Samford vs Chattanooga
5/4/2019
Frost Stadium
6:30pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | X | 3 | 8 | 2 |
Win: Gillespie (6-3)Loss: Hudson, Celie (12-9)
Scoring Summary
Team | SAM | UTC |
|---|---|---|
1st Trombley doubled to left center, 2 RBI; Hinton scored; Dorsett scored, unearned. | 2 | 0 |
1st Jackson singled up the middle, RBI; Couch advanced to second; Trombley scored. | 3 | 0 |
5th Sturdivant walked, RBI; Walker advanced to second; Coltharp advanced to third; Coppinger scored. | 3 | 1 |
5th Williamson singled to third base, RBI; Sturdivant advanced to second; Chadwick advanced to third, out at home 3b to ss to c; Coltharp scored. | 3 | 2 |
6th Swafford reached on a fielder's choice to third base, RBI; Brown advanced to second; Grider out at second 3b to ss; Lynch scored. | 3 | 3 |
11th Dorsett reached on a fielder's choice to shortstop, RBI; Mayfield advanced to third; Shurbutt scored. | 4 | 3 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dorsett | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hinton | 2B | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Trombley | DH | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 5 |
Briskin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Couch | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jackson | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
King | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Shurbutt | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Royalty | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Brzozoski | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mayfield | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Decelles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yantis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillespie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 4 | 13 | 4 | 1 | 0 | 9 | 12 |
Batting
2B: Trombley (1); Shurbutt (1)
SH: Dorsett (1); Royalty (1); Brzozoski (1)
Baserunning
SB: Dorsett (2); Couch (1); Barnes (1); Mayfield (1)
Fielding
E: Shurbutt (1)
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coltharp | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Corum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weissenbach | LF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Walker | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Chadwick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sturdivant | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kruse | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williamson | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Swantic | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beltran | C | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| Lynch | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kazerooni | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Grider | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lewis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppinger | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Swafford | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 8 | 3 | 5 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Decelles | 5.0 | 5 | 3 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 18 | 25 | 3 | 6 | 0 |
Yantis | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Gillespie | 5.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 12 | 0 |
| Totals | 8 | 3 | 3 | 5 | 7 | 0 | 0 | 1 | 0 | 39 | 47 | 6 | 19 | 0 |
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson | 11.0 | 13 | 4 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 44 | 48 | 9 | 13 | 0 |
| Totals | 13 | 4 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 44 | 48 | 9 | 13 | 0 |



























