UNCG vs Chattanooga
3/30/2019
Frost Stadium
1:01pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Stephanie Bryden (13-6)Loss: Hudson, Celie (7-7)
Date: 3/30/2019 (Game 1)
Location: Chattanooga, Tenn.
Venue: Frost Stadium
Umpires:
Attendance: 314
Start Time: 1:01pm
Time: 1:51
Weather: 73 degrees, sunny
View: Match History vs UNCG
Scoring Summary
Team | UNCG | UTC |
|---|---|---|
![]() Willis singled up the middle, RBI (2-2 BBKKF); Bryden advanced to second; Howard advanced to third; Cumbie scored. | 1 | 0 |
![]() Stettler homered to center field, RBI (0-0). | 2 | 0 |

UNCG

Makenna Matthijs | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Delaney Cumbie | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Marisa Sholtes | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Gabi Howard | 3B | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Stephanie Bryden | P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kayleigh Willis | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Melanie Darges | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Katie Stettler | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Kamryn Graves | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Monica Pepe | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 8 | 0 | 7 | 12 |
Batting
HR: Katie Stettler (1)
SH: Katie Stettler (1)
Baserunning
HBP: Melanie Darges (1)

Chattanooga

![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 3 | 0 | 0 | 0 | 6 | 2 |

UNCG

Stephanie Bryden | 7.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 7 | 81 |
| Totals | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 7 | 81 |

Chattanooga

![]() | 4.2 | 2 | 1 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 15 | 23 | 5 | 6 | 88 |
![]() | 2.1 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 51 |
| Totals | 4 | 2 | 2 | 8 | 7 | 0 | 0 | 1 | 0 | 25 | 35 | 7 | 7 | 139 |
UNCG

2
Final0

Chattanooga

UNCG - Top of 1st
| Plays | UNCG | UTC |
|---|---|---|
| Matthijs lined out to 3b (1-1 BK). | 0 | 0 |
| Cumbie struck out looking (2-2 BBKKK). | 0 | 0 |
| Sholtes walked (3-1 KBBBB). | 0 | 0 |
| Howard walked (3-2 BFSBBB); Sholtes advanced to second. | 0 | 0 |
| Bryden singled to shortstop (1-2 KKFB); Howard advanced to second; Sholtes advanced to third. | 0 | 0 |
| Willis grounded out to 2b (0-2 KS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Chattanooga - Bottom of 1st
| Plays | UNCG | UTC |
|---|---|---|
| Coltharp singled through the left side (0-1 K). | 0 | 0 |
| Kruse out at first 3b to 2b, SAC, bunt (0-1 F); Coltharp advanced to second. | 0 | 0 |
| Walker struck out swinging (0-2 KFS). | 0 | 0 |
| Sturdivant lined out to lf (2-2 SSBFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNCG - Top of 2nd
| Plays | UNCG | UTC |
|---|---|---|
| Darges hit by pitch (1-0 B). | 0 | 0 |
| Stettler grounded out to 3b, SAC, bunt (0-1 F); Darges advanced to second. | 0 | 0 |
| Graves popped up to 2b (1-1 KB). | 0 | 0 |
| Matthijs grounded out to ss (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 2nd
| Plays | UNCG | UTC |
|---|---|---|
| Williamson singled to left field (0-0). | 0 | 0 |
| Beltran out at first p to 2b, SAC, bunt (0-0); Williamson advanced to second. | 0 | 0 |
| Brown struck out swinging (0-2 KSS). | 0 | 0 |
| Weissenbach fouled out to 3b (0-2 FF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNCG - Top of 3rd
| Plays | UNCG | UTC |
|---|---|---|
| Cumbie flied out to lf (2-1 BKB). | 0 | 0 |
| Sholtes walked (3-0 BBBB). | 0 | 0 |
| Howard singled down the lf line (0-2 KK); Sholtes advanced to second. | 0 | 0 |
| Bryden popped up to 2b (1-1 BK). | 0 | 0 |
| Willis reached on a fielder's choice to shortstop (0-1 F); Howard out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Chattanooga - Bottom of 3rd
| Plays | UNCG | UTC |
|---|---|---|
| Coppinger struck out looking (0-2 SSK). | 0 | 0 |
| Coltharp singled to pitcher (0-2 SF). | 0 | 0 |
| Coltharp runner left early, out at first 1b unassisted. | 0 | 0 |
| Kruse struck out swinging (0-2 FSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UNCG - Top of 4th
| Plays | UNCG | UTC |
|---|---|---|
| Darges grounded out to p (3-2 SBBBK). | 0 | 0 |
| Stettler grounded out to 3b (1-0 B). | 0 | 0 |
| Graves struck out swinging (1-2 BFSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 4th
| Plays | UNCG | UTC |
|---|---|---|
| Walker grounded out to 2b (2-2 FKBB). | 0 | 0 |
| Sturdivant grounded out to 3b (0-0). | 0 | 0 |
| Williamson flied out to lf to left center (0-2 KFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCG - Top of 5th
| Plays | UNCG | UTC |
|---|---|---|
| Matthijs fouled out to 2b (2-1 KBB). | 0 | 0 |
| Cumbie walked (3-2 KKBBBB). | 0 | 0 |
| Sholtes struck out swinging (0-2 SKS). | 0 | 0 |
| Howard walked (3-0 BBBB); Cumbie advanced to second. | 0 | 0 |
| Bryden walked (3-1 BBFBB); Howard advanced to second; Cumbie advanced to third. | 0 | 0 |
| Ramirez to p for Hudson. | 0 | 0 |
| Willis singled up the middle, RBI (2-2 BBKKF); Bryden advanced to second; Howard advanced to third; Cumbie scored. | 1 | 0 |
| Darges popped up to c (1-2 FBK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Chattanooga - Bottom of 5th
| Plays | UNCG | UTC |
|---|---|---|
| Beltran grounded out to 2b (2-2 SBBF). | 1 | 0 |
| Brown lined out to 1b (0-2 FSF). | 1 | 0 |
| Weissenbach grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCG - Top of 6th
| Plays | UNCG | UTC |
|---|---|---|
| Stettler homered to center field, RBI (0-0). | 2 | 0 |
| Graves grounded out to 3b (1-1 BK). | 2 | 0 |
| Matthijs struck out swinging (1-2 KBFS). | 2 | 0 |
| Cumbie walked (3-0 BBBB). | 2 | 0 |
| Sholtes struck out swinging (0-2 SSS). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 6th
| Plays | UNCG | UTC |
|---|---|---|
| Wood pinch hit for Coppinger. | 2 | 0 |
| Wood struck out swinging (0-2 SSFFFS). | 2 | 0 |
| Coltharp lined out to lf (0-0). | 2 | 0 |
| Kruse grounded out to 2b (2-2 KKBBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCG - Top of 7th
| Plays | UNCG | UTC |
|---|---|---|
| Coppinger to cf for Wood. | 2 | 0 |
| Howard walked (3-1 BSBBB). | 2 | 0 |
| Bryden reached on a fielder's choice to shortstop (2-2 BBSF); Howard advanced to second on a throwing error by ss. | 2 | 0 |
| Willis struck out swinging (2-2 SSBFBS). | 2 | 0 |
| Darges struck out swinging (1-2 BKFS). | 2 | 0 |
| Stettler lined out to 3b (3-2 KBBSB). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Chattanooga - Bottom of 7th
| Plays | UNCG | UTC |
|---|---|---|
| Walker flied out to cf (3-1 BBFB). | 2 | 0 |
| Sturdivant struck out looking (2-2 BSBFK). | 2 | 0 |
| Williamson flied out to cf (1-2 FKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNCG

2
Final0

Chattanooga

UNCG - Top of 1st
| Plays | UNCG | UTC |
|---|---|---|
| Matthijs lined out to 3b (1-1 BK). | 0 | 0 |
| Cumbie struck out looking (2-2 BBKKK). | 0 | 0 |
| Sholtes walked (3-1 KBBBB). | 0 | 0 |
| Howard walked (3-2 BFSBBB); Sholtes advanced to second. | 0 | 0 |
| Bryden singled to shortstop (1-2 KKFB); Howard advanced to second; Sholtes advanced to third. | 0 | 0 |
| Willis grounded out to 2b (0-2 KS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Chattanooga - Bottom of 1st
| Plays | UNCG | UTC |
|---|---|---|
| Coltharp singled through the left side (0-1 K). | 0 | 0 |
| Kruse out at first 3b to 2b, SAC, bunt (0-1 F); Coltharp advanced to second. | 0 | 0 |
| Walker struck out swinging (0-2 KFS). | 0 | 0 |
| Sturdivant lined out to lf (2-2 SSBFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNCG

2
Final0

Chattanooga

UNCG - Top of 2nd
| Plays | UNCG | UTC |
|---|---|---|
| Darges hit by pitch (1-0 B). | 0 | 0 |
| Stettler grounded out to 3b, SAC, bunt (0-1 F); Darges advanced to second. | 0 | 0 |
| Graves popped up to 2b (1-1 KB). | 0 | 0 |
| Matthijs grounded out to ss (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 2nd
| Plays | UNCG | UTC |
|---|---|---|
| Williamson singled to left field (0-0). | 0 | 0 |
| Beltran out at first p to 2b, SAC, bunt (0-0); Williamson advanced to second. | 0 | 0 |
| Brown struck out swinging (0-2 KSS). | 0 | 0 |
| Weissenbach fouled out to 3b (0-2 FF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNCG

2
Final0

Chattanooga

UNCG - Top of 3rd
| Plays | UNCG | UTC |
|---|---|---|
| Cumbie flied out to lf (2-1 BKB). | 0 | 0 |
| Sholtes walked (3-0 BBBB). | 0 | 0 |
| Howard singled down the lf line (0-2 KK); Sholtes advanced to second. | 0 | 0 |
| Bryden popped up to 2b (1-1 BK). | 0 | 0 |
| Willis reached on a fielder's choice to shortstop (0-1 F); Howard out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Chattanooga - Bottom of 3rd
| Plays | UNCG | UTC |
|---|---|---|
| Coppinger struck out looking (0-2 SSK). | 0 | 0 |
| Coltharp singled to pitcher (0-2 SF). | 0 | 0 |
| Coltharp runner left early, out at first 1b unassisted. | 0 | 0 |
| Kruse struck out swinging (0-2 FSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UNCG

2
Final0

Chattanooga

UNCG - Top of 4th
| Plays | UNCG | UTC |
|---|---|---|
| Darges grounded out to p (3-2 SBBBK). | 0 | 0 |
| Stettler grounded out to 3b (1-0 B). | 0 | 0 |
| Graves struck out swinging (1-2 BFSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 4th
| Plays | UNCG | UTC |
|---|---|---|
| Walker grounded out to 2b (2-2 FKBB). | 0 | 0 |
| Sturdivant grounded out to 3b (0-0). | 0 | 0 |
| Williamson flied out to lf to left center (0-2 KFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNCG

2
Final0

Chattanooga

UNCG - Top of 5th
| Plays | UNCG | UTC |
|---|---|---|
| Matthijs fouled out to 2b (2-1 KBB). | 0 | 0 |
| Cumbie walked (3-2 KKBBBB). | 0 | 0 |
| Sholtes struck out swinging (0-2 SKS). | 0 | 0 |
| Howard walked (3-0 BBBB); Cumbie advanced to second. | 0 | 0 |
| Bryden walked (3-1 BBFBB); Howard advanced to second; Cumbie advanced to third. | 0 | 0 |
| Ramirez to p for Hudson. | 0 | 0 |
| Willis singled up the middle, RBI (2-2 BBKKF); Bryden advanced to second; Howard advanced to third; Cumbie scored. | 1 | 0 |
| Darges popped up to c (1-2 FBK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Chattanooga - Bottom of 5th
| Plays | UNCG | UTC |
|---|---|---|
| Beltran grounded out to 2b (2-2 SBBF). | 1 | 0 |
| Brown lined out to 1b (0-2 FSF). | 1 | 0 |
| Weissenbach grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNCG

2
Final0

Chattanooga

UNCG - Top of 6th
| Plays | UNCG | UTC |
|---|---|---|
| Stettler homered to center field, RBI (0-0). | 2 | 0 |
| Graves grounded out to 3b (1-1 BK). | 2 | 0 |
| Matthijs struck out swinging (1-2 KBFS). | 2 | 0 |
| Cumbie walked (3-0 BBBB). | 2 | 0 |
| Sholtes struck out swinging (0-2 SSS). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 6th
| Plays | UNCG | UTC |
|---|---|---|
| Wood pinch hit for Coppinger. | 2 | 0 |
| Wood struck out swinging (0-2 SSFFFS). | 2 | 0 |
| Coltharp lined out to lf (0-0). | 2 | 0 |
| Kruse grounded out to 2b (2-2 KKBBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNCG

2
Final0

Chattanooga

UNCG - Top of 7th
| Plays | UNCG | UTC |
|---|---|---|
| Coppinger to cf for Wood. | 2 | 0 |
| Howard walked (3-1 BSBBB). | 2 | 0 |
| Bryden reached on a fielder's choice to shortstop (2-2 BBSF); Howard advanced to second on a throwing error by ss. | 2 | 0 |
| Willis struck out swinging (2-2 SSBFBS). | 2 | 0 |
| Darges struck out swinging (1-2 BKFS). | 2 | 0 |
| Stettler lined out to 3b (3-2 KBBSB). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Chattanooga - Bottom of 7th
| Plays | UNCG | UTC |
|---|---|---|
| Walker flied out to cf (3-1 BBFB). | 2 | 0 |
| Sturdivant struck out looking (2-2 BSBFK). | 2 | 0 |
| Williamson flied out to cf (1-2 FKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCG

| CF | Makenna Matthijs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Delaney Cumbie | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| 1B | Marisa Sholtes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| 3B | Gabi Howard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Stephanie Bryden | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | Kayleigh Willis | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Melanie Darges | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| LF | Katie Stettler | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Kamryn Graves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Monica Pepe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 2 | 4 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 21 | 7 |

Chattanooga

| SS | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 21 |
| 2 | Runs | 0 |
| 4 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 8 | Walks (BB) | 0 |
| 7 | Strikeouts | 6 |
Pitching | ||
| 3 | Hits | 4 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 0 | Walks | 8 |
| 6 | Strikeouts | 7 |
| 23 | Batters Faced | 35 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 0 | Double Plays | 0 |


















