Chattanooga vs Villanova
3/1/2019
Roc Park (Field #1)
11:00am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Win: Hudson, Celie (5-1)Loss: Rauch, Paige (4-2)
Date: 3/1/2019
Location: Madeira Beach, Fla.
Venue: Roc Park (Field #1)
Umpires:
Attendance: 78
Start Time: 11:00am
Time: 1:50
Weather: 80 degrees, sunny
Scoring Summary
Team | UTC | VU |
|---|---|---|
![]() Williamson homered to left field, RBI (1-0 B). | 1 | 0 |
![]() Kruse doubled to right center, RBI (0-1 S); Chadwick scored. | 2 | 0 |
![]() DACOSTA, J. homered to right field, RBI (1-2 FBKFFF). | 2 | 1 |

Chattanooga

![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 5 |

Villanova

Rauch, Paige | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Smith, Kalee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giampolo, Angela | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olivarez, Jordan | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jones, Caroline | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Switzer, Delaney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dacosta, Julia | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ducar, Becky | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Henry, Ryan | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hanna, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laqua, Olivia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Amarillas, Anissa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Megan | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 1 | 1 | 3 | 0 | 9 | 4 |
Batting
HR: Dacosta, Julia (1)
Baserunning
CS: Laqua, Olivia (1)
Fielding
E: Henry, Ryan (1)

Chattanooga

![]() | 7.0 | 1 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 6 | 130 |
| Totals | 1 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 6 | 130 |

Villanova

Rauch, Paige | 6.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 11 | 87 |
Smith, Kalee | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
| Totals | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 13 | 98 |
Chattanooga

2
Final1

Villanova

Chattanooga - Top of 1st
| Plays | UTC | VU |
|---|---|---|
| Coltharp walked (3-1 SBBBB). | 0 | 0 |
| Swantic fouled out to 3b, bunt (1-0 B). | 0 | 0 |
| Walker reached on a fielder's choice to third base (0-0); Coltharp out at second 3b to 2b. | 0 | 0 |
| Sturdivant flied out to rf down the rf line (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Villanova - Bottom of 1st
| Plays | UTC | VU |
|---|---|---|
| RAUCH, P. walked (3-0 BBBB). | 0 | 0 |
| GIAMPOLO, A. flied out to lf (0-1 K). | 0 | 0 |
| OLIVAREZ, J. walked (3-2 BBKKBB); RAUCH, P. advanced to second. | 0 | 0 |
| RUIZ, M. pinch ran for OLIVAREZ, J.. | 0 | 0 |
| / for RUIZ, M.. | 0 | 0 |
| RUIZ, M. advanced to second; RAUCH, P. advanced to third on a wild pitch. | 0 | 0 |
| JONES, C. struck out looking (2-2 BKBKK). | 0 | 0 |
| SWITZER, D. struck out swinging (2-2 BSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Chattanooga - Top of 2nd
| Plays | UTC | VU |
|---|---|---|
| RUIZ, M. to cf. | 0 | 0 |
| OLIVAREZ, J. to dp. | 0 | 0 |
| Kruse grounded out to 2b (0-2 KF). | 0 | 0 |
| Beltran singled to center field (1-2 SKBFFF). | 0 | 0 |
| Williamson out at first p to 2b, SAC, bunt (2-0 BB); Beltran advanced to second. | 0 | 0 |
| Brown grounded out to ss (1-2 KSFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Villanova - Bottom of 2nd
| Plays | UTC | VU |
|---|---|---|
| DACOSTA, J. struck out looking (3-2 BSBBKK). | 0 | 0 |
| DUCAR, B. grounded out to ss (2-1 KBB). | 0 | 0 |
| HENRY, R. walked (3-2 KBBFBB). | 0 | 0 |
| LAQUA, O. fouled out to c (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Top of 3rd
| Plays | UTC | VU |
|---|---|---|
| Coppinger lined out to ss (2-2 BFSFFB). | 0 | 0 |
| Coltharp grounded out to 3b (0-1 S). | 0 | 0 |
| Swantic grounded out to ss (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 3rd
| Plays | UTC | VU |
|---|---|---|
| OLIVAREZ, J. to dp for RUIZ, M.. | 0 | 0 |
| RUIZ, M. to cf for OLIVAREZ, J.. | 0 | 0 |
| RAUCH, P. grounded out to 1b unassisted (3-1 BBBK). | 0 | 0 |
| GIAMPOLO, A. struck out swinging (1-2 FBSS). | 0 | 0 |
| OLIVAREZ, J. struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Top of 4th
| Plays | UTC | VU |
|---|---|---|
| Walker grounded out to ss (3-2 BFBFBF). | 0 | 0 |
| Sturdivant fouled out to rf (2-2 BKBF). | 0 | 0 |
| Kruse flied out to lf to left center (3-2 SFBFFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 4th
| Plays | UTC | VU |
|---|---|---|
| JONES, C. fouled out to rf (3-2 BBKBSFF). | 0 | 0 |
| SWITZER, D. reached on a fielding error by 3b (3-2 BBBKSF). | 0 | 0 |
| DACOSTA, J. reached on a fielder's choice to third base (1-1 FB); SWITZER, D. out at second 3b to 2b. | 0 | 0 |
| DUCAR, B. struck out swinging (2-2 KFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Chattanooga - Top of 5th
| Plays | UTC | VU |
|---|---|---|
| Beltran popped up to ss (1-2 FBF). | 0 | 0 |
| Williamson homered to left field, RBI (1-0 B). | 1 | 0 |
| Brown flied out to lf to left center (0-1 K). | 1 | 0 |
| Coppinger reached on a throwing error by c, bunt (0-0). | 1 | 0 |
| Coppinger advanced to second on a passed ball. | 1 | 0 |
| Coltharp grounded out to 3b (1-2 KBF). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Villanova - Bottom of 5th
| Plays | UTC | VU |
|---|---|---|
| HENRY, R. struck out looking (3-2 KFBBBFFK). | 1 | 0 |
| AMARILLAS pinch hit for LAQUA, O.. | 1 | 0 |
| AMARILLAS reached on a throwing error by 3b (2-2 BKKB). | 1 | 0 |
| LAQUA, O. to 3b for AMARILLAS. | 1 | 0 |
| RAUCH, P. struck out swinging (2-2 KKBBS). | 1 | 0 |
| LAQUA, O. out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Chattanooga - Top of 6th
| Plays | UTC | VU |
|---|---|---|
| Swantic grounded out to 3b, bunt (0-0). | 1 | 0 |
| Walker grounded out to 2b (1-1 FB). | 1 | 0 |
| Sturdivant singled to right center (2-2 BFFB). | 1 | 0 |
| Chadwick pinch ran for Sturdivant. | 1 | 0 |
| Kruse doubled to right center, RBI (0-1 S); Chadwick scored. | 2 | 0 |
| Beltran grounded out to 3b (0-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Villanova - Bottom of 6th
| Plays | UTC | VU |
|---|---|---|
| Sturdivant to 1b for Chadwick. | 2 | 0 |
| GIAMPOLO, A. grounded out to 3b (0-0). | 2 | 0 |
| OLIVAREZ, J. struck out looking (2-2 FBBKK). | 2 | 0 |
| JONES, C. grounded out to 3b (1-2 KFBFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Top of 7th
| Plays | UTC | VU |
|---|---|---|
| SMITH, K. to p for RAUCH, P.. | 2 | 0 |
| Williamson singled down the lf line (3-1 BKBB). | 2 | 0 |
| Grider pinch ran for Williamson. | 2 | 0 |
| Brown reached on a fielder's choice to third base, bunt (0-0); Grider out at second 3b to 2b. | 2 | 0 |
| Lewis pinch ran for Brown. | 2 | 0 |
| Kazerooni pinch hit for Coppinger. | 2 | 0 |
| Kazerooni popped up to 2b (0-1 K). | 2 | 0 |
| Lewis stole second. | 2 | 0 |
| Coltharp grounded out to p (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Villanova - Bottom of 7th
| Plays | UTC | VU |
|---|---|---|
| Williamson to 2b for Grider. | 2 | 0 |
| Brown to 3b for Lewis. | 2 | 0 |
| Coppinger to cf for Kazerooni. | 2 | 0 |
| SWITZER, D. popped up to 2b (0-1 F). | 2 | 0 |
| DACOSTA, J. homered to right field, RBI (1-2 FBKFFF). | 2 | 1 |
| DUCAR, B. grounded out to 3b (3-2 BKKBFFB). | 2 | 1 |
| HANNA, L. pinch hit for HENRY, R.. | 2 | 1 |
| HANNA, L. flied out to rf (2-0 BB). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Chattanooga

2
Final1

Villanova

Chattanooga - Top of 1st
| Plays | UTC | VU |
|---|---|---|
| Coltharp walked (3-1 SBBBB). | 0 | 0 |
| Swantic fouled out to 3b, bunt (1-0 B). | 0 | 0 |
| Walker reached on a fielder's choice to third base (0-0); Coltharp out at second 3b to 2b. | 0 | 0 |
| Sturdivant flied out to rf down the rf line (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Villanova - Bottom of 1st
| Plays | UTC | VU |
|---|---|---|
| RAUCH, P. walked (3-0 BBBB). | 0 | 0 |
| GIAMPOLO, A. flied out to lf (0-1 K). | 0 | 0 |
| OLIVAREZ, J. walked (3-2 BBKKBB); RAUCH, P. advanced to second. | 0 | 0 |
| RUIZ, M. pinch ran for OLIVAREZ, J.. | 0 | 0 |
| / for RUIZ, M.. | 0 | 0 |
| RUIZ, M. advanced to second; RAUCH, P. advanced to third on a wild pitch. | 0 | 0 |
| JONES, C. struck out looking (2-2 BKBKK). | 0 | 0 |
| SWITZER, D. struck out swinging (2-2 BSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Chattanooga

2
Final1

Villanova

Chattanooga - Top of 2nd
| Plays | UTC | VU |
|---|---|---|
| RUIZ, M. to cf. | 0 | 0 |
| OLIVAREZ, J. to dp. | 0 | 0 |
| Kruse grounded out to 2b (0-2 KF). | 0 | 0 |
| Beltran singled to center field (1-2 SKBFFF). | 0 | 0 |
| Williamson out at first p to 2b, SAC, bunt (2-0 BB); Beltran advanced to second. | 0 | 0 |
| Brown grounded out to ss (1-2 KSFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Villanova - Bottom of 2nd
| Plays | UTC | VU |
|---|---|---|
| DACOSTA, J. struck out looking (3-2 BSBBKK). | 0 | 0 |
| DUCAR, B. grounded out to ss (2-1 KBB). | 0 | 0 |
| HENRY, R. walked (3-2 KBBFBB). | 0 | 0 |
| LAQUA, O. fouled out to c (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Chattanooga

2
Final1

Villanova

Chattanooga - Top of 3rd
| Plays | UTC | VU |
|---|---|---|
| Coppinger lined out to ss (2-2 BFSFFB). | 0 | 0 |
| Coltharp grounded out to 3b (0-1 S). | 0 | 0 |
| Swantic grounded out to ss (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 3rd
| Plays | UTC | VU |
|---|---|---|
| OLIVAREZ, J. to dp for RUIZ, M.. | 0 | 0 |
| RUIZ, M. to cf for OLIVAREZ, J.. | 0 | 0 |
| RAUCH, P. grounded out to 1b unassisted (3-1 BBBK). | 0 | 0 |
| GIAMPOLO, A. struck out swinging (1-2 FBSS). | 0 | 0 |
| OLIVAREZ, J. struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Chattanooga

2
Final1

Villanova

Chattanooga - Top of 4th
| Plays | UTC | VU |
|---|---|---|
| Walker grounded out to ss (3-2 BFBFBF). | 0 | 0 |
| Sturdivant fouled out to rf (2-2 BKBF). | 0 | 0 |
| Kruse flied out to lf to left center (3-2 SFBFFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 4th
| Plays | UTC | VU |
|---|---|---|
| JONES, C. fouled out to rf (3-2 BBKBSFF). | 0 | 0 |
| SWITZER, D. reached on a fielding error by 3b (3-2 BBBKSF). | 0 | 0 |
| DACOSTA, J. reached on a fielder's choice to third base (1-1 FB); SWITZER, D. out at second 3b to 2b. | 0 | 0 |
| DUCAR, B. struck out swinging (2-2 KFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Chattanooga

2
Final1

Villanova

Chattanooga - Top of 5th
| Plays | UTC | VU |
|---|---|---|
| Beltran popped up to ss (1-2 FBF). | 0 | 0 |
| Williamson homered to left field, RBI (1-0 B). | 1 | 0 |
| Brown flied out to lf to left center (0-1 K). | 1 | 0 |
| Coppinger reached on a throwing error by c, bunt (0-0). | 1 | 0 |
| Coppinger advanced to second on a passed ball. | 1 | 0 |
| Coltharp grounded out to 3b (1-2 KBF). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Villanova - Bottom of 5th
| Plays | UTC | VU |
|---|---|---|
| HENRY, R. struck out looking (3-2 KFBBBFFK). | 1 | 0 |
| AMARILLAS pinch hit for LAQUA, O.. | 1 | 0 |
| AMARILLAS reached on a throwing error by 3b (2-2 BKKB). | 1 | 0 |
| LAQUA, O. to 3b for AMARILLAS. | 1 | 0 |
| RAUCH, P. struck out swinging (2-2 KKBBS). | 1 | 0 |
| LAQUA, O. out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Chattanooga

2
Final1

Villanova

Chattanooga - Top of 6th
| Plays | UTC | VU |
|---|---|---|
| Swantic grounded out to 3b, bunt (0-0). | 1 | 0 |
| Walker grounded out to 2b (1-1 FB). | 1 | 0 |
| Sturdivant singled to right center (2-2 BFFB). | 1 | 0 |
| Chadwick pinch ran for Sturdivant. | 1 | 0 |
| Kruse doubled to right center, RBI (0-1 S); Chadwick scored. | 2 | 0 |
| Beltran grounded out to 3b (0-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Villanova - Bottom of 6th
| Plays | UTC | VU |
|---|---|---|
| Sturdivant to 1b for Chadwick. | 2 | 0 |
| GIAMPOLO, A. grounded out to 3b (0-0). | 2 | 0 |
| OLIVAREZ, J. struck out looking (2-2 FBBKK). | 2 | 0 |
| JONES, C. grounded out to 3b (1-2 KFBFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Chattanooga

2
Final1

Villanova

Chattanooga - Top of 7th
| Plays | UTC | VU |
|---|---|---|
| SMITH, K. to p for RAUCH, P.. | 2 | 0 |
| Williamson singled down the lf line (3-1 BKBB). | 2 | 0 |
| Grider pinch ran for Williamson. | 2 | 0 |
| Brown reached on a fielder's choice to third base, bunt (0-0); Grider out at second 3b to 2b. | 2 | 0 |
| Lewis pinch ran for Brown. | 2 | 0 |
| Kazerooni pinch hit for Coppinger. | 2 | 0 |
| Kazerooni popped up to 2b (0-1 K). | 2 | 0 |
| Lewis stole second. | 2 | 0 |
| Coltharp grounded out to p (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Villanova - Bottom of 7th
| Plays | UTC | VU |
|---|---|---|
| Williamson to 2b for Grider. | 2 | 0 |
| Brown to 3b for Lewis. | 2 | 0 |
| Coppinger to cf for Kazerooni. | 2 | 0 |
| SWITZER, D. popped up to 2b (0-1 F). | 2 | 0 |
| DACOSTA, J. homered to right field, RBI (1-2 FBKFFF). | 2 | 1 |
| DUCAR, B. grounded out to 3b (3-2 BKKBFFB). | 2 | 1 |
| HANNA, L. pinch hit for HENRY, R.. | 2 | 1 |
| HANNA, L. flied out to rf (2-0 BB). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Chattanooga

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| 2B | ![]() | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 6 |

Villanova

| P | Rauch, Paige | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | Smith, Kalee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Giampolo, Angela | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| DP | Olivarez, Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | Jones, Caroline | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | Switzer, Delaney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 1B | Dacosta, Julia | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| LF | Ducar, Becky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Henry, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Hanna, Lauren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Laqua, Olivia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| PH | Amarillas, Anissa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/PR | Ruiz, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | 0 | 21 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 23 |
| 2 | Runs | 1 |
| 5 | Hits | 1 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 1 |
| 1 | Walks (BB) | 3 |
| 0 | Strikeouts | 9 |
Pitching | ||
| 1 | Hits | 5 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 3 | Walks | 1 |
| 9 | Strikeouts | 0 |
| 26 | Batters Faced | 28 |
| 2 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 13 |
| .931 | Fielding % | .971 |
| 0 | Double Plays | 0 |




















