Butler vs Chattanooga
3/6/2021
Frost Stadium
1:32pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Graves, Alyssa (3-1)Loss: Thompson, Kat (1-2)
Date: 3/6/2021
Location: Chattanooga, Tenn.
Venue: Frost Stadium
Umpires:
Attendance: 100
Start Time: 1:32pm
Time: 1:58
Weather: 48 degrees, sunny
View: Match History vs Butler
Scoring Summary
Team | BUTLER | UTC |
|---|---|---|
![]() RICKETTS, K. doubled to center field, RBI (0-0); AVERY, B. scored, unearned. | 1 | 0 |

Butler

Fey, Lauren | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Gilliland, Claire | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Avery, Bri | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ricketts, Karli | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Longest, Payton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoosen, Monique | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Candotti, Christina | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   O'rilley, Teagan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christiansen, Madi | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Griman, Mackenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Perrelle, Emily | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Garcia, Alyssa | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Herdman, Zoe | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graves, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 4 | 0 | 6 | 5 |
Batting
2B: Ricketts, Karli (1)
Baserunning
SB: Longest, Payton (1)
CS: Avery, Bri (1); Garcia, Alyssa (1)
Fielding
E: Graves, Alyssa (1)

Chattanooga

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 10 | 4 |
Baserunning
Fielding

Butler

Graves, Alyssa | 7.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 5 | 98 |
| Totals | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 5 | 98 |

Chattanooga

![]() | 7.0 | 4 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 6 | 108 |
| Totals | 4 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 6 | 108 |
Butler

1
Final0

Chattanooga

Butler - Top of 1st
| Plays | BUTLER | UTC |
|---|---|---|
| FEY, L. grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| AVERY, B. reached on a dropped fly by rf (1-0 B). | 0 | 0 |
| AVERY, B. out at second c to ss, caught stealing. | 0 | 0 |
| RICKETTS, K. popped up to 2b (3-2 KKFBBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Chattanooga - Bottom of 1st
| Plays | BUTLER | UTC |
|---|---|---|
| Coltharp lined out to lf (0-1 K). | 0 | 0 |
| Snell singled to pitcher, advanced to second on a throwing error by p (2-2 KSBB). | 0 | 0 |
| Forsythe grounded out to ss (0-1 K); Snell advanced to third. | 0 | 0 |
| Swafford grounded out to 2b (2-2 KFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Butler - Top of 2nd
| Plays | BUTLER | UTC |
|---|---|---|
| HOOSEN, M. struck out swinging (2-2 FBBKS). | 0 | 0 |
| CANDOTTI, C. struck out swinging (3-2 BKBBFS). | 0 | 0 |
| CHRISTIANSEN walked (3-2 SBBKBFFB). | 0 | 0 |
| PERRELLE, E. struck out swinging (2-2 KBFFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 2nd
| Plays | BUTLER | UTC |
|---|---|---|
| Kruse struck out swinging (1-2 KFFBS). | 0 | 0 |
| Ball flied out to rf (2-1 KBB). | 0 | 0 |
| Rodebaugh grounded out to ss (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Butler - Top of 3rd
| Plays | BUTLER | UTC |
|---|---|---|
| GARCIA, A. singled to center field (1-1 BF). | 0 | 0 |
| HERDMAN, Z. popped up to c, bunt (0-1 F). | 0 | 0 |
| GARCIA, A. out at second c to ss, caught stealing. | 0 | 0 |
| FEY, L. singled through the left side (0-1 K). | 0 | 0 |
| AVERY, B. grounded out to p (2-0 BB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 3rd
| Plays | BUTLER | UTC |
|---|---|---|
| Keylon struck out swinging (1-2 FBSFS). | 0 | 0 |
| Weissenbach flied out to rf (1-2 FFBF). | 0 | 0 |
| Coltharp struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Butler - Top of 4th
| Plays | BUTLER | UTC |
|---|---|---|
| RICKETTS, K. singled to left field (0-0). | 0 | 0 |
| HOOSEN, M. flied out to rf to right center (1-2 FBKFF). | 0 | 0 |
| CANDOTTI, C. walked (3-0 BBBB); RICKETTS, K. advanced to second. | 0 | 0 |
| CHRISTIANSEN grounded into double play p to 3b to 1b (2-2 BKFB); CANDOTTI, C. advanced to second; RICKETTS, K. out on the play, assist by p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 4th
| Plays | BUTLER | UTC |
|---|---|---|
| Snell struck out swinging (0-2 FFFS). | 0 | 0 |
| Forsythe struck out swinging, out at first c to 1b (2-2 FBFBFS). | 0 | 0 |
| Swafford walked (3-2 BBBKKB). | 0 | 0 |
| Kruse flied out to rf to right center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Butler - Top of 5th
| Plays | BUTLER | UTC |
|---|---|---|
| PERRELLE, E. walked (3-2 BFBBKB). | 0 | 0 |
| GARCIA, A. struck out looking (0-2 FKK). | 0 | 0 |
| HERDMAN, Z. grounded out to p (1-0 B); PERRELLE, E. advanced to second. | 0 | 0 |
| GILLILAND, C to 2b for FEY, L.. | 0 | 0 |
| GILLILAND, C grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 5th
| Plays | BUTLER | UTC |
|---|---|---|
| Ball flied out to rf (1-0 B). | 0 | 0 |
| Rodebaugh singled to left center (1-0 B). | 0 | 0 |
| Keylon struck out swinging (2-2 FBFBS); Rodebaugh stole second. | 0 | 0 |
| Weissenbach grounded out to ss (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Butler - Top of 6th
| Plays | BUTLER | UTC |
|---|---|---|
| AVERY, B. reached on a fielding error by 3b (0-0). | 0 | 0 |
| RICKETTS, K. doubled to center field, RBI (0-0); AVERY, B. scored, unearned. | 1 | 0 |
| LONGEST, P. pinch ran for RICKETTS, K.. | 1 | 0 |
| HOOSEN, M. walked (3-2 KSBBBFB). | 1 | 0 |
| HOOSEN, M. advanced to second, advanced to third on the throw; LONGEST, P. stole third, out at home c to lf to c. | 1 | 0 |
| CANDOTTI, C. struck out looking (2-2 KFBBK). | 1 | 0 |
| GRIMAN, M. pinch hit for CHRISTIANSEN. | 1 | 0 |
| GRIMAN, M. struck out swinging (2-2 KBBKFS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Chattanooga - Bottom of 6th
| Plays | BUTLER | UTC |
|---|---|---|
| RICKETTS, K. to dp for LONGEST, P.. | 1 | 0 |
| O'RILLEY, T. to c for CANDOTTI, C.. | 1 | 0 |
| CHRISTIANSEN to 1b for GRIMAN, M.. | 1 | 0 |
| Coltharp struck out swinging (1-2 KKBS). | 1 | 0 |
| Snell struck out swinging (2-2 FKBFBS). | 1 | 0 |
| Forsythe singled up the middle (0-1 F). | 1 | 0 |
| Swantic pinch ran for Forsythe. | 1 | 0 |
| Swantic stole second. | 1 | 0 |
| Swafford struck out looking (3-2 BFBFBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Butler - Top of 7th
| Plays | BUTLER | UTC |
|---|---|---|
| PERRELLE, E. flied out to lf (0-0). | 1 | 0 |
| GARCIA, A. grounded out to ss (0-1 K). | 1 | 0 |
| HERDMAN, Z. fouled out to 1b (3-1 BBKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 7th
| Plays | BUTLER | UTC |
|---|---|---|
| Kruse struck out swinging (1-2 FFBS). | 1 | 0 |
| Ball grounded out to 3b (0-1 F). | 1 | 0 |
| Rodebaugh fouled out to 1b (2-2 BBFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Butler

1
Final0

Chattanooga

Butler - Top of 1st
| Plays | BUTLER | UTC |
|---|---|---|
| FEY, L. grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| AVERY, B. reached on a dropped fly by rf (1-0 B). | 0 | 0 |
| AVERY, B. out at second c to ss, caught stealing. | 0 | 0 |
| RICKETTS, K. popped up to 2b (3-2 KKFBBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Chattanooga - Bottom of 1st
| Plays | BUTLER | UTC |
|---|---|---|
| Coltharp lined out to lf (0-1 K). | 0 | 0 |
| Snell singled to pitcher, advanced to second on a throwing error by p (2-2 KSBB). | 0 | 0 |
| Forsythe grounded out to ss (0-1 K); Snell advanced to third. | 0 | 0 |
| Swafford grounded out to 2b (2-2 KFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Butler

1
Final0

Chattanooga

Butler - Top of 2nd
| Plays | BUTLER | UTC |
|---|---|---|
| HOOSEN, M. struck out swinging (2-2 FBBKS). | 0 | 0 |
| CANDOTTI, C. struck out swinging (3-2 BKBBFS). | 0 | 0 |
| CHRISTIANSEN walked (3-2 SBBKBFFB). | 0 | 0 |
| PERRELLE, E. struck out swinging (2-2 KBFFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 2nd
| Plays | BUTLER | UTC |
|---|---|---|
| Kruse struck out swinging (1-2 KFFBS). | 0 | 0 |
| Ball flied out to rf (2-1 KBB). | 0 | 0 |
| Rodebaugh grounded out to ss (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Butler

1
Final0

Chattanooga

Butler - Top of 3rd
| Plays | BUTLER | UTC |
|---|---|---|
| GARCIA, A. singled to center field (1-1 BF). | 0 | 0 |
| HERDMAN, Z. popped up to c, bunt (0-1 F). | 0 | 0 |
| GARCIA, A. out at second c to ss, caught stealing. | 0 | 0 |
| FEY, L. singled through the left side (0-1 K). | 0 | 0 |
| AVERY, B. grounded out to p (2-0 BB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 3rd
| Plays | BUTLER | UTC |
|---|---|---|
| Keylon struck out swinging (1-2 FBSFS). | 0 | 0 |
| Weissenbach flied out to rf (1-2 FFBF). | 0 | 0 |
| Coltharp struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Butler

1
Final0

Chattanooga

Butler - Top of 4th
| Plays | BUTLER | UTC |
|---|---|---|
| RICKETTS, K. singled to left field (0-0). | 0 | 0 |
| HOOSEN, M. flied out to rf to right center (1-2 FBKFF). | 0 | 0 |
| CANDOTTI, C. walked (3-0 BBBB); RICKETTS, K. advanced to second. | 0 | 0 |
| CHRISTIANSEN grounded into double play p to 3b to 1b (2-2 BKFB); CANDOTTI, C. advanced to second; RICKETTS, K. out on the play, assist by p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 4th
| Plays | BUTLER | UTC |
|---|---|---|
| Snell struck out swinging (0-2 FFFS). | 0 | 0 |
| Forsythe struck out swinging, out at first c to 1b (2-2 FBFBFS). | 0 | 0 |
| Swafford walked (3-2 BBBKKB). | 0 | 0 |
| Kruse flied out to rf to right center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Butler

1
Final0

Chattanooga

Butler - Top of 5th
| Plays | BUTLER | UTC |
|---|---|---|
| PERRELLE, E. walked (3-2 BFBBKB). | 0 | 0 |
| GARCIA, A. struck out looking (0-2 FKK). | 0 | 0 |
| HERDMAN, Z. grounded out to p (1-0 B); PERRELLE, E. advanced to second. | 0 | 0 |
| GILLILAND, C to 2b for FEY, L.. | 0 | 0 |
| GILLILAND, C grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 5th
| Plays | BUTLER | UTC |
|---|---|---|
| Ball flied out to rf (1-0 B). | 0 | 0 |
| Rodebaugh singled to left center (1-0 B). | 0 | 0 |
| Keylon struck out swinging (2-2 FBFBS); Rodebaugh stole second. | 0 | 0 |
| Weissenbach grounded out to ss (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Butler

1
Final0

Chattanooga

Butler - Top of 6th
| Plays | BUTLER | UTC |
|---|---|---|
| AVERY, B. reached on a fielding error by 3b (0-0). | 0 | 0 |
| RICKETTS, K. doubled to center field, RBI (0-0); AVERY, B. scored, unearned. | 1 | 0 |
| LONGEST, P. pinch ran for RICKETTS, K.. | 1 | 0 |
| HOOSEN, M. walked (3-2 KSBBBFB). | 1 | 0 |
| HOOSEN, M. advanced to second, advanced to third on the throw; LONGEST, P. stole third, out at home c to lf to c. | 1 | 0 |
| CANDOTTI, C. struck out looking (2-2 KFBBK). | 1 | 0 |
| GRIMAN, M. pinch hit for CHRISTIANSEN. | 1 | 0 |
| GRIMAN, M. struck out swinging (2-2 KBBKFS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Chattanooga - Bottom of 6th
| Plays | BUTLER | UTC |
|---|---|---|
| RICKETTS, K. to dp for LONGEST, P.. | 1 | 0 |
| O'RILLEY, T. to c for CANDOTTI, C.. | 1 | 0 |
| CHRISTIANSEN to 1b for GRIMAN, M.. | 1 | 0 |
| Coltharp struck out swinging (1-2 KKBS). | 1 | 0 |
| Snell struck out swinging (2-2 FKBFBS). | 1 | 0 |
| Forsythe singled up the middle (0-1 F). | 1 | 0 |
| Swantic pinch ran for Forsythe. | 1 | 0 |
| Swantic stole second. | 1 | 0 |
| Swafford struck out looking (3-2 BFBFBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Butler

1
Final0

Chattanooga

Butler - Top of 7th
| Plays | BUTLER | UTC |
|---|---|---|
| PERRELLE, E. flied out to lf (0-0). | 1 | 0 |
| GARCIA, A. grounded out to ss (0-1 K). | 1 | 0 |
| HERDMAN, Z. fouled out to 1b (3-1 BBKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 7th
| Plays | BUTLER | UTC |
|---|---|---|
| Kruse struck out swinging (1-2 FFBS). | 1 | 0 |
| Ball grounded out to 3b (0-1 F). | 1 | 0 |
| Rodebaugh fouled out to 1b (2-2 BBFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Butler

| 2B | Fey, Lauren | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Gilliland, Claire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Avery, Bri | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Ricketts, Karli | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Longest, Payton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Hoosen, Monique | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Candotti, Christina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 |
| C | O'rilley, Teagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Christiansen, Madi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| PH | Griman, Mackenzie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Perrelle, Emily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| RF | Garcia, Alyssa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 3B | Herdman, Zoe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Graves, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 6 | 2 | 1 | 21 | 6 |

Chattanooga

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 3 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 21 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 24 |
| 1 | Runs | 0 |
| 4 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 4 | Walks (BB) | 1 |
| 6 | Strikeouts | 10 |
Pitching | ||
| 3 | Hits | 4 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 1 | Walks | 4 |
| 10 | Strikeouts | 6 |
| 25 | Batters Faced | 27 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 10 |
| .964 | Fielding % | .939 |
| 0 | Double Plays | 1 |
















