Marshall vs Chattanooga
Scoring Summary
Team | MAR | UTC |
|---|---|---|
ADAMS, K. doubled to right center, RBI (0-0); PYE, S. advanced to third; HUERTA, S. scored. | 1 | 0 |
HALLIWILL, P walked, RBI (3-2 BBBKKB); STEVENSON,M. advanced to second; ADAMS, K. advanced to third; PYE, S. scored. | 2 | 0 |
SACKETT, K. doubled to center field, 2 RBI (2-0 BB); HALLIWILL, P advanced to third; STEVENSON,M. scored; ADAMS, K. scored. | 4 | 0 |
WHITAKER, M. singled to center field, 2 RBI (0-0); HALLIWILL, P advanced to second; STEVENSON,M. scored; ADAMS, K. scored. | 6 | 0 |
Keylon reached on a dropped fly by rf, advanced to second on the error (2-1 BFB); Weissenbach scored, unearned. | 6 | 1 |
CHELEMEN, G. flied out to cf, SAC, RBI (1-0 B); KENNEY, K. scored. | 7 | 1 |
STEVENSON,M. walked, RBI (3-2 FBFBBB); ADAMS, K. advanced to second; PYE, S. advanced to third; HUERTA, S. scored. | 8 | 1 |
HALLIWILL, P hit by pitch, RBI (2-1 BBK); STEVENSON,M. advanced to second; ADAMS, K. advanced to third; PYE, S. scored. | 9 | 1 |
Weissenbach flied out to cf, SAC, RBI (0-0); Coltharp scored, unearned. | 9 | 2 |
Marshall
Chelemen, Grace | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Huerta, Sierra | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Pye, Saige | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
   Michallas, Camryn | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Katie | 1B | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
   Lee, Chloe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, Mya | DP | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
Halliwill, Paige | CF | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Whitaker, Madison | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
Sackett, Kat | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
   Kenney, Kay Kay | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rousseau, Rachel | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Blessin, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 13 | 9 | 10 | 0 | 3 | 12 |
Batting
2B: Huerta, Sierra (2); Adams, Katie (1); Whitaker, Madison (1); Sackett, Kat (2)
SF: Chelemen, Grace (1)
Baserunning SB: Rousseau, Rachel (1)
CS: Lee, Chloe (1)
HBP: Stevenson, Mya (1); Halliwill, Paige (1)
Fielding
E: Chelemen, Grace (1); Huerta, Sierra (1); Pye, Saige (1)
Chattanooga
| 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF/LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 7 | 1 | 1 | 0 | 3 | 9 |
Marshall
Blessin, Ashley | 7.0 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 32 | 14 | 4 | 99 |
| Totals | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 32 | 14 | 4 | 99 |
Chattanooga
| 2.1 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 13 | 17 | 4 | 1 | 63 | |
| 1.2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 34 | |
| 2.1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 0 | 44 | |
| 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 27 | |
| Totals | 13 | 9 | 9 | 10 | 3 | 0 | 0 | 2 | 0 | 30 | 43 | 13 | 2 | 168 |






















