Samford vs Chattanooga
5/8/2021
Frost Stadium
1:02pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 7 | 0 |
Win: Wood, Hannah (6-8)Loss: Taylor Decelles (4-12)
Scoring Summary
Team | SAM | UTC |
|---|---|---|
Shurbutt doubled to right center, 2 RBI (1-2 KBFF); Brzozoski scored; Hinton scored. | 2 | 0 |
Keylon singled to right field, RBI (3-2 SBBKB); Coltharp scored. | 2 | 1 |
Swafford homered to right field, RBI (1-0 B). | 2 | 2 |
Jackson singled to third base, RBI (0-0); A. Dorsett advanced to second; Shurbutt scored. | 3 | 2 |
Weissenbach doubled to right center, 2 RBI (3-2 BKSFBB); Coltharp scored; Snell scored. | 3 | 4 |
Samford
Amanda Briskin | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Whitney Hinton | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan Brzozoski | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Timberlyn Shurbutt | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Merritt Cahoon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordan Moore | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
O'neil Roberson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
   Kolby Holcombe | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Abigail Dorsett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally Bigham | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mekhi Mayfield | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grace Robertson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathryn Jackson | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Abby Martin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ansley Yantis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Emily Barnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor Decelles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 3 | 5 | 0 | 5 | 12 |
Batting
2B: Whitney Hinton (1); Timberlyn Shurbutt (1)
SH: Merritt Cahoon (1)
Baserunning
SB: Amanda Briskin (1)
HBP: Jordan Moore (1)
Chattanooga
| 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 7 | 4 | 3 | 0 | 4 | 5 |
Samford
Emily Barnett | 4.1 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 5 | 78 |
Taylor Decelles | 2.1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 3 | 35 |
| Totals | 7 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 8 | 113 |
Chattanooga
| 5.0 | 7 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 21 | 27 | 9 | 3 | 130 | |
| 2.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 31 | |
| Totals | 9 | 3 | 3 | 5 | 5 | 2 | 0 | 1 | 0 | 29 | 36 | 10 | 6 | 161 |




















