Baylor vs Chattanooga
Scoring Summary
Team | BU | UTC |
|---|---|---|
Watson singled to second base, out at second 1b to ss; Hott scored. | 1 | 0 |
Collazos doubled to center field, RBI; Binford scored. | 2 | 0 |
LaValley reached on a fielding error by 1b, assist by 2b, advanced to second; Powell scored. | 3 | 0 |
Selman doubled to right center, RBI; Trochim scored, unearned. | 4 | 0 |
Hott singled up the middle, RBI; Selman scored, unearned. | 5 | 0 |
Wilson singled up the middle, RBI, advanced to second on the throw; Hott scored, unearned. | 6 | 0 |
Kruse flied out to cf, SF, RBI; Armour advanced to third; Sellers scored, unearned. | 6 | 1 |
Snell flied out to lf, SF, RBI; Armour scored, unearned. | 6 | 2 |
LaValley popped up to 2b, SF, RBI; Binford scored. | 7 | 2 |
Purdy grounded out to 3b, RBI; Rodebaugh advanced to second; Forsythe advanced to third; Myers scored. | 7 | 3 |
Armour singled down the rf line, 2 RBI; Rodebaugh scored; Forsythe scored. | 7 | 5 |
Hott homered to center field, RBI. | 8 | 5 |
Watson stole second; Wilson stole home. | 9 | 5 |
Bower advanced to second; Collazos advanced to third; Watson scored. | 10 | 5 |
Baylor
Hott | 2B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilson | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Watson | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Binford | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Collazos | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Powell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bower | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lavalley | 1B/PH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Trochim | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Selman | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Strain | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Rowatt | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hertenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Judisch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 10 | 6 | 5 | 0 | 2 | 7 |
Batting
2B: Collazos (1); Selman (1)
HR: Hott (1)
SH: Bower (1)
SF: Lavalley (1)
Baserunning SB: Hott (1); Wilson (1); Watson (2)
HBP: Collazos (1)
Fielding
E: Hertenberger (1)
Chattanooga
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B/SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 7 | 5 | 4 | 0 | 6 | 7 |
Batting
Fielding
Baylor
Hertenberger | 4.2 | 7 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 20 | 25 | 5 | 5 | 0 |
Judisch | 2.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 0 |
| Totals | 7 | 5 | 3 | 4 | 6 | 2 | 0 | 0 | 0 | 27 | 33 | 8 | 7 | 0 |
Chattanooga
| 4.0 | 8 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 4 | 0 | |
| 1.1 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 12 | 4 | 0 | 0 | |
| 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 0 | |
| Totals | 10 | 10 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 30 | 38 | 11 | 6 | 0 |
Win: Hertenberger (1-0)
Loss: Wood, Hannah (0-1)
HBP:
Lavdis, Alyssa (1)
Save: Judisch (1)
;
PB: Collazos (1)
;























