Eastern Kentucky vs Chattanooga
Scoring Summary
Team | EKU | UTC |
|---|---|---|
Rodebaugh singled up the middle, RBI (1-1 BF); Lipari scored. | 0 | 1 |
Miller, J. singled up the middle, advanced to second, RBI (0-2 FK); Miller, S. scored. | 1 | 1 |
Miranda, A. doubled down the lf line, RBI (2-0 BB); Miller, J. scored. | 2 | 1 |
Miranda, A. doubled to center field, RBI (1-2 KBS); Miller, J. scored. | 3 | 1 |
Robinson, C. singled to left field, RBI (1-2 BKS); Miranda, A. scored. | 4 | 1 |
Sanchez, B. advanced to third on a wild pitch; Robinson, C. scored on a wild pitch. | 5 | 1 |
Lipari homered to center field, 2 RBI (2-0 BB); Snell scored. | 5 | 3 |
Reynoso, S. grounded out to ss, RBI (1-1 BK); Miller, S. advanced to third; Sjoberg, A. scored, unearned. | 6 | 3 |
Miranda, A. advanced to second on a wild pitch; Miller, J. scored on a wild pitch, unearned. | 7 | 3 |
Robinson, C. reached on a fielding error by 3b (3-0 BBB); Miranda, A. scored, unearned. | 8 | 3 |
Purdy homered to left center, 2 RBI (2-1 BBF); Myers scored. | 8 | 5 |
Sjoberg, A. singled to left field, RBI (3-2 KBFBB); Lopez, M. advanced to third; Riley, J. scored. | 9 | 5 |
Sjoberg, A. stole second; Lopez, M. stole home. | 10 | 5 |
Miller, J. doubled to left center, RBI (2-2 BKBF); Reynoso, S. scored. | 11 | 5 |
Eastern Kentucky
Miller, Sammi | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Reynoso, Samantha | P | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Miller, Jasmine | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Miranda, Ariyana | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Robinson, Carly | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Babasa, Malia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Bella | C/PR | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Bowers, Lou | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Riley, Jeanay | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Lopez, Miranda | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Sjoberg, Amanda | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Todd, Bethany | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 7 | 5 | 0 | 3 | 8 |
Batting
2B: Miller, Jasmine (1); Miranda, Ariyana (2); Bowers, Lou (1)
Baserunning
SB: Miller, Sammi (1); Miller, Jasmine (2); Riley, Jeanay (2); Lopez, Miranda (1); Sjoberg, Amanda (1)
Fielding
DP: Miranda, Ariyana (1); Robinson, Carly (1); Lopez, Miranda (1)
Chattanooga
| LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 11 | 5 | 0 | 0 | 1 | 5 |
Batting
Baserunning
Fielding
Eastern Kentucky
Reynoso, Samantha | 7.0 | 11 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 31 | 31 | 10 | 9 | 101 |
| Totals | 11 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 31 | 31 | 10 | 9 | 101 |
Chattanooga
| 3.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 55 | |
| 1.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 31 | |
| 1.1 | 3 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 40 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 37 | |
| Totals | 12 | 11 | 8 | 5 | 3 | 5 | 0 | 0 | 0 | 35 | 40 | 7 | 11 | 167 |
























