Chattanooga vs North Carolina A&T
Scoring Summary
Team | UTC | NCAT |
|---|---|---|
1st J. Tineo walked, RBI (3-2 KBBSB); D. Patmon advanced to second; A. Estrada advanced to third; K. Maculey scored. | 0 | 1 |
3rd Coltharp advanced to second on a throwing error by ss; Kruse scored on the error, unearned. | 1 | 1 |
4th I. Tresvik homered to center field, RBI (0-0). | 1 | 2 |
5th I. Tresvik homered to center field, 4 RBI, unearned (3-2 BBFFBF); A. Estrada scored, unearned; K. Maculey scored, unearned; J. Hammond scored, unearned. | 1 | 6 |
6th A. Estrada grounded out to ss, RBI (2-1 BBK); J. Hammond advanced to third; E. Fuller scored. | 1 | 7 |
6th D. Patmon doubled to left field, RBI (3-1 BBBK); J. Hammond scored. | 1 | 8 |
6th J. Tineo singled through the left side, RBI (1-0 B); I. Tresvik advanced to second; D. Patmon scored. | 1 | 9 |
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Olivia Lipari | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Coltharp | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Liz Rodebaugh | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adison Keylon | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaili Phillips | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presley Williamson | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Skylar Berkhiser | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acelynn Sellers | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Jayce Purdy | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gracey Kruse | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kailey Snell | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Parrott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Lowrie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 2 | 0 | 5 | 0 | 3 | 5 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Hammond | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Maculey | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
A. Estrada | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
D. Patmon | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
I. Tresvik | CF | 3 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
J. Tineo | C | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
D. Parker | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
M. Headen | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Boyd | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
E. Fuller | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Barkhimer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 7 | 9 | 7 | 0 | 3 | 5 |
Batting
2B: D. Patmon (1)
HR: I. Tresvik (2)
Baserunning
SB: J. Hammond (1); K. Maculey (2); D. Patmon (1)
HBP: M. Headen (1)
Fielding
E: K. Maculey (1)
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Wood | 4.1 | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 9 | 75 |
| Brooke Parrott | 1.1 | 3 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 1 | 49 |
| Reagan Lowrie | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Totals | 7 | 9 | 5 | 7 | 3 | 0 | 0 | 1 | 0 | 25 | 33 | 4 | 10 | 133 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Barkhimer | 6.0 | 2 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 19 | 24 | 11 | 3 | 83 |
| Totals | 2 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 19 | 24 | 11 | 3 | 83 |






















