Northern Illinois vs Chattanooga
Scoring Summary
Team | NIU | UTC |
|---|---|---|
Kruse singled, advanced to second on the throw, RBI (2-2 FKBBFFF); Williamson scored, unearned. | 0 | 1 |
APATO singled through the right side, RBI (0-1 F); MAHY scored. | 1 | 1 |
KELLER reached on a dropped fly by lf (3-2 KBFBB); CARNAHAN scored, unearned; APATO scored, unearned. | 3 | 1 |
CARNAHAN grounded out to 3b, RBI (3-2 BKSBB); APATO advanced to third; RODRIGUEZ scored. | 4 | 1 |
KELLER grounded out to ss, RBI (0-1 K); APATO scored. | 5 | 1 |
KELLER singled down the rf line, out at second rf to c to ss to 1b to 2b, RBI (1-0 B); APATO scored. | 6 | 1 |
Northern Illinois
Apato, Kara | CF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carnahan, Avery | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Keller, Katie | C/1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mallinder, Sam | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barone, Bianca | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Walinski, Kelly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Ellis | LF/C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Shumaker, Caitlyn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mahy, Mackenzie | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Mackey, Maddie | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Rodriguez, Amberly | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostrowski, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Norred, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 6 | 4 | 2 | 0 | 6 | 3 |
Baserunning
SB: Apato, Kara (2); Erickson, Ellis (1); Shumaker, Caitlyn (1); Rodriguez, Amberly (1)
Fielding
E: Mackey, Maddie (1)
Chattanooga
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 4 | 1 | 0 | 0 | 3 | 5 |
Northern Illinois
Ostrowski, Delaney | 6.0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 22 | 24 | 13 | 4 | 83 |
Norred, Claire | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 25 | 27 | 13 | 5 | 96 |
Chattanooga
| 5.0 | 4 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 9 | 74 | |
| 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 31 | |
| Totals | 6 | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 30 | 3 | 11 | 105 |




















