Purdue Fort Wayne vs Chattanooga
2/20/2022
Frost Stadium
1:45
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 2 | |
| 0 | 4 | 1 | 0 | 2 | 1 | X | 8 | 8 | 0 |
Win: Thompson, Kat (1-0)Loss: Gracie Brinkerhoff (1-3)Save: Parrott, Brooke (2)
Scoring Summary
Team | PUR-FW | UTC |
|---|---|---|
2nd Sellers singled up the middle, RBI (0-0); Forsythe advanced to third; Phillips scored. | 0 | 1 |
2nd Kruse reached on a fielding error by 1b, RBI (0-0); Sellers advanced to second; Forsythe scored. | 0 | 2 |
2nd Lipari singled to center field, 2 RBI (0-0); Kruse scored, unearned; Sellers scored, unearned. | 0 | 4 |
3rd Phillips homered to left field, RBI (0-0). | 0 | 5 |
4th Haas, A. doubled to right field, RBI (1-1 KB); Lickey, B. scored. | 1 | 5 |
4th Warne, T. stole second; Haas, A. stole home. | 2 | 5 |
5th Rodebaugh flied out to cf, SF, RBI (2-2 FFBFBF); Coltharp advanced to third; Lipari scored. | 2 | 6 |
5th Purdy flied out to cf, SF, RBI (0-2 KF); Coltharp scored. | 2 | 7 |
6th Coltharp flied out to cf, SF, RBI (0-0); Lipari advanced to second on the throw; Snell advanced to third; Kruse scored, unearned. | 2 | 8 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor Warne | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Emma McMillan | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Alise Hale | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Camryn Mosher | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alyson Quinlan | 1B/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Brayden Lickey | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Thais Uyema | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Taryn Jenkins | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashley Haas | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gracie Brinkerhoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren McConnell | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 1 | 4 | 0 | 5 | 10 |
Batting
2B: Ashley Haas (1)
SH: Emma McMillan (1)
Baserunning
SB: Taylor Warne (1); Ashley Haas (1)
CS: Alise Hale (1)
HBP: Alise Hale (1); Thais Uyema (1)
Fielding
E: Alyson Quinlan (1); Brayden Lickey (1)
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Olivia Lipari | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Emily Coltharp | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Liz Rodebaugh | RF/DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jayce Purdy | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaili Phillips | 3B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bailey Myers | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Forsythe | DP | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adison Keylon | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Acelynn Sellers | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Skylar Berkiser | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracey Kruse | CF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kailey Snell | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kat Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Parrott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 8 | 8 | 2 | 0 | 3 | 4 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gracie Brinkerhoff | 5.0 | 7 | 7 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 24 | 7 | 6 | 69 |
Alyson Quinlan | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 22 |
| Totals | 8 | 8 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 25 | 30 | 8 | 7 | 91 |
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kat Thompson | 4.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 15 | 21 | 3 | 6 | 86 |
| Brooke Parrott | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 53 |
| Totals | 7 | 2 | 2 | 4 | 5 | 0 | 0 | 2 | 0 | 26 | 33 | 6 | 9 | 139 |
Win: Thompson, Kat (1-0)
Loss: Gracie Brinkerhoff (1-3)
HBP:
Thompson, Kat (2)
Save:
Parrott, Brooke (2)























