Tennessee Tech vs Chattanooga
Scoring Summary
Team | TTU | UTC |
|---|---|---|
LOVE-BAKER singled to first base, bunt, RBI (1-1 BK); BUETTNER advanced to second; BRYSON advanced to third; BETTS scored, unearned. | 1 | 0 |
DUKES walked, RBI (3-1 BBKBB); LOVE-BAKER advanced to second; BUETTNER advanced to third; BRYSON scored. | 2 | 0 |
TALLEY homered down the rf line, 3 RBI (0-1 F); LOVE-BAKER scored; BRYSON scored. | 5 | 0 |
Lipari homered to left center, 3 RBI (0-1 K); Sellers scored; Phillips scored. | 5 | 3 |
Tennessee Tech
Fitzgerald, Mackenzie | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Betts, Carmen | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bryson, Haeli | P/1B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Buettner, Abby | 1B/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Love-baker, Sydney | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dukes, Sydney | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Talley, Savannah | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Cole, Kaylan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Penning, Shelby | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Nysted, Nicolle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Erwin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 5 | 5 | 0 | 4 | 9 |
Batting
2B: Talley, Savannah (1)
HR: Talley, Savannah (1)
Baserunning
SB: Fitzgerald, Mackenzie (2)
Chattanooga
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 4 | 3 | 1 | 0 | 5 | 3 |
Tennessee Tech
Erwin, Tyler | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 4 | 38 |
Bryson, Haeli | 3.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 3 | 47 |
| Totals | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 25 | 27 | 9 | 7 | 85 |
Chattanooga
| 0.1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 28 | |
| 3.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 7 | 43 | |
| 3.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 54 | |
| Totals | 7 | 5 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 30 | 35 | 5 | 11 | 125 |






















