Chattanooga vs UNC Greensboro
Scoring Summary
Team | UTC | UNCG |
|---|---|---|
M. Matthijs singled up the middle, RBI, advanced to second on the throw (3-2 BBSBFF); D. Cumbie scored. | 0 | 1 |
G. Loftin doubled to right center, RBI (2-1 BBK); M. Matthijs scored. | 0 | 2 |
J. Gontram homered to right center, RBI (1-1 FB). | 0 | 3 |
B. Maxwell scored on a wild pitch. | 0 | 4 |
S. Lagrama singled down the lf line, advanced to second on the throw, out at third lf to c to p to 3b (3-1 BKBB); H. Kincer scored. | 0 | 5 |
Coltharp tripled to left field, RBI (3-2 BFBBK); Kruse scored. | 1 | 5 |
Snell singled to second base, RBI (1-2 FKBF); Coltharp scored. | 2 | 5 |
J. Shipley doubled to left center, RBI (3-1 KBBB); A. Gontram scored. | 2 | 6 |
M. Brown singled up the middle, RBI (2-2 BBKF); J. Shipley scored. | 2 | 7 |
M. Matthijs homered to center field, 2 RBI (0-0); M. Brown scored. | 2 | 9 |
Snell homered to left field, 2 RBI, unearned (2-0 BB); Myers scored, unearned. | 4 | 9 |
Chattanooga
| 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 5 | 4 | 2 | 0 | 15 | 5 |
UNC Greensboro
Delaney Cumbie | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maycin Brown | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Makenna Matthijs | CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Grace Loftin | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jordan Gontram | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brooklynn Maxwell | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Hannah Kincer | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Samantha Lagrama | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Ashley Gontram | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessie Shipley | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Morgan Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 10 | 7 | 3 | 0 | 6 | 6 |
Batting
2B: Grace Loftin (1); Jessie Shipley (1)
HR: Makenna Matthijs (1); Jordan Gontram (1)
Baserunning
HBP: Delaney Cumbie (1); Jordan Gontram (1)
Fielding
E: Morgan Scott (1)
Chattanooga
| 3.1 | 3 | 5 | 5 | 2 | 5 | 2 | 0 | 1 | 0 | 13 | 16 | 1 | 4 | 71 | |
| 2.0 | 7 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 13 | 14 | 3 | 1 | 65 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 8 | |
| Totals | 10 | 9 | 9 | 3 | 6 | 5 | 0 | 2 | 0 | 28 | 33 | 5 | 6 | 144 |
UNC Greensboro
Morgan Scott | 7.0 | 5 | 4 | 2 | 2 | 15 | 0 | 0 | 1 | 0 | 27 | 30 | 4 | 2 | 141 |
| Totals | 5 | 4 | 2 | 2 | 15 | 0 | 0 | 1 | 0 | 27 | 30 | 4 | 2 | 141 |
Win: Morgan Scott (16-7)
Loss: Alley, Izzy (5-8)
HBP: Alley, Izzy (1); Lavdis, Alyssa (1)
;
Morgan Scott (1)
























