Chattanooga vs UNC Greensboro
4/10/2022
UNCG Softball Stad.
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
Win: Morgan Scott (17-7)Loss: Parrott, Brooke (9-4)
Scoring Summary
Team | UTC | UNCG |
|---|---|---|
M. Brown homered to left center, RBI (2-2 KFBBF). | 0 | 1 |
B. Maxwell flied out to cf, SF, RBI (2-1 KBB); A. Gontram advanced to second on an error by 3b; G. Loftin advanced to third; M. Matthijs scored. | 0 | 2 |
Armour homered to left center, 2 RBI (0-0); Williamson scored. | 2 | 2 |
M. Brown singled to left center, RBI (1-0 B); D. Cumbie advanced to second; H. Kincer scored. | 2 | 3 |
Chattanooga
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 5 | 2 | 0 | 0 | 12 | 3 |
Batting
Baserunning
Fielding
UNC Greensboro
Delaney Cumbie | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Maycin Brown | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Makenna Matthijs | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Grace Loftin | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Jordan Gontram | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Ashley Gontram | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooklynn Maxwell | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hannah Kincer | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Samantha Lagrama | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Anna White | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessie Shipley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 6 | 0 | 3 | 7 |
Batting
HR: Maycin Brown (1)
SH: Anna White (1); Jessie Shipley (1)
SF: Brooklynn Maxwell (1)
Chattanooga
| 3.0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 6 | 53 | |
| 5.2 | 6 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 19 | 25 | 7 | 6 | 107 | |
| Totals | 8 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 29 | 38 | 9 | 12 | 160 |
UNC Greensboro
Morgan Scott | 9.0 | 5 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 31 | 32 | 8 | 7 | 109 |
| Totals | 5 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 31 | 32 | 8 | 7 | 109 |





















