UNI vs Chattanooga
3/10/2022
Blue Raider SB Field
10:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | X | 3 | 6 | 0 |
Win: Parrott, Brooke (6-1)Loss: Sanders, Hailey (1-3)
Scoring Summary
Team | UNI | UTC |
|---|---|---|
Sanders, K singled down the lf line, RBI (0-2 KS); Shaffer advanced to second; Wells out at third lf to c; Parks scored. | 1 | 0 |
Sellers doubled down the lf line, 2 RBI (1-1 BS); Phillips scored; Coltharp scored. | 1 | 2 |
Purdy stole second; Sellers stole home. | 1 | 3 |
Sanders, K homered to right field, RBI (3-1 BBKB). | 2 | 3 |
UNI
Dodge, Mya | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Moss, Sammy | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Parks, Madison | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Wells, Emmy | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shaffer, Kamryn | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sanders, Kylee | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Snider, Brooke | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Valainis, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hogan, Taylor | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lamprecht, Daryn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McElrath, Addison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heyer, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 2 | 0 | 2 | 4 |
Batting
2B: Moss, Sammy (1)
3B: Hogan, Taylor (1)
HR: Sanders, Kylee (1)
Baserunning
SB: Dodge, Mya (1)
HBP: Parks, Madison (1)
Chattanooga
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 6 | 2 | 1 | 0 | 8 | 4 |
Batting
Baserunning
Fielding
UNI
Sanders, Hailey | 3.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 7 | 0 | 59 |
Heyer, Samantha | 3.0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 57 |
| Totals | 6 | 3 | 3 | 1 | 8 | 2 | 0 | 0 | 0 | 24 | 25 | 9 | 1 | 116 |
Chattanooga
| 7.0 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 26 | 29 | 10 | 7 | 128 | |
| Totals | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 26 | 29 | 10 | 7 | 128 |




















