Maine vs Chattanooga
Scoring Summary
Team | MAINE | UTC |
|---|---|---|
Drews, Kelby singled down the lf line, RBI; McGouldrick scored. | 1 | 0 |
Duran singled to shortstop, RBI; Coltharp scored, unearned. | 1 | 1 |
Gie, Immy singled down the rf line, RBI; McGouldrick advanced to third; Papushka, G. scored. | 2 | 1 |
Sellers reached on a throwing error by 3b, advanced to second on the throw; Kokinda advanced to third, scored on the throw, unearned; Phillips scored. | 2 | 3 |
Lipari doubled to center field, RBI; Pfeifer scored, unearned. | 2 | 4 |
Gray, J. singled up the middle, RBI; Francia, K. advanced to third; Haba-Dailey scored. | 3 | 4 |
Gray, J. advanced to third; Francia, K. scored on a wild pitch, unearned. | 4 | 4 |
Francia, K. grounded out to ss; Helms, M. advanced to third, scored on a throwing error by 1b, unearned. | 5 | 4 |
Maine
McGouldrick, Grace | CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gie, Immy | C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Drews, Kelby | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Hand, Madison | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Priest, Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moery, Katie Jo | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nieblas, Izzy | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Haba-dailey, Kyrah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Margetis, Anna | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Campo, Nora | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Helms, Maggie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Francia, Krista | 2B/SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Gray, Jasmine | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Papushka, Gabby | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Pearson, Mariah | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Rieth, Alysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fallon, Caitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 4 | 3 | 6 | 0 | 8 | 8 |
Baserunning
SB: McGouldrick, Grace (1); Gie, Immy (1); Gray, Jasmine (1)
HBP: McGouldrick, Grace (1); Drews, Kelby (1); Papushka, Gabby (1)
Fielding
E: Gie, Immy (1); Gray, Jasmine (1)
Chattanooga
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 4 | 2 | 3 | 0 | 6 | 3 |
Maine
Rieth, Alysen | 3.1 | 4 | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 16 | 0 | 5 | 0 |
Fallon, Caitlyn | 3.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 7 | 2 | 0 |
| Totals | 4 | 4 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 23 | 28 | 7 | 7 | 0 |
Chattanooga
| 4.0 | 3 | 2 | 2 | 3 | 5 | 2 | 0 | 3 | 0 | 15 | 21 | 4 | 3 | 0 | |
| 3.0 | 1 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 10 | 13 | 1 | 4 | 0 | |
| Totals | 4 | 5 | 3 | 6 | 8 | 4 | 0 | 3 | 0 | 25 | 34 | 5 | 7 | 0 |


















