Samford vs Chattanooga
5/6/2023
Frost Stadium
3:44 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 9 | 0 |
![]() | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 1 |
Win: Jordyn Partain (5-10)Loss: Long, Taylor (4-7)
Date: 5/6/2023 (Game 2)
Location: Chattanooga, Tenn.
Venue: Frost Stadium
Umpires:
Attendance: 330
Start Time: 3:44 pm
Time: 3:13
Weather: 76 degrees, mostly cloudy
View: Match History vs Samford
Scoring Summary
Team | SAM | UTC |
|---|---|---|
![]() Cahoon singled to right field, RBI (0-2 KK); Champion advanced to third; Cothran scored. | 1 | 0 |
![]() Cahoon stole second; Champion scored on a throwing error by c, unearned. | 2 | 0 |
![]() Sellers homered to right field, RBI (2-1 KBB). | 2 | 1 |
![]() Phillips doubled to right center, 2 RBI (1-0 B); Wright scored; Duran scored. | 2 | 3 |
![]() Bruce flied out to rf, SF, RBI (0-0); Pate scored. | 3 | 3 |
![]() Pate singled to pitcher, RBI (3-2 BBBKK); Butler advanced to third; A. Dorsett scored. | 4 | 3 |
![]() Sellers flied out to lf, SF, RBI (0-0); Coltharp scored. | 4 | 4 |
![]() Bruce homered to left field, 2 RBI (1-0 B); Squillace scored. | 6 | 4 |
![]() Champion homered to left center, RBI (0-0). | 7 | 4 |

Samford

Sarah Squillace | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
McKayla Cothran | LF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
Grier Bruce | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Logan Champion | C | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 7 |
Merritt Cahoon | 1B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Abigail Dorsett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey Nelson | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ansley Yantis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Sarah Katona | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McKenzie Newcomb | DP | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
   Rylee Butler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinley Pate | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jordyn Partain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 9 | 6 | 9 | 1 | 11 | 13 |
Batting
HR: Grier Bruce (1); Logan Champion (1)
SH: McKayla Cothran (1); Lindsey Nelson (1)
SF: Grier Bruce (1)
Baserunning SB: McKayla Cothran (1); Merritt Cahoon (1); Rylee Butler (1); Kinley Pate (2)

Chattanooga

![]() | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
![]() | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 4 | 10 | 4 | 2 | 0 | 6 | 10 |
BattingBaserunning
Fielding

Samford

Jordyn Partain | 11.0 | 10 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 39 | 45 | 10 | 17 | 159 |
| Totals | 10 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 39 | 45 | 10 | 17 | 159 |

Chattanooga

![]() | 10.1 | 9 | 7 | 4 | 9 | 11 | 2 | 0 | 0 | 1 | 37 | 49 | 14 | 6 | 216 |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 | |
| Totals | 9 | 7 | 4 | 9 | 11 | 2 | 0 | 0 | 1 | 39 | 51 | 15 | 7 | 223 |
Samford

7
Final4

Chattanooga

Samford - Top of 1st
| Plays | SAM | UTC |
|---|---|---|
| Squillace grounded out to p (2-2 BBSK). | 0 | 0 |
| Cothran singled to left field (2-2 BKFBFFF). | 0 | 0 |
| Bruce struck out swinging (3-2 BBSSBFFS). | 0 | 0 |
| Cothran stole second. | 0 | 0 |
| Champion walked (3-0 BBBB). | 0 | 0 |
| Cahoon singled to right field, RBI (0-2 KK); Champion advanced to third; Cothran scored. | 1 | 0 |
| Cahoon stole second; Champion scored on a throwing error by c, unearned. | 2 | 0 |
| Nelson walked (3-2 SBSBBB). | 2 | 0 |
| A. Yantis struck out swinging (1-2 KSBS). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Chattanooga - Bottom of 1st
| Plays | SAM | UTC |
|---|---|---|
| Phillips struck out looking (3-2 KBBBFK). | 2 | 0 |
| Coltharp struck out swinging, out at first c to 1b (1-2 KSFBS). | 2 | 0 |
| Lipari grounded out to c unassisted, bunt, interference (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Top of 2nd
| Plays | SAM | UTC |
|---|---|---|
| Newcomb walked (3-2 BKFFBBFB). | 2 | 0 |
| Pate reached on a fielder's choice (3-2 BKBKBF); Newcomb out at second ss to 2b. | 2 | 0 |
| Squillace flied out to rf (0-0). | 2 | 0 |
| Pate stole second. | 2 | 0 |
| Cothran walked (3-2 KBBFFBFB). | 2 | 0 |
| Cothran advanced to second; Pate advanced to third on a wild pitch. | 2 | 0 |
| Bruce walked (3-2 KBBSBFFFB). | 2 | 0 |
| Champion flied out to rf (0-1 F). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Chattanooga - Bottom of 2nd
| Plays | SAM | UTC |
|---|---|---|
| Sellers homered to right field, RBI (2-1 KBB). | 2 | 1 |
| Keylon out at first 3b to 2b, bunt (0-0). | 2 | 1 |
| Purdy grounded out to p (1-0 B). | 2 | 1 |
| Williamson grounded out to 2b (2-1 BBS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Samford - Top of 3rd
| Plays | SAM | UTC |
|---|---|---|
| Cahoon singled to right field (1-0 B). | 2 | 1 |
| Cahoon advanced to second on a wild pitch. | 2 | 1 |
| Nelson struck out swinging (3-2 BKFFBBS). | 2 | 1 |
| A. Yantis flied out to rf (0-2 KSF). | 2 | 1 |
| Newcomb struck out swinging (2-2 FFBFFBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 3rd
| Plays | SAM | UTC |
|---|---|---|
| Wright singled to shortstop (1-1 BF). | 2 | 1 |
| Kokinda popped up to 3b, SAC, bunt (0-0). | 2 | 1 |
| Phillips lined out to rf (3-2 FBBFFB). | 2 | 1 |
| Dovey pinch hit for Coltharp. | 2 | 1 |
| Dovey grounded out to 3b (2-2 BKBF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Samford - Top of 4th
| Plays | SAM | UTC |
|---|---|---|
| Coltharp to 2b for Dovey. | 2 | 1 |
| Pate flied out to lf (2-0 BB). | 2 | 1 |
| Squillace singled up the middle (3-2 KBFBB). | 2 | 1 |
| Cothran singled to third base, bunt (1-0 B); Squillace advanced to second. | 2 | 1 |
| Bruce flied out to rf (1-0 B). | 2 | 1 |
| Champion struck out swinging (0-2 FFS). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Chattanooga - Bottom of 4th
| Plays | SAM | UTC |
|---|---|---|
| Lipari grounded out to 3b (1-0 B). | 2 | 1 |
| Sellers grounded out to 3b (1-1 SB). | 2 | 1 |
| Keylon doubled to right field (0-1 K). | 2 | 1 |
| Purdy grounded out to p (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Samford - Top of 5th
| Plays | SAM | UTC |
|---|---|---|
| Cahoon flied out to cf (3-2 BFFBB). | 2 | 1 |
| Nelson struck out swinging (2-2 KBKBFS). | 2 | 1 |
| A. Yantis struck out swinging (2-2 SBFBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 5th
| Plays | SAM | UTC |
|---|---|---|
| Williamson singled through the left side (2-2 FSFBFBF). | 2 | 1 |
| Duran pinch ran for Williamson. | 2 | 1 |
| Wright singled to third base, bunt (0-1 F); Duran advanced to second. | 2 | 1 |
| Kokinda out at first p to 2b, SAC, bunt (0-1 F); Wright advanced to second; Duran advanced to third. | 2 | 1 |
| Phillips doubled to right center, 2 RBI (1-0 B); Wright scored; Duran scored. | 2 | 3 |
| Coltharp grounded out to 2b (2-1 BBF); Phillips advanced to third. | 2 | 3 |
| Lipari flied out to cf (3-2 FBFBBF). | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Samford - Top of 6th
| Plays | SAM | UTC |
|---|---|---|
| Williamson to dp for Duran. | 2 | 3 |
| Newcomb flied out to rf (1-1 KB). | 2 | 3 |
| Pate walked (3-0 BBBB). | 2 | 3 |
| Squillace singled to second base (0-1 K); Pate advanced to second. | 2 | 3 |
| Cothran walked (3-2 KBFBBB); Squillace advanced to second; Pate advanced to third. | 2 | 3 |
| Bruce flied out to rf, SF, RBI (0-0); Pate scored. | 3 | 3 |
| Champion flied out to rf (0-0). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Chattanooga - Bottom of 6th
| Plays | SAM | UTC |
|---|---|---|
| Sellers lined out to cf (2-1 BFB). | 3 | 3 |
| Keylon flied out to rf (0-0). | 3 | 3 |
| Purdy singled up the middle (3-2 SBBFB). | 3 | 3 |
| Williamson walked (3-0 BBBB); Purdy advanced to second. | 3 | 3 |
| Forsythe pinch hit for Wright. | 3 | 3 |
| Forsythe reached on a fielder's choice (2-1 FBB); Williamson advanced to second; Purdy out at third 3b unassisted. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Samford - Top of 7th
| Plays | SAM | UTC |
|---|---|---|
| Wright to ss for Forsythe. | 3 | 3 |
| Cahoon grounded out to ss (2-2 KFBFB). | 3 | 3 |
| Nelson flied out to cf (3-1 BBKB). | 3 | 3 |
| A. Yantis struck out swinging (1-2 FFBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 7th
| Plays | SAM | UTC |
|---|---|---|
| Kokinda struck out swinging (1-2 BSKFS). | 3 | 3 |
| Phillips flied out to cf (0-0). | 3 | 3 |
| Coltharp lined out to cf (2-1 BBK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Top of 8th
| Plays | SAM | UTC |
|---|---|---|
| Newcomb lined out to 1b (1-0 B). | 3 | 3 |
| Pate struck out looking (3-2 KFFBFBBK). | 3 | 3 |
| Squillace walked (3-2 BBKFBB). | 3 | 3 |
| Cothran grounded out to ss (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 8th
| Plays | SAM | UTC |
|---|---|---|
| Lipari singled up the middle (2-1 BBK). | 3 | 3 |
| Sellers struck out swinging (2-2 FBSBS). | 3 | 3 |
| Lipari stole second. | 3 | 3 |
| Keylon struck out swinging (1-2 FSBFFFS). | 3 | 3 |
| Purdy walked (3-2 BFBBSB). | 3 | 3 |
| Williamson struck out swinging (3-2 BKBSBS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Samford - Top of 9th
| Plays | SAM | UTC |
|---|---|---|
| Bruce flied out to lf (2-1 FBB). | 3 | 3 |
| Champion struck out swinging (1-2 BFFS). | 3 | 3 |
| Cahoon fouled out to 1b (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 9th
| Plays | SAM | UTC |
|---|---|---|
| Wright grounded out to 1b unassisted (0-1 F). | 3 | 3 |
| Kokinda lined out to 1b (1-0 B). | 3 | 3 |
| Phillips tripled to right center (0-0). | 3 | 3 |
| Coltharp grounded out to p (0-1 K). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Samford - Top of 10th
| Plays | SAM | UTC |
|---|---|---|
| A. Dorsett pinch ran for Cahoon. | 3 | 3 |
| A. Dorsett placed on second. | 3 | 3 |
| Nelson out at first 3b to 2b, SAC (0-1 F); A. Dorsett advanced to third. | 3 | 3 |
| Katona pinch hit for A. Yantis. | 3 | 3 |
| Katona struck out swinging (1-2 SKBS). | 3 | 3 |
| Newcomb intentionally walked (3-0 BBB). | 3 | 3 |
| Butler pinch ran for Newcomb. | 3 | 3 |
| Butler stole second. | 3 | 3 |
| Pate singled to pitcher, RBI (3-2 BBBKK); Butler advanced to third; A. Dorsett scored. | 4 | 3 |
| Pate stole second. | 4 | 3 |
| Squillace flied out to lf (1-1 BF). | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Chattanooga - Bottom of 10th
| Plays | SAM | UTC |
|---|---|---|
| Cahoon to 1b for A. Dorsett. | 4 | 3 |
| A. Yantis to ss for Katona. | 4 | 3 |
| Newcomb to dp for Butler. | 4 | 3 |
| Coltharp placed on second. | 4 | 3 |
| Lipari out at first 3b to 2b, SAC (0-0); Coltharp advanced to third. | 4 | 3 |
| Sellers flied out to lf, SF, RBI (0-0); Coltharp scored. | 4 | 4 |
| Keylon doubled to right field (0-1 F). | 4 | 4 |
| Purdy grounded out to p (0-1 K). | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Samford - Top of 11th
| Plays | SAM | UTC |
|---|---|---|
| Squillace placed on second. | 4 | 4 |
| Cothran out at first c to 2b, SAC (0-1 K); Squillace advanced to third. | 4 | 4 |
| Bruce homered to left field, 2 RBI (1-0 B); Squillace scored. | 6 | 4 |
| Champion homered to left center, RBI (0-0). | 7 | 4 |
| Lavdis to p for Long. | 7 | 4 |
| Cahoon flied out to cf (3-2 BFBBF). | 7 | 4 |
| Nelson grounded out to 3b (0-0). | 7 | 4 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 11th
| Plays | SAM | UTC |
|---|---|---|
| Orr pinch ran for Purdy. | 7 | 4 |
| Orr placed on second. | 7 | 4 |
| Williamson flied out to cf (3-2 BBBKKFF). | 7 | 4 |
| Wright grounded out to 2b (0-0); Orr advanced to third. | 7 | 4 |
| Kokinda grounded out to 2b (1-1 BK). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Samford

7
Final4

Chattanooga

Samford - Top of 1st
| Plays | SAM | UTC |
|---|---|---|
| Squillace grounded out to p (2-2 BBSK). | 0 | 0 |
| Cothran singled to left field (2-2 BKFBFFF). | 0 | 0 |
| Bruce struck out swinging (3-2 BBSSBFFS). | 0 | 0 |
| Cothran stole second. | 0 | 0 |
| Champion walked (3-0 BBBB). | 0 | 0 |
| Cahoon singled to right field, RBI (0-2 KK); Champion advanced to third; Cothran scored. | 1 | 0 |
| Cahoon stole second; Champion scored on a throwing error by c, unearned. | 2 | 0 |
| Nelson walked (3-2 SBSBBB). | 2 | 0 |
| A. Yantis struck out swinging (1-2 KSBS). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Chattanooga - Bottom of 1st
| Plays | SAM | UTC |
|---|---|---|
| Phillips struck out looking (3-2 KBBBFK). | 2 | 0 |
| Coltharp struck out swinging, out at first c to 1b (1-2 KSFBS). | 2 | 0 |
| Lipari grounded out to c unassisted, bunt, interference (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Samford

7
Final4

Chattanooga

Samford - Top of 2nd
| Plays | SAM | UTC |
|---|---|---|
| Newcomb walked (3-2 BKFFBBFB). | 2 | 0 |
| Pate reached on a fielder's choice (3-2 BKBKBF); Newcomb out at second ss to 2b. | 2 | 0 |
| Squillace flied out to rf (0-0). | 2 | 0 |
| Pate stole second. | 2 | 0 |
| Cothran walked (3-2 KBBFFBFB). | 2 | 0 |
| Cothran advanced to second; Pate advanced to third on a wild pitch. | 2 | 0 |
| Bruce walked (3-2 KBBSBFFFB). | 2 | 0 |
| Champion flied out to rf (0-1 F). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Chattanooga - Bottom of 2nd
| Plays | SAM | UTC |
|---|---|---|
| Sellers homered to right field, RBI (2-1 KBB). | 2 | 1 |
| Keylon out at first 3b to 2b, bunt (0-0). | 2 | 1 |
| Purdy grounded out to p (1-0 B). | 2 | 1 |
| Williamson grounded out to 2b (2-1 BBS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Samford

7
Final4

Chattanooga

Samford - Top of 3rd
| Plays | SAM | UTC |
|---|---|---|
| Cahoon singled to right field (1-0 B). | 2 | 1 |
| Cahoon advanced to second on a wild pitch. | 2 | 1 |
| Nelson struck out swinging (3-2 BKFFBBS). | 2 | 1 |
| A. Yantis flied out to rf (0-2 KSF). | 2 | 1 |
| Newcomb struck out swinging (2-2 FFBFFBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 3rd
| Plays | SAM | UTC |
|---|---|---|
| Wright singled to shortstop (1-1 BF). | 2 | 1 |
| Kokinda popped up to 3b, SAC, bunt (0-0). | 2 | 1 |
| Phillips lined out to rf (3-2 FBBFFB). | 2 | 1 |
| Dovey pinch hit for Coltharp. | 2 | 1 |
| Dovey grounded out to 3b (2-2 BKBF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Samford

7
Final4

Chattanooga

Samford - Top of 4th
| Plays | SAM | UTC |
|---|---|---|
| Coltharp to 2b for Dovey. | 2 | 1 |
| Pate flied out to lf (2-0 BB). | 2 | 1 |
| Squillace singled up the middle (3-2 KBFBB). | 2 | 1 |
| Cothran singled to third base, bunt (1-0 B); Squillace advanced to second. | 2 | 1 |
| Bruce flied out to rf (1-0 B). | 2 | 1 |
| Champion struck out swinging (0-2 FFS). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Chattanooga - Bottom of 4th
| Plays | SAM | UTC |
|---|---|---|
| Lipari grounded out to 3b (1-0 B). | 2 | 1 |
| Sellers grounded out to 3b (1-1 SB). | 2 | 1 |
| Keylon doubled to right field (0-1 K). | 2 | 1 |
| Purdy grounded out to p (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Samford

7
Final4

Chattanooga

Samford - Top of 5th
| Plays | SAM | UTC |
|---|---|---|
| Cahoon flied out to cf (3-2 BFFBB). | 2 | 1 |
| Nelson struck out swinging (2-2 KBKBFS). | 2 | 1 |
| A. Yantis struck out swinging (2-2 SBFBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 5th
| Plays | SAM | UTC |
|---|---|---|
| Williamson singled through the left side (2-2 FSFBFBF). | 2 | 1 |
| Duran pinch ran for Williamson. | 2 | 1 |
| Wright singled to third base, bunt (0-1 F); Duran advanced to second. | 2 | 1 |
| Kokinda out at first p to 2b, SAC, bunt (0-1 F); Wright advanced to second; Duran advanced to third. | 2 | 1 |
| Phillips doubled to right center, 2 RBI (1-0 B); Wright scored; Duran scored. | 2 | 3 |
| Coltharp grounded out to 2b (2-1 BBF); Phillips advanced to third. | 2 | 3 |
| Lipari flied out to cf (3-2 FBFBBF). | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Samford

7
Final4

Chattanooga

Samford - Top of 6th
| Plays | SAM | UTC |
|---|---|---|
| Williamson to dp for Duran. | 2 | 3 |
| Newcomb flied out to rf (1-1 KB). | 2 | 3 |
| Pate walked (3-0 BBBB). | 2 | 3 |
| Squillace singled to second base (0-1 K); Pate advanced to second. | 2 | 3 |
| Cothran walked (3-2 KBFBBB); Squillace advanced to second; Pate advanced to third. | 2 | 3 |
| Bruce flied out to rf, SF, RBI (0-0); Pate scored. | 3 | 3 |
| Champion flied out to rf (0-0). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Chattanooga - Bottom of 6th
| Plays | SAM | UTC |
|---|---|---|
| Sellers lined out to cf (2-1 BFB). | 3 | 3 |
| Keylon flied out to rf (0-0). | 3 | 3 |
| Purdy singled up the middle (3-2 SBBFB). | 3 | 3 |
| Williamson walked (3-0 BBBB); Purdy advanced to second. | 3 | 3 |
| Forsythe pinch hit for Wright. | 3 | 3 |
| Forsythe reached on a fielder's choice (2-1 FBB); Williamson advanced to second; Purdy out at third 3b unassisted. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Samford

7
Final4

Chattanooga

Samford - Top of 7th
| Plays | SAM | UTC |
|---|---|---|
| Wright to ss for Forsythe. | 3 | 3 |
| Cahoon grounded out to ss (2-2 KFBFB). | 3 | 3 |
| Nelson flied out to cf (3-1 BBKB). | 3 | 3 |
| A. Yantis struck out swinging (1-2 FFBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 7th
| Plays | SAM | UTC |
|---|---|---|
| Kokinda struck out swinging (1-2 BSKFS). | 3 | 3 |
| Phillips flied out to cf (0-0). | 3 | 3 |
| Coltharp lined out to cf (2-1 BBK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Samford

7
Final4

Chattanooga

Samford - Top of 8th
| Plays | SAM | UTC |
|---|---|---|
| Newcomb lined out to 1b (1-0 B). | 3 | 3 |
| Pate struck out looking (3-2 KFFBFBBK). | 3 | 3 |
| Squillace walked (3-2 BBKFBB). | 3 | 3 |
| Cothran grounded out to ss (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 8th
| Plays | SAM | UTC |
|---|---|---|
| Lipari singled up the middle (2-1 BBK). | 3 | 3 |
| Sellers struck out swinging (2-2 FBSBS). | 3 | 3 |
| Lipari stole second. | 3 | 3 |
| Keylon struck out swinging (1-2 FSBFFFS). | 3 | 3 |
| Purdy walked (3-2 BFBBSB). | 3 | 3 |
| Williamson struck out swinging (3-2 BKBSBS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Samford

7
Final4

Chattanooga

Samford - Top of 9th
| Plays | SAM | UTC |
|---|---|---|
| Bruce flied out to lf (2-1 FBB). | 3 | 3 |
| Champion struck out swinging (1-2 BFFS). | 3 | 3 |
| Cahoon fouled out to 1b (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 9th
| Plays | SAM | UTC |
|---|---|---|
| Wright grounded out to 1b unassisted (0-1 F). | 3 | 3 |
| Kokinda lined out to 1b (1-0 B). | 3 | 3 |
| Phillips tripled to right center (0-0). | 3 | 3 |
| Coltharp grounded out to p (0-1 K). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Samford

7
Final4

Chattanooga

Samford - Top of 10th
| Plays | SAM | UTC |
|---|---|---|
| A. Dorsett pinch ran for Cahoon. | 3 | 3 |
| A. Dorsett placed on second. | 3 | 3 |
| Nelson out at first 3b to 2b, SAC (0-1 F); A. Dorsett advanced to third. | 3 | 3 |
| Katona pinch hit for A. Yantis. | 3 | 3 |
| Katona struck out swinging (1-2 SKBS). | 3 | 3 |
| Newcomb intentionally walked (3-0 BBB). | 3 | 3 |
| Butler pinch ran for Newcomb. | 3 | 3 |
| Butler stole second. | 3 | 3 |
| Pate singled to pitcher, RBI (3-2 BBBKK); Butler advanced to third; A. Dorsett scored. | 4 | 3 |
| Pate stole second. | 4 | 3 |
| Squillace flied out to lf (1-1 BF). | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Chattanooga - Bottom of 10th
| Plays | SAM | UTC |
|---|---|---|
| Cahoon to 1b for A. Dorsett. | 4 | 3 |
| A. Yantis to ss for Katona. | 4 | 3 |
| Newcomb to dp for Butler. | 4 | 3 |
| Coltharp placed on second. | 4 | 3 |
| Lipari out at first 3b to 2b, SAC (0-0); Coltharp advanced to third. | 4 | 3 |
| Sellers flied out to lf, SF, RBI (0-0); Coltharp scored. | 4 | 4 |
| Keylon doubled to right field (0-1 F). | 4 | 4 |
| Purdy grounded out to p (0-1 K). | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Samford

7
Final4

Chattanooga

Samford - Top of 11th
| Plays | SAM | UTC |
|---|---|---|
| Squillace placed on second. | 4 | 4 |
| Cothran out at first c to 2b, SAC (0-1 K); Squillace advanced to third. | 4 | 4 |
| Bruce homered to left field, 2 RBI (1-0 B); Squillace scored. | 6 | 4 |
