UNCG vs Chattanooga
4/22/2023
Frost Stadium
3:42 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: Rhyann Jones (9-2)Loss: Goold, Peja (7-8)
Date: 4/22/2023 (Game 2)
Location: Chattanooga, Tenn.
Venue: Frost Stadium
Umpires:
Attendance: 354
Start Time: 3:42 pm
Time: 1:54
Weather: 68 degress, mostly sunny
View: Match History vs UNCG
Scoring Summary
Team | UNCG | UTC |
|---|---|---|
![]() M. Brown walked, RBI (3-2 FBBSFBB); D. Cumbie advanced to second; B. Maxwell advanced to third; T. Dalehite scored. | 1 | 0 |

UNCG

Brooklynn Maxwell | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Delaney Cumbie | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jorde Chartrand | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Maycin Brown | 2B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Samantha Lagrama | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Grace Loftin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna White | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tori Dalehite | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jaden Cheek | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Rhyann Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 1 | 6 | 0 | 9 | 7 |
Batting
2B: Tori Dalehite (1)
SH: Samantha Lagrama (1)
Fielding
E: Delaney Cumbie (1)

Chattanooga

![]() | 3B/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 6 | 0 | 0 | 0 | 2 | 7 |

UNCG

Rhyann Jones | 7.0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 22 | 28 | 7 | 11 | 82 |
| Totals | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 22 | 28 | 7 | 11 | 82 |

Chattanooga

| 4.1 | 2 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 14 | 20 | 2 | 5 | 78 | |
| 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 45 | |
| Totals | 2 | 1 | 1 | 6 | 9 | 1 | 0 | 0 | 0 | 22 | 29 | 3 | 9 | 123 |
UNCG

1
Final0

Chattanooga

UNCG - Top of 1st
| Plays | UNCG | UTC |
|---|---|---|
| B. Maxwell walked (3-2 KBSBBFB). | 0 | 0 |
| D. Cumbie struck out swinging (2-2 BFFBS). | 0 | 0 |
| J. Chartrand reached on a fielder's choice (0-1 K); B. Maxwell out at second ss to 2b. | 0 | 0 |
| M. Brown grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 1st
| Plays | UNCG | UTC |
|---|---|---|
| Phillips hit by pitch (1-1 FB). | 0 | 0 |
| Coltharp singled, SAC, bunt (0-0); Phillips advanced to second. | 0 | 0 |
| Lipari out at first p to 2b, SAC, bunt (0-0); Coltharp advanced to second; Phillips advanced to third. | 0 | 0 |
| Sellers grounded out to 3b (0-0). | 0 | 0 |
| Purdy lined out to cf (2-2 KBBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UNCG - Top of 2nd
| Plays | UNCG | UTC |
|---|---|---|
| S. Lagrama grounded out to ss (1-2 BKF). | 0 | 0 |
| G. Loftin fouled out to 1b (0-0). | 0 | 0 |
| A. White struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 2nd
| Plays | UNCG | UTC |
|---|---|---|
| Dovey singled to shortstop (0-2 KK). | 0 | 0 |
| Keylon flied out to lf (3-2 SBSBB). | 0 | 0 |
| Kokinda reached on a fielder's choice (1-1 KB); Dovey out at second 3b to 2b. | 0 | 0 |
| Kokinda stole second. | 0 | 0 |
| Wright grounded out to 3b (1-2 KBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNCG - Top of 3rd
| Plays | UNCG | UTC |
|---|---|---|
| T. Dalehite doubled to right center (2-0 BB). | 0 | 0 |
| J. Cheek struck out swinging (1-2 KBKS). | 0 | 0 |
| B. Maxwell walked (3-1 BFBBB). | 0 | 0 |
| D. Cumbie struck out looking (2-2 BKSBK). | 0 | 0 |
| J. Chartrand grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Chattanooga - Bottom of 3rd
| Plays | UNCG | UTC |
|---|---|---|
| Phillips popped up to ss (0-0). | 0 | 0 |
| Coltharp popped up to 3b (0-0). | 0 | 0 |
| Lipari flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCG - Top of 4th
| Plays | UNCG | UTC |
|---|---|---|
| M. Brown walked (3-1 SBBBB). | 0 | 0 |
| S. Lagrama out at first 1b to 2b, SAC, bunt (0-0); M. Brown advanced to second. | 0 | 0 |
| G. Loftin popped up to 2b (1-1 BS). | 0 | 0 |
| A. White struck out swinging (3-2 FBBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 4th
| Plays | UNCG | UTC |
|---|---|---|
| Sellers grounded out to p (1-2 FBF). | 0 | 0 |
| Purdy struck out looking (1-2 FSBFK). | 0 | 0 |
| Dovey grounded out to 3b (2-2 BFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCG - Top of 5th
| Plays | UNCG | UTC |
|---|---|---|
| T. Dalehite walked (3-0 BBBB). | 0 | 0 |
| T. Dalehite advanced to second on a wild pitch. | 0 | 0 |
| J. Cheek struck out swinging (3-2 SFBBBS). | 0 | 0 |
| B. Maxwell singled to third base (2-1 BBF); T. Dalehite advanced to third. | 0 | 0 |
| D. Cumbie walked (3-0 BBBB); B. Maxwell advanced to second. | 0 | 0 |
| Lavdis to p for Goold. | 0 | 0 |
| J. Chartrand struck out swinging (2-2 KFBBS). | 0 | 0 |
| M. Brown walked, RBI (3-2 FBBSFBB); D. Cumbie advanced to second; B. Maxwell advanced to third; T. Dalehite scored. | 1 | 0 |
| S. Lagrama lined out to 1b (1-2 FKB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Chattanooga - Bottom of 5th
| Plays | UNCG | UTC |
|---|---|---|
| Keylon singled to right center (2-0 BB). | 1 | 0 |
| Kokinda out at first 3b to 2b, SAC, bunt (0-0); Keylon advanced to second. | 1 | 0 |
| Williamson pinch hit for Wright. | 1 | 0 |
| Williamson grounded out to p (0-1 S); Keylon advanced to third. | 1 | 0 |
| Phillips hit by pitch (1-1 BK). | 1 | 0 |
| Reed pinch hit for Coltharp. | 1 | 0 |
| Phillips stole second. | 1 | 0 |
| Reed struck out swinging (2-2 KKBBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UNCG - Top of 6th
| Plays | UNCG | UTC |
|---|---|---|
| Coltharp to 2b for Reed. | 1 | 0 |
| Wright to ss for Williamson. | 1 | 0 |
| G. Loftin grounded out to 1b unassisted (0-1 K). | 1 | 0 |
| A. White grounded out to p (2-2 BKFBF). | 1 | 0 |
| T. Dalehite struck out swinging (1-2 KSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 6th
| Plays | UNCG | UTC |
|---|---|---|
| Lipari singled to center field (2-2 BKBK). | 1 | 0 |
| Sellers reached on a fielder's choice (1-2 BFF); Lipari out at second 2b to ss. | 1 | 0 |
| Purdy reached on a fielder's choice, advanced to second on a throwing error by ss (0-0); Sellers out at second p to ss. | 1 | 0 |
| Duran pinch ran for Purdy. | 1 | 0 |
| Dovey flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

UNCG - Top of 7th
| Plays | UNCG | UTC |
|---|---|---|
| Phillips to c. | 1 | 0 |
| Lipari to 3b. | 1 | 0 |
| Pfeifer to lf for Duran. | 1 | 0 |
| J. Cheek struck out swinging (3-2 BKSBBS). | 1 | 0 |
| B. Maxwell grounded out to 2b (1-2 KFB). | 1 | 0 |
| D. Cumbie grounded out to p (3-2 KFBBFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 7th
| Plays | UNCG | UTC |
|---|---|---|
| Keylon singled to right field (1-1 KB). | 1 | 0 |
| Kokinda out at first 3b to 2b, SAC, bunt (1-0 B); Keylon advanced to second, out at third 2b to c to ss to 3b. | 1 | 0 |
| Wright singled to third base (0-0). | 1 | 0 |
| Phillips popped up to p (2-1 BKB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UNCG

1
Final0

Chattanooga

UNCG - Top of 1st
| Plays | UNCG | UTC |
|---|---|---|
| B. Maxwell walked (3-2 KBSBBFB). | 0 | 0 |
| D. Cumbie struck out swinging (2-2 BFFBS). | 0 | 0 |
| J. Chartrand reached on a fielder's choice (0-1 K); B. Maxwell out at second ss to 2b. | 0 | 0 |
| M. Brown grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 1st
| Plays | UNCG | UTC |
|---|---|---|
| Phillips hit by pitch (1-1 FB). | 0 | 0 |
| Coltharp singled, SAC, bunt (0-0); Phillips advanced to second. | 0 | 0 |
| Lipari out at first p to 2b, SAC, bunt (0-0); Coltharp advanced to second; Phillips advanced to third. | 0 | 0 |
| Sellers grounded out to 3b (0-0). | 0 | 0 |
| Purdy lined out to cf (2-2 KBBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UNCG

1
Final0

Chattanooga

UNCG - Top of 2nd
| Plays | UNCG | UTC |
|---|---|---|
| S. Lagrama grounded out to ss (1-2 BKF). | 0 | 0 |
| G. Loftin fouled out to 1b (0-0). | 0 | 0 |
| A. White struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 2nd
| Plays | UNCG | UTC |
|---|---|---|
| Dovey singled to shortstop (0-2 KK). | 0 | 0 |
| Keylon flied out to lf (3-2 SBSBB). | 0 | 0 |
| Kokinda reached on a fielder's choice (1-1 KB); Dovey out at second 3b to 2b. | 0 | 0 |
| Kokinda stole second. | 0 | 0 |
| Wright grounded out to 3b (1-2 KBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNCG

1
Final0

Chattanooga

UNCG - Top of 3rd
| Plays | UNCG | UTC |
|---|---|---|
| T. Dalehite doubled to right center (2-0 BB). | 0 | 0 |
| J. Cheek struck out swinging (1-2 KBKS). | 0 | 0 |
| B. Maxwell walked (3-1 BFBBB). | 0 | 0 |
| D. Cumbie struck out looking (2-2 BKSBK). | 0 | 0 |
| J. Chartrand grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Chattanooga - Bottom of 3rd
| Plays | UNCG | UTC |
|---|---|---|
| Phillips popped up to ss (0-0). | 0 | 0 |
| Coltharp popped up to 3b (0-0). | 0 | 0 |
| Lipari flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNCG

1
Final0

Chattanooga

UNCG - Top of 4th
| Plays | UNCG | UTC |
|---|---|---|
| M. Brown walked (3-1 SBBBB). | 0 | 0 |
| S. Lagrama out at first 1b to 2b, SAC, bunt (0-0); M. Brown advanced to second. | 0 | 0 |
| G. Loftin popped up to 2b (1-1 BS). | 0 | 0 |
| A. White struck out swinging (3-2 FBBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 4th
| Plays | UNCG | UTC |
|---|---|---|
| Sellers grounded out to p (1-2 FBF). | 0 | 0 |
| Purdy struck out looking (1-2 FSBFK). | 0 | 0 |
| Dovey grounded out to 3b (2-2 BFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNCG

1
Final0

Chattanooga

UNCG - Top of 5th
| Plays | UNCG | UTC |
|---|---|---|
| T. Dalehite walked (3-0 BBBB). | 0 | 0 |
| T. Dalehite advanced to second on a wild pitch. | 0 | 0 |
| J. Cheek struck out swinging (3-2 SFBBBS). | 0 | 0 |
| B. Maxwell singled to third base (2-1 BBF); T. Dalehite advanced to third. | 0 | 0 |
| D. Cumbie walked (3-0 BBBB); B. Maxwell advanced to second. | 0 | 0 |
| Lavdis to p for Goold. | 0 | 0 |
| J. Chartrand struck out swinging (2-2 KFBBS). | 0 | 0 |
| M. Brown walked, RBI (3-2 FBBSFBB); D. Cumbie advanced to second; B. Maxwell advanced to third; T. Dalehite scored. | 1 | 0 |
| S. Lagrama lined out to 1b (1-2 FKB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Chattanooga - Bottom of 5th
| Plays | UNCG | UTC |
|---|---|---|
| Keylon singled to right center (2-0 BB). | 1 | 0 |
| Kokinda out at first 3b to 2b, SAC, bunt (0-0); Keylon advanced to second. | 1 | 0 |
| Williamson pinch hit for Wright. | 1 | 0 |
| Williamson grounded out to p (0-1 S); Keylon advanced to third. | 1 | 0 |
| Phillips hit by pitch (1-1 BK). | 1 | 0 |
| Reed pinch hit for Coltharp. | 1 | 0 |
| Phillips stole second. | 1 | 0 |
| Reed struck out swinging (2-2 KKBBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UNCG

1
Final0

Chattanooga

UNCG - Top of 6th
| Plays | UNCG | UTC |
|---|---|---|
| Coltharp to 2b for Reed. | 1 | 0 |
| Wright to ss for Williamson. | 1 | 0 |
| G. Loftin grounded out to 1b unassisted (0-1 K). | 1 | 0 |
| A. White grounded out to p (2-2 BKFBF). | 1 | 0 |
| T. Dalehite struck out swinging (1-2 KSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 6th
| Plays | UNCG | UTC |
|---|---|---|
| Lipari singled to center field (2-2 BKBK). | 1 | 0 |
| Sellers reached on a fielder's choice (1-2 BFF); Lipari out at second 2b to ss. | 1 | 0 |
| Purdy reached on a fielder's choice, advanced to second on a throwing error by ss (0-0); Sellers out at second p to ss. | 1 | 0 |
| Duran pinch ran for Purdy. | 1 | 0 |
| Dovey flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
UNCG

1
Final0

Chattanooga

UNCG - Top of 7th
| Plays | UNCG | UTC |
|---|---|---|
| Phillips to c. | 1 | 0 |
| Lipari to 3b. | 1 | 0 |
| Pfeifer to lf for Duran. | 1 | 0 |
| J. Cheek struck out swinging (3-2 BKSBBS). | 1 | 0 |
| B. Maxwell grounded out to 2b (1-2 KFB). | 1 | 0 |
| D. Cumbie grounded out to p (3-2 KFBBFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 7th
| Plays | UNCG | UTC |
|---|---|---|
| Keylon singled to right field (1-1 KB). | 1 | 0 |
| Kokinda out at first 3b to 2b, SAC, bunt (1-0 B); Keylon advanced to second, out at third 2b to c to ss to 3b. | 1 | 0 |
| Wright singled to third base (0-0). | 1 | 0 |
| Phillips popped up to p (2-1 BKB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UNCG

| 3B | Brooklynn Maxwell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| SS | Delaney Cumbie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| DP | Jorde Chartrand | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Maycin Brown | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| C | Samantha Lagrama | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | Grace Loftin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Anna White | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| RF | Tori Dalehite | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Jaden Cheek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| P | Rhyann Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Totals | Â | 22 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 21 | 14 |

Chattanooga

| 3B/C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | Â | 22 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 22 |
| 1 | Runs | 0 |
| 2 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 6 | Walks (BB) | 0 |
| 9 | Strikeouts | 2 |
Pitching | ||
| 6 | Hits | 2 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 6 |
| 2 | Strikeouts | 9 |
| 28 | Batters Faced | 29 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 14 | Assists | 8 |
| .972 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |















