Skip To Main Content

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Phillips, Kaili .361 1.296 58-58 144 40 52 14 2 15 40 115 .799 24 16 30 0 .497 1 5 3-5
77 Cernuto, Camryn .354 .825 58-58 175 40 62 4 4 0 15 74 .423 14 0 28 0 .402 0 22 18-22
5 Lipari, Olivia .338 1.002 58-58 160 40 54 11 1 7 41 88 .550 32 4 18 0 .452 3 12 5-7
17 Forsythe, Kendall .333 .958 53-52 156 27 52 12 2 7 44 89 .571 10 5 28 1 .387 2 1 1-2
2 Snell, Kailey .314 .720 58-57 185 37 58 7 0 1 12 68 .368 6 5 16 0 .352 0 10 11-11
13 Pitts, Baileigh .281 .814 55-52 153 23 43 7 2 5 38 69 .451 19 3 19 0 .363 4 6 4-4
14 Keylon, Addy .280 .901 56-56 125 29 35 7 0 6 19 60 .480 24 8 27 0 .421 2 4 3-5
3 Purdy, Jayce .256 .656 56-56 156 12 40 8 0 3 29 57 .365 7 1 39 3 .291 1 2 2-3
33 Orr, Abby .286 .804 34-2 7 10 2 1 0 0 3 3 .429 1 0 2 0 .375 0 0 3-3
9 Pikas, Abi .279 .597 31-19 43 6 12 1 0 0 2 13 .302 1 0 11 0 .295 0 2 2-3
99 Williamson, Presley .250 1.400 5-0 4 1 1 0 0 1 3 4 1.000 1 0 2 0 .400 0 0 0-0
15 Dovey, Anna .229 .735 35-3 35 3 8 2 0 1 13 13 .371 7 1 7 1 .364 1 0 0-0
1 Sellers, Acelynn .225 .875 43-43 102 20 23 8 1 6 13 51 .500 9 16 19 1 .375 1 4 0-0
4 Jones, Raven .182 .462 18-3 22 1 4 0 0 0 2 4 .182 3 0 2 0 .280 0 1 1-1
6 Wright, Zoe .167 .433 33-4 18 15 3 1 0 0 2 4 .222 1 0 4 0 .211 0 0 0-0
24 Glass, Shayna .125 .347 7-0 8 0 1 0 0 0 0 1 .125 1 0 1 0 .222 0 0 0-0
26 Orlando, Alyssa .091 .259 12-1 11 1 1 1 0 0 2 2 .182 0 0 3 0 .077 2 0 0-0
11 Hixson, Grace .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Reed, Emma Sam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Duran, Reagan .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .860 58-58 1506 306 451 84 12 52 278 715 .475 160 59 257 6 .385 17 69 53-66
Opponents .228 .665 58-58 1418 196 323 48 9 23 175 458 .323 213 38 367 21 .342 11 32 43-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Long, Taylor 2.53 1.42 12-4 23-9 5 2-2 1 77.1 56 35 28 54 107 8 1 2 281 .199 3 2 0 0 6
7 Goold, Peja 3.00 1.38 12-5 33-17 6 2-3 3 121.1 97 58 52 71 126 10 4 9 439 .221 18 12 0 4 12
22 Lavdis, Alyssa 3.08 1.17 10-5 35-16 6 2-4 2 109.0 87 58 48 40 87 19 3 8 399 .218 6 5 0 4 7
0 Lamb, Riley 2.53 1.81 4-2 17-5 1 0-2 1 38.2 42 23 14 28 13 7 0 2 146 .288 5 5 0 1 4
10 Alley, Izzy 3.61 1.50 4-0 14-11 0 0-3 0 40.2 41 22 21 20 34 4 1 2 153 .268 7 14 0 2 3
Totals 2.95 1.39 42-16 122-58 18 12 7 387.0 323 196 163 213 367 48 9 23 1418 .228 39 38 0 11 32
Opponents 4.67 1.65 16-42 121-58 11 5 4 370.1 451 306 247 160 257 84 12 52 1506 .299 43 59 0 17 69

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
77 Cernuto, Camryn 88 85 3 0 1.000 1 0 0 0 0
7 Goold, Peja 25 1 24 0 1.000 1 13 7 0 0
9 Pikas, Abi 23 22 1 0 1.000 0 0 0 0 0
15 Dovey, Anna 19 18 1 0 1.000 0 0 0 0 0
0 Lamb, Riley 11 1 10 0 1.000 1 1 4 0 0
10 Alley, Izzy 10 1 9 0 1.000 0 6 3 0 0
33 Orr, Abby 6 5 1 0 1.000 0 0 0 0 0
26 Orlando, Alyssa 2 1 1 0 1.000 0 0 0 0 0
4 Jones, Raven 1 1 0 0 1.000 0 0 0 0 0
17 Forsythe, Kendall 116 112 3 1 .991 11 0 0 0 0
1 Sellers, Acelynn 210 203 5 2 .990 13 0 0 0 0
3 Purdy, Jayce 363 326 31 6 .983 0 35 19 4 1
13 Pitts, Baileigh 92 83 7 2 .978 1 8 3 0 0
14 Keylon, Addy 68 62 3 3 .956 1 0 0 0 0
6 Wright, Zoe 21 10 10 1 .952 2 0 0 0 0
5 Lipari, Olivia 187 97 80 10 .947 8 0 0 0 0
2 Snell, Kailey 164 74 80 10 .939 16 0 0 0 0
22 Lavdis, Alyssa 16 0 15 1 .938 0 11 5 0 0
8 Phillips, Kaili 185 58 115 12 .935 13 0 0 0 0
23 Long, Taylor 9 1 6 2 .778 0 12 3 0 0
11 Hixson, Grace 0 0 0 0 .000 0 0 0 0 0
18 Reed, Emma Sam 0 0 0 0 .000 0 0 0 0 0
24 Glass, Shayna 0 0 0 0 .000 0 0 0 0 0
28 Duran, Reagan 0 0 0 0 .000 0 0 0 0 0
99 Williamson, Presley 0 0 0 0 .000 0 0 0 0 0
Totals 1616 1161 405 50 .969 30 86 44 4 1
Opponents 1632 1110 451 71 .956 9 104 26 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
99 Williamson, Presley .500 2.500 2-0 2 1 1 0 0 1 2 4 2.000 0 0 0 0 .500 0 0 0-0
77 Cernuto, Camryn .463 1.038 21-21 67 20 31 2 2 0 9 37 .552 3 0 8 0 .486 0 9 6-9
2 Snell, Kailey .356 .834 21-21 73 20 26 4 0 1 4 33 .452 2 1 6 0 .382 0 3 6-6
5 Lipari, Olivia .339 .969 21-21 59 14 20 5 1 1 16 30 .508 11 4 4 0 .461 2 4 0-1
4 Jones, Raven .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
13 Pitts, Baileigh .328 .871 21-21 64 10 21 2 1 2 22 31 .484 6 2 4 0 .387 3 1 0-0
8 Phillips, Kaili .314 1.316 21-21 51 11 16 5 1 7 17 44 .863 7 6 10 0 .453 0 4 0-0
14 Keylon, Addy .283 .888 21-21 53 11 15 2 0 3 6 26 .491 7 3 7 0 .397 0 2 1-1
3 Purdy, Jayce .263 .721 21-21 57 3 15 3 0 2 12 24 .421 3 0 15 1 .300 0 2 0-0
17 Forsythe, Kendall .261 .713 21-21 69 8 18 5 1 1 16 28 .406 4 1 11 0 .307 1 0 0-0
1 Sellers, Acelynn .122 .540 21-21 49 9 6 3 0 1 2 12 .245 3 9 6 1 .295 0 2 0-0
15 Dovey, Anna .111 .555 12-0 9 0 1 1 0 0 3 2 .222 3 0 3 0 .333 0 0 0-0
33 Orr, Abby .000 .000 15-0 2 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
24 Glass, Shayna .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Orlando, Alyssa .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Wright, Zoe .000 .000 12-0 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Pikas, Abi .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .305 .868 21-21 561 122 171 32 6 19 109 272 .485 49 26 75 2 .383 6 27 15-19
Opponents .220 .620 21-21 522 64 115 16 2 7 54 156 .299 69 11 125 7 .321 5 15 14-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Lamb, Riley 1.70 1.98 2-0 6-1 0 0-1 0 12.1 11 9 3 13 1 2 0 1 45 .244 2 1 0 0 3
7 Goold, Peja 1.73 1.28 6-2 14-8 2 0-1 2 56.2 41 19 14 31 61 3 1 2 200 .205 4 6 0 2 5
23 Long, Taylor 2.38 1.45 2-0 6-2 2 0-0 1 17.2 19 7 6 6 27 4 0 0 70 .271 1 1 0 0 3
22 Lavdis, Alyssa 2.63 1.00 6-3 15-7 4 2-0 1 48.0 34 24 18 14 28 6 1 3 170 .200 4 1 0 3 4
10 Alley, Izzy 3.00 1.65 0-0 3-3 0 0-0 0 9.1 10 5 4 5 8 1 0 1 37 .270 2 2 0 0 0
Totals 2.19 1.28 16-5 44-21 8 3 4 144.0 115 64 45 69 125 16 2 7 522 .220 13 11 0 5 15
Opponents 4.94 1.60 5-16 37-21 7 1 0 137.1 171 122 97 49 75 32 6 19 561 .305 17 26 0 6 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
77 Cernuto, Camryn 41 39 2 0 1.000 1 0 0 0 0
7 Goold, Peja 14 0 14 0 1.000 1 7 3 0 0
0 Lamb, Riley 2 1 1 0 1.000 0 0 1 0 0
33 Orr, Abby 1 0 1 0 1.000 0 0 0 0 0
1 Sellers, Acelynn 84 81 2 1 .988 5 0 0 0 0
3 Purdy, Jayce 152 131 17 4 .974 0 14 11 2 0
17 Forsythe, Kendall 38 35 2 1 .974 3 0 0 0 0
8 Phillips, Kaili 68 26 38 4 .941 6 0 0 0 0
14 Keylon, Addy 33 30 1 2 .939 0 0 0 0 0
2 Snell, Kailey 79 35 39 5 .937 6 0 0 0 0
5 Lipari, Olivia 67 37 23 7 .896 2 0 0 0 0
13 Pitts, Baileigh 19 17 0 2 .895 0 0 0 0 0
22 Lavdis, Alyssa 7 0 6 1 .857 0 4 5 0 0
23 Long, Taylor 3 0 2 1 .667 0 3 2 0 0
10 Alley, Izzy 0 0 0 0 .000 0 0 0 0 0
15 Dovey, Anna 0 0 0 0 .000 0 0 0 0 0
24 Glass, Shayna 0 0 0 0 .000 0 0 0 0 0
26 Orlando, Alyssa 0 0 0 0 .000 0 0 0 0 0
4 Jones, Raven 0 0 0 0 .000 0 0 0 0 0
6 Wright, Zoe 0 0 0 0 .000 0 0 0 0 0
9 Pikas, Abi 0 0 0 0 .000 0 0 0 0 0
99 Williamson, Presley 0 0 0 0 .000 0 0 0 0 0
Totals 608 432 148 28 .954 24 28 22 2 0
Opponents 606 411 169 26 .957 6 28 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2024 at Louisiana L 2-21 20 2 4 2 1 0 0 3 0 3 0 1 0 0 0 8 12 4 1 .200
2/9/2024 vs California L 6-13 25 6 5 6 2 0 1 6 0 0 0 1 1 1 0 5 21 10 0 .200
2/9/2024 at Louisiana L 2-5 32 2 9 1 1 0 1 1 0 1 0 1 0 0 0 7 18 5 0 .281
2/10/2024 vs New Mexico W 4-2 31 4 11 3 1 0 1 4 0 5 1 0 2 0 0 5 21 11 0 .355
2/10/2024 vs California L 0-1 23 0 3 0 0 0 0 3 0 0 0 1 1 0 1 7 18 7 0 .130
2/16/2024 Ball State W 11-7 30 11 14 11 2 0 1 4 0 4 0 1 3 0 0 7 21 2 1 .467
2/16/2024 Western Kentucky W 7-5 25 7 8 5 1 0 1 2 0 0 0 1 0 1 0 5 15 7 2 .320
2/17/2024 Ball State W 4-3 32 4 11 3 3 0 0 1 0 1 0 0 1 0 0 4 24 10 2 .344
2/17/2024 Murray State W 3-2 19 3 4 3 0 0 1 2 0 0 1 1 2 0 1 0 21 8 0 .211
2/18/2024 North Alabama W 5-0 23 5 8 5 1 0 0 1 0 2 1 2 1 0 0 4 21 12 1 .348
2/21/2024 at Jax State W 4-0 26 4 6 4 0 0 2 2 0 1 1 1 1 0 0 8 21 9 1 .231
2/23/2024 A&M Corpus Christi W 4-2 21 4 4 2 1 0 0 2 0 2 1 1 1 1 0 2 21 5 0 .190
2/23/2024 Georgetown L 1-3 24 1 3 1 2 0 0 2 0 0 0 0 0 1 0 3 21 5 1 .125
2/24/2024 Valparaiso W 8-0 23 8 11 7 1 1 1 5 0 1 1 0 4 0 0 2 18 6 1 .478
2/24/2024 Ohio L 0-7 24 0 5 0 0 0 0 1 0 0 0 3 1 0 0 4 21 10 2 .208
2/25/2024 UT Martin L 0-2 24 0 6 0 0 0 0 3 0 1 0 1 2 0 0 9 21 14 1 .250
3/1/2024 at Central Arkansas W 5-0 29 5 9 3 3 0 0 4 0 1 0 1 1 1 0 6 21 6 0 .310
3/2/2024 vs Saint Francis W 5-0 26 5 5 4 0 0 0 7 0 2 0 1 1 0 0 9 21 7 0 .192
3/2/2024 at Central Arkansas W 5-4 29 5 11 5 2 0 2 0 0 1 0 1 4 0 0 7 21 2 0 .379
3/3/2024 vs Saint Francis W 13-4 25 13 16 13 4 1 2 3 0 1 0 0 1 1 0 2 15 7 1 .640
3/8/2024 vs Troy W 6-0 19 6 6 6 4 0 1 3 0 1 1 1 1 3 0 5 21 4 0 .316
3/8/2024 vs Columbia W 5-4 28 5 7 5 2 0 0 6 0 3 0 2 2 0 0 4 21 10 0 .250
3/9/2024 vs Central Michigan W 7-4 34 7 11 7 2 1 2 2 0 0 1 2 0 0 0 4 21 4 1 .324
3/9/2024 vs Long Island L 5-10 30 5 10 5 3 0 0 3 0 1 0 0 0 1 1 4 21 9 2 .333
3/10/2024 vs Manhattan W 9-1 27 9 10 9 1 0 4 5 0 1 0 0 1 0 0 2 18 3 0 .370
3/20/2024 Jacksonville State W 3-1 28 3 11 3 1 0 0 0 0 1 0 1 2 0 0 4 21 9 0 .393
3/23/2024 at Samford W 3-1 25 3 6 1 0 0 0 5 0 0 0 2 2 0 1 3 21 2 2 .240
3/23/2024 at Samford W 5-4 35 5 9 5 1 1 2 5 0 1 1 1 0 0 0 4 27 13 2 .257
3/24/2024 at Samford W 8-3 33 8 14 5 2 1 0 4 0 0 0 0 2 0 0 3 21 6 1 .424
3/29/2024 East Tennessee State W 9-1 25 9 11 8 0 3 1 1 0 3 0 1 2 1 0 3 18 2 2 .440
3/29/2024 East Tennessee State W 13-1 24 13 12 13 0 0 2 1 0 3 0 1 1 0 0 5 15 6 1 .500
3/30/2024 ETSU W 10-0 19 10 7 7 4 0 0 3 0 3 0 2 0 1 0 1 15 9 1 .368
4/3/2024 Austin Peay W 8-0 24 8 8 8 3 0 0 3 0 1 0 3 2 0 0 5 18 9 0 .333
4/6/2024 Wofford W 2-1 23 2 7 2 1 0 0 0 0 0 1 1 0 1 0 3 21 5 1 .304
4/6/2024 Wofford L 1-3 28 1 7 1 2 0 0 2 0 0 0 1 1 0 0 7 21 7 1 .250
4/7/2024 Wofford L 7-11 31 7 10 7 2 0 1 1 0 0 0 2 1 0 1 1 21 8 6 .323
4/13/2024 at UNC Greensboro W 6-3 27 6 8 6 2 0 1 5 0 0 0 2 1 1 0 3 21 8 0 .296
4/13/2024 at UNC Greensboro W 6-5 38 6 12 6 1 0 2 2 0 1 0 1 3 1 0 6 27 9 2 .316
4/14/2024 at UNC Greensboro L 4-5 29 4 8 3 3 0 1 3 0 0 1 0 0 0 0 5 18 4 2 .276
4/17/2024 at Lipscomb W 10-2 23 10 9 10 0 1 2 5 0 2 1 2 0 1 0 4 15 5 0 .391
4/20/2024 Mercer W 4-3 23 4 7 4 2 0 0 0 0 0 0 1 2 0 0 2 21 6 2 .304
4/20/2024 Mercer L 0-1 24 0 2 0 0 1 0 3 0 0 1 1 1 0 0 3 24 9 1 .083
4/21/2024 Mercer L 4-6 26 4 5 4 3 0 0 2 0 0 0 1 3 0 0 4 21 10 1 .192
4/23/2024 at Tennessee St. W 4-3 34 4 7 4 1 0 2 4 0 2 0 1 1 0 0 9 27 9 1 .206
4/27/2024 Furman W 6-1 25 6 8 5 2 0 0 1 0 1 0 3 1 0 0 3 21 7 0 .320
4/27/2024 Furman W 3-0 21 3 5 3 1 0 2 1 0 1 0 0 0 1 0 4 21 10 0 .238
4/28/2024 Furman W 10-0 21 10 9 8 1 0 1 1 0 0 0 2 1 0 0 2 15 5 0 .429
4/30/2024 Georgia State W 1-0 21 1 3 1 0 1 1 1 0 0 0 0 1 0 0 5 21 15 0 .143
5/4/2024 at Western Carolina W 9-6 30 9 8 9 1 0 3 2 0 0 0 3 1 0 0 5 21 7 0 .267
5/5/2024 at Western Carolina W 4-3 24 4 6 4 3 0 0 4 0 1 0 1 3 0 0 2 21 8 0 .250
5/5/2024 at Western Carolina W 8-6 30 8 10 8 1 0 3 3 0 1 0 0 2 0 0 6 21 7 3 .333
5/9/2024 vs Mercer W 10-1 19 10 8 7 2 0 1 6 0 0 0 0 3 0 0 3 15 1 1 .421
5/10/2024 at UNC Greensboro L 4-5 29 4 8 4 0 0 1 1 0 0 0 1 1 0 0 7 21 6 1 .276
5/10/2024 vs Samford W 7-3 25 7 7 6 0 0 3 4 0 0 0 0 0 0 0 4 21 3 2 .280
5/11/2024 at UNC Greensboro W 5-0 25 5 6 5 1 0 1 1 0 0 0 1 0 0 0 3 21 8 0 .240
5/11/2024 at UNC Greensboro W 9-5 31 9 12 9 4 1 2 5 0 0 0 0 0 0 0 2 21 3 0 .387
5/17/2024 at Florida State L 2-3 22 2 3 2 2 0 0 5 0 0 0 1 1 0 1 5 18 5 0 .136
5/18/2024 vs Auburn L 0-9 15 0 1 0 1 0 0 1 0 0 0 0 0 0 0 8 15 7 0 .067
Total 306-196 1506 306 451 278 84 12 52 160 0 53 13 59 69 17 6 257 1161 405 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2024 at Louisiana L 2-21 4.0 13 21 19 10 5 2 0 2 3 0 3 0 0 1 0 33.25
2/9/2024 vs California L 6-13 7.0 13 13 13 6 3 2 0 1 1 0 0 0 0 2 0 13.00
2/9/2024 at Louisiana L 2-5 6.0 7 5 5 9 8 0 0 1 0 0 0 0 0 3 0 5.83
2/10/2024 vs New Mexico W 4-2 7.0 4 2 2 4 5 0 0 0 2 0 2 0 1 3 1 2.00
2/10/2024 vs California L 0-1 6.0 3 1 1 0 1 1 0 1 0 0 1 0 1 4 0 1.17
2/16/2024 Ball State W 11-7 7.0 11 7 6 4 8 1 0 2 0 0 0 0 2 4 0 6.00
2/16/2024 Western Kentucky W 7-5 5.0 6 5 4 5 4 0 0 0 2 0 0 0 3 4 0 5.60
2/17/2024 Ball State W 4-3 8.0 1 3 2 4 7 1 0 0 0 0 2 0 4 4 0 1.75
2/17/2024 Murray State W 3-2 7.0 6 2 2 3 5 1 0 0 1 0 0 0 5 4 0 2.00
2/18/2024 North Alabama W 5-0 7.0 4 0 0 2 4 2 0 0 2 0 0 0 6 4 0 0.00
2/21/2024 at Jax State W 4-0 7.0 2 0 0 3 5 1 0 0 0 0 0 0 7 4 1 0.00
2/23/2024 A&M Corpus Christi W 4-2 7.0 3 2 2 1 10 1 0 0 0 0 1 0 8 4 0 2.00
2/23/2024 Georgetown L 1-3 7.0 4 3 3 3 9 0 0 2 0 0 1 0 8 5 0 3.00
2/24/2024 Valparaiso W 8-0 6.0 5 0 0 0 7 0 0 0 0 0 0 0 9 5 0 0.00
2/24/2024 Ohio L 0-7 7.0 12 7 5 5 7 1 0 0 1 0 0 0 9 6 0 5.00
2/25/2024 UT Martin L 0-2 7.0 7 2 2 4 4 2 0 0 0 0 2 0 9 7 0 2.00
3/1/2024 at Central Arkansas W 5-0 7.0 1 0 0 5 8 0 0 0 0 0 0 0 10 7 0 0.00
3/2/2024 vs Saint Francis W 5-0 7.0 2 0 0 5 6 0 0 0 1 0 1 0 11 7 0 0.00
3/2/2024 at Central Arkansas W 5-4 7.0 6 4 4 6 10 1 0 0 2 0 0 0 12 7 0 4.00
3/3/2024 vs Saint Francis W 13-4 5.0 7 4 4 0 8 0 0 0 1 0 1 0 13 7 0 5.60
3/8/2024 vs Troy W 6-0 7.0 4 0 0 5 9 1 0 0 0 0 0 0 14 7 0 0.00
3/8/2024 vs Columbia W 5-4 7.0 6 4 4 5 8 2 1 1 3 0 1 0 15 7 0 4.00
3/9/2024 vs Central Michigan W 7-4 7.0 6 4 4 4 11 2 1 1 0 0 3 0 16 7 0 4.00
3/9/2024 vs Long Island L 5-10 7.0 8 10 6 4 5 1 1 0 0 0 3 0 16 8 0 6.00
3/10/2024 vs Manhattan W 9-1 6.0 4 1 1 1 11 0 1 1 0 0 0 0 17 8 0 1.17
3/20/2024 Jacksonville State W 3-1 7.0 7 1 1 2 11 3 0 1 1 0 1 0 18 8 0 1.00
3/23/2024 at Samford W 3-1 7.0 5 1 1 4 9 1 0 0 1 0 0 0 19 8 0 1.00
3/23/2024 at Samford W 5-4 9.0 7 4 4 5 1 2 0 0 0 0 2 2 20 8 1 3.11
3/24/2024 at Samford W 8-3 7.0 9 3 2 2 6 1 0 0 0 0 0 0 21 8 0 2.00
3/29/2024 East Tennessee State W 9-1 6.0 3 1 1 0 13 1 0 0 0 0 0 0 22 8 0 1.17
3/29/2024 East Tennessee State W 13-1 5.0 2 1 0 1 4 0 0 0 0 0 0 0 23 8 0 0.00
3/30/2024 ETSU W 10-0 5.0 4 0 0 3 4 0 0 0 2 0 0 0 24 8 0 0.00
4/3/2024 Austin Peay W 8-0 6.0 3 0 0 2 3 1 0 0 1 0 1 0 25 8 0 0.00
4/6/2024 Wofford W 2-1 7.0 2 1 1 3 6 0 0 0 0 0 0 0 26 8 0 1.00
4/6/2024 Wofford L 1-3 7.0 8 3 1 5 5 1 0 0 1 0 1 0 26 9 0 1.00
4/7/2024 Wofford L 7-11 7.0 7 11 5 8 6 0 0 0 1 0 1 0 26 10 0 5.00
4/13/2024 at UNC Greensboro W 6-3 7.0 4 3 3 8 8 0 0 1 1 0 2 0 27 10 1 3.00
4/13/2024 at UNC Greensboro W 6-5 9.0 6 5 4 4 8 2 1 2 3 0 1 0 28 10 0 3.11
4/14/2024 at UNC Greensboro L 4-5 6.0 6 5 4 6 6 0 0 0 0 0 2 0 28 11 0 4.67
4/17/2024 at Lipscomb W 10-2 5.0 4 2 2 3 1 1 0 0 0 0 1 0 29 11 0 2.80
4/20/2024 Mercer W 4-3 7.0 6 3 3 2 4 3 0 0 0 0 0 0 30 11 1 3.00
4/20/2024 Mercer L 0-1 8.0 3 1 1 3 9 0 0 0 0 0 1 0 30 12 0 0.88
4/21/2024 Mercer L 4-6 7.0 10 6 5 2 4 1 1 1 0 0 0 0 30 13 0 5.00
4/23/2024 at Tennessee St. W 4-3 9.0 7 3 3 5 13 0 0 0 1 0 1 0 31 13 0 2.33
4/27/2024 Furman W 6-1 7.0 5 1 1 2 8 0 0 0 0 0 0 0 32 13 0 1.00
4/27/2024 Furman W 3-0 7.0 3 0 0 0 4 0 0 0 0 0 0 0 33 13 0 0.00
4/28/2024 Furman W 10-0 5.0 1 0 0 0 1 0 0 0 0 0 0 0 34 13 0 0.00
4/30/2024 Georgia State W 1-0 7.0 4 0 0 1 2 0 0 0 0 0 1 0 35 13 1 0.00
5/4/2024 at Western Carolina W 9-6 7.0 8 6 6 3 7 3 0 1 3 0 0 0 36 13 0 6.00
5/5/2024 at Western Carolina W 4-3 7.0 11 3 3 3 7 1 0 1 0 0 1 0 37 13 0 3.00
5/5/2024 at Western Carolina W 8-6 7.0 5 6 0 5 5 0 0 1 1 0 0 0 38 13 1 0.00
5/9/2024 vs Mercer W 10-1 5.0 4 1 1 5 8 0 0 0 1 0 0 0 39 13 0 1.40
5/10/2024 at UNC Greensboro L 4-5 7.0 4 5 5 10 6 2 0 0 1 0 0 0 39 14 0 5.00
5/10/2024 vs Samford W 7-3 7.0 4 3 0 1 12 1 0 1 0 0 0 0 40 14 0 0.00
5/11/2024 at UNC Greensboro W 5-0 7.0 4 0 0 2 6 0 0 0 1 0 0 0 41 14 0 0.00
5/11/2024 at UNC Greensboro W 9-5 7.0 6 5 5 5 5 1 0 0 0 0 1 0 42 14 0 5.00
5/17/2024 at Florida State L 2-3 6.0 6 3 3 2 4 0 2 0 0 0 0 0 42 15 0 3.50
5/18/2024 vs Auburn L 0-9 5.0 10 9 9 8 3 1 1 2 1 0 0 0 42 16 0 12.60
Total 306-196 387.0 323 196 163 213 367 48 9 23 39 0 38 2 42 16 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 UNC Greensboro (4/13/2024)
RUNS SCORED 13 Saint Francis (3/3/2024); East Tennessee State (3/29/2024)
HITS 16 Saint Francis (3/3/2024)
RBIS 13 Saint Francis (3/3/2024); East Tennessee State (3/29/2024)
DOUBLES 4 Saint Francis (3/3/2024); Troy (3/8/2024); ETSU (3/30/2024); UNC Greensboro (5/11/2024)
TRIPLES 3 East Tennessee State (3/29/2024)
HOME RUNS 4 Manhattan (3/10/2024)
WALKS 7 Saint Francis (3/2/2024)
STRIKEOUTS 9 UT Martin (2/25/2024); Saint Francis (3/2/2024); Tennessee St. (4/23/2024)
SAC HITS 4 Valparaiso (2/24/2024); Central Arkansas (3/2/2024)
SAC FLIES 3 Troy (3/8/2024)
STOLEN BASES 5 New Mexico (2/10/2024)
HIT BY PITCH 3 Ohio (2/24/2024); Austin Peay (4/3/2024); Furman (4/27/2024); Western Carolina (5/4/2024)
CAUGHT STEALING 1 Murray State (2/17/2024); North Alabama (2/18/2024); A&M Corpus Christi (2/23/2024); Valparaiso (2/24/2024); Troy (3/8/2024)
HIT INTO DP 1 Murray State (2/17/2024); Georgetown (2/23/2024); Ohio (2/24/2024); Saint Francis (3/3/2024); Long Island (3/9/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Samford (3/23/2024); UNC Greensboro (4/13/2024); Tennessee St. (4/23/2024)
RUNS ALLOWED 21 Louisiana (2/8/2024)
EARNED RUNS 19 Louisiana (2/8/2024)
WALKS ALLOWED 10 UNC Greensboro (5/10/2024); Louisiana (2/8/2024)
STRIKEOUTS 13 East Tennessee State (3/29/2024); Tennessee St. (4/23/2024)
HITS ALLOWED 13 California (2/9/2024); Louisiana (2/8/2024)
DOUBLES ALLOWED 3 Jacksonville State (3/20/2024); Mercer (4/20/2024); Western Carolina (5/4/2024)
TRIPLES ALLOWED 2 Florida State (5/17/2024)
HOME RUNS ALLOWED 2 Ball State (2/16/2024); Georgetown (2/23/2024); Auburn (5/18/2024); Louisiana (2/8/2024); UNC Greensboro (4/13/2024)
WILD PITCHES 3 Louisiana (2/8/2024); Columbia (3/8/2024); UNC Greensboro (4/13/2024); Western Carolina (5/4/2024)
HIT BATTERS 3 Long Island (3/9/2024); Louisiana (2/8/2024); Central Michigan (3/9/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Samford (3/23/2024); UNC Greensboro (4/13/2024); Tennessee St. (4/23/2024)
ASSISTS 15 Georgia State (4/30/2024)
ERRORS 6 Wofford (4/7/2024)
PASSED BALLS 1 Western Kentucky (2/16/2024); Samford (5/10/2024); UNC Greensboro (4/13/2024); UNC Greensboro (4/14/2024)
