Chattanooga vs ETSU
5/3/2025
Betty Basler Field
5 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 2 | 2 | 7 | 10 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
Win: Goold, Peja (23-5)Loss: Catlin Pennington (1-2)
Scoring Summary
Team | UTC | ETSU |
|---|---|---|
S. Muir doubled to left center, RBI (3-1 BKBB); B. Mesusan scored. | 0 | 1 |
Pitts homered to left field, 2 RBI (0-0); Pikas scored. | 2 | 1 |
Cernuto out at second c to ss, caught stealing; Snell scored. | 3 | 1 |
Leone homered to left field, 2 RBI (0-0); Carlyle scored. | 5 | 1 |
S. Muir homered to left center, RBI (3-1 KBBB). | 5 | 2 |
Lipari homered to left field, RBI (0-1 F). | 6 | 2 |
Sellers homered to left field, RBI (3-2 BKBBK). | 7 | 2 |
Chattanooga
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 10 | 6 | 4 | 0 | 7 | 8 |
ETSU
Brylee Mesusan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cameron Young | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riley Nayadley | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sara Muir | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Makayla Veglia | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Nayana Deamelia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abigail Taylor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Suchy | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Leinani Lutu | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tiare Rieger | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Catlin Pennington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eden Muncy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Lauretta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 1 | 0 | 7 | 5 |
Batting
2B: Sara Muir (1) Makayla Veglia (1)
HR: Sara Muir (1)
SH: Abigail Taylor (1)
Baserunning
SB: Abigail Taylor (1)
CS: Nayana Deamelia (1)
Fielding
E: Tiare Rieger (1)
Chattanooga
| 7.0 | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 7 | 108 | |
| Totals | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 7 | 108 |
ETSU
Catlin Pennington | 5.2 | 7 | 5 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 26 | 9 | 1 | 109 |
Eden Muncy | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 27 |
Cameron Lauretta | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Totals | 10 | 7 | 7 | 4 | 7 | 0 | 0 | 1 | 0 | 30 | 36 | 10 | 3 | 158 |

















