Jax State vs Chattanooga
4/2/2025
Frost Stadium
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | X | 3 | 11 | 0 |
Win: Long, Taylor (9-0)Loss: Jaliyah Holmes (5-5)Save: Goold, Peja (2)
Scoring Summary
Team | JSU | UTC |
|---|---|---|
Snell singled to left field, RBI (3-2 BKBSFB); Cooley advanced to second; Jones scored. | 0 | 1 |
Cooley singled to center field, advanced to second on the throw, RBI (2-1 BKB); Purdy scored. | 0 | 2 |
Snell doubled to left field, RBI (0-0); Cooley scored. | 0 | 3 |
KYSER,M homered, 2 RBI (3-2 BSBFB); MARTIN,K scored. | 2 | 3 |
Jax State
Morgan Nowakowski | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Emma Elrod | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Amber Reed | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kailey Martin | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Ashley Phillips | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Megan Rasmussen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aria Davis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Makalyn Kyser | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Haleigh Cushingberry | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jaci Underwood | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jaliyah Holmes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan Eslinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kat Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 7 | 0 | 5 | 9 |
Batting
2B: Kailey Martin (1)
HR: Makalyn Kyser (1)
Baserunning
Chattanooga
| SS | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 11 | 3 | 3 | 0 | 5 | 12 |
Jax State
Jaliyah Holmes | 3.0 | 7 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 17 | 18 | 5 | 1 | 76 |
Jordan Eslinger | 1.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 37 |
Kat Carter | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 26 |
| Totals | 11 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 28 | 33 | 7 | 7 | 139 |
Chattanooga
| 5.2 | 5 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 21 | 26 | 7 | 5 | 119 | |
| 1.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 33 | |
| Totals | 5 | 2 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 25 | 32 | 9 | 6 | 152 |
















