Lipscomb vs Chattanooga
4/15/2025
Frost Stadium
5:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | 6 | 1 |
Win: Long, Taylor (11-1)Loss: Laine Barefoot (11-11)
Scoring Summary
Team | LIP | UTC |
|---|---|---|
Sellers singled to left field, RBI (0-2 KK); Snell scored. | 0 | 1 |
Lipari homered, RBI (2-1 BBK). | 0 | 2 |
B. Sherman homered, RBI (1-1 FB). | 1 | 2 |
Lipscomb
Macyn Kirby | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Alyssa Hastings | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Josey Polk | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Presley Rader | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brenna Sherman | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Elle Smith | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Macey Ogle | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tori Womack | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mallory Ogle | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Laine Barefoot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 1 | 1 | 2 | 0 | 9 | 3 |
Batting
HR: Brenna Sherman (1)
Baserunning
Fielding
DP: Alyssa Hastings (2); Presley Rader (2); Tori Womack (2)
Chattanooga
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 2 | 6 | 2 | 1 | 0 | 4 | 3 |
Batting
Baserunning
Fielding
Lipscomb
Laine Barefoot | 6.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 7 | 72 |
| Totals | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 7 | 72 |
Chattanooga
| 7.0 | 1 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 23 | 25 | 0 | 12 | 109 | |
| Totals | 1 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 23 | 25 | 0 | 12 | 109 |















