Samford vs Chattanooga
5/9/2025
Hope Field
10:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | |
| 2 | 0 | 6 | 0 | 0 | 0 | X | 8 | 5 | 3 |
Win: Goold, Peja (25-6)Loss: J. Partain (15-14)
Scoring Summary
Team | SAM | UTC |
|---|---|---|
1st K. Campbell singled to right field, RBI (2-1 BFB); O. Shaw advanced to second; M. Cothran scored. | 1 | 0 |
1st Lipari homered, 2 RBI (1-1 KB); Cernuto scored. | 1 | 2 |
2nd M. Cothran singled, advanced to second on the throw, RBI (1-1 SB); J. Hubbard scored. | 2 | 2 |
2nd K. Campbell reached on an error by ss (0-0); O. Shaw advanced to second; S. Squillace advanced to third; M. Cothran scored, unearned. | 3 | 2 |
3rd Pitts hit by pitch, RBI (2-0 BB); Sellers advanced to second; Lipari advanced to third; Cernuto scored. | 3 | 3 |
3rd Jones grounded out to ss, RBI (3-2 FBBBK); Purdy advanced to second; Pitts advanced to third; Carlyle scored, unearned. | 3 | 4 |
3rd Wright reached on an error by 1b (3-2 BBFFB); Cooley advanced to third; Purdy scored, unearned; Pitts scored, unearned. | 3 | 6 |
3rd Snell singled, advanced to second on an error by lf, RBI (1-1 BK); Wright scored, unearned; Cooley scored, unearned. | 3 | 8 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Cothran | CF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
S. Squillace | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
O. Shaw | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
K. Campbell | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
G. Bruce | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
L. Champion | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
L. Hargis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E. Nelson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hubbard | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Partain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Treece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Fuller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 5 | 2 | 2 | 0 | 4 | 9 |
Baserunning
SB: S. Squillace (1); J. Hubbard (1)
HBP: J. Hubbard (2)
Fielding
E: S. Squillace (1); O. Shaw (1); L. Champion (1); L. Hargis (1)
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kailey Snell | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Camryn Cernuto | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Olivia Lipari | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Acelynn Sellers | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Izzy Carlyle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baileigh Pitts | DP | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jayce Purdy | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Presley Williamson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Raven Jones | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lexi Cooley | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Leone | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zoe Wright | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peja Goold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 5 | 5 | 4 | 0 | 3 | 7 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Partain | 2.0 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 14 | 3 | 3 | 40 |
O. Treece | 2.1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 5 | 47 |
K. Fuller | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 27 |
| Totals | 5 | 8 | 3 | 4 | 3 | 0 | 0 | 3 | 0 | 25 | 33 | 5 | 10 | 114 |
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Long | 2.0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 5 | 0 | 63 |
| Peja Goold | 5.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 18 | 19 | 7 | 5 | 80 |
| Totals | 5 | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 29 | 33 | 12 | 5 | 143 |
Win: Goold, Peja (25-6)
Loss: J. Partain (15-14)
HBP: J. Partain (2); K. Fuller (1)
;
Long, Taylor (1); Goold, Peja (1)
















