Western Carolina vs Chattanooga
Scoring Summary
Team | WCU | UTC |
|---|---|---|
Butler singled to center field, RBI (1-1 BF); Bell scored. | 1 | 0 |
Purdy reached on a fielding error by ss (1-0 B); Cernuto scored, unearned. | 1 | 1 |
Snell singled down the lf line, RBI (1-1 FB); Sellers scored. | 1 | 2 |
Butler singled to center field, RBI (3-2 BBKBK); Bell scored. | 2 | 2 |
McPherson doubled down the lf line, RBI (2-2 BBKF); Butler scored. | 3 | 2 |
Western Carolina
Lily Bell | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Courtney Marks | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rylee Butler | RF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Maya McPherson | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Sydney Dirks | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Becka Wonsick | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Imara Harrell | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tessa Juett | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mattie Mentel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor Waitley | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Tate Stewman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Makenzie Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Amanda Fulton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 1 | 0 | 12 | 5 |
Batting
2B: Maya McPherson (1)
Baserunning
SB: Lily Bell (2)
CS: Courtney Marks (1)
Fielding
E: Sydney Dirks (2)
Chattanooga
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 8 | 1 | 4 | 0 | 5 | 8 |
Western Carolina
Tessa Juett | 6.0 | 8 | 2 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 25 | 30 | 4 | 8 | 105 |
Makenzie Martin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Fulton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 8 | 2 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 28 | 33 | 4 | 9 | 120 |
Chattanooga
| 7.0 | 8 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 28 | 29 | 2 | 6 | 119 | |
| Totals | 8 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 28 | 29 | 2 | 6 | 119 |













