East Tennessee State vs Chattanooga
04/11/2026
Jim Frost Stadium
3:39 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Win: Bales, Emery (6-8)Loss: Muncy, Eden (1-4)
Date: 04/11/2026 (Game 2)
Location: Chattanooga, Tenn.
Venue: Jim Frost Stadium
Umpires:
Attendance: 290
Start Time: 3:39 PM
Time: 1:53
Weather: Temp: 82F
Scoring Summary
Team | ETSU | UTC |
|---|---|---|
![]() Cowart,Ava doubled to center field, walk off, RBI (3-2 FBBFFBF); Wright,Zoe scored from second base. | 0 | 1 |

East Tennessee State

Coleman-til, Leilani | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lutu, Leinani | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Merritt, Addison | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, Payton | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Stonebraker, Tayla | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Martens, Riley | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lauretta, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fonseca, Sarah | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Taylor, Abigail | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stowell, Maddison | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Porter, Hailey | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brandon, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rieger, Tiare | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muncy, Eden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 5 | 0 | 0 | 0 | 8 | 4 |
Batting
2B: Moore, Payton (1)
SH: Lutu, Leinani (1)
Baserunning
SB: Porter, Hailey (1)
CS: Taylor, Abigail (1)

Chattanooga

![]() | RF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 1 | 0 | 7 | 5 |

East Tennessee State

Muncy, Eden | 7.0 | 6 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 26 | 28 | 10 | 3 | 92 |
| Totals | 6 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 26 | 28 | 10 | 3 | 92 |

Chattanooga

![]() | 4.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 2 | 56 |
![]() | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 46 |
| Totals | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 28 | 8 | 6 | 102 |
East Tennessee State

0
Final1

Chattanooga

East Tennessee State - Top of 1st
| Plays | ETSU | UTC |
|---|---|---|
| ColemanTil,Leilani grounded out to short, ss to 1b (1-1 BF). | 0 | 0 |
| Lutu,Leinani struck out looking (1-2 KBFK). | 0 | 0 |
| Merritt,Addison popped up to shallow right field putout by 2b (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 1st
| Plays | ETSU | UTC |
|---|---|---|
| Cowart,Ava struck out looking (1-2 FBFK). | 0 | 0 |
| Segedi,Annika flied out to shallow left field putout by lf (2-2 FBFB). | 0 | 0 |
| Pitts,Baileigh doubled to right center (0-1 S). | 0 | 0 |
| Dovey,Anna struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Tennessee State - Top of 2nd
| Plays | ETSU | UTC |
|---|---|---|
| Moore,Payton struck out swinging (0-2 KKS). | 0 | 0 |
| Stonebraker,Tayla grounded out to third base, 3b to 1b (3-1 KBBB). | 0 | 0 |
| Fonseca,Sarah popped up to second base (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 2nd
| Plays | ETSU | UTC |
|---|---|---|
| Leone,Mia singled through the left side of the infield (1-2 SBF). | 0 | 0 |
| Jones,Raven sacrifice bunt to the infield, p to 2b (0-1 K); Leone,Mia advanced to second base. | 0 | 0 |
| Lackey,Chloe flied out to cf (0-0). | 0 | 0 |
| Gainer,Jade singled to second base (2-1 KBB); Leone,Mia advanced to third base. | 0 | 0 |
| Wright,Zoe grounded out to the pitcher, p to 1b (2-1 BBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

East Tennessee State - Top of 3rd
| Plays | ETSU | UTC |
|---|---|---|
| Stowell,Maddison flied out to cf (1-0 B). | 0 | 0 |
| Porter,Hailey singled up the middle (2-1 KBB). | 0 | 0 |
| Rieger,Tiare popped up to second base (3-1 BKBB). | 0 | 0 |
| Porter,Hailey stole second base. | 0 | 0 |
| ColemanTil,Leilani flied out to lf (1-1 BS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 3rd
| Plays | ETSU | UTC |
|---|---|---|
| Cowart,Ava struck out looking (1-2 FFFBK). | 0 | 0 |
| Segedi,Annika grounded out to third base, 3b to 1b (0-1 K). | 0 | 0 |
| Pitts,Baileigh flied out to rf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Tennessee State - Top of 4th
| Plays | ETSU | UTC |
|---|---|---|
| Lutu,Leinani struck out swinging (0-2 SKS). | 0 | 0 |
| Merritt,Addison flied out to right center putout by rf (0-0). | 0 | 0 |
| Moore,Payton doubled to center field (0-1 F). | 0 | 0 |
| Stonebraker,Tayla singled to left field (2-2 KBFB); Moore,Payton advanced to third base. | 0 | 0 |
| Fonseca,Sarah fouled out in third base side foul territory putout by c (2-2 BKSFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Chattanooga - Bottom of 4th
| Plays | ETSU | UTC |
|---|---|---|
| Dovey,Anna walked (3-0 BBBB). | 0 | 0 |
| UTC substitution: Carlyle,Izzy pinch running for Dovey,Anna. | 0 | 0 |
| Leone,Mia struck out swinging (1-2 KSBS). | 0 | 0 |
| Jones,Raven struck out looking (0-2 FFK). | 0 | 0 |
| Carlyle,Izzy advanced to second base on a wild pitch. | 0 | 0 |
| Lackey,Chloe struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

East Tennessee State - Top of 5th
| Plays | ETSU | UTC |
|---|---|---|
| Stowell,Maddison singled up the middle (2-1 FBB). | 0 | 0 |
| UTC substitution: Dovey,Anna replaces Carlyle,Izzy at dp, batting 4th. | 0 | 0 |
| UTC pitching change: Bales,Emery replaces Guerra,Sophia. | 0 | 0 |
| ETSU substitution: Taylor,Abigail pinch running for Stowell,Maddison. | 0 | 0 |
| Taylor,Abigail out caught stealing at second base, c to ss. | 0 | 0 |
| Porter,Hailey popped up to short (2-2 SBBK). | 0 | 0 |
| Rieger,Tiare grounded out to second base, 2b to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 5th
| Plays | ETSU | UTC |
|---|---|---|
| ETSU substitution: Stowell,Maddison replaces Taylor,Abigail at rf, batting 7th. | 0 | 0 |
| Gainer,Jade flied out to cf (1-2 BKF). | 0 | 0 |
| Wright,Zoe grounded out to short, ss to 1b (0-1 S). | 0 | 0 |
| Cowart,Ava singled to short (0-2 FFF). | 0 | 0 |
| Segedi,Annika popped up to short (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Tennessee State - Top of 6th
| Plays | ETSU | UTC |
|---|---|---|
| ColemanTil,Leilani singled in the infield (1-0 B). | 0 | 0 |
| Lutu,Leinani sacrifice bunt to the infield, 3b to 2b (0-0); ColemanTil,Leilani advanced to second base. | 0 | 0 |
| Merritt,Addison struck out swinging (3-2 KBBKBS). | 0 | 0 |
| Moore,Payton struck out swinging (0-2 KSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 6th
| Plays | ETSU | UTC |
|---|---|---|
| Pitts,Baileigh fouled out in first base side foul territory putout by rf (0-1 F). | 0 | 0 |
| Dovey,Anna struck out bunting (1-2 KBFK). | 0 | 0 |
| Leone,Mia popped up to second base (2-2 BFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Tennessee State - Top of 7th
| Plays | ETSU | UTC |
|---|---|---|
| Stonebraker,Tayla grounded out to short, ss to 1b (3-2 BBKBFF). | 0 | 0 |
| ETSU substitution: Lauretta,Cameron pinch hitting for Fonseca,Sarah. | 0 | 0 |
| Lauretta,Cameron grounded out to third base, 3b to 1b (1-1 BF). | 0 | 0 |
| Stowell,Maddison struck out looking (0-2 FSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 7th
| Plays | ETSU | UTC |
|---|---|---|
| ETSU defensive substitution: Martens,Riley replaces Stonebraker,Tayla at 1b | 0 | 0 |
| ETSU substitution: Fonseca,Sarah replaces Lauretta,Cameron at dp, batting 6th. | 0 | 0 |
| Jones,Raven flied out to left center putout by lf (1-1 FB). | 0 | 0 |
| Lackey,Chloe popped up to short (0-0). | 0 | 0 |
| Gainer,Jade flied out to cf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Tennessee State - Top of 8th
| Plays | ETSU | UTC |
|---|---|---|
| Porter,Hailey grounded out to first base, unassisted (1-2 KBF). | 0 | 0 |
| ETSU substitution: Brandon,Emma pinch hitting for Rieger,Tiare. | 0 | 0 |
| Brandon,Emma struck out looking (1-2 SKBK). | 0 | 0 |
| ColemanTil,Leilani struck out swinging (2-2 KBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 8th
| Plays | ETSU | UTC |
|---|---|---|
| ETSU substitution: Rieger,Tiare replaces Brandon,Emma at 2b, batting 9th. | 0 | 0 |
| Wright,Zoe singled to short (0-0). | 0 | 0 |
| Wright,Zoe stole second base. | 0 | 0 |
| Cowart,Ava doubled to center field, walk off, RBI (3-2 FBBFFBF); Wright,Zoe scored from second base. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
East Tennessee State

0
Final1

Chattanooga

East Tennessee State - Top of 1st
| Plays | ETSU | UTC |
|---|---|---|
| ColemanTil,Leilani grounded out to short, ss to 1b (1-1 BF). | 0 | 0 |
| Lutu,Leinani struck out looking (1-2 KBFK). | 0 | 0 |
| Merritt,Addison popped up to shallow right field putout by 2b (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 1st
| Plays | ETSU | UTC |
|---|---|---|
| Cowart,Ava struck out looking (1-2 FBFK). | 0 | 0 |
| Segedi,Annika flied out to shallow left field putout by lf (2-2 FBFB). | 0 | 0 |
| Pitts,Baileigh doubled to right center (0-1 S). | 0 | 0 |
| Dovey,Anna struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
East Tennessee State

0
Final1

Chattanooga

East Tennessee State - Top of 2nd
| Plays | ETSU | UTC |
|---|---|---|
| Moore,Payton struck out swinging (0-2 KKS). | 0 | 0 |
| Stonebraker,Tayla grounded out to third base, 3b to 1b (3-1 KBBB). | 0 | 0 |
| Fonseca,Sarah popped up to second base (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 2nd
| Plays | ETSU | UTC |
|---|---|---|
| Leone,Mia singled through the left side of the infield (1-2 SBF). | 0 | 0 |
| Jones,Raven sacrifice bunt to the infield, p to 2b (0-1 K); Leone,Mia advanced to second base. | 0 | 0 |
| Lackey,Chloe flied out to cf (0-0). | 0 | 0 |
| Gainer,Jade singled to second base (2-1 KBB); Leone,Mia advanced to third base. | 0 | 0 |
| Wright,Zoe grounded out to the pitcher, p to 1b (2-1 BBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
East Tennessee State

0
Final1

Chattanooga

East Tennessee State - Top of 3rd
| Plays | ETSU | UTC |
|---|---|---|
| Stowell,Maddison flied out to cf (1-0 B). | 0 | 0 |
| Porter,Hailey singled up the middle (2-1 KBB). | 0 | 0 |
| Rieger,Tiare popped up to second base (3-1 BKBB). | 0 | 0 |
| Porter,Hailey stole second base. | 0 | 0 |
| ColemanTil,Leilani flied out to lf (1-1 BS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 3rd
| Plays | ETSU | UTC |
|---|---|---|
| Cowart,Ava struck out looking (1-2 FFFBK). | 0 | 0 |
| Segedi,Annika grounded out to third base, 3b to 1b (0-1 K). | 0 | 0 |
| Pitts,Baileigh flied out to rf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Tennessee State

0
Final1

Chattanooga

East Tennessee State - Top of 4th
| Plays | ETSU | UTC |
|---|---|---|
| Lutu,Leinani struck out swinging (0-2 SKS). | 0 | 0 |
| Merritt,Addison flied out to right center putout by rf (0-0). | 0 | 0 |
| Moore,Payton doubled to center field (0-1 F). | 0 | 0 |
| Stonebraker,Tayla singled to left field (2-2 KBFB); Moore,Payton advanced to third base. | 0 | 0 |
| Fonseca,Sarah fouled out in third base side foul territory putout by c (2-2 BKSFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Chattanooga - Bottom of 4th
| Plays | ETSU | UTC |
|---|---|---|
| Dovey,Anna walked (3-0 BBBB). | 0 | 0 |
| UTC substitution: Carlyle,Izzy pinch running for Dovey,Anna. | 0 | 0 |
| Leone,Mia struck out swinging (1-2 KSBS). | 0 | 0 |
| Jones,Raven struck out looking (0-2 FFK). | 0 | 0 |
| Carlyle,Izzy advanced to second base on a wild pitch. | 0 | 0 |
| Lackey,Chloe struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
East Tennessee State

0
Final1

Chattanooga

East Tennessee State - Top of 5th
| Plays | ETSU | UTC |
|---|---|---|
| Stowell,Maddison singled up the middle (2-1 FBB). | 0 | 0 |
| UTC substitution: Dovey,Anna replaces Carlyle,Izzy at dp, batting 4th. | 0 | 0 |
| UTC pitching change: Bales,Emery replaces Guerra,Sophia. | 0 | 0 |
| ETSU substitution: Taylor,Abigail pinch running for Stowell,Maddison. | 0 | 0 |
| Taylor,Abigail out caught stealing at second base, c to ss. | 0 | 0 |
| Porter,Hailey popped up to short (2-2 SBBK). | 0 | 0 |
| Rieger,Tiare grounded out to second base, 2b to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 5th
| Plays | ETSU | UTC |
|---|---|---|
| ETSU substitution: Stowell,Maddison replaces Taylor,Abigail at rf, batting 7th. | 0 | 0 |
| Gainer,Jade flied out to cf (1-2 BKF). | 0 | 0 |
| Wright,Zoe grounded out to short, ss to 1b (0-1 S). | 0 | 0 |
| Cowart,Ava singled to short (0-2 FFF). | 0 | 0 |
| Segedi,Annika popped up to short (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
East Tennessee State

0
Final1

Chattanooga

East Tennessee State - Top of 6th
| Plays | ETSU | UTC |
|---|---|---|
| ColemanTil,Leilani singled in the infield (1-0 B). | 0 | 0 |
| Lutu,Leinani sacrifice bunt to the infield, 3b to 2b (0-0); ColemanTil,Leilani advanced to second base. | 0 | 0 |
| Merritt,Addison struck out swinging (3-2 KBBKBS). | 0 | 0 |
| Moore,Payton struck out swinging (0-2 KSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 6th
| Plays | ETSU | UTC |
|---|---|---|
| Pitts,Baileigh fouled out in first base side foul territory putout by rf (0-1 F). | 0 | 0 |
| Dovey,Anna struck out bunting (1-2 KBFK). | 0 | 0 |
| Leone,Mia popped up to second base (2-2 BFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Tennessee State

0
Final1

Chattanooga

East Tennessee State - Top of 7th
| Plays | ETSU | UTC |
|---|---|---|
| Stonebraker,Tayla grounded out to short, ss to 1b (3-2 BBKBFF). | 0 | 0 |
| ETSU substitution: Lauretta,Cameron pinch hitting for Fonseca,Sarah. | 0 | 0 |
| Lauretta,Cameron grounded out to third base, 3b to 1b (1-1 BF). | 0 | 0 |
| Stowell,Maddison struck out looking (0-2 FSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 7th
| Plays | ETSU | UTC |
|---|---|---|
| ETSU defensive substitution: Martens,Riley replaces Stonebraker,Tayla at 1b | 0 | 0 |
| ETSU substitution: Fonseca,Sarah replaces Lauretta,Cameron at dp, batting 6th. | 0 | 0 |
| Jones,Raven flied out to left center putout by lf (1-1 FB). | 0 | 0 |
| Lackey,Chloe popped up to short (0-0). | 0 | 0 |
| Gainer,Jade flied out to cf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Tennessee State

0
Final1

Chattanooga

East Tennessee State - Top of 8th
| Plays | ETSU | UTC |
|---|---|---|
| Porter,Hailey grounded out to first base, unassisted (1-2 KBF). | 0 | 0 |
| ETSU substitution: Brandon,Emma pinch hitting for Rieger,Tiare. | 0 | 0 |
| Brandon,Emma struck out looking (1-2 SKBK). | 0 | 0 |
| ColemanTil,Leilani struck out swinging (2-2 KBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 8th
| Plays | ETSU | UTC |
|---|---|---|
| ETSU substitution: Rieger,Tiare replaces Brandon,Emma at 2b, batting 9th. | 0 | 0 |
| Wright,Zoe singled to short (0-0). | 0 | 0 |
| Wright,Zoe stole second base. | 0 | 0 |
| Cowart,Ava doubled to center field, walk off, RBI (3-2 FBBFFBF); Wright,Zoe scored from second base. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

East Tennessee State

| LF | Coleman-til, Leilani | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Lutu, Leinani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 |
| C | Merritt, Addison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 3B | Moore, Payton | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 1B | Stonebraker, Tayla | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Martens, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Lauretta, Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Fonseca, Sarah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Taylor, Abigail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Stowell, Maddison | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | Porter, Hailey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | Brandon, Emma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Rieger, Tiare | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 27 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 3 | 0 | 21 | 4 |

Chattanooga

| RF | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals | Â | 26 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 4 | 0 | 24 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 26 |
| 0 | Runs | 1 |
| 5 | Hits | 6 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 1 |
| 8 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 5 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 7 | Strikeouts | 8 |
| 28 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 24 |
| 4 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |


















