Volleyball History vs Appalachian State University from October 12, 1979 - September 16, 2016
Wins
25
Losses
41
Home Record
13-16
Away Record
9-18
Conference Record
21-33
Streak
W1
First Matchup
L 0-2
10/12/1979
Last 10 Matchups
4-6
11/8/2009 - 9/16/2016
Largest Margin of Victory
W 3-0
9/21/2012
Smallest Margin of Victory
W 3-2
9/16/2016
Total Points
103
Average Points
2
History from October 12, 1979 - September 16, 2016
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, September 16 | 2016 | Home Chattanooga, Tenn. | W3-2 | |
| Saturday, November 9 | 2013 | Away Boone, N.C. | L0-3 | Recap |
| Friday, October 4 | 2013 | Home Maclellan Gymnasium | L1-3 | Recap |
| Saturday, November 10 | 2012 | Away Boone, N.C. | W3-1 | Recap |
| Friday, September 21 | 2012 | Home Maclellan Gym | W3-0 | Recap |
| Saturday, November 12 | 2011 | Home Maclellan Gym | L1-3 | Recap |
| Sunday, September 25 | 2011 | Away Boone, N.C. | L0-3 | Recap |
| Saturday, November 6 | 2010 | Away Boone, N.C. | L0-3 | Recap |
| Sunday, October 10 | 2010 | Home Maclellan Gym | W3-1 | |
| Sunday, November 8 | 2009 | Home Chattanooga, Tenn. | L1-3 | Recap |
| Saturday, October 10 | 2009 | Away Boone, N.C. | L0-3 | Recap |
| Saturday, November 8 | 2008 | Away Boone, N.C. | W3-1 | Recap |
| Friday, October 3 | 2008 | Home Chattanooga | W3-1 | Recap |
| Saturday, October 20 | 2007 | Away Boone, N.C. | L0-3 | Recap |
| Saturday, September 22 | 2007 | Home Maclellan Gym | W3-0 | Recap |
| Wednesday, September 13 | 2006 | Home Maclellan Gym | L0-3 | |
| Saturday, October 22 | 2005 | Away Boone, N.C. | L0-3 | |
| Saturday, September 24 | 2005 | Home Maclellan Gym; Chattanooga, Tenn. | W3-1 | |
| Saturday, October 30 | 2004 | Away Boone, N.C. | L0-3 | |
| Saturday, September 25 | 2004 | Home Maclellan Gym | L2-3 | |
| Sunday, November 2 | 2003 | Home McKenzie Arena | W3-2 | |
| Saturday, September 27 | 2003 | Away Boone, N.C. | W3-1 | |
| Friday, October 18 | 2002 | Home Chattanooga, Tenn. | W3-0 | |
| Thursday, September 12 | 2002 | Away Boone, N.C. | L1-3 | |
| Saturday, October 13 | 2001 | Away Boone, N.C. | W3-1 | |
| Wednesday, September 5 | 2001 | Home Chattanooga, Tenn. | W3-1 | |
| Friday, October 13 | 2000 | Home Chattanooga, Tenn. | W3-2 | |
| Friday, September 8 | 2000 | Away Boone, N.C. | L0-3 | |
| Friday, November 19 | 1999 | Neutral Cullowhee, N.C. | W3-0 | |
| Friday, October 15 | 1999 | Away Boone, N.C. | W3-0 | |
| Friday, September 10 | 1999 | Home Chattanooga, Tenn. | W3-1 | |
| Friday, November 6 | 1998 | Away Boone, N.C. | W3-0 | |
| Sunday, October 4 | 1998 | Home Chattanooga, Tenn. | L2-3 | |
| Saturday, November 22 | 1997 | Neutral Statesboro, Ga. | W3-0 | |
| Friday, November 14 | 1997 | Away Boone, N.C. | W3-1 | |
| Sunday, October 12 | 1997 | Home Chattanooga, Tenn. | W3-1 | |
| Sunday, November 24 | 1996 | Neutral Statesboro, Ga. | W3-2 | |
| Sunday, November 10 | 1996 | Home Chattanooga, Tenn. | L2-3 | |
| Sunday, October 13 | 1996 | Away Boone, N.C. | W3-1 | |
| Sunday, November 12 | 1995 | Home Chattanooga, Tenn. | L0-3 | |
| Sunday, October 15 | 1995 | Away Boone, N.C. | L0-3 | |
| Friday, November 18 | 1994 | Neutral Chattanooga, Tenn. | L0-3 | |
| Sunday, October 23 | 1994 | Away Boone, N.C. | L0-3 | |
| Sunday, October 9 | 1994 | Home Chattanooga, Tenn. | L0-3 | |
| Sunday, November 7 | 1993 | Home Chattanooga, Tenn. | L0-3 | |
| Saturday, November 7 | 1992 | Away Boone, N.C. | L0-3 | |
| Saturday, November 16 | 1991 | Neutral Boone, N.C. | L2-3 | |
| Monday, October 28 | 1991 | Away Boone, N.C. | L2-3 | |
| Saturday, October 5 | 1991 | Home Chattanooga, Tenn. | L2-3 | |
| Saturday, October 20 | 1990 | Away Boone, N.C. | L2-3 | |
| Sunday, September 16 | 1990 | Home Chattanooga, Tenn. | L2-3 | |
| Friday, November 10 | 1989 | Neutral Johnson City, Tenn. | L0-3 | |
| Sunday, October 1 | 1989 | Home Chattanooga, Tenn. | W3-1 | |
| Saturday, September 16 | 1989 | Away Boone, N.C. | L1-3 | |
| Sunday, October 9 | 1988 | Away Boone, N.C. | L2-3 | |
| Sunday, October 2 | 1988 | Home Chattanooga, Tenn. | L1-3 | |
| Sunday, October 11 | 1987 | Home Chattanooga, Tenn. | L1-3 | |
| Sunday, September 20 | 1987 | Away Boone, N.C. | W3-1 | |
| Tuesday, October 21 | 1986 | Away Boone, N.C. | L1-3 | |
| Sunday, November 3 | 1985 | Home Chattanooga, Tenn. | L2-3 | |
| Saturday, November 10 | 1984 | Neutral Cullowhee, N.C. | L0-3 | |
| Monday, October 22 | 1984 | Away Boone, N.C. | L0-3 | |
| Wednesday, October 3 | 1984 | Home Chattanooga, Tenn. | L0-3 | |
| Friday, October 16 | 1981 | Neutral Johnson City, Tenn. | L | |
| Friday, September 25 | 1981 | Neutral Cullowhee, N.C. | L | |
| Friday, October 12 | 1979 | Neutral Johnson City, Tenn. | L0-2 | |
Win
Loss
Tuesday, September 30
Friday, September 05
Tuesday, September 02
Tuesday, August 26











