2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Burgess, Bailey | 59 | 20 | 11 | 94.0 | 1.59 | 66 | 1.12 | 15 | 173 | .295 | 3 | 0.05 | 0 | 0.00 | 0 |
| 1 | Walker, Addison | 43 | 16 | 8 | 105.0 | 2.44 | 94 | 2.19 | 44 | 263 | .190 | 3 | 0.07 | 0 | 0.00 | 3 |
| 2 | Oden, Ryan | 63 | 23 | 2 | 11.0 | 0.17 | 0 | 0.00 | 2 | 6 | -.333 | 5 | 0.08 | 11 | 0.17 | 13 |
| 4 | Merz, Mallory | 63 | 23 | 6 | 6.0 | 0.10 | 5 | 0.08 | 6 | 24 | -.042 | 209 | 3.32 | 1 | 0.02 | 19 |
| 5 | Glass, Jordin | 85 | 23 | 20 | 229.5 | 2.70 | 170 | 2.00 | 66 | 446 | .233 | 9 | 0.11 | 15 | 0.18 | 31 |
| 6 | Wingenbach, Delaney | 41 | 22 | 6 | 65.5 | 1.60 | 56 | 1.37 | 57 | 225 | -.004 | 3 | 0.07 | 5 | 0.12 | 15 |
| 9 | Barthel, Caiti | 90 | 24 | 0 | 19.0 | 0.21 | 2 | 0.02 | 1 | 19 | .053 | 93 | 1.03 | 17 | 0.19 | 10 |
| 10 | Geaquinto, Emily | 6 | 5 | 1 | 2.0 | 0.33 | 1 | 0.17 | 1 | 7 | .000 | 3 | 0.50 | 0 | 0.00 | 1 |
| 11 | Kirkendoll, Kynli | 90 | 24 | 24 | 243.0 | 2.70 | 179 | 1.99 | 50 | 475 | .272 | 9 | 0.10 | 12 | 0.13 | 13 |
| 12 | Garrido, Sophia | 29 | 14 | 5 | 50.5 | 1.74 | 42 | 1.45 | 17 | 125 | .200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Wiggins, Destiny | 23 | 13 | 2 | 21.5 | 0.93 | 15 | 0.65 | 8 | 58 | .121 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Reynolds, Ashley | 90 | 24 | 17 | 75.5 | 0.84 | 42 | 0.47 | 9 | 121 | .273 | 583 | 6.48 | 23 | 0.26 | 15 |
| 17 | Peterson, Caroline | 57 | 20 | 1 | 13.5 | 0.24 | 3 | 0.05 | 2 | 8 | .125 | 7 | 0.12 | 10 | 0.18 | 6 |
| 21 | Hilliard, Finley | 50 | 20 | 1 | 2.0 | 0.04 | 0 | 0.00 | 0 | 4 | .000 | 11 | 0.22 | 2 | 0.04 | 8 |
| 23 | Rose, Gracie | 88 | 24 | 23 | 237.0 | 2.69 | 210 | 2.39 | 100 | 649 | .169 | 4 | 0.05 | 11 | 0.13 | 7 |
| 39 | Vukmanov, Elena | 64 | 21 | 17 | 150.0 | 2.34 | 136 | 2.13 | 67 | 439 | .157 | 9 | 0.14 | 8 | 0.13 | 9 |
| Total | Â | 90 | 24 | 1,325.0 | 14.72 | 1021 | 11.34 | 445 | 3042 | .189 | 951 | 10.57 | 115 | 1.28 | 150 | |
| Opponents | Â | 90 | 24 | 1,574.0 | 17.49 | 1264 | 14.04 | 507 | 3316 | .228 | 1166 | 12.96 | 173 | 1.92 | 190 | |





















