Volleyball History vs Samford University from September 9, 1989 - November 5, 2025
Wins
20
Losses
39
Home Record
13-14
Away Record
5-22
Conference Record
10-26
Streak
L1
First Matchup
W 2-0
9/9/1989
Last 10 Matchups
4-6
10/8/2021 - 11/5/2025
Largest Margin of Victory
W 3-0
10/26/2024
Smallest Margin of Victory
W 3-2
10/11/2025
Total Points
81
Average Points
1
History from September 9, 1989 - November 5, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, November 5 | 2025 | Away Birmingham, Ala. | L0-3 | |
| Saturday, October 11 | 2025 | Home Chattanooga, Tenn. | W3-2 | |
| Saturday, October 26 | 2024 | Away Birmingham, Ala. | W3-0 | |
| Sunday, September 29 | 2024 | Home Chattanooga, Tenn. | L2-3 | |
| Friday, November 10 | 2023 | Home Chattanooga, Tenn. | L0-3 | |
| Friday, October 13 | 2023 | Away Birmingham, Ala. | L0-3 | |
| Friday, October 28 | 2022 | Home Chattanooga, Tenn. | W3-0 | |
| Saturday, October 1 | 2022 | Away Birmingham, Ala. | L0-3 | |
| Saturday, November 6 | 2021 | Away Birmingham, Ala. | L0-3 | |
| Friday, October 8 | 2021 | Home Chattanooga, Tenn. | W3-2 | |
| Monday, March 22 | 2020 | Home Chattanooga, Tenn. | W3-2 | |
| Sunday, March 21 | 2020 | Home Chattanooga, Tenn. | L1-3 | |
| Wednesday, October 23 | 2019 | Home Chattanooga, Tenn. | L2-3 | |
| Wednesday, September 25 | 2019 | Away Birmingham, Ala. | L0-3 | |
| Friday, November 16 | 2018 | Neutral Greensboro, N.C. | L1-3 | |
| Wednesday, November 7 | 2018 | Away Birmingham, Ala. | L0-3 | |
| Wednesday, October 10 | 2018 | Home Chattanooga, Tenn. | W3-2 | |
| Saturday, November 4 | 2017 | Away Birmingham, AL | L2-3 | |
| Friday, October 6 | 2017 | Home Chattanooga, Tenn. | W3-1 | |
| Monday, November 21 | 2016 | Neutral Birmingham, Ala. | L1-3 | |
| Wednesday, October 19 | 2016 | Home Chattanooga, Tenn. | L0-3 | |
| Friday, September 23 | 2016 | Away Birmingham, Ala. | L0-3 | |
| Wednesday, November 4 | 2015 | Away Birmingham, Ala. | L1-3 | |
| Saturday, October 17 | 2015 | Home Maclellan Gym () | W3-0 | |
| Saturday, November 22 | 2014 | Neutral Greensboro, N.C. | L2-3 | Recap |
| Wednesday, October 29 | 2014 | Away Birmingham, Ala. | L0-3 | Recap |
| Friday, September 26 | 2014 | Home Maclellan Gym | L1-3 | Recap |
| Friday, November 1 | 2013 | Away Birmingham, Ala. | L1-3 | Recap |
| Wednesday, October 9 | 2013 | Home Maclellan Gymnasium | W3-0 | Recap |
| Tuesday, October 30 | 2012 | Away Birmingham, Ala. | L1-3 | Recap |
| Friday, September 28 | 2012 | Home Maclellan Gym | L0-3 | Recap |
| Friday, October 28 | 2011 | Home Maclellan Gym | L1-3 | Recap |
| Wednesday, October 5 | 2011 | Away Birmingham, Ala. | L0-3 | Recap |
| Wednesday, October 27 | 2010 | Away Birmingham, Ala. | W3-1 | |
| Wednesday, October 6 | 2010 | Home Maclellan Gym | L0-3 | |
| Wednesday, October 21 | 2009 | Home Chattanooga, Tenn. | L0-3 | Recap |
| Wednesday, September 30 | 2009 | Away Birmingham, Ala. | L0-3 | Recap |
| Wednesday, October 29 | 2008 | Away Birmingham, Ala. | L0-3 | Recap |
| Wednesday, October 8 | 2008 | Home Chattanooga | L0-3 | Recap |
| Wednesday, August 29 | 2007 | Home Maclellan Gym | L1-3 | Recap |
| Wednesday, September 6 | 2006 | Away Birmingham, Ala. | L1-3 | |
| Wednesday, September 8 | 2004 | Away Maclellan Gym | L2-3 | |
| Tuesday, November 9 | 1999 | Home Chattanooga, Tenn. | W3-0 | |
| Wednesday, September 23 | 1998 | Away Birmingham, Ala. | W3-2 | |
| Wednesday, November 12 | 1997 | Home Chattanooga, Tenn. | W3-0 | |
| Tuesday, October 15 | 1996 | Away Birmingham, Ala. | W3-0 | |
| Saturday, November 5 | 1994 | Home Chattanooga, Tenn. | L0-3 | |
| Saturday, September 24 | 1994 | Away Birmingham, Ala. | L1-3 | |
| Tuesday, September 28 | 1993 | Away Birmingham, Ala. | L0-3 | |
| Saturday, September 11 | 1993 | Away Birmingham, Ala. | L0-3 | |
| Sunday, October 25 | 1992 | Neutral New Orleans, La. | W3-1 | |
| Thursday, September 24 | 1992 | Home Chattanooga, Tenn. | W3-1 | |
| Tuesday, October 15 | 1991 | Home Chattanooga, Tenn. | W3-2 | |
| Tuesday, September 24 | 1991 | Away Birmingham, Ala. | W3-2 | |
| Tuesday, October 16 | 1990 | Away Birmingham, Ala. | L0-3 | |
| Saturday, September 29 | 1990 | Neutral Atlanta, Ga. | W3-1 | |
| Wednesday, September 5 | 1990 | Home Chattanooga, Tenn. | L1-3 | |
| Tuesday, October 31 | 1989 | Away Birmingham, Ala. | L0-3 | |
| Saturday, September 9 | 1989 | Home Chattanooga, Tenn. | W2-0 | |
Win
Loss
Tuesday, September 30
Friday, September 05
Tuesday, September 02
Tuesday, August 26











