Skip To Main Content
Skip To Main Content

2025 Volleyball Cumulative Statistics

Team (7-7, 1-1)

Overall Team Statistics
Statistic Chattanooga Opponents
Attack
Kills 634 712
Errors 265 313
Attempts 1860 1974
Percent .198 .202
Kills Per Set 12.0 13.4
Set
Assists 561 648
Assists Per Set 10.6 12.2
Ball Handling Errors 1 0
Serve
Aces 86 94
Errors 69 108
Aces Per Set 1.6 1.8
Receptions
Errors 94 86
Errors Per Set 1.8 1.6
Defense
Digs 802 823
Digs Per Set 15.1 15.5
Blocking
Solo 29 25
Assists 192 103
Errors 27 21
Blocks 125.0 76.5
Blocks Per Set 2.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Burgess, Bailey 40 14 10 74.0 1.85 56 1.40 17 133 .293 1 0.03 0 0.00 0
1 Walker, Addison 5 5 0 3.0 0.60 3 0.60 4 11 -.091 2 0.40 0 0.00 0
4 Merz, Mallory 52 14 6 11.0 0.21 4 0.08 0 12 .333 32 0.62 6 0.12 14
5 Glass, Jordin 32 14 4 55.0 1.72 36 1.13 20 97 .165 2 0.06 0 0.00 0
6 Vandenburgh, Jazeli 10 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 MacAskill, Kendyl 31 12 6 64.5 2.08 55 1.77 29 177 .147 0 0.00 1 0.03 3
8 Napoli, Chiara 41 13 2 36.5 0.89 26 0.63 15 71 .155 114 2.78 0 0.00 1
9 Barthel, Caiti 53 14 0 17.0 0.32 1 0.02 1 15 .000 42 0.79 16 0.30 11
12 Kirkendoll, Kynli 52 14 14 145.0 2.79 104 2.00 21 216 .384 4 0.08 8 0.15 13
16 Reynolds, Ashley 53 14 12 42.0 0.79 18 0.34 11 77 .091 340 6.42 19 0.36 6
17 Jackwin, Sydney 53 14 14 209.0 3.94 179 3.38 65 551 .207 15 0.28 23 0.43 7
19 Wiggins, Destiny 15 9 1 16.0 1.07 10 0.67 8 43 .047 1 0.07 0 0.00 0
20 N'diaye, Laila 19 12 4 34.5 1.82 25 1.32 5 57 .351 0 0.00 0 0.00 0  
21 Hilliard, Finley 21 11 1 3.0 0.14 0 0.00 0 0 0 0 0.00 3 0.14 4
23 Rose, Gracie 42 13 6 104.5 2.49 99 2.36 50 317 .155 3 0.07 0 0.00 1
39 Vukmanov, Elena 44 14 4 30.0 0.68 18 0.41 19 83 -.012 5 0.11 10 0.23 8
Total 53 14 845.0 15.94 634 11.96 265 1860 .198 561 10.58 86 1.62 69
Opponents 53 14 882.5 16.65 712 13.43 313 1974 .202 648 12.23 94 1.77 108

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Burgess, Bailey 40 10 0.25 0 4 1.000 0.00 2 32 34.0 0.85 5 0
1 Walker, Addison 5 3 0.60 0 2 1.000 0.00 0 0 0 0.00 1 0
4 Merz, Mallory 52 98 1.88 1 2 .500 0.02 1 0 1.0 0.02 0 0
5 Glass, Jordin 32 15 0.47 0 6 1.000 0.00 3 32 35.0 1.09 6 0
6 Vandenburgh, Jazeli 10 6 0.60 3 9 .667 0.30 0 0 0 0.00 0 0
7 MacAskill, Kendyl 31 14 0.45 2 48 .958 0.06 0 17 17.0 0.55 0 0
8 Napoli, Chiara 41 8 0.20 0 0 .000 0.00 0 21 21.0 0.51 2 1
9 Barthel, Caiti 53 219 4.13 10 267 .963 0.19 0 0 0 0.00 0 0
12 Kirkendoll, Kynli 52 31 0.60 1 3 .667 0.02 11 44 55.0 1.06 5 0
16 Reynolds, Ashley 53 128 2.42 1 5 .800 0.02 4 2 6.0 0.11 3 0
17 Jackwin, Sydney 53 157 2.96 24 426 .944 0.45 0 14 14.0 0.26 2 0
19 Wiggins, Destiny 15 6 0.40 0 3 1.000 0.00 2 8 10.0 0.67 0 0
20 N'diaye, Laila 19 2 0.11 0 4 1.000 0.00 2 15 17.0 0.89 2 0  
21 Hilliard, Finley 21 7 0.33 4 31 .871 0.19 0 0 0 0.00 0 0
23 Rose, Gracie 42 36 0.86 8 90 .911 0.19 2 7 9.0 0.21 1 0
39 Vukmanov, Elena 44 62 1.41 21 134 .843 0.48 2 0 2.0 0.05 0 0
Total 53 802 15.13 94 1034 .909 1.77 29 192 125.0 2.36 27 1
Opponents 53 823 15.53 86 1071 .920 1.62 25 103 76.5 1.44 21 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Burgess, Bailey 5 2 1 9.5 1.90 6 1.20 1 19 .263 0 0.00 0 0.00 0
4 Merz, Mallory 8 2 0 3.0 0.38 2 0.25 0 2 1.000 2 0.25 0 0.00 1
5 Glass, Jordin 6 2 1 9.5 1.58 6 1.00 6 16 .000 0 0.00 0 0.00 0
7 MacAskill, Kendyl 6 2 1 12.5 2.08 11 1.83 4 25 .280 0 0.00 0 0.00 0
8 Napoli, Chiara 8 2 0 8.5 1.06 5 0.63 4 12 .083 31 3.88 0 0.00 0
9 Barthel, Caiti 8 2 0 0 0.00 0 0.00 0 1 .000 7 0.88 0 0.00 4
12 Kirkendoll, Kynli 8 2 2 22.0 2.75 16 2.00 3 32 .406 0 0.00 0 0.00 2
16 Reynolds, Ashley 8 2 2 3.0 0.38 1 0.13 0 2 .500 47 5.88 2 0.25 2
17 Jackwin, Sydney 8 2 2 34.5 4.31 29 3.63 13 78 .205 1 0.13 3 0.38 1
20 N'diaye, Laila 3 2 1 6.0 2.00 3 1.00 0 6 .500 0 0.00 0 0.00 0  
23 Rose, Gracie 7 2 1 17.5 2.50 17 2.43 13 52 .077 1 0.14 0 0.00 0
39 Vukmanov, Elena 8 2 1 2.0 0.25 1 0.13 1 5 .000 1 0.13 1 0.13 0
Total 8 2 128.0 16.00 97 12.13 45 250 .208 90 11.25 6 0.75 10
Opponents 8 2 129.0 16.13 103 12.88 49 284 .190 96 12.00 12 1.50 22

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Burgess, Bailey 5 1 0.20 0 1 1.000 0.00 0 7 7.0 1.40 0 0
4 Merz, Mallory 8 13 1.63 0 0 .000 0.00 1 0 1.0 0.13 0 0
5 Glass, Jordin 6 2 0.33 0 0 .000 0.00 0 7 7.0 1.17 0 0
7 MacAskill, Kendyl 6 0 0.00 0 3 1.000 0.00 0 3 3.0 0.50 0 0
8 Napoli, Chiara 8 3 0.38 0 0 .000 0.00 0 7 7.0 0.88 0 1
9 Barthel, Caiti 8 31 3.88 3 44 .932 0.38 0 0 0 0.00 0 0
12 Kirkendoll, Kynli 8 5 0.63 1 2 .500 0.13 1 10 11.0 1.38 0 0
16 Reynolds, Ashley 8 23 2.88 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Jackwin, Sydney 8 21 2.63 3 62 .952 0.38 0 5 5.0 0.63 0 0
20 N'diaye, Laila 3 0 0.00 0 1 1.000 0.00 0 6 6.0 2.00 0 0  
23 Rose, Gracie 7 3 0.43 2 12 .833 0.29 0 1 1.0 0.14 0 0
39 Vukmanov, Elena 8 10 1.25 3 25 .880 0.38 0 0 0 0.00 0 0
Total 8 112 14.00 12 152 .921 1.50 2 46 25.0 3.13 0 1
Opponents 8 100 12.50 6 164 .963 0.75 1 26 14.0 1.75 0 0

Match-By-Match

Chattanooga

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Norfolk St. W 5 59 27 164 .195 53 9 7 11 83 4 18 0 13 0 81.0
8/29/2025 at UCF L 4 36 25 129 .085 33 5 9 5 47 4 0 2 4 0 45.0
8/30/2025 vs UC Riverside W 3 42 8 111 .306 39 4 4 3 57 3 12 0 9 0 55.0
9/05/2025 Ohio L 4 39 23 127 .126 33 4 2 8 46 0 12 1 6 0 49.0
9/05/2025 Alabama L 3 23 17 102 .059 19 4 3 13 40 2 2 0 3 0 30.0
9/06/2025 Jacksonville St. L 3 28 16 104 .115 25 2 4 6 33 0 14 1 7 0 37.0
9/11/2025 at Memphis L 4 53 19 155 .219 52 12 7 9 61 2 28 5 16 0 81.0
9/12/2025 vs Lamar University W 3 46 19 116 .233 44 8 6 1 53 3 8 0 7 0 61.0
9/12/2025 vs UT Martin W 4 47 21 153 .170 42 7 3 5 71 2 24 3 14 0 68.0
9/19/2025 vs Indiana St. L 5 64 13 185 .276 41 10 8 11 74 1 12 2 7 0 81.0
9/20/2025 vs Idaho W 4 69 20 178 .275 62 7 3 7 81 1 6 7 4 0 80.0
9/20/2025 at Tennessee St. W 3 31 12 86 .221 28 8 3 3 44 5 10 6 10 0 49.0
9/26/2025 at Mercer W 3 40 19 100 .210 37 4 7 2 44 2 22 0 13 1 57.0
9/27/2025 at ETSU L 5 57 26 150 .207 53 2 3 10 68 0 24 0 12 0 71.0
Chattanooga 53 634 265 1860 .198 561 86 69 94 802 29 192 27 125.0 1 845.0
Opponents 53 712 313 1974 .202 648 94 108 86 823 25 103 21 76.5 0 882.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 11.96
Assists Per Set 10.58
Service Aces Per Set 1.62
Reception Errors Per Set 1.77
Digs Per Set 15.13
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.02
Points Per Set 15.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Norfolk St. L 5 47 29 167 .108 38 11 9 9 71 0 16 1 8 0 66.0
8/29/2025 UCF W 4 54 17 125 .296 51 5 11 5 59 0 14 0 7 0 66.0
8/30/2025 vs UC Riverside L 3 46 27 139 .137 41 3 4 4 53 2 0 1 2 0 51.0
9/05/2025 at Ohio W 4 63 25 147 .259 59 8 14 4 52 0 6 1 3 0 74.0
9/05/2025 at Alabama W 3 42 14 105 .267 36 13 4 4 55 5 9 0 9.5 0 64.5
9/06/2025 at Jacksonville St. W 3 47 21 109 .239 44 6 6 2 54 1 2 0 2 0 55.0
9/11/2025 Memphis W 4 72 28 170 .259 68 9 10 12 70 2 4 4 4 0 85.0
9/12/2025 vs Lamar University L 3 29 15 102 .137 26 1 5 8 40 3 6 4 6 0 36.0
9/12/2025 vs UT Martin L 4 55 34 172 .122 51 5 6 7 78 2 8 3 6 0 66.0
9/19/2025 vs Indiana St. W 5 76 20 188 .298 71 11 7 10 91 0 6 1 3 0 90.0
9/20/2025 vs Idaho L 4 50 13 164 .226 44 7 2 7 65 5 2 4 6 0 63.0
9/20/2025 Tennessee St. L 3 28 21 102 .069 23 3 8 8 35 4 4 2 6 0 37.0
9/26/2025 Mercer L 3 37 24 115 .113 32 2 7 4 40 1 10 0 6 0 45.0
9/27/2025 ETSU W 5 66 25 169 .243 64 10 15 2 60 0 16 0 8 0 84.0
Opponents 53 712 313 1974 .202 648 94 108 86 823 25 103 21 76.5 0 882.5
Chattanooga 53 634 265 1860 .198 561 86 69 94 802 29 192 27 125.0 1 845.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 13.43
Assists Per Set 12.23
Service Aces Per Set 1.77
Reception Errors Per Set 1.62
Digs Per Set 15.53
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.00
Points Per Set 16.65

Leaders

Team Leaders: Kills
Player High
Kills
Jackwin, Sydney 179
Kirkendoll, Kynli 104
Rose, Gracie 99
Burgess, Bailey 56
MacAskill, Kendyl 55
Team Leaders: Assists
Player High
Assists
Reynolds, Ashley 340
Napoli, Chiara 114
Barthel, Caiti 42
Merz, Mallory 32
Jackwin, Sydney 15
Team Leaders: Service Aces
Player High
Service Aces
Jackwin, Sydney 23
Reynolds, Ashley 19
Barthel, Caiti 16
Vukmanov, Elena 10
Kirkendoll, Kynli 8
Team Leaders: Digs
Player High
Digs
Barthel, Caiti 219
Jackwin, Sydney 157
Reynolds, Ashley 128
Merz, Mallory 98
Vukmanov, Elena 62
Team Leaders: Blocks
Player High
Blocks
Kirkendoll, Kynli 55.0
Glass, Jordin 35.0
Burgess, Bailey 34.0
Napoli, Chiara 21.0
MacAskill, Kendyl 17.0