Skip To Main Content
Skip To Main Content

2025 Volleyball Cumulative Statistics

Team (16-13, 10-6)

Overall Team Statistics
Statistic Chattanooga Opponents
Attack
Kills 1391 1500
Errors 562 609
Attempts 4008 4208
Percent .207 .212
Kills Per Set 12.5 13.5
Set
Assists 1241 1380
Assists Per Set 11.2 12.4
Ball Handling Errors 2 0
Serve
Aces 168 175
Errors 147 218
Aces Per Set 1.5 1.6
Receptions
Errors 175 168
Errors Per Set 1.6 1.5
Defense
Digs 1807 1818
Digs Per Set 16.3 16.4
Blocking
Solo 47 49
Assists 389 261
Errors 42 50
Blocks 241.5 179.5
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Burgess, Bailey 54 22 11 89.5 1.66 68 1.26 24 168 .262 1 0.02 0 0.00 0
1 Walker, Addison 8 7 0 4.0 0.50 3 0.38 5 15 -.133 2 0.25 0 0.00 0
4 Merz, Mallory 104 29 11 24.0 0.23 6 0.06 0 19 .316 61 0.59 17 0.16 32
5 Glass, Jordin 87 29 19 180.0 2.07 133 1.53 44 309 .288 4 0.05 0 0.00 0
6 Vandenburgh, Jazeli 32 16 0 4.0 0.13 0 0.00 0 0 0 2 0.06 4 0.13 4
7 MacAskill, Kendyl 83 27 16 184.5 2.22 155 1.87 72 462 .180 10 0.12 1 0.01 4
8 Napoli, Chiara 99 28 8 84.5 0.85 55 0.56 38 162 .105 372 3.76 1 0.01 2
9 Barthel, Caiti 111 29 0 28.0 0.25 3 0.03 2 29 .034 83 0.75 25 0.23 18
12 Kirkendoll, Kynli 110 29 29 299.0 2.72 222 2.02 56 514 .323 9 0.08 14 0.13 24
16 Reynolds, Ashley 111 29 21 70.0 0.63 32 0.29 18 107 .131 654 5.89 33 0.30 15
17 Jackwin, Sydney 111 29 29 437.5 3.94 384 3.46 130 1161 .219 27 0.24 38 0.34 21
19 Wiggins, Destiny 17 11 1 16.0 0.94 10 0.59 9 45 .022 1 0.06 0 0.00 0
20 N'diaye, Laila 23 16 4 37.5 1.63 26 1.13 6 65 .308 0 0.00 0 0.00 0  
21 Hilliard, Finley 33 19 1 3.0 0.09 0 0.00 0 1 .000 0 0.00 3 0.09 8
23 Rose, Gracie 97 28 15 282.0 2.91 271 2.79 133 826 .167 3 0.03 0 0.00 1
39 Vukmanov, Elena 97 29 9 57.0 0.59 23 0.24 25 125 -.016 12 0.12 32 0.33 18
Total 111 29 1,800.5 16.22 1391 12.53 562 4008 .207 1241 11.18 168 1.51 147
Opponents 111 29 1,854.5 16.71 1500 13.51 609 4208 .212 1380 12.43 175 1.58 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Burgess, Bailey 54 14 0.26 0 4 1.000 0.00 3 37 40.0 0.74 5 0
1 Walker, Addison 8 3 0.38 0 2 1.000 0.00 1 0 1.0 0.13 1 0
4 Merz, Mallory 104 211 2.03 1 2 .500 0.01 1 0 1.0 0.01 0 0
5 Glass, Jordin 87 30 0.34 0 10 1.000 0.00 6 82 88.0 1.01 13 0
6 Vandenburgh, Jazeli 32 14 0.44 7 39 .821 0.22 0 0 0 0.00 0 0
7 MacAskill, Kendyl 83 48 0.58 2 56 .964 0.02 1 55 56.0 0.67 2 0
8 Napoli, Chiara 99 39 0.39 0 0 .000 0.00 4 49 53.0 0.54 3 2
9 Barthel, Caiti 111 548 4.94 29 638 .955 0.26 0 0 0 0.00 0 0
12 Kirkendoll, Kynli 110 65 0.59 1 6 .833 0.01 18 90 108.0 0.98 5 0
16 Reynolds, Ashley 111 265 2.39 1 6 .833 0.01 4 2 6.0 0.05 5 0
17 Jackwin, Sydney 111 314 2.83 44 845 .948 0.40 0 31 31.0 0.28 5 0
19 Wiggins, Destiny 17 6 0.35 0 3 1.000 0.00 2 8 10.0 0.59 0 0
20 N'diaye, Laila 23 3 0.13 0 4 1.000 0.00 3 17 20.0 0.87 2 0  
21 Hilliard, Finley 33 15 0.45 6 49 .878 0.18 0 0 0 0.00 0 0
23 Rose, Gracie 97 70 0.72 12 154 .922 0.12 2 18 20.0 0.21 1 0
39 Vukmanov, Elena 97 162 1.67 39 354 .890 0.40 2 0 2.0 0.02 0 0
Total 111 1807 16.28 175 2172 .919 1.58 47 389 241.5 2.18 42 2
Opponents 111 1818 16.38 168 2249 .925 1.51 49 261 179.5 1.62 50 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Burgess, Bailey 19 10 2 25.0 1.32 18 0.95 8 54 .185 0 0.00 0 0.00 0
1 Walker, Addison 3 2 0 1.0 0.33 0 0.00 1 4 -.250 0 0.00 0 0.00 0
4 Merz, Mallory 56 16 4 15.0 0.27 4 0.07 0 9 .444 29 0.52 10 0.18 16
5 Glass, Jordin 57 16 15 119.0 2.09 92 1.61 28 208 .308 2 0.04 0 0.00 0
6 Vandenburgh, Jazeli 22 10 0 4.0 0.18 0 0.00 0 0 0 2 0.09 4 0.18 3
7 MacAskill, Kendyl 54 16 11 124.5 2.31 107 1.98 45 291 .213 8 0.15 0 0.00 1
8 Napoli, Chiara 62 16 5 54.5 0.88 33 0.53 27 102 .059 270 4.35 1 0.02 1
9 Barthel, Caiti 62 16 0 9.0 0.15 1 0.02 1 12 .000 47 0.76 8 0.13 10
11 Kirkendoll, Kynli 62 16 16 165.0 2.66 126 2.03 35 307 .296 5 0.08 6 0.10 11
15 Wiggins, Destiny 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
16 Reynolds, Ashley 62 16 11 27.0 0.44 12 0.19 6 27 .222 339 5.47 15 0.24 11
17 Jackwin, Sydney 62 16 16 245.5 3.96 218 3.52 73 635 .228 12 0.19 18 0.29 15
20 N'diaye, Laila 7 6 1 9.0 1.29 4 0.57 1 14 .214 0 0.00 0 0.00 0  
21 Hilliard, Finley 11 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
23 Rose, Gracie 58 16 9 185.0 3.19 179 3.09 89 510 .176 1 0.02 0 0.00 0
39 Vukmanov, Elena 57 16 6 29.0 0.51 6 0.11 7 45 -.022 7 0.12 23 0.40 9
Total 62 16 1,012.5 16.33 800 12.90 322 2221 .215 722 11.65 85 1.37 80
Opponents 62 16 1,024.0 16.52 827 13.34 319 2319 .219 769 12.40 89 1.44 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Burgess, Bailey 19 5 0.26 0 1 1.000 0.00 1 12 13.0 0.68 0 0
1 Walker, Addison 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
4 Merz, Mallory 56 113 2.02 0 0 .000 0.00 1 0 1.0 0.02 0 0
5 Glass, Jordin 57 15 0.26 0 4 1.000 0.00 2 50 52.0 0.91 7 0
6 Vandenburgh, Jazeli 22 8 0.36 4 30 .867 0.18 0 0 0 0.00 0 0
7 MacAskill, Kendyl 54 32 0.59 0 11 1.000 0.00 1 33 34.0 0.63 2 0
8 Napoli, Chiara 62 29 0.47 0 0 .000 0.00 4 33 37.0 0.60 1 1
9 Barthel, Caiti 62 327 5.27 21 392 .946 0.34 0 0 0 0.00 0 0
11 Kirkendoll, Kynli 62 36 0.58 1 4 .750 0.02 8 50 58.0 0.94 0 0
15 Wiggins, Destiny 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Reynolds, Ashley 62 150 2.42 0 3 1.000 0.00 0 0 0 0.00 2 0
17 Jackwin, Sydney 62 163 2.63 23 451 .949 0.37 0 19 19.0 0.31 3 0
20 N'diaye, Laila 7 1 0.14 0 1 1.000 0.00 1 8 9.0 1.29 0 0  
21 Hilliard, Finley 11 8 0.73 2 15 .867 0.18 0 0 0 0.00 0 0
23 Rose, Gracie 58 34 0.59 6 69 .913 0.10 0 12 12.0 0.21 0 0
39 Vukmanov, Elena 57 101 1.77 19 219 .913 0.33 0 0 0 0.00 0 0
Total 62 1022 16.48 89 1200 .926 1.44 19 217 127.5 2.06 15 1
Opponents 62 998 16.10 85 1257 .932 1.37 25 166 108.0 1.74 29 0

Match-By-Match

Chattanooga

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Norfolk St. W 5 59 27 164 .195 53 9 7 11 83 4 18 0 13 0 81.0
8/29/2025 at UCF L 4 36 25 129 .085 33 5 9 5 47 4 0 2 4 0 45.0
8/30/2025 vs UC Riverside W 3 42 8 111 .306 39 4 4 3 57 3 12 0 9 0 55.0
9/05/2025 Ohio L 4 39 23 127 .126 33 4 2 8 46 0 12 1 6 0 49.0
9/05/2025 Alabama L 3 23 17 102 .059 19 4 3 13 40 2 2 0 3 0 30.0
9/06/2025 Jacksonville St. L 3 28 16 104 .115 25 2 4 6 33 0 14 1 7 0 37.0
9/11/2025 at Memphis L 4 53 19 155 .219 52 12 7 9 61 2 28 5 16 0 81.0
9/12/2025 vs Lamar University W 3 46 19 116 .233 44 8 6 1 53 3 8 0 7 0 61.0
9/12/2025 vs UT Martin W 4 47 21 153 .170 42 7 3 5 71 2 24 3 14 0 68.0
9/19/2025 vs Indiana St. L 5 64 13 185 .276 41 10 8 11 74 1 12 2 7 0 81.0
9/20/2025 vs Idaho W 4 69 20 178 .275 62 7 3 7 81 1 6 7 4 0 80.0
9/20/2025 at Tennessee St. W 3 31 12 86 .221 28 8 3 3 44 5 10 6 10 0 49.0
9/26/2025 at Mercer W 3 40 19 100 .210 37 4 7 2 44 2 22 0 13 1 57.0
9/27/2025 at ETSU L 5 57 26 150 .207 53 2 3 10 68 0 24 0 12 0 71.0
10/03/2025 UNC Greensboro L 4 40 26 137 .102 37 8 5 7 63 2 13 0 8.5 0 56.5
10/04/2025 Wofford W 4 60 21 168 .232 52 8 7 5 74 1 12 1 7 0 75.0
10/09/2025 at Western Caro. W 5 65 20 165 .273 63 7 2 4 71 1 20 0 11 0 83.0
10/11/2025 Samford W 5 63 18 144 .313 52 7 7 6 62 2 14 3 9 0 79.0
10/17/2025 at Furman W 5 59 23 179 .201 51 4 5 7 88 3 16 0 11 0 74.0
10/18/2025 at The Citadel W 3 41 16 114 .219 40 8 4 2 63 0 6 2 3 0 52.0
10/22/2025 Mercer W 4 56 14 138 .304 47 8 5 8 61 1 8 3 5 0 69.0
10/23/2025 ETSU L 4 47 30 154 .110 45 4 5 11 73 1 14 0 8 0 59.0
10/31/2025 at Wofford L 3 27 22 102 .049 26 1 4 4 42 2 8 0 6 0 34.0
11/01/2025 at UNC Greensboro L 3 44 18 130 .200 41 3 5 5 43 0 14 1 7 0 54.0
11/05/2025 at Samford L 3 41 16 108 .231 40 2 2 5 43 1 4 1 3 0 46.0
11/07/2025 Western Caro. W 4 65 20 158 .285 52 7 7 4 87 2 8 1 6 0 78.0
11/14/2025 The Citadel W 3 40 16 116 .207 39 4 4 3 62 0 20 1 10 0 54.0
11/15/2025 Furman W 4 55 17 158 .241 47 8 8 6 78 1 14 2 8 0 71.0
11/21/2025 vs UNC Greensboro L 4 54 20 177 .192 48 3 8 4 95 1 26 0 14 1 71.0
Chattanooga 111 1391 562 4008 .207 1241 168 147 175 1807 47 389 42 241.5 2 1,800.5
Opponents 111 1500 609 4208 .212 1380 175 218 168 1818 49 261 50 179.5 0 1,854.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.53
Assists Per Set 11.18
Service Aces Per Set 1.51
Reception Errors Per Set 1.58
Digs Per Set 16.28
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.02
Points Per Set 16.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Norfolk St. L 5 47 29 167 .108 38 11 9 9 71 0 16 1 8 0 66.0
8/29/2025 UCF W 4 54 17 125 .296 51 5 11 5 59 0 14 0 7 0 66.0
8/30/2025 vs UC Riverside L 3 46 27 139 .137 41 3 4 4 53 2 0 1 2 0 51.0
9/05/2025 at Ohio W 4 63 25 147 .259 59 8 14 4 52 0 6 1 3 0 74.0
9/05/2025 at Alabama W 3 42 14 105 .267 36 13 4 4 55 5 9 0 9.5 0 64.5
9/06/2025 at Jacksonville St. W 3 47 21 109 .239 44 6 6 2 54 1 2 0 2 0 55.0
9/11/2025 Memphis W 4 72 28 170 .259 68 9 10 12 70 2 4 4 4 0 85.0
9/12/2025 vs Lamar University L 3 29 15 102 .137 26 1 5 8 40 3 6 4 6 0 36.0
9/12/2025 vs UT Martin L 4 55 34 172 .122 51 5 6 7 78 2 8 3 6 0 66.0
9/19/2025 vs Indiana St. W 5 76 20 188 .298 71 11 7 10 91 0 6 1 3 0 90.0
9/20/2025 vs Idaho L 4 50 13 164 .226 44 7 2 7 65 5 2 4 6 0 63.0
9/20/2025 Tennessee St. L 3 28 21 102 .069 23 3 8 8 35 4 4 2 6 0 37.0
9/26/2025 Mercer L 3 37 24 115 .113 32 2 7 4 40 1 10 0 6 0 45.0
9/27/2025 ETSU W 5 66 25 169 .243 64 10 15 2 60 0 16 0 8 0 84.0
10/03/2025 at UNC Greensboro W 4 56 16 144 .278 53 7 9 8 66 0 8 2 4 0 67.0
10/04/2025 at Wofford L 4 48 21 153 .176 46 5 8 8 72 1 6 7 4 0 57.0
10/09/2025 Western Caro. L 5 76 27 185 .265 74 4 8 7 75 2 8 0 6 0 86.0
10/11/2025 at Samford L 5 65 19 151 .305 55 6 14 7 58 1 10 4 6 0 77.0
10/17/2025 Furman L 5 63 27 194 .186 60 7 5 4 87 0 20 1 10 0 80.0
10/18/2025 The Citadel L 3 32 16 116 .138 30 2 10 8 54 2 2 3 3 0 37.0
10/22/2025 at Mercer L 4 57 19 148 .257 52 8 7 8 62 0 8 1 4 0 69.0
10/23/2025 at ETSU W 4 53 23 159 .189 50 11 10 4 70 3 22 3 14 0 78.0
10/31/2025 Wofford W 3 45 11 103 .330 39 4 8 1 47 1 14 2 8 0 57.0
11/01/2025 UNC Greensboro W 3 47 18 117 .248 46 5 2 3 60 0 10 0 5 0 57.0
11/05/2025 Samford W 3 52 8 106 .415 51 5 5 2 46 4 8 2 8 0 65.0
11/07/2025 at Western Caro. L 4 50 17 166 .199 43 4 7 7 68 2 12 2 8 0 62.0
11/14/2025 at The Citadel L 3 32 25 130 .054 30 3 2 4 58 6 2 0 7 0 42.0
11/15/2025 at Furman L 4 48 23 163 .153 44 6 6 8 75 2 10 2 7 0 61.0
11/21/2025 vs UNC Greensboro W 4 64 26 199 .191 59 4 9 3 97 0 18 0 9 0 77.0
Opponents 111 1500 609 4208 .212 1380 175 218 168 1818 49 261 50 179.5 0 1,854.5
Chattanooga 111 1391 562 4008 .207 1241 168 147 175 1807 47 389 42 241.5 2 1,800.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 13.51
Assists Per Set 12.43
Service Aces Per Set 1.58
Reception Errors Per Set 1.51
Digs Per Set 16.38
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.00
Points Per Set 16.71

Leaders

Team Leaders: Kills
Player High
Kills
Jackwin, Sydney 384
Rose, Gracie 271
Kirkendoll, Kynli 222
MacAskill, Kendyl 155
Glass, Jordin 133
Team Leaders: Assists
Player High
Assists
Reynolds, Ashley 654
Napoli, Chiara 372
Barthel, Caiti 83
Merz, Mallory 61
Jackwin, Sydney 27
Team Leaders: Service Aces
Player High
Service Aces
Jackwin, Sydney 38
Reynolds, Ashley 33
Vukmanov, Elena 32
Barthel, Caiti 25
Merz, Mallory 17
Team Leaders: Digs
Player High
Digs
Barthel, Caiti 548
Jackwin, Sydney 314
Reynolds, Ashley 265
Merz, Mallory 211
Vukmanov, Elena 162
Team Leaders: Blocks
Player High
Blocks
Kirkendoll, Kynli 108.0
Glass, Jordin 88.0
MacAskill, Kendyl 56.0
Napoli, Chiara 53.0
Burgess, Bailey 40.0