Skip To Main Content
Skip To Main Content

2024 Volleyball Cumulative Statistics

Team (17-15, 7-9)

Overall Team Statistics
Statistic Chattanooga Opponents
Attack
Kills 1576 1658
Errors 545 670
Attempts 4536 4777
Percent .227 .207
Kills Per Set 12.9 13.6
Set
Assists 1454 1538
Assists Per Set 11.9 12.6
Ball Handling Errors 3 4
Serve
Aces 170 191
Errors 145 234
Aces Per Set 1.4 1.6
Receptions
Errors 191 170
Errors Per Set 1.6 1.4
Defense
Digs 2147 2137
Digs Per Set 17.6 17.5
Blocking
Solo 78 62
Assists 285 273
Errors 44 57
Blocks 220.5 198.5
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Redman, Elaine 122 32 32 126.0 1.03 78 0.64 16 242 .256 1240 10.16 27 0.22 18
3 Gallentine, Paige 122 32 0 37.0 0.30 4 0.03 3 23 .043 97 0.80 33 0.27 14
4 Merz, Mallory 13 7 0 5.0 0.38 0 0.00 0 0 0 9 0.69 5 0.38 1
5 Alter, Chandler 110 30 5 21.0 0.19 2 0.02 5 20 -.150 24 0.22 19 0.17 10
6 Wyatt, Erin 90 30 20 163.5 1.82 141 1.57 66 541 .139 3 0.03 1 0.01 2
7 Rives, Breanah 67 19 15 231.5 3.46 204 3.04 84 637 .188 17 0.25 17 0.25 21
8 Napoli, Chiara 18 13 0 12.0 0.67 8 0.44 5 21 .143 28 1.56 0 0.00 0
9 Barthel, Caiti 113 31 3 16.0 0.14 1 0.01 2 5 -.200 9 0.08 15 0.13 18
10 Vanzandt, Chard'e 122 32 31 451.0 3.70 390 3.20 101 848 .341 4 0.03 17 0.14 30
11 Kirkendoll, Kynli 116 31 30 276.5 2.38 210 1.81 39 502 .341 1 0.01 0 0.00 1
12 Baez-Carlo, Marcelle 86 28 21 165.5 1.92 133 1.55 52 346 .234 4 0.05 3 0.03 6
16 Butler, Jordyn 9 8 0 4.5 0.50 3 0.33 1 13 .154 1 0.11 0 0.00 0
17 Jackwin, Sydney 121 32 30 398.0 3.29 353 2.92 143 1173 .179 16 0.13 31 0.26 21
18 Taylor, Ashley 32 11 4 46.5 1.45 40 1.25 17 104 .221 1 0.03 0 0.00 0
19 Gotsch, Kaitlyn 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Hilliard, Finley 18 9 0 2.0 0.11 0 0.00 0 0 0 0 0.00 2 0.11 3
23 Rose, Gracie 13 12 0 8.0 0.62 7 0.54 6 43 .023 0 0.00 0 0.00 0
39 Vukmanov, Elena 5 3 1 2.5 0.50 2 0.40 5 17 -.176 0 0.00 0 0.00 0
Total 122 32 1,966.5 16.12 1576 12.92 545 4536 .227 1454 11.92 170 1.39 145
Opponents 122 32 2,047.5 16.78 1658 13.59 670 4777 .207 1538 12.61 191 1.57 234

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Redman, Elaine 122 334 2.74 0 4 1.000 0.00 5 32 37.0 0.30 2 2
3 Gallentine, Paige 122 635 5.20 54 583 .907 0.44 0 0 0 0.00 0 0
4 Merz, Mallory 13 6 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
5 Alter, Chandler 110 244 2.22 26 378 .931 0.24 0 0 0 0.00 0 0
6 Wyatt, Erin 90 51 0.57 11 106 .896 0.12 9 25 34.0 0.38 5 1
7 Rives, Breanah 67 172 2.57 20 301 .934 0.30 3 15 18.0 0.27 2 0
8 Napoli, Chiara 18 5 0.28 0 0 .000 0.00 1 6 7.0 0.39 0 0
9 Barthel, Caiti 113 179 1.58 15 255 .941 0.13 0 0 0 0.00 1 0
10 Vanzandt, Chard'e 122 91 0.75 6 41 .854 0.05 15 58 73.0 0.60 6 0
11 Kirkendoll, Kynli 116 25 0.22 1 6 .833 0.01 32 69 101.0 0.87 9 0
12 Baez-Carlo, Marcelle 86 38 0.44 0 4 1.000 0.00 6 47 53.0 0.62 3 0
16 Butler, Jordyn 9 0 0.00 0 0 .000 0.00 0 3 3.0 0.33 1 0
17 Jackwin, Sydney 121 350 2.89 29 626 .954 0.24 6 16 22.0 0.18 10 0
18 Taylor, Ashley 32 11 0.34 0 1 1.000 0.00 1 11 12.0 0.38 4 0
19 Gotsch, Kaitlyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Hilliard, Finley 18 3 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Rose, Gracie 13 1 0.08 0 2 1.000 0.00 0 2 2.0 0.15 1 0
39 Vukmanov, Elena 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
Total 122 2147 17.60 191 2308 .917 1.57 78 285 220.5 1.81 44 3
Opponents 122 2137 17.52 170 2532 .933 1.39 62 273 198.5 1.63 57 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Redman, Elaine 61 16 16 65.0 1.07 41 0.67 8 131 .252 629 10.31 12 0.20 8
3 Gallentine, Paige 61 16 0 15.0 0.25 3 0.05 2 11 .091 55 0.90 12 0.20 7
4 Merz, Mallory 5 3 0 3.0 0.60 0 0.00 0 0 0 3 0.60 3 0.60 1
5 Alter, Chandler 55 14 2 10.0 0.18 1 0.02 3 12 -.167 13 0.24 9 0.16 4
6 Wyatt, Erin 49 15 12 101.5 2.07 87 1.78 31 333 .168 3 0.06 1 0.02 2
7 Rives, Breanah 24 7 5 84.5 3.52 75 3.13 32 241 .178 5 0.21 5 0.21 4
8 Napoli, Chiara 7 5 0 3.0 0.43 1 0.14 2 6 -.167 7 1.00 0 0.00 0
9 Barthel, Caiti 55 15 1 9.0 0.16 1 0.02 1 3 .000 5 0.09 8 0.15 7
10 Vanzandt, Chard'e 61 16 15 248.5 4.07 215 3.52 50 467 .353 2 0.03 9 0.15 14
11 Kirkendoll, Kynli 61 16 16 140.5 2.30 104 1.70 25 249 .317 0 0.00 0 0.00 0
12 Baez-Carlo, Marcelle 59 16 14 109.0 1.85 89 1.51 38 249 .205 3 0.05 3 0.05 4
16 Butler, Jordyn 5 4 0 3.5 0.70 2 0.40 0 9 .222 1 0.20 0 0.00 0
17 Jackwin, Sydney 60 16 15 190.5 3.18 167 2.78 69 547 .179 6 0.10 17 0.28 9
19 Gotsch, Kaitlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Hilliard, Finley 11 5 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 1
23 Rose, Gracie 8 8 0 5.0 0.63 4 0.50 6 35 -.057 0 0.00 0 0.00 0
Total 61 16 990.0 16.23 790 12.95 267 2293 .228 732 12.00 81 1.33 61
Opponents 61 16 1,048.0 17.18 864 14.16 325 2462 .219 806 13.21 89 1.46 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Redman, Elaine 61 195 3.20 0 3 1.000 0.00 4 16 20.0 0.33 2 2
3 Gallentine, Paige 61 342 5.61 25 277 .910 0.41 0 0 0 0.00 0 0
4 Merz, Mallory 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
5 Alter, Chandler 55 126 2.29 10 198 .949 0.18 0 0 0 0.00 0 0
6 Wyatt, Erin 49 33 0.67 7 79 .911 0.14 6 15 21.0 0.43 4 0
7 Rives, Breanah 24 63 2.63 4 100 .960 0.17 2 5 7.0 0.29 2 0
8 Napoli, Chiara 7 1 0.14 0 0 .000 0.00 1 2 3.0 0.43 0 0
9 Barthel, Caiti 55 77 1.40 7 147 .952 0.13 0 0 0 0.00 0 0
10 Vanzandt, Chard'e 61 48 0.79 2 10 .800 0.03 8 33 41.0 0.67 3 0
11 Kirkendoll, Kynli 61 16 0.26 0 1 1.000 0.00 16 41 57.0 0.93 6 0
12 Baez-Carlo, Marcelle 59 26 0.44 0 2 1.000 0.00 3 28 31.0 0.53 3 0
16 Butler, Jordyn 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 1 0
17 Jackwin, Sydney 60 173 2.88 13 328 .960 0.22 3 7 10.0 0.17 5 0
19 Gotsch, Kaitlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Hilliard, Finley 11 3 0.27 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Rose, Gracie 8 1 0.13 0 2 1.000 0.00 0 2 2.0 0.25 0 0
Total 61 1107 18.15 89 1148 .922 1.46 43 152 119.0 1.95 26 2
Opponents 61 1102 18.07 81 1264 .936 1.33 27 136 95.0 1.56 33 3

Match-By-Match

Chattanooga

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Southern Ill. L 4 41 34 154 .045 39 9 5 8 64 2 6 3 5 0 55.0
8/31/2024 vs Oral Roberts W 4 67 21 177 .260 62 2 10 11 94 1 6 3 4 0 73.0
8/31/2024 vs Idaho W 3 38 8 87 .345 34 13 6 1 39 2 6 1 5 1 56.0
9/01/2024 at Alabama A&M W 3 45 12 118 .280 45 10 4 4 61 0 15 2 7.5 0 62.5
9/06/2024 Tennessee St. W 5 63 26 164 .226 60 7 9 12 80 6 16 1 14 0 84.0
9/06/2024 Charleston So. W 5 62 22 163 .245 56 6 1 5 79 4 12 2 10 0 78.0
9/07/2024 Belmont W 4 58 15 154 .279 52 8 6 11 71 3 6 1 6 0 72.0
9/10/2024 Jacksonville St. L 5 53 30 176 .131 51 2 3 6 90 5 12 0 11 0 66.0
9/13/2024 at SIUE L 4 60 24 171 .211 51 5 6 8 66 0 2 2 1 0 66.0
9/13/2024 vs Bellarmine W 4 48 10 151 .252 44 6 2 5 78 4 2 0 5 0 59.0
9/14/2024 vs Murray St. L 3 34 17 122 .139 30 3 5 4 52 2 0 1 2 0 39.0
9/19/2024 vs Rider W 3 44 7 105 .352 40 4 5 3 51 1 14 0 8 0 56.0
9/19/2024 at Virginia Tech L 4 42 15 119 .227 36 4 6 10 46 0 12 0 6 0 52.0
9/26/2024 at Wofford L 4 46 16 188 .160 46 4 6 8 95 8 4 2 10 0 60.0
9/29/2024 Samford L 5 73 15 177 .328 64 5 5 7 87 3 2 3 4 0 82.0
10/05/2024 at Mercer L 5 54 14 136 .294 50 6 6 9 59 0 14 1 7 0 67.0
10/08/2024 Alabama A&M W 3 45 6 98 .398 43 5 5 4 45 0 8 2 4 0 54.0
10/11/2024 The Citadel L 5 66 37 219 .132 62 12 6 5 112 0 14 0 7 0 85.0
10/12/2024 UNC Greensboro W 4 58 16 130 .323 52 8 3 4 64 5 12 3 11 0 77.0
10/17/2024 ETSU W 3 39 11 106 .264 37 6 3 5 61 1 14 0 8 0 53.0
10/18/2024 Western Caro. W 3 48 12 139 .259 44 9 3 3 66 1 10 1 6 0 63.0
10/24/2024 Wofford L 3 30 13 106 .160 29 4 3 8 41 0 4 0 2 0 36.0
10/26/2024 at Samford W 3 39 6 91 .363 32 7 10 5 40 6 4 2 8 2 54.0
10/29/2024 at Austin Peay W 4 53 19 165 .206 50 5 8 6 76 3 12 0 9 0 67.0
11/01/2024 Mercer L 3 31 18 125 .104 27 2 3 6 64 2 10 4 7 0 40.0
11/02/2024 Furman L 3 38 18 105 .190 34 2 3 6 39 4 4 3 6 0 46.0
11/08/2024 at UNC Greensboro W 4 50 16 127 .268 45 8 2 6 66 2 26 1 15 0 73.0
11/09/2024 at The Citadel L 4 46 18 154 .182 43 2 2 11 77 2 8 2 6 0 54.0
11/12/2024 at Furman W 4 62 17 167 .269 60 3 3 4 82 3 12 2 9 0 74.0
11/15/2024 at Western Caro. W 5 79 23 215 .260 76 3 0 2 110 2 10 2 7 0 89.0
11/16/2024 at ETSU L 3 31 17 108 .130 31 0 3 0 44 4 4 0 6 0 37.0
11/22/2024 at Wofford L 3 33 12 119 .176 29 0 3 4 48 2 4 0 4 0 37.0
Chattanooga 122 1576 545 4536 .227 1454 170 145 191 2147 78 285 44 220.5 3 1,966.5
Opponents 122 1658 670 4777 .207 1538 191 234 170 2137 62 273 57 198.5 4 2,047.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 12.92
Assists Per Set 11.92
Service Aces Per Set 1.39
Reception Errors Per Set 1.57
Digs Per Set 17.60
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.02
Points Per Set 16.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Southern Ill. W 4 46 19 142 .190 45 8 8 9 71 1 15 3 8.5 0 62.5
8/31/2024 vs Oral Roberts L 4 47 22 177 .141 44 11 5 2 78 1 10 5 6 1 64.0
8/31/2024 vs Idaho L 3 28 14 86 .163 28 1 10 13 33 0 8 1 4 0 33.0
9/01/2024 Alabama A&M L 3 30 17 116 .112 26 4 3 10 51 0 4 1 2 0 36.0
9/06/2024 at Tennessee St. L 5 43 35 171 .047 41 12 6 7 67 7 16 3 15 0 70.0
9/06/2024 at Charleston So. L 5 60 28 183 .175 55 5 12 6 70 3 12 2 9 0 74.0
9/07/2024 at Belmont L 4 61 16 153 .294 56 11 10 8 68 2 10 2 7 0 79.0
9/10/2024 at Jacksonville St. W 5 70 32 207 .184 60 6 16 2 86 3 26 5 16 0 92.0
9/13/2024 SIUE W 4 60 18 150 .280 53 8 8 5 76 3 10 0 8 0 76.0
9/13/2024 vs Bellarmine L 4 52 26 163 .160 44 5 7 6 83 3 0 0 3 0 60.0
9/14/2024 vs Murray St. W 3 47 9 115 .330 45 4 2 3 61 0 2 0 1 0 52.0
9/19/2024 vs Rider L 3 43 25 125 .144 41 3 1 4 41 0 8 0 4 0 50.0
9/19/2024 Virginia Tech W 4 62 19 132 .326 55 10 8 4 60 2 6 0 5 0 77.0
9/26/2024 Wofford W 4 67 26 204 .201 66 8 8 4 115 5 0 0 5 0 80.0
9/29/2024 at Samford W 5 83 15 195 .349 77 7 15 5 85 2 9 6 6.5 0 96.5
10/05/2024 Mercer W 5 62 23 157 .248 59 9 14 6 60 3 4 3 5 1 76.0
10/08/2024 at Alabama A&M L 3 33 24 107 .084 30 4 1 5 43 0 2 2 1 0 38.0
10/11/2024 at The Citadel W 5 56 22 201 .169 53 5 10 12 102 4 26 3 17 0 78.0
10/12/2024 at UNC Greensboro L 4 49 21 145 .193 47 4 7 8 47 2 17 0 10.5 0 63.5
10/17/2024 at ETSU L 3 35 18 121 .140 32 5 10 6 49 1 6 4 4 0 44.0
10/18/2024 at Western Caro. L 3 37 18 127 .150 37 3 0 9 73 0 2 8 1 0 41.0
10/24/2024 at Wofford W 3 51 12 109 .358 49 8 7 4 57 0 10 1 5 0 64.0
10/26/2024 Samford L 3 33 18 97 .155 29 5 10 7 37 2 2 0 3 1 41.0
10/29/2024 Austin Peay L 4 57 25 164 .195 54 6 7 5 81 7 4 0 9 0 72.0
11/01/2024 at Mercer W 3 48 19 139 .209 40 6 4 2 70 0 12 3 6 0 60.0
11/02/2024 at Furman W 3 49 14 108 .324 45 6 2 2 45 1 8 0 5 0 60.0
11/08/2024 UNC Greensboro L 4 47 32 155 .097 40 6 10 8 55 1 8 1 5 0 58.0
11/09/2024 The Citadel W 4 59 28 173 .179 56 11 8 2 77 0 2 1 1 1 71.0
11/12/2024 Furman L 4 60 19 190 .216 56 4 6 3 73 1 10 0 6 0 70.0
11/15/2024 Western Caro. L 5 76 25 220 .232 70 2 4 3 101 2 10 2 7 0 85.0
11/16/2024 ETSU W 3 52 15 121 .306 50 0 9 0 56 3 10 1 8 0 60.0
11/22/2024 Wofford W 3 55 16 124 .315 55 4 6 0 66 3 4 0 5 0 64.0
Opponents 122 1658 670 4777 .207 1538 191 234 170 2137 62 273 57 198.5 4 2,047.5
Chattanooga 122 1576 545 4536 .227 1454 170 145 191 2147 78 285 44 220.5 3 1,966.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 13.59
Assists Per Set 12.61
Service Aces Per Set 1.57
Reception Errors Per Set 1.39
Digs Per Set 17.52
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.03
Points Per Set 16.78

Leaders

Team Leaders: Kills
Player High
Kills
Vanzandt, Chard'e 390
Jackwin, Sydney 353
Kirkendoll, Kynli 210
Rives, Breanah 204
Wyatt, Erin 141
Team Leaders: Assists
Player High
Assists
Redman, Elaine 1240
Gallentine, Paige 97
Napoli, Chiara 28
Alter, Chandler 24
Rives, Breanah 17
Team Leaders: Service Aces
Player High
Service Aces
Gallentine, Paige 33
Jackwin, Sydney 31
Redman, Elaine 27
Alter, Chandler 19
Rives, Breanah 17
Team Leaders: Digs
Player High
Digs
Gallentine, Paige 635
Jackwin, Sydney 350
Redman, Elaine 334
Alter, Chandler 244
Barthel, Caiti 179
Team Leaders: Blocks
Player High
Blocks
Kirkendoll, Kynli 101.0
Vanzandt, Chard'e 73.0
Baez-Carlo, Marcelle 53.0
Redman, Elaine 37.0
Wyatt, Erin 34.0