2024 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redman, Elaine | 122 | 32 | 32 | 126.0 | 1.03 | 78 | 0.64 | 16 | 242 | .256 | 1240 | 10.16 | 27 | 0.22 | 18 |
| 3 | Gallentine, Paige | 122 | 32 | 0 | 37.0 | 0.30 | 4 | 0.03 | 3 | 23 | .043 | 97 | 0.80 | 33 | 0.27 | 14 |
| 4 | Merz, Mallory | 13 | 7 | 0 | 5.0 | 0.38 | 0 | 0.00 | 0 | 0 | .000 | 9 | 0.69 | 5 | 0.38 | 1 |
| 5 | Alter, Chandler | 110 | 30 | 5 | 21.0 | 0.19 | 2 | 0.02 | 5 | 20 | -.150 | 24 | 0.22 | 19 | 0.17 | 10 |
| 6 | Wyatt, Erin | 90 | 30 | 20 | 163.5 | 1.82 | 141 | 1.57 | 66 | 541 | .139 | 3 | 0.03 | 1 | 0.01 | 2 |
| 7 | Rives, Breanah | 67 | 19 | 15 | 231.5 | 3.46 | 204 | 3.04 | 84 | 637 | .188 | 17 | 0.25 | 17 | 0.25 | 21 |
| 8 | Napoli, Chiara | 18 | 13 | 0 | 12.0 | 0.67 | 8 | 0.44 | 5 | 21 | .143 | 28 | 1.56 | 0 | 0.00 | 0 |
| 9 | Barthel, Caiti | 113 | 31 | 3 | 16.0 | 0.14 | 1 | 0.01 | 2 | 5 | -.200 | 9 | 0.08 | 15 | 0.13 | 18 |
| 10 | Vanzandt, Chard'e | 122 | 32 | 31 | 451.0 | 3.70 | 390 | 3.20 | 101 | 848 | .341 | 4 | 0.03 | 17 | 0.14 | 30 |
| 11 | Kirkendoll, Kynli | 116 | 31 | 30 | 276.5 | 2.38 | 210 | 1.81 | 39 | 502 | .341 | 1 | 0.01 | 0 | 0.00 | 1 |
| 12 | Baez-carlo, Marcelle | 86 | 28 | 21 | 165.5 | 1.92 | 133 | 1.55 | 52 | 346 | .234 | 4 | 0.05 | 3 | 0.03 | 6 |
| 16 | Butler, Jordyn | 9 | 8 | 0 | 4.5 | 0.50 | 3 | 0.33 | 1 | 13 | .154 | 1 | 0.11 | 0 | 0.00 | 0 |
| 17 | Jackwin, Sydney | 121 | 32 | 30 | 398.0 | 3.29 | 353 | 2.92 | 143 | 1173 | .179 | 16 | 0.13 | 31 | 0.26 | 21 |
| 18 | Taylor, Ashley | 32 | 11 | 4 | 46.5 | 1.45 | 40 | 1.25 | 17 | 104 | .221 | 1 | 0.03 | 0 | 0.00 | 0 |
| 19 | Gotsch, Kaitlyn | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Hilliard, Finley | 18 | 9 | 0 | 2.0 | 0.11 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 2 | 0.11 | 3 |
| 23 | Rose, Gracie | 13 | 12 | 0 | 8.0 | 0.62 | 7 | 0.54 | 6 | 43 | .023 | 0 | 0.00 | 0 | 0.00 | 0 |
| 39 | Vukmanov, Elena | 5 | 3 | 1 | 2.5 | 0.50 | 2 | 0.40 | 5 | 17 | -.176 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 122 | 32 | 1,966.5 | 16.12 | 1576 | 12.92 | 545 | 4536 | .227 | 1454 | 11.92 | 170 | 1.39 | 145 | |
| Opponents | Â | 122 | 32 | 2,047.5 | 16.78 | 1658 | 13.59 | 670 | 4777 | .207 | 1538 | 12.61 | 191 | 1.57 | 234 | |





















