2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Burgess, Bailey | 15 | 6 | 3 | 28.5 | 1.90 | 19 | 1.27 | 4 | 40 | .375 | 2 | 0.13 | 0 | 0.00 | 0 |
| 1 | Walker, Addison | 27 | 9 | 7 | 71.0 | 2.63 | 65 | 2.41 | 32 | 173 | .191 | 3 | 0.11 | 0 | 0.00 | 2 |
| 2 | Oden, Ryan | 19 | 8 | 0 | 3.0 | 0.16 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.11 | 3 | 0.16 | 5 |
| 4 | Merz, Mallory | 16 | 9 | 2 | 2.0 | 0.12 | 2 | 0.13 | 2 | 7 | .000 | 62 | 3.88 | 0 | 0.00 | 7 |
| 5 | Glass, Jordin | 33 | 9 | 8 | 107.5 | 3.26 | 84 | 2.55 | 29 | 210 | .262 | 3 | 0.09 | 10 | 0.30 | 14 |
| 6 | Wingenbach, Delaney | 22 | 9 | 5 | 36.0 | 1.64 | 28 | 1.27 | 33 | 116 | -.043 | 2 | 0.09 | 5 | 0.23 | 9 |
| 9 | Barthel, Caiti | 33 | 9 | 0 | 9.0 | 0.27 | 2 | 0.06 | 0 | 3 | .667 | 37 | 1.12 | 7 | 0.21 | 2 |
| 10 | Geaquinto, Emily | 1 | 1 | 0 | 2.0 | 2.00 | 1 | 1.00 | 1 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 11 | Kirkendoll, Kynli | 33 | 9 | 9 | 101.0 | 3.06 | 74 | 2.24 | 18 | 193 | .290 | 1 | 0.03 | 6 | 0.18 | 7 |
| 12 | Garrido, Sophia | 2 | 2 | 0 | 3.5 | 1.75 | 3 | 1.50 | 1 | 6 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Wiggins, Destiny | 8 | 6 | 0 | 5.0 | 0.62 | 4 | 0.50 | 3 | 19 | .053 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Reynolds, Ashley | 33 | 9 | 7 | 33.0 | 1.00 | 17 | 0.52 | 5 | 50 | .240 | 237 | 7.18 | 12 | 0.36 | 8 |
| 17 | Peterson, Caroline | 20 | 7 | 0 | 6.0 | 0.30 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.05 | 6 | 0.30 | 2 |
| 21 | Hilliard, Finley | 19 | 8 | 0 | 2.0 | 0.11 | 0 | 0.00 | 0 | 2 | .000 | 7 | 0.37 | 2 | 0.11 | 6 |
| 23 | Rose, Gracie | 32 | 9 | 9 | 74.5 | 2.33 | 68 | 2.13 | 29 | 218 | .179 | 3 | 0.09 | 0 | 0.00 | 0 |
| 39 | Vukmanov, Elena | 13 | 6 | 4 | 27.0 | 2.08 | 25 | 1.92 | 6 | 65 | .292 | 4 | 0.31 | 1 | 0.08 | 1 |
| Total | Â | 33 | 9 | 511.0 | 15.48 | 392 | 11.88 | 163 | 1108 | .207 | 364 | 11.03 | 52 | 1.58 | 64 | |
| Opponents | Â | 33 | 9 | 543.0 | 16.45 | 450 | 13.64 | 191 | 1217 | .213 | 416 | 12.61 | 54 | 1.64 | 74 | |























