2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Burgess, Bailey | 66 | 23 | 13 | 102.0 | 1.55 | 73 | 1.11 | 19 | 194 | .278 | 3 | 0.05 | 0 | 0.00 | 0 |
| 1 | Walker, Addison | 43 | 16 | 8 | 105.0 | 2.44 | 94 | 2.19 | 44 | 263 | .190 | 3 | 0.07 | 0 | 0.00 | 3 |
| 2 | Oden, Ryan | 74 | 27 | 2 | 11.0 | 0.15 | 0 | 0.00 | 2 | 7 | -.286 | 5 | 0.07 | 11 | 0.15 | 13 |
| 4 | Merz, Mallory | 73 | 26 | 6 | 10.5 | 0.14 | 6 | 0.08 | 6 | 27 | .000 | 239 | 3.27 | 4 | 0.05 | 24 |
| 5 | Glass, Jordin | 99 | 27 | 23 | 253.5 | 2.56 | 185 | 1.87 | 75 | 503 | .219 | 10 | 0.10 | 15 | 0.15 | 31 |
| 6 | Wingenbach, Delaney | 52 | 26 | 8 | 92.5 | 1.78 | 82 | 1.58 | 70 | 301 | .040 | 3 | 0.06 | 5 | 0.10 | 16 |
| 9 | Barthel, Caiti | 105 | 28 | 0 | 20.0 | 0.19 | 2 | 0.02 | 1 | 20 | .050 | 103 | 0.98 | 18 | 0.17 | 11 |
| 10 | Geaquinto, Emily | 6 | 5 | 1 | 2.0 | 0.33 | 1 | 0.17 | 1 | 7 | .000 | 3 | 0.50 | 0 | 0.00 | 1 |
| 11 | Kirkendoll, Kynli | 105 | 28 | 28 | 286.5 | 2.73 | 210 | 2.00 | 60 | 563 | .266 | 12 | 0.11 | 18 | 0.17 | 17 |
| 12 | Garrido, Sophia | 42 | 18 | 7 | 73.0 | 1.74 | 63 | 1.50 | 28 | 190 | .184 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Wiggins, Destiny | 29 | 16 | 2 | 23.0 | 0.79 | 16 | 0.55 | 11 | 67 | .075 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Reynolds, Ashley | 105 | 28 | 21 | 85.0 | 0.81 | 46 | 0.44 | 13 | 139 | .237 | 689 | 6.56 | 27 | 0.26 | 16 |
| 17 | Peterson, Caroline | 61 | 23 | 1 | 13.5 | 0.22 | 3 | 0.05 | 2 | 8 | .125 | 7 | 0.11 | 10 | 0.16 | 7 |
| 21 | Hilliard, Finley | 59 | 23 | 3 | 2.0 | 0.03 | 0 | 0.00 | 0 | 4 | .000 | 11 | 0.19 | 2 | 0.03 | 9 |
| 23 | Rose, Gracie | 101 | 28 | 27 | 289.0 | 2.86 | 255 | 2.52 | 123 | 785 | .168 | 4 | 0.04 | 14 | 0.14 | 13 |
| 39 | Vukmanov, Elena | 71 | 25 | 18 | 162.5 | 2.29 | 147 | 2.07 | 73 | 488 | .152 | 11 | 0.15 | 8 | 0.11 | 10 |
| Total | Â | 105 | 28 | 1,531.0 | 14.58 | 1183 | 11.27 | 528 | 3566 | .184 | 1103 | 10.50 | 132 | 1.26 | 171 | |
| Opponents | Â | 105 | 28 | 1,845.0 | 17.57 | 1476 | 14.06 | 583 | 3870 | .231 | 1353 | 12.89 | 200 | 1.90 | 229 | |




















