Skip To Main Content
Skip To Main Content

2023 Volleyball Cumulative Statistics

Team (19-14, 6-10)

Overall Team Statistics
Statistic Chattanooga Opponents
Attack
Kills 1573 1702
Errors 565 677
Attempts 4657 4830
Percent .216 .212
Kills Per Set 12.9 14.0
Set
Assists 1442 1582
Assists Per Set 11.8 13.0
Ball Handling Errors 24 37
Serve
Aces 169 216
Errors 145 223
Aces Per Set 1.4 1.8
Receptions
Errors 216 169
Errors Per Set 1.8 1.4
Defense
Digs 2170 2259
Digs Per Set 17.8 18.5
Blocking
Solo 62 62
Assists 312 280
Errors 49 57
Blocks 218.0 202.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Redman, Elaine 122 33 31 113.0 0.93 62 0.51 14 207 .232 1186 9.72 21 0.17 10
2 Finch, Gylian 118 32 32 450.5 3.82 395 3.35 151 1321 .185 19 0.16 36 0.31 59
3 Gallentine, Paige 122 33 0 45.0 0.37 3 0.02 0 19 .158 121 0.99 42 0.34 23
4 Jordan, Makenzie 118 33 10 24.5 0.21 2 0.02 0 4 .500 16 0.14 22 0.19 8
5 Alter, Chandler 39 23 1 1.0 0.03 1 0.03 1 4 .000 1 0.03 0 0.00 2
6 Neill, Kate 108 33 24 161.0 1.49 131 1.21 54 360 .214 4 0.04 0 0.00 0
7 Romano, Morgan 122 33 32 508.5 4.17 453 3.71 127 1184 .275 16 0.13 30 0.25 18
8 Breen, Grey 27 13 3 26.0 0.96 15 0.56 14 56 .018 1 0.04 1 0.04 2
9 Barthel, Caiti 102 30 6 3.0 0.03 0 0.00 2 15 -.133 13 0.13 3 0.03 5
10 Vanzandt, Chard'e 122 33 29 367.5 3.01 302 2.48 107 830 .235 2 0.02 4 0.03 9
12 Baez-Carlo, Marcelle 57 25 11 82.5 1.45 56 0.98 27 153 .190 1 0.02 0 0.00 1
13 Bryan, Chloe 16 11 1 14.0 0.88 11 0.69 8 44 .068 1 0.06 0 0.00 0
19 Olson, Halle 81 27 16 151.0 1.86 130 1.60 58 433 .166 5 0.06 10 0.12 6
25 Bossong, Sophia 36 20 2 12.5 0.35 12 0.33 2 27 .370 56 1.56 0 0.00 2
Total 122 33 1,960.0 16.07 1573 12.89 565 4657 .216 1442 11.82 169 1.39 145
Opponents 122 33 2,120.0 17.38 1702 13.95 677 4830 .212 1582 12.97 216 1.77 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Redman, Elaine 122 340 2.79 0 10 1.000 0.00 5 50 55.0 0.45 10 13
2 Finch, Gylian 118 337 2.86 43 602 .929 0.36 6 27 33.0 0.28 7 0
3 Gallentine, Paige 122 624 5.11 35 549 .936 0.29 0 0 0 0.00 0 0
4 Jordan, Makenzie 118 85 0.72 6 70 .914 0.05 0 1 1.0 0.01 0 0
5 Alter, Chandler 39 33 0.85 8 98 .918 0.21 0 0 0 0.00 0 0
6 Neill, Kate 108 26 0.24 0 4 1.000 0.00 5 50 55.0 0.51 8 1
7 Romano, Morgan 122 281 2.30 43 500 .914 0.35 5 41 46.0 0.38 1 1
8 Breen, Grey 27 4 0.15 0 0 .000 0.00 1 18 19.0 0.70 2 0
9 Barthel, Caiti 102 230 2.25 27 387 .930 0.26 0 0 0 0.00 0 1
10 Vanzandt, Chard'e 122 61 0.50 1 10 .900 0.01 25 73 98.0 0.80 14 0
12 Baez-Carlo, Marcelle 57 9 0.16 2 3 .333 0.04 9 35 44.0 0.77 3 2
13 Bryan, Chloe 16 2 0.13 0 0 .000 0.00 2 2 4.0 0.25 0 1
19 Olson, Halle 81 101 1.25 9 182 .951 0.11 4 14 18.0 0.22 3 1
25 Bossong, Sophia 36 37 1.03 0 1 1.000 0.00 0 1 1.0 0.03 1 4
Total 122 2170 17.79 216 2416 .911 1.77 62 312 218.0 1.79 49 24
Opponents 122 2259 18.52 169 2534 .933 1.39 62 280 202.0 1.66 57 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Redman, Elaine 59 16 15 51.0 0.86 29 0.49 6 110 .209 587 9.95 4 0.07 4
2 Finch, Gylian 55 15 15 219.5 3.99 201 3.65 73 651 .197 8 0.15 9 0.16 22
3 Gallentine, Paige 59 16 0 22.0 0.37 2 0.03 0 12 .167 58 0.98 20 0.34 11
4 Jordan, Makenzie 57 16 6 11.0 0.19 1 0.02 0 2 .500 9 0.16 10 0.18 2
5 Alter, Chandler 26 13 1 1.0 0.04 1 0.04 1 3 .000 1 0.04 0 0.00 1
6 Neill, Kate 50 16 9 62.0 1.24 51 1.02 27 169 .142 2 0.04 0 0.00 0
7 Romano, Morgan 59 16 16 243.0 4.12 218 3.69 70 571 .259 4 0.07 14 0.24 10
9 Barthel, Caiti 41 13 2 0 0.00 0 0.00 1 4 -.250 6 0.15 0 0.00 2
10 Vanzandt, Chard'e 59 16 15 178.0 3.02 146 2.47 46 387 .258 0 0.00 2 0.03 6
12 Baez-Carlo, Marcelle 23 12 2 28.0 1.22 19 0.83 7 62 .194 0 0.00 0 0.00 0
13 Bryan, Chloe 10 7 1 7.5 0.75 7 0.70 6 30 .033 1 0.10 0 0.00 0
19 Olson, Halle 54 16 10 94.5 1.75 80 1.48 42 285 .133 3 0.06 6 0.11 4
22 Breen, Grey 11 6 3 11.0 1.00 8 0.73 8 28 .000 1 0.09 1 0.09 0
25 Bossong, Sophia 22 11 1 5.0 0.23 5 0.23 0 11 .455 26 1.18 0 0.00 1
Total 59 16 933.5 15.82 768 13.02 287 2325 .207 706 11.97 66 1.12 63
Opponents 59 16 1,087.5 18.43 875 14.83 316 2380 .235 832 14.10 103 1.75 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Redman, Elaine 59 162 2.75 0 3 1.000 0.00 5 26 31.0 0.53 3 6
2 Finch, Gylian 55 160 2.91 13 241 .946 0.24 4 11 15.0 0.27 3 0
3 Gallentine, Paige 59 317 5.37 19 308 .938 0.32 0 0 0 0.00 0 0
4 Jordan, Makenzie 57 43 0.75 4 50 .920 0.07 0 0 0 0.00 0 0
5 Alter, Chandler 26 23 0.88 5 50 .900 0.19 0 0 0 0.00 0 0
6 Neill, Kate 50 11 0.22 0 2 1.000 0.00 1 20 21.0 0.42 3 0
7 Romano, Morgan 59 134 2.27 19 230 .917 0.32 1 20 21.0 0.36 0 1
9 Barthel, Caiti 41 84 2.05 14 186 .925 0.34 0 0 0 0.00 0 1
10 Vanzandt, Chard'e 59 26 0.44 1 7 .857 0.02 11 38 49.0 0.83 7 0
12 Baez-Carlo, Marcelle 23 4 0.17 0 0 .000 0.00 2 14 16.0 0.70 1 1
13 Bryan, Chloe 10 1 0.10 0 0 .000 0.00 0 1 1.0 0.10 0 0
19 Olson, Halle 54 75 1.39 8 147 .946 0.15 4 9 13.0 0.24 1 1
22 Breen, Grey 11 2 0.18 0 0 .000 0.00 0 4 4.0 0.36 1 0
25 Bossong, Sophia 22 22 1.00 0 0 .000 0.00 0 0 0 0.00 0 3
Total 59 1064 18.03 103 1224 .916 1.75 28 143 99.5 1.69 19 13
Opponents 59 1140 19.32 66 1206 .945 1.12 26 167 109.5 1.86 30 8

Match-By-Match

Chattanooga

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs New Orleans W 3 51 18 133 .248 48 3 4 3 66 4 4 0 6 1 60.0
8/25/2023 vs South Carolina St. W 3 39 9 90 .333 35 9 3 2 47 0 10 2 5 0 53.0
8/26/2023 at Georgia St. W 5 65 27 189 .201 61 10 3 6 88 0 9 1 4.5 1 79.5
9/01/2023 at Charleston So. W 3 35 18 102 .167 33 5 5 4 42 1 10 2 6 0 46.0
9/01/2023 vs Southern Ill. L 5 47 20 158 .171 44 8 9 11 57 2 10 4 7 5 62.0
9/02/2023 vs N.C. A&T W 3 37 7 88 .341 36 3 4 13 37 2 10 1 7 0 47.0
9/06/2023 Austin Peay W 4 57 18 171 .228 50 6 2 7 94 0 18 1 9 0 72.0
9/08/2023 vs Georgia St. W 4 57 28 179 .162 51 5 4 5 102 1 10 0 6 0 68.0
9/08/2023 vs Murray St. W 5 53 13 181 .221 47 8 5 8 91 4 20 2 14 1 75.0
9/09/2023 at Eastern Ky. L 3 32 17 106 .142 32 5 2 6 43 4 6 0 7 0 44.0
9/12/2023 at Jacksonville St. W 4 53 18 143 .245 49 6 7 4 63 0 6 2 3 0 62.0
9/15/2023 Eastern Mich. W 3 43 8 112 .313 36 3 6 8 56 2 12 0 8 1 54.0
9/15/2023 Morehead St. W 3 44 10 114 .298 41 4 3 6 67 2 8 2 6 0 54.0
9/16/2023 Gardner-Webb L 5 53 22 168 .185 49 12 7 8 69 0 22 3 11 0 76.0
9/22/2023 The Citadel L 4 53 20 172 .192 47 0 4 6 83 3 9 3 7.5 0 60.5
9/23/2023 Wofford L 3 32 20 110 .109 30 3 7 8 44 3 8 0 7 2 42.0
9/29/2023 at ETSU W 4 56 20 155 .232 53 3 8 7 69 3 6 1 6 0 65.0
9/30/2023 at UNC Greensboro W 5 66 20 168 .274 63 8 5 7 67 1 18 3 10 1 84.0
10/03/2023 at Alabama A&M W 3 44 10 111 .306 38 6 4 4 47 0 10 2 5 0 55.0
10/06/2023 Furman W 3 45 20 145 .172 37 5 3 7 73 2 12 1 8 1 58.0
10/07/2023 Western Caro. L 4 53 25 178 .157 46 4 2 7 83 1 12 0 7 0 64.0
10/13/2023 at Samford L 3 26 17 94 .096 21 1 3 10 39 1 8 1 5 2 32.0
10/15/2023 at Mercer L 3 39 14 119 .210 38 3 5 8 47 2 4 0 4 1 46.0
10/20/2023 at Wofford W 4 42 7 138 .254 37 9 5 3 79 4 2 1 5 1 56.0
10/21/2023 at The Citadel L 5 68 22 198 .232 64 1 6 4 98 0 12 2 6 1 75.0
10/26/2023 UNC Greensboro W 3 41 11 88 .341 36 4 3 4 48 1 10 2 6 1 51.0
10/27/2023 ETSU L 5 62 30 196 .163 58 13 1 5 80 2 6 2 5 0 80.0
11/03/2023 at Western Caro. L 3 42 17 119 .210 42 0 3 13 51 0 6 0 3 0 45.0
11/04/2023 at Furman W 3 48 15 129 .256 48 7 2 2 62 2 6 1 5 0 60.0
11/09/2023 Mercer L 4 57 15 198 .212 49 3 4 6 90 2 14 1 9 2 69.0
11/10/2023 Samford L 3 38 14 118 .203 37 2 2 6 51 1 10 1 6 1 46.0
11/17/2023 vs Mercer W 4 58 19 159 .245 52 5 10 11 76 7 4 5 9 0 72.0
11/18/2023 at Wofford L 3 37 16 128 .164 34 5 4 7 61 5 0 3 5 2 47.0
Chattanooga 122 1573 565 4657 .216 1442 169 145 216 2170 62 312 49 218.0 24 1,960.0
Opponents 122 1702 677 4830 .212 1582 216 223 169 2259 62 280 57 202.0 37 2,120.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 12.89
Assists Per Set 11.82
Service Aces Per Set 1.39
Reception Errors Per Set 1.77
Digs Per Set 17.79
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.20
Points Per Set 16.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs New Orleans L 3 27 14 113 .115 22 3 3 3 50 3 4 0 5 3 35.0
8/25/2023 vs South Carolina St. L 3 25 20 96 .052 19 2 6 9 39 0 2 2 1 0 28.0
8/26/2023 Georgia St. L 5 58 22 178 .202 55 6 3 10 88 2 13 0 8.5 2 72.5
9/01/2023 Charleston So. L 3 39 25 116 .121 36 4 5 5 43 2 4 2 4 2 47.0
9/01/2023 vs Southern Ill. W 5 69 26 165 .261 66 11 14 8 75 0 8 2 4 8 84.0
9/02/2023 vs N.C. A&T L 3 38 22 108 .148 37 13 11 3 37 1 6 0 4 2 55.0
9/06/2023 at Austin Peay L 4 59 22 191 .194 55 7 6 6 85 2 14 4 9 0 75.0
9/08/2023 vs Georgia St. L 4 45 22 174 .132 44 5 7 5 88 3 12 2 9 6 59.0
9/08/2023 vs Murray St. L 5 74 40 216 .157 68 8 8 8 110 0 4 0 2 0 84.0
9/09/2023 Eastern Ky. W 3 50 12 116 .328 46 6 5 5 54 6 4 2 8 0 64.0
9/12/2023 Jacksonville St. L 4 59 16 152 .283 54 4 16 6 59 2 8 1 6 0 69.0
9/15/2023 at Eastern Mich. L 3 32 24 119 .067 27 8 5 3 52 1 4 0 3 0 43.0
9/15/2023 at Morehead St. L 3 43 15 132 .212 38 6 10 4 55 0 4 2 2 0 51.0
9/16/2023 at Gardner-Webb W 5 63 21 162 .259 54 8 7 12 89 2 14 4 9 1 80.0
9/22/2023 at The Citadel W 4 68 25 182 .236 63 6 8 0 93 2 10 4 7 1 81.0
9/23/2023 at Wofford W 3 37 19 108 .167 36 8 1 3 53 4 18 1 13 0 58.0
9/29/2023 ETSU L 4 62 27 163 .215 60 7 6 3 72 3 2 1 4 1 73.0
9/30/2023 UNC Greensboro L 5 71 22 169 .290 67 7 11 8 68 2 8 2 6 1 84.0
10/03/2023 Alabama A&M L 3 39 18 107 .196 33 4 6 6 49 0 6 3 3 1 46.0
10/06/2023 at Furman L 3 37 19 133 .135 35 7 4 5 69 2 14 2 9 2 53.0
10/07/2023 at Western Caro. W 4 58 21 169 .219 52 7 6 4 89 1 16 2 9 0 74.0
10/13/2023 Samford W 3 43 14 104 .279 42 10 11 1 45 2 10 2 7 1 60.0
10/15/2023 Mercer W 3 48 12 118 .305 47 8 5 3 49 1 6 1 4 0 60.0
10/20/2023 Wofford L 4 57 27 174 .172 52 3 5 9 87 0 0 4 0 2 60.0
10/21/2023 The Citadel W 5 73 21 199 .261 69 4 7 1 98 1 12 0 7 0 84.0
10/26/2023 at UNC Greensboro L 3 33 19 112 .125 31 4 10 4 34 0 14 1 7 0 44.0
10/27/2023 at ETSU W 5 71 23 183 .262 70 5 4 13 98 4 18 3 13 0 89.0
11/03/2023 Western Caro. W 3 41 8 107 .308 39 13 7 0 50 1 8 0 5 0 59.0
11/04/2023 Furman L 3 49 18 136 .228 47 2 4 7 59 2 6 2 5 0 56.0
11/09/2023 at Mercer W 4 73 24 193 .254 70 6 4 3 115 1 13 3 7.5 0 86.5
11/10/2023 at Samford W 3 54 17 130 .285 52 6 9 2 61 0 12 2 6 0 66.0
11/17/2023 vs Mercer L 4 59 27 172 .186 52 11 7 5 76 8 0 3 8 2 78.0
11/18/2023 Wofford W 3 48 15 133 .248 44 7 2 5 70 4 6 0 7 2 62.0
Opponents 122 1702 677 4830 .212 1582 216 223 169 2259 62 280 57 202.0 37 2,120.0
Chattanooga 122 1573 565 4657 .216 1442 169 145 216 2170 62 312 49 218.0 24 1,960.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 13.95
Assists Per Set 12.97
Service Aces Per Set 1.77
Reception Errors Per Set 1.39
Digs Per Set 18.52
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.30
Points Per Set 17.38

Leaders

Team Leaders: Kills
Player High
Kills
Romano, Morgan 453
Finch, Gylian 395
Vanzandt, Chard'e 302
Neill, Kate 131
Olson, Halle 130
Team Leaders: Assists
Player High
Assists
Redman, Elaine 1186
Gallentine, Paige 121
Bossong, Sophia 56
Finch, Gylian 19
Jordan, Makenzie 16
Team Leaders: Service Aces
Player High
Service Aces
Gallentine, Paige 42
Finch, Gylian 36
Romano, Morgan 30
Jordan, Makenzie 22
Redman, Elaine 21
Team Leaders: Digs
Player High
Digs
Gallentine, Paige 624
Redman, Elaine 340
Finch, Gylian 337
Romano, Morgan 281
Barthel, Caiti 230
Team Leaders: Blocks
Player High
Blocks
Vanzandt, Chard'e 98.0
Neill, Kate 55.0
Redman, Elaine 55.0
Romano, Morgan 46.0
Baez-Carlo, Marcelle 44.0