2025 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Burgess, Bailey | 54 | 22 | 11 | 89.5 | 1.66 | 68 | 1.26 | 24 | 168 | .262 | 1 | 0.02 | 0 | 0.00 | 0 |
| 1 | Walker, Addison | 8 | 7 | 0 | 4.0 | 0.50 | 3 | 0.38 | 5 | 15 | -.133 | 2 | 0.25 | 0 | 0.00 | 0 |
| 4 | Merz, Mallory | 104 | 29 | 11 | 24.0 | 0.23 | 6 | 0.06 | 0 | 19 | .316 | 61 | 0.59 | 17 | 0.16 | 32 |
| 5 | Glass, Jordin | 87 | 29 | 19 | 180.0 | 2.07 | 133 | 1.53 | 44 | 309 | .288 | 4 | 0.05 | 0 | 0.00 | 0 |
| 6 | Vandenburgh, Jazeli | 32 | 16 | 0 | 4.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.06 | 4 | 0.13 | 4 |
| 7 | Macaskill, Kendyl | 83 | 27 | 16 | 184.5 | 2.22 | 155 | 1.87 | 72 | 462 | .180 | 10 | 0.12 | 1 | 0.01 | 4 |
| 8 | Napoli, Chiara | 99 | 28 | 8 | 84.5 | 0.85 | 55 | 0.56 | 38 | 162 | .105 | 372 | 3.76 | 1 | 0.01 | 2 |
| 9 | Barthel, Caiti | 111 | 29 | 0 | 28.0 | 0.25 | 3 | 0.03 | 2 | 29 | .034 | 83 | 0.75 | 25 | 0.23 | 18 |
| 11 | Kirkendoll, Kynli | 110 | 29 | 29 | 299.0 | 2.72 | 222 | 2.02 | 56 | 514 | .323 | 9 | 0.08 | 14 | 0.13 | 24 |
| 15 | Wiggins, Destiny | 17 | 11 | 1 | 16.0 | 0.94 | 10 | 0.59 | 9 | 45 | .022 | 1 | 0.06 | 0 | 0.00 | 0 |
| 16 | Reynolds, Ashley | 111 | 29 | 21 | 70.0 | 0.63 | 32 | 0.29 | 18 | 107 | .131 | 654 | 5.89 | 33 | 0.30 | 15 |
| 17 | Jackwin, Sydney | 111 | 29 | 29 | 437.5 | 3.94 | 384 | 3.46 | 130 | 1161 | .219 | 27 | 0.24 | 38 | 0.34 | 21 |
| 20 | N’diaye, Laila | 23 | 16 | 4 | 37.5 | 1.63 | 26 | 1.13 | 6 | 65 | .308 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Hilliard, Finley | 33 | 19 | 1 | 3.0 | 0.09 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 3 | 0.09 | 8 |
| 23 | Rose, Gracie | 97 | 28 | 15 | 282.0 | 2.91 | 271 | 2.79 | 133 | 826 | .167 | 3 | 0.03 | 0 | 0.00 | 1 |
| 39 | Vukmanov, Elena | 97 | 29 | 9 | 57.0 | 0.59 | 23 | 0.24 | 25 | 125 | -.016 | 12 | 0.12 | 32 | 0.33 | 18 |
| Total | 111 | 29 | 1,800.5 | 16.22 | 1391 | 12.53 | 562 | 4008 | .207 | 1241 | 11.18 | 168 | 1.51 | 147 | ||
| Opponents | 111 | 29 | 1,854.5 | 16.71 | 1500 | 13.51 | 609 | 4208 | .212 | 1380 | 12.43 | 175 | 1.58 | 218 | ||






















