Chattanooga vs ETSU
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jupa, Jakub / Grove, Cortland | 3 |
| OSCAR MARTINEZ / MARTIN VERGARA | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Franzmann, Julian / Kincses, Kristof | 1 |
| PETER KALOCSAI / ARENUI LUETHI | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lamb, Jaxon / Ramthun, Carter | 4 |
| JAMES SIM / JUAN LISTO | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jupa, Jakub | 2 | 77 | 7 |
| OSCAR MARTINEZ | 6 | 65 | 10 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Franzmann, Julian | 3 | 1 |
| MARTIN VERGARA | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Delnido, Martin | 3 | |
| PETER KALOCSAI | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Grove, Cortland | 6 | 2 | 6 |
| KAI COWCHER | 4 | 6 | 10 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kincses, Kristof | 4 | 3 |
| ARENUI LUETHI | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ryerson, TJ | 1 | |
| CARLOS GONZALES | 6 | 6 |
Order Of Finish: 6, 3, 2, 5, 4, 1









