CHATTANOOGA, Tenn. --- University of Tennessee at Chattanooga senior Chris Berry (Murfreesboro, Tenn.) claimed his second straight win at the annual John Bruner Memorial Missionary Ridge Road Race run Saturday morning. He was joined at the top by repeat women's champ, UTC graduate Lanni Marchant (London, Ontario).
Berry, prepping for his final collegiate cross country season, finished the 4.7 mile hilly course in a time of 23:45 clearly ahead of UTC teammate Mark Cole (McKenzie, Tenn.) who finished second with a time of 25:21.
Marchant, the 2007 SoCon Female Athlete of the Year, was the top female finisher with a time of 26:57, a three-second improvement from last year's race. Chattanooga senior Tara Gietema (Knoxville, Tenn.) finished second in the women's race and 11th overall with a time of 29:17. Sarah White-Woerner who helps with UTC's women's basketball team, finished third in the women's race with a time of 31:22.
Jan Gautier, wife of Chattanooga Head Coach Bill Gautier and past champion of the Missionary Ridge race, was the women's masters champion with a time of 33:53.
This year's race featured 223 runners competing in age groups from under 14 to 70 and over.
Saturday's race proceeds benefited the local chapter of the American Red Cross and Team Bruner, which provides an annual scholarship to a deserving runner in memory of Dalton's John Bruner, an outstanding runner who died during this race in 2007.
The Mocs open the 2011 cross country season opens Friday, September 9 with the PowerAde Inviational at the Moccasin Bend Race Course. The first race starts at 5:45 p.m. The women will run a two-mile course while the men will take to the 5K.
**** OVERALL FEMALE ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 6 Lanni Marchant 27 FOPEN Chattanooga, TN 26:57 5:44
**** OVERALL MALE ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ =======
1 1 Chris Berry 22 MOPEN Chattanooga, TN 23:45 5:04
**** FEMALE MASTERS ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 38 Jan Gautier 46 FMAST Chattanooga, TN 33:53 7:13
**** MALE MASTERS ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 4 Dean Thompson 45 MMAST Cohutta, GA 26:10 5:34
**** FEMALE AGE GROUP: 14 & UNDER ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 220 Kim Jade Wycherley 13 F14UN Rocky Face, GA 1:27:14 18:34
**** MALE AGE GROUP: 14 & UNDER ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 17 Jessie Martinez 11 M14UN Chatsworth, GA 30:55 6:35
2 22 Kyle Cox 14 M14UN Chattanooga, TN 31:55 6:48
3 104 Josh Aslinger 13 M14UN Chattanooga, TN 40:40 8:39
**** FEMALE AGE GROUP: 15 - 19 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 67 Jordan Malone 17 F1519 Chattanooga, TN 36:48 7:50
2 83 Lynn Fults 15 F1519 Chattanooga, TN 39:18 8:22
3 106 Sarah Zeglen 18 F1519 Chattanooga, TN 40:43 8:40
4 163 Logan Stec 17 F1519 South Colby, WA 44:23 9:27
**** MALE AGE GROUP: 15 - 19 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 5 Isaac Pacheco 17 M1519 Crandall, GA 26:27 5:38
2 19 Jesus Cruz 15 M1519 Chatsworth, GA 31:27 6:42
3 24 Sebastian Bautista 17 M1519 Chatsworth, GA 32:20 6:53
4 27 Kevin Coffman 19 M1519 Ringgold, GA 32:34 6:56
5 75 Daniel Hoover 19 M1519 Manchester, TN 38:02 8:06
6 117 Austin Miller 15 M1519 Chattanooga, TN 41:28 8:50
7 214 Joseph Meeks 15 M1519 Old Fort, TN 1:02:07 13:13
**** FEMALE AGE GROUP: 20 - 24 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 11 Tara Gietema 22 F2024 Chattanooga, TN 29:17 6:14
2 18 Sarah Woerner 21 F2024 Dunlap, TN 31:22 6:41
3 48 Kiersten Vradenburgh 20 F2024 Chattanooga, TN 34:37 7:22
4 55 Laura Hall 23 F2024 Chattanooga, TN 35:41 7:36
5 62 Sara Strausberger 22 F2024 Cleveland, TN 36:28 7:46
6 114 Amanda Goodhard 21 F2024 Chattanooga, TN 41:20 8:48
7 116 Lauren Debarge 21 F2024 Chattanooga, TN 41:28 8:50
8 119 Hannah Winchester 24 F2024 Chattanooga, TN 41:49 8:54
9 167 Nicole Debarge 24 F2024 Chattanooga, TN 44:38 9:30
10 178 Clara Clawson 23 F2024 Rossville, GA 46:54 9:59
11 195 Anna Forkum 24 F2024 Chattanooga, TN 50:34 10:46
**** MALE AGE GROUP: 20 - 24 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 2 Mark Cole 20 M2024 McKenzie, TN 25:21 5:24
2 20 Marco Bianchini 20 M2024 Chattanooga, TN 31:28 6:42
3 25 Chas Webb 24 M2024 Chattanooga, TN 32:27 6:55
4 65 Tripp Shaw 21 M2024 Calhoun, GA 36:37 7:48
5 86 Andrew Mullins 22 M2024 Soddy Daisy, TN 39:30 8:25
**** FEMALE AGE GROUP: 25 - 29 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 107 Laura Webster 29 F2529 Chattanooga, TN 40:48 8:41
2 111 Ashley Frasier 26 F2529 Chattanooga, TN 40:59 8:44
3 125 Lindsay Nash 29 F2529 Soddy Daisy, TN 42:18 9:00
4 134 Jessica Dunn 28 F2529 Chattanooga, TN 42:48 9:07
5 149 Jackie Hood 27 F2529 Chattanooga, TN 43:44 9:19
6 158 Lori Drake 27 F2529 Chattanooga, TN 44:13 9:25
7 174 Amy Mashburn 26 F2529 Ringgold, GA 45:58 9:47
8 200 Angie Mathis 26 F2529 Ringgold, GA 52:48 11:14
9 201 Samantha Griffin 25 F2529 Rock Spring, GA 53:03 11:18
10 216 Lauren Fritts 28 F2529 Chattanooga, TN 1:02:44 13:21
**** MALE AGE GROUP: 25 - 29 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 7 Jack Findley 25 M2529 Chattanooga, TN 27:01 5:45
2 15 Blake Pierce 29 M2529 Chattanooga, TN 30:26 6:29
3 54 Jimmy Przybylowicz 29 M2529 Chattanooga, TN 35:35 7:35
4 113 Andrew Smith 28 M2529 Nashville, TN 41:19 8:48
5 131 Phillip Perkerson 27 M2529 Chattanooga, TN 42:41 9:05
6 150 Jake Pennington 28 M2529 Murfreesboro, TN 43:46 9:19
7 162 Ryan Kelly 29 M2529 Birmingham, AL 44:19 9:26
8 164 James Griffin 26 M2529 Rock Spring, GA 44:32 9:29
**** FEMALE AGE GROUP: 30 - 34 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 76 Jennifer Cooley 32 F3034 Tunnel Hill, GA 38:22 8:10
2 89 Autum Friday 34 F3034 Chattanooga, TN 39:44 8:28
3 100 Marya Schalk 31 F3034 Harrison, TN 40:24 8:36
4 146 Jennifer Boaz 34 F3034 Ringgold, GA 43:25 9:15
5 166 Natalie Johnson 31 F3034 Lookout Mountain, 44:34 9:29
6 176 Amy Eaton 30 F3034 Hixson, TN 46:20 9:52
7 188 Amber Beason 31 F3034 Chattanooga, TN 48:49 10:24
8 191 Catherine Wallace 32 F3034 Chattanooga, TN 49:27 10:32
9 194 Natalie Birchett 30 F3034 Rising Fawn, GA 50:08 10:40
10 197 Whitney Allison 32 F3034 Chattanooga, TN 52:15 11:07
11 211 Samantha Splawn 30 F3034 Rocky Face, GA 59:19 12:38
**** MALE AGE GROUP: 30 - 34 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 3 Alan Outlaw 33 M3034 Chattanooga, TN 26:02 5:33
2 8 Matt Gregory 32 M3034 Signal Mountain, 27:23 5:50
3 9 Jason McKinney 34 M3034 Rossville, GA 27:51 5:56
4 14 Whitney Altizer 33 M3034 Soddy Daisy, TN 30:25 6:29
5 21 Omar Velazquez 34 M3034 Cleveland, TN 31:45 6:46
6 28 Brennan Nielsen 30 M3034 Ooltewah, TN 32:36 6:57
7 35 Josh Carter 33 M3034 Chattanooga, TN 33:43 7:11
8 42 Jason Weathers 33 M3034 Hixson, TN 34:13 7:17
9 43 Allen Tantihuchai 34 M3034 Dayton, TN 34:19 7:18
10 51 Daniel Lucas 34 M3034 Chattanooga, TN 34:51 7:25
11 56 Michael Hampton 31 M3034 Signal Mountain, 35:48 7:37
12 78 Micah Boaz 34 M3034 Ringgold, GA 38:27 8:11
13 135 Josh Kring 34 M3034 Ringgold, GA 42:54 9:08
14 136 Phillip Foster 33 M3034 Ringgold, GA 42:54 9:08
15 153 Bill Cutrer 34 M3034 Hixson, TN 43:47 9:19
**** FEMALE AGE GROUP: 35 - 39 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 92 Pam Nile 38 F3539 Riceville, TN 39:53 8:30
2 95 Carrie Chadwick 37 F3539 Ringgold, GA 40:01 8:31
3 122 Laura Bridges 35 F3539 Ringgold, GA 42:06 8:58
4 140 Kim Shields 36 F3539 Rossville, GA 43:02 9:10
5 155 Beth Salling 35 F3539 Chattanooga, TN 43:53 9:21
6 179 Melissa Hale 38 F3539 Hixson, TN 47:01 10:01
7 185 Grace Tuju 39 F3539 Chattanooga, TN 48:10 10:15
**** MALE AGE GROUP: 35 - 39 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 34 Jonathan Skelley 35 M3539 Ringgold, GA 33:33 7:09
2 37 Elijah Barrera 38 M3539 Chattanooga, TN 33:50 7:12
3 47 Chad Burdyshaw 38 M3539 Signal Mountain, 34:36 7:22
4 93 David Tindell 37 M3539 Ringgold, GA 39:57 8:30
5 101 Patrick Kushman 39 M3539 Lookout Mountain, 40:26 8:37
6 128 Adam Reynolds 35 M3539 Chattanooga, TN 42:39 9:05
7 129 Joe Alegre 38 M3539 Chattanooga, TN 42:40 9:05
8 161 Kenneth Jackson 35 M3539 Rock Spring, GA 44:18 9:26
9 170 Jerry Deberry 38 M3539 Rossville, GA 44:50 9:33
10 206 Donnie Welborn 39 M3539 Fort Oglethrope, 54:33 11:37
**** FEMALE AGE GROUP: 40 - 44 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 50 Jennifer Funk 41 F4044 Signal Mountain, 34:49 7:25
2 61 Belinda Young 42 F4044 Chatsworth, GA 36:25 7:45
3 87 Barbara Ensign 42 F4044 Chattanooga, TN 39:31 8:25
4 90 Sarah Woodard 41 F4044 Chattanooga, TN 39:44 8:28
5 139 Leigh Miller 40 F4044 Cleveland, TN 42:59 9:09
6 156 Chrisi Barker 41 F4044 Graysville, TN 44:00 9:22
7 180 Carla Eischeid 40 F4044 Chattanooga, TN 47:22 10:05
8 183 Angie Chambers 43 F4044 Hixson, TN 47:53 10:12
9 198 Angela Holloway 40 F4044 Chattanooga, TN 52:31 11:11
10 199 Susanne Rives 40 F4044 Tuscaloosa, AL 52:41 11:13
11 204 Jill Lester 42 F4044 Murfreesboro, TN 53:44 11:26
12 207 Alice Phillips 42 F4044 Ringgold, GA 55:10 11:45
13 215 Colleen Mann 41 F4044 Chattanooga, TN 1:02:41 13:21
**** MALE AGE GROUP: 40 - 44 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 10 Ryan Shrum 43 M4044 East Ridge, TN 28:56 6:10
2 12 Christopher Boiler 40 M4044 Grant, AL 30:04 6:24
3 23 Aaron Mercer 43 M4044 Chattanooga, TN 31:59 6:49
4 31 David Moghani 44 M4044 Scottsboro, AL 32:55 7:01
5 40 Ed Adcox 42 M4044 Fort Oglethrope, 34:00 7:14
6 44 Michael Emerling 41 M4044 Chattanooga, TN 34:20 7:19
7 52 Gregg Ellis 40 M4044 Calhoun, GA 34:55 7:26
8 66 Richard Tennyson 40 M4044 Ringgold, GA 36:41 7:49
9 70 Scott Hamby 40 M4044 Soddy Daisy, TN 37:31 7:59
10 81 Alfie Ferguson 44 M4044 Scottsboro, AL 39:02 8:19
11 105 Sujeel Taj 43 M4044 Chattanooga, TN 40:40 8:40
12 133 Bob Puckett 43 M4044 Cleveland, TN 42:45 9:06
13 151 Ben Wiley 40 M4044 Chattanooga, TN 43:46 9:19
14 154 Ron Bailey 43 M4044 Chattanooga, TN 43:52 9:20
15 205 Brian Freeburg 43 M4044 Chattanooga, TN 53:49 11:27
**** FEMALE AGE GROUP: 45 - 49 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 63 Connie Petty 45 F4549 Ooltewah, TN 36:29 7:46
2 98 Corinne Henderson 48 F4549 Chattanooga, TN 40:20 8:35
3 102 Lynne Barkeloo 48 F4549 Chattanooga, TN 40:36 8:39
4 118 Lauren Hunt 45 F4549 Chattanooga, TN 41:47 8:54
5 132 Rosie Martinez 45 F4549 Dalton, GA 42:44 9:06
6 192 Karen Hayes 46 F4549 Dalton, GA 49:35 10:33
**** MALE AGE GROUP: 45 - 49 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 13 Chuck Denham 49 M4549 Lookout Mountain, 30:22 6:28
2 16 Bill Minehan 48 M4549 Hixson, TN 30:35 6:31
3 26 Mitchell Hayes 47 M4549 Dalton, GA 32:29 6:55
4 41 Ray Kellum 47 M4549 Signal Mountain, 34:02 7:15
5 57 Lee Davis 49 M4549 Chattanooga, TN 35:54 7:39
6 64 Ray Beem 49 M4549 Collegedale, TN 36:35 7:47
7 71 Richard Beeland 45 M4549 Chattanooga, TN 37:33 8:00
8 73 Jose Martinez 46 M4549 Dalton, GA 37:51 8:04
9 80 Mike Sparkman 49 M4549 Chattanooga, TN 38:31 8:12
10 82 Ken Chambers 46 M4549 Hixson, TN 39:14 8:21
11 99 Mark Hilling 49 M4549 Chattanooga, TN 40:21 8:35
12 115 Gary Roberts 45 M4549 Sylvania, AL 41:26 8:49
13 121 David Dehart 49 M4549 Tampa, FL 42:04 8:57
14 124 Rick Worler 49 M4549 Soddy Daisy, TN 42:12 8:59
15 181 Brian Tierney 47 M4549 Chattanooga, TN 47:35 10:08
16 182 Todd Ives 45 M4549 Rogersville, TN 47:42 10:09
17 212 Stewart Hale 45 M4549 Hixson, TN 59:30 12:40
**** FEMALE AGE GROUP: 50 - 54 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 72 Lynda Webber 52 F5054 Chattanooga, TN 37:39 8:01
2 96 Rhonda Gage 53 F5054 Chattanooga, TN 40:08 8:33
3 144 Anne Harr 51 F5054 Chattanooga, TN 43:14 9:12
4 165 Colleen Carboni 54 F5054 Chattanooga, TN 44:34 9:29
5 169 Susan Gallo 52 F5054 Chattanooga, TN 44:49 9:33
6 184 Barbara Clark 53 F5054 Chattanooga, TN 47:57 10:13
7 190 Pamala Cuzzort 51 F5054 Chattanooga, TN 49:21 10:30
8 208 Valerie Jones 52 F5054 Rock Spring, GA 55:37 11:50
9 210 Linda Johnson 51 F5054 East Ridge, TN 58:08 12:22
10 222 Janice Wycherley 51 F5054 Rocky Face, GA 1:33:56 19:59
**** MALE AGE GROUP: 50 - 54 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 29 Don Gregg 53 M5054 Chickamauga, GA 32:45 6:59
2 30 Samuel Boozer 50 M5054 Hixson, TN 32:48 6:59
3 46 Michael Leary 54 M5054 Signal Mountain, 34:29 7:21
4 59 Jeff Strausberger 52 M5054 Cleveland, TN 36:21 7:44
5 85 Rob Taylor 52 M5054 Cleveland, TN 39:25 8:24
6 91 J. Kemp Harr 51 M5054 Chattanooga, TN 39:47 8:28
7 103 Joe Dumas 50 M5054 Signal Mountain, 40:37 8:39
8 108 Bill Brock 53 M5054 Chattanooga, TN 40:49 8:42
9 126 Walter Stamper 54 M5054 Hixson, TN 42:20 9:01
10 142 Jim Pels 51 M5054 Chattanooga, TN 43:03 9:10
11 143 Sam Wills 54 M5054 Chattanooga, TN 43:11 9:12
12 145 Mark Clayton 52 M5054 East Ridge, TN 43:22 9:14
13 160 Steve Smalling 50 M5054 Jasper, TN 44:16 9:26
14 168 Mark Powell 52 M5054 Chattanooga, TN 44:40 9:31
15 172 Jeff Malone 50 M5054 Chattanooga, TN 45:12 9:37
16 177 David Halicks 54 M5054 Harrison, TN 46:47 9:58
**** FEMALE AGE GROUP: 55 - 59 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 110 Brenda Gift 55 F5559 Ooltewah, TN 40:57 8:43
2 171 Deborah Nash 56 F5559 Soddy Daisy, TN 45:01 9:35
3 209 Karen Webb 59 F5559 Chattanooga, TN 57:51 12:19
4 217 Rita Dehart 57 F5559 Signal Mountain, 1:05:32 13:57
5 218 Barbara Burrow 56 F5559 Chattanooga, TN 1:06:53 14:14
**** MALE AGE GROUP: 55 - 59 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 33 Randall Godwin 58 M5559 Dalton, GA 33:11 7:04
2 36 Roger Harris 58 M5559 Ringgold, GA 33:49 7:12
3 39 Mike Usher 57 M5559 Hixson, TN 33:59 7:14
4 45 Tommy Nichols 56 M5559 Rock Spring, GA 34:22 7:19
5 49 John Crawley 59 M5559 Chattanooga, TN 34:43 7:24
6 58 James Hall 56 M5559 Chattanooga, TN 36:00 7:40
7 68 Ray Blevins 59 M5559 Cohutta, GA 37:11 7:55
8 84 Tom Kennedy 56 M5559 Rome, GA 39:24 8:23
9 88 John Hunt 56 M5559 Chattanooga, TN 39:36 8:26
10 94 Dennis Goodwin 59 M5559 Harrison, TN 39:58 8:31
11 120 Les Kertay 57 M5559 Chattanooga, TN 41:55 8:55
12 127 Michael Gardner 59 M5559 Port Orange, FL 42:20 9:01
13 130 Spencer Evans 59 M5559 Chattanooga, TN 42:41 9:05
14 148 Rich Mercer 56 M5559 Soddy Daisy, TN 43:42 9:18
15 157 Tim Metcalf 58 M5559 Chattanooga, TN 44:05 9:23
16 173 Russ Earp 58 M5559 Ringgold, GA 45:49 9:45
17 189 Steve Brooks 56 M5559 Cleveland, TN 48:55 10:25
18 193 Steven Rubenstein 58 M5559 Cane Ridge, TN 49:57 10:38
**** FEMALE AGE GROUP: 60 - 64 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 219 Diane Gardner 63 F6064 Port Orange, FL 1:11:24 15:12
**** MALE AGE GROUP: 60 - 64 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 53 Roger Cunningham 60 M6064 Chattanooga, TN 35:32 7:34
2 60 Joe Axley 60 M6064 Athens, TN 36:22 7:45
3 74 Dick Miller 60 M6064 Lookout Mountain, 37:56 8:05
4 77 Bob Gift 60 M6064 Ooltewah, TN 38:23 8:10
5 79 Butch Cooke 61 M6064 Ringgold, GA 38:29 8:12
6 97 Dorn Walker 61 M6064 Chattanooga, TN 40:14 8:34
7 109 Frank Patterson 64 M6064 Dalton, GA 40:52 8:42
8 112 Roy Webb 63 M6064 Chattanooga, TN 41:13 8:47
9 123 Steve Bennett 60 M6064 Chattanooga, TN 42:11 8:59
10 138 Martin Klinghard 60 M6064 Hixson, TN 42:59 9:09
11 152 Bob Cutrer 62 M6064 Hixson, TN 43:47 9:19
12 175 Terry Nash 60 M6064 Soddy Daisy, TN 46:04 9:48
13 186 Jim Hamblen 62 M6064 Chickamauga, GA 48:31 10:20
14 203 Doug Graydon 64 M6064 Chickamauga, GA 53:35 11:24
**** FEMALE AGE GROUP: 65 - 69 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 137 Sue Brown 65 F6569 Chattanooga, TN 42:57 9:09
2 202 Bonnie Wassin 67 F6569 Chattanooga, TN 53:29 11:23
**** MALE AGE GROUP: 65 - 69 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 69 Ed Smith 69 M6569 Mountain Lakes, 37:23 7:58
2 141 Lawrence Cook 66 M6569 Cleveland, TN 43:03 9:10
3 196 Dan Bailey 68 M6569 Hixson, TN 52:02 11:05
4 213 Buddy Ellis 66 M6569 Calhoun, GA 1:00:26 12:52
5 221 David Wycherley 67 M6569 Rocky Face, GA 1:33:56 19:59
**** FEMALE AGE GROUP: 70 & OVER ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 223 Edwina Cohen 70 F70OV Chattanooga, TN 1:55:16 24:32
**** MALE AGE GROUP: 70 & OVER ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ================ ======= =====
1 32 Sergio Bianchini 70 M70OV Chattanooga, TN 33:03 7:02
2 159 Doug Hawley 70 M70OV Dalton, GA 44:13 9:25
3 187 Jesse Roberson 71 M70OV Chattanooga, TN 48:44 10:22