RESULTS |
SCORING |
PAIRINGS |
ABOUT CHATTANOOGA GOLF
CHATTANOOGA---The 21st-ranked Chattanooga Mocs are in second after a 36-hole day at the Furman Intercollegiate. The Mocs went out in 277 and came in with 272 for a 19-under 549 which is three shots behind leader Furman on its home course.
Like the field, Chattanooga was led by
Paul Conroy. He's tied for the lead at 8 under, one better than teammate
Samuel Espinosa who's tied for third at 135.
John Houk is two further back in a tie for fifth at 137 (-5).
Garrett Engle is next for the squad members at 144 with
Dalton Chuba's 145 next in his first start.
Nick Etherton had a solid day playing as an individual. He's in the top 20, tied for 19th, with a 1-under 141 carding 71 and 70.
Ward Harris is also in the field at 149 opening with 75 and coming back at 74.
Espinosa fired 6-under 65 to lead the group's early round. Houk got started with a 3-under 68 ahead of Conroy's 70. Engle closed the team score with 75 as Chuba's 75 was dropped.
Conroy took his turn in the engine room for round two. Seven birdies and 11 pars combined for his season-low 64. Houk and Chuba chipped in 69s with Engle and Espinosa both carding 70s. The Mocs signed eight par and better cards out of a possible 10 among the starters.
The Paladins jumped out to an 8-shot lead over the Mocs and Texas A&M with an early 269. The Mocs 272 was the low afternoon 18 to get within three of Furman and eight clear of the third-place Aggies (557). Chattanooga is going after a third win in as many events.
The Mocs trailed through 36 holes at Marquette and Cincinnati. It was a 7-stroke comeback at Erin Hills with the good guys tied for fourth. It was a 2-stroke deficit last time out at the Bearcat Invite to another host team, Cincinnati.
Monday's final 18 tees off at 9 a.m. The shotgun start has the Mocs playing head-to-head with the Paladins and Aggies beginning on holes 1-3. Scoring and pairings are linked above when available.
Furman Intercollegiate
Oct. 22-23 (Sun-Mon) | Greenville, S.C.
Furman G.C. | Par 71 | 7,005 yards | 54 holes (36/18)
Team Score
1) Furman: 269-277=546 (-22)
2) No. 21 Chattanooga: 277-272=549 (-19)
3) Texas A&M: 277-280=557 (-11)
4) James Madison: 289-279=568 (E)
tie) Campbell: 279-289=568 (E)
6) USC-Aiken: 293-276=569 (+1)
7) Richmond: 289-281=570 (+2)
8) Western Carolina: 290-281=571 (+3)
9) Gardner-Webb: 289-283=572 (+4)
10) Charleston Southern: 292-287=579 (+11)
tie) Davidson: 289-290=579 (+11)
12) William & Mary: 289=294=583 (+15)
13) High Point: 296-289=585 (+17)
14) Presbyterian: 293=293=586 (+18)
15) Francis Marion: 290-301=591 (+23)
Lineup
T1)
Paul Conroy: 70-64=134 (-8)
T3)
Samuel Espinosa: 65-70=135 (-7)
T5)
John Houk: 68-69=137 (-5)
T19)
Nick Etherton (Ind): 71-70=141 (-1)
T36)
Garrett Engle: 74-70=144 (+2)
T41)
Dalton Chuba: 76-69=145 (+3)
T63)
Ward Harris (Ind): 75-74=149 (+7)
History
1981: T24, 322-304-308=934 | T96, Gary Weller, 83-77-73=233
1982: 21, 314-298-301=913 | T49, Kip Henley, 77-72-76=225
1985: 23, 326-332-329=987 | T75, Joey Hughes, 81-76-78=237
1986: T18, 307-304-310=921 | T61, Lee Gerdes, 78-72-78=228
1987: 17, 316-311=627 | T28, Lee Gerdes, 76-76=152
1988: 11, 305-303-309=917 | T33, Brian MIllican, 76-72-78=226
1989: 16, 309-313-309=931 | T65, Guess/Findley, 232
1990: 10, 303-299-297=899 | T29, Wayne Woolfall, 78-72-74=224
1991: 3, 316-307=623 | T33, Neil Connolly, 76-73=149
1992: 20, 319-313-317=949 | T17, Neil Connolly, 78-70-74=222
1993: T6, 292-302=594 | T3, N. Connolly/G. Lord, 70-72=142
1994: 19, 309-310=619 | T43, Harry Hartman, 73-78=151
1995: T21, 306-315-318=939 | T39, Tim Turpen. 74-72-83=229
1996: 16, 310-307-317=934 | T19, J. van de Griff, 76-74-74=224
1997: 14, 301-304-299=904 | T28, J. van de Griff, 75-70-77=222
1998: 10, 305-301-301=907 | T6, Brendan Wilson, 76-70-72=218
2000: 16, 302-317-311=930 | T47, Jacob Wilson, 72-78-79=229
2001: 16, 312-303-304=919 | T49, Toby Geren, 79-74-74=227
2002: 13, 299-307-302=908 | T14, Toby Geren, 71-78-71=220
2003: 17, 313-312-305=930 (+66) | T35, Matt Brock, 76-74-75=225
2004: T12, 310-304-296=910 (+46) | T23, T. Smith, 76-77-72=225
2005: 15, 296-304-300=900 (+36) | T8, Fritsch, 73-72-71=216 (E)
2006: 2, 299-286-294=879 (+15) | T4, Hodge, 75-71-71=217 (+1)
2008: 1, 287-291-296=874 (+10) | 1, Hodge, 69-73-71=213 (-3)
2010: 2, 289-291-299=879 (+15) |
T1, S. Fox, 70-68-72=210 (-6)
2011: 6, 303-286-289=878 (+14) | T10, S. Jaeger, 74-69-72=215 (-1)
2013: 7, 290-294-297=881 (+17) | T18, Bunn, 71-72-75=218 (+2)
2015: 9, 295-295-301=901 (+37) | T22, Gosselin, 75-72-72=219 (+3)
2016: 10, 290-291-289=870 (+6) | T4, Gosselin, 70-71-68-=209 (-7)
2017: T3, 291-278-286=855 (-9) | T2, Gosselin, 71-67-68=206 (-10)
2021: 3, 294-281-282=857 (+5) | T3, Cobb, 75-70-68=211 (-2)
2023: 1, 288-277-273=838 (-14) | T3, Conroy, 69-69-68=206 (-7)
GoMocs.com is the official website of the Chattanooga Mocs. Buy officially licensed gear in our online store. The Mocs can also be followed on their official Facebook page or on Twitter. Find out how to join the UTC Mocs Club and support more than 300 student-athletes by clicking here.