RESULTS |
ABOUT CHATTANOOGA GOLF
GREENVILLE, S.C.---The 21st-ranked Chattanooga Mocs finished second by the narrowest of margins at the Furman Intercollegiate. The host Paladins nipped their guests by a single shot as senior
Paul Conroy brought hardware back to the Scenic City with his second career win.
Furman built a large lead heading into the final nine holes, but the Mocs never wavered. Going into the last hole of a shotgun start, Chattanooga nearly snagged the win picking up a birdie on the 18th by Conroy as Furman dropped four shots on the hole. Ross Funderburke's birdie on the par 5 2nd, his finishing hole, sealed the win.
The Mocs took 1-2-3 on the leaderboard. Conroy's 8-under 205 finished one ahead of
Samuel Espinosa in second and two clear of
John Houk in third. The trio combined to shoot 21 under.
"So happy for Paul getting the win and the great finishes by Sam and John," Coach
Blaine Woodruff shared before departing Greenville. "Paul's transformed his game to where he can win even when he's not 'on'. His short game has become unbelievable reminding me of Jordan Spieth.
"This one stung. It's not often you have guys finish 1-2-3. As a group, we just weren't as disciplined as we needed to be this week. It's a great example of the value of every shot. We will learn from this and get ready for Steelwood."
It was a top-heavy leaderboard. The Paladins and Mocs separated from third-place Texas A&M at 10 under. The Aggies were 17 better than fourth-place James Madison.
Chattanooga posted the top round of the day with level-par 284. Houk led the way with 1-under 70 just ahead of Conroy and Espinosa's 71.
Garrett Engle and
Dalton Chuba both carded 1-over 72s. Two played as individuals as
Nick Etherton posted 75 and
Ward Harris 76.
Engle and Etherton matched at 216 over the 54 holes. That was one better than Chuba's 217. Harris completed his 2-day trek with 225.
The Mocs are back to the tee in Loxley, Ala., this Saturday at the Steelwood Collegiate. The 2-day, 54-hole event concludes Sunday.
Furman Intercollegiate
Oct. 22-23 (Sun-Mon) | Greenville, S.C.
Furman G.C. | Par 71 | 7,005 yards | 54 holes (36/18)
Team Score
1) Furman: 269-277-286=832 (-20)
2) No. 21 Chattanooga: 277-272-284=833 (-19)
3) Texas A&M: 277-280-285=842 (-10)
4) James Madison: 289-279-291=859 (+7)
5) Richmond: 289-281-290=860 (+8)
6) USC-Aiken: 293-276-295=864 (+12)
7) Gardner-Webb: 289-283-296=868 (+16)
tie) Western Carolina: 290-281-297=868 (+16)
9) Campbell: 279-289-302=870 (+18)
10) High Point: 296-289-291=876 (+24)
tie) William & Mary: 289=294-293=876 (+24)
12) Presbyterian: 293=293-294=880 (+28)
13) Davidson: 289-290-303=882 (+30)
14) Francis Marion: 290-301-294=885 (+33)
15) Charleston Southern: 292-287-307=886 (+34)
Lineup
1)
Paul Conroy: 70-64-71=205 (-8)
2)
Samuel Espinosa: 65-70-71=206 (-7)
3)
John Houk: 68-69-70=207 (-6)
T27)
Garrett Engle: 74-70-72=216 (+3)
T27)
Nick Etherton (Ind): 71-70-75=216 (+3)
T32)
Dalton Chuba: 76-69-72=217 (+4)
T69)
Ward Harris (Ind): 75-74-76=225 (+12)
Notes
- Conroy's second career win (2022 Wolfpack Intercollegiate). It's also his second top 3 in as many starts. Espinosa's start to 2023-24: T1-4-2.
- Conroy and Espinosa are 15 under in the early going this season while Houk is 1 over.
- It is the third runner-up finish in the event for the Mocs in the 32nd entry. There are two wins and eight top 3s for the team including the last four visits: 2017 (T3), 2021 (3), 2022 (1) & 2023 (2)
History
1981: T24, 322-304-308=934 | T96, Gary Weller, 83-77-73=233
1982: 21, 314-298-301=913 | T49, Kip Henley, 77-72-76=225
1985: 23, 326-332-329=987 | T75, Joey Hughes, 81-76-78=237
1986: T18, 307-304-310=921 | T61, Lee Gerdes, 78-72-78=228
1987: 17, 316-311=627 | T28, Lee Gerdes, 76-76=152
1988: 11, 305-303-309=917 | T33, Brian MIllican, 76-72-78=226
1989: 16, 309-313-309=931 | T65, Guess/Findley, 232
1990: 10, 303-299-297=899 | T29, Wayne Woolfall, 78-72-74=224
1991: 3, 316-307=623 | T33, Neil Connolly, 76-73=149
1992: 20, 319-313-317=949 | T17, Neil Connolly, 78-70-74=222
1993: T6, 292-302=594 | T3, N. Connolly/G. Lord, 70-72=142
1994: 19, 309-310=619 | T43, Harry Hartman, 73-78=151
1995: T21, 306-315-318=939 | T39, Tim Turpen. 74-72-83=229
1996: 16, 310-307-317=934 | T19, J. van de Griff, 76-74-74=224
1997: 14, 301-304-299=904 | T28, J. van de Griff, 75-70-77=222
1998: 10, 305-301-301=907 | T6, Brendan Wilson, 76-70-72=218
2000: 16, 302-317-311=930 | T47, Jacob Wilson, 72-78-79=229
2001: 16, 312-303-304=919 | T49, Toby Geren, 79-74-74=227
2002: 13, 299-307-302=908 | T14, Toby Geren, 71-78-71=220
2003: 17, 313-312-305=930 (+66) | T35, Matt Brock, 76-74-75=225
2004: T12, 310-304-296=910 (+46) | T23, T. Smith, 76-77-72=225
2005: 15, 296-304-300=900 (+36) | T8, Fritsch, 73-72-71=216 (E)
2006: 2, 299-286-294=879 (+15) | T4, Hodge, 75-71-71=217 (+1)
2008: 1, 287-291-296=874 (+10) | 1, Hodge, 69-73-71=213 (-3)
2010: 2, 289-291-299=879 (+15) |
T1, S. Fox, 70-68-72=210 (-6)
2011: 6, 303-286-289=878 (+14) | T10, S. Jaeger, 74-69-72=215 (-1)
2013: 7, 290-294-297=881 (+17) | T18, Bunn, 71-72-75=218 (+2)
2015: 9, 295-295-301=901 (+37) | T22, Gosselin, 75-72-72=219 (+3)
2016: 10, 290-291-289=870 (+6) | T4, Gosselin, 70-71-68-=209 (-7)
2017: T3, 291-278-286=855 (-9) | T2, Gosselin, 71-67-68=206 (-10)
2021: 3, 294-281-282=857 (+5) | T3, Cobb, 75-70-68=211 (-2)
2022: 1, 288-277-273=838 (-14) | T3, Conroy, 69-69-68=206 (-7)
GoMocs.com is the official website of the Chattanooga Mocs. Buy officially licensed gear in our online store. The Mocs can also be followed on their official Facebook page or on Twitter. Find out how to join the UTC Mocs Club and support more than 300 student-athletes by clicking here.