
Violeta Fernandez
Photo by: Josh Shelton
RECAP: Women’s Golf Completes the Weekend at Vandy
9/24/2023 6:09:00 PM | Women's Golf
True freshman Violeta Fernandez recorded the first round in the 60s for the Chattanooga Mocs to close out the Mason Rudolph Championships.
RESULTS | ABOUT CHATTANOOGA GOLF
FRANKLIN, Tenn.---The Chattanooga Mocs women's golf team finished 15th in the Mason Rudolph Championships. The final round 300 Sunday gave the squad a 3-day total of 892 which was one stroke behind Baylor in 14th and eight clear of Middle Tennessee in 16th on the Vanderbilt Legends Club North Course.
Freshman Violeta Fernandez led the way today with a 3-under 69. She carded three birdies and 15 pars for her first spotless collegiate card. Makenzie Cooper was next on the team scorecard with 76 followed closely by Carmen Belmonte (77) and Kera Healey (78). Giulia Foresta's 80 was the drop score.
Fernandez's final charge gave her team leadership for the event with 4-over 220. That was one better than Foresta and Healey. Belmonte and Cooper finished a stroke apart with 229 and 230, respectively.
Vanderbilt came back to win its home event by three over Auburn. South Carolina was a distant third by eight shots. Caitlyn Macnab earned the 2-stroke win individually with 12-under 204.
"Disappointed in how we finished today as a whole, but we have so many positives to take from this event," Coach Colette Murray shared before the short drive home. "We are literally playing against the best teams in the country here, and while we were not able to shoot those numbers collectively, we did see that our players have it in them. Now we need to get them to all do it on the same day for three rounds. We have a few weeks to make some progress with certain areas of the game and then we go to ODU.
"Overall, I'm proud of the things we did get to see in our young team, and I'm excited for the future."
The Mocs are back in action Oct. 6-8 at the Evie Odom Invitational. The 3-day, 54-hole event is played at Princess Anne Country Club in Virginia Beach, Va.
Complete result package is linked above.
Mason Rudolph Championships
Sept. 22-24 (Fri-Sun) | Franklin, Tenn.
Leaderboard
1) Vanderbilt: 280-278-282=840 (-24)
2) Auburn: 274-282-287=843 (-21)
3) South Carolina: 281-285-282=848 (-16)
4) Arizona State: 277-289-285=851 (-13)
5) Ole Miss: 282-279-292=853 (-11)
6) North Carolina: 282-283-289=854 (-10)
7) LSU: 286-279-290=855 (-9)
8) UCLA: 295-290-273=858 (-6)
9) Arizona: 283-290-294=867 (+3)
10) Louisville: 293-283-293=869 (+5)
11) Kentucky: 288-287-295=870 (+6)
12) Alabama: 295-286-290=871 (+7)
13) Denver: 289-298-290=877 (+13)
14) Baylor: 300-300-291=891 (+27)
15) Chattanooga: 295-297-300=892 (+28)
16) Middle Tennessee: 294-310-296=900 (+36)
17) College of Charleston: 298-307-305=910 (+46)
18) Florida Atlantic: 305-320-300=925 (+61)
Lineup
T51) Violeta Fernandez: 75-76-69=220 (+4)
T60) Giulia Foresta: 70-74-80=224 (+8)
T60) Kera Healey: 73-73-78=224 (+8)
T74) Carmen Belmonte: 77-75-77=229 (+13)
T82) Makenzie Cooper: 79-75-76=230 (+14)
Course
Vanderbilt Legends Club (North) | Par 72 | 6,491 yards
History
Year: Team Scores | Top Individual
2008: 13th, 308-292-302=902 | T35, de Groot, 76-74-73=223
2012: 14th, 311-317-310=938 | T28, Britt, 75-80-74=229
2014: 7th, 291-300-204=895 | T13, McLennan, 71-73-76=220
2016: 5th, 292-295-292=879 | T15, Perez, 76-70-72=218
2017: 12th, 292-293-297=882 | T40, Woods, 72-73-73=218
2018: 14th, 299-300=599 | T15, San Juan, 70-73=143
2019: 10th, 292-304-297=893 | T14, Hamilton, 72-76-70=218
2021: 15th: 299-295-291=885 | T44, Hamilton, 72-73-75=220
2022: 6th: 300-279-294=873 | T2, Zalewska, 70-68-71=209
GoMocs.com is the official website of the Chattanooga Mocs. Buy officially licensed gear in our online store. The Mocs can also be followed on their official Facebook page or on Twitter. Find out how to join the UTC Mocs Club and support more than 300 student-athletes by clicking here.
FRANKLIN, Tenn.---The Chattanooga Mocs women's golf team finished 15th in the Mason Rudolph Championships. The final round 300 Sunday gave the squad a 3-day total of 892 which was one stroke behind Baylor in 14th and eight clear of Middle Tennessee in 16th on the Vanderbilt Legends Club North Course.
Freshman Violeta Fernandez led the way today with a 3-under 69. She carded three birdies and 15 pars for her first spotless collegiate card. Makenzie Cooper was next on the team scorecard with 76 followed closely by Carmen Belmonte (77) and Kera Healey (78). Giulia Foresta's 80 was the drop score.
Fernandez's final charge gave her team leadership for the event with 4-over 220. That was one better than Foresta and Healey. Belmonte and Cooper finished a stroke apart with 229 and 230, respectively.
Vanderbilt came back to win its home event by three over Auburn. South Carolina was a distant third by eight shots. Caitlyn Macnab earned the 2-stroke win individually with 12-under 204.
"Disappointed in how we finished today as a whole, but we have so many positives to take from this event," Coach Colette Murray shared before the short drive home. "We are literally playing against the best teams in the country here, and while we were not able to shoot those numbers collectively, we did see that our players have it in them. Now we need to get them to all do it on the same day for three rounds. We have a few weeks to make some progress with certain areas of the game and then we go to ODU.
"Overall, I'm proud of the things we did get to see in our young team, and I'm excited for the future."
The Mocs are back in action Oct. 6-8 at the Evie Odom Invitational. The 3-day, 54-hole event is played at Princess Anne Country Club in Virginia Beach, Va.
Complete result package is linked above.
Mason Rudolph Championships
Sept. 22-24 (Fri-Sun) | Franklin, Tenn.
Leaderboard
1) Vanderbilt: 280-278-282=840 (-24)
2) Auburn: 274-282-287=843 (-21)
3) South Carolina: 281-285-282=848 (-16)
4) Arizona State: 277-289-285=851 (-13)
5) Ole Miss: 282-279-292=853 (-11)
6) North Carolina: 282-283-289=854 (-10)
7) LSU: 286-279-290=855 (-9)
8) UCLA: 295-290-273=858 (-6)
9) Arizona: 283-290-294=867 (+3)
10) Louisville: 293-283-293=869 (+5)
11) Kentucky: 288-287-295=870 (+6)
12) Alabama: 295-286-290=871 (+7)
13) Denver: 289-298-290=877 (+13)
14) Baylor: 300-300-291=891 (+27)
15) Chattanooga: 295-297-300=892 (+28)
16) Middle Tennessee: 294-310-296=900 (+36)
17) College of Charleston: 298-307-305=910 (+46)
18) Florida Atlantic: 305-320-300=925 (+61)
Lineup
T51) Violeta Fernandez: 75-76-69=220 (+4)
T60) Giulia Foresta: 70-74-80=224 (+8)
T60) Kera Healey: 73-73-78=224 (+8)
T74) Carmen Belmonte: 77-75-77=229 (+13)
T82) Makenzie Cooper: 79-75-76=230 (+14)
Course
Vanderbilt Legends Club (North) | Par 72 | 6,491 yards
History
Year: Team Scores | Top Individual
2008: 13th, 308-292-302=902 | T35, de Groot, 76-74-73=223
2012: 14th, 311-317-310=938 | T28, Britt, 75-80-74=229
2014: 7th, 291-300-204=895 | T13, McLennan, 71-73-76=220
2016: 5th, 292-295-292=879 | T15, Perez, 76-70-72=218
2017: 12th, 292-293-297=882 | T40, Woods, 72-73-73=218
2018: 14th, 299-300=599 | T15, San Juan, 70-73=143
2019: 10th, 292-304-297=893 | T14, Hamilton, 72-76-70=218
2021: 15th: 299-295-291=885 | T44, Hamilton, 72-73-75=220
2022: 6th: 300-279-294=873 | T2, Zalewska, 70-68-71=209
GoMocs.com is the official website of the Chattanooga Mocs. Buy officially licensed gear in our online store. The Mocs can also be followed on their official Facebook page or on Twitter. Find out how to join the UTC Mocs Club and support more than 300 student-athletes by clicking here.
Players Mentioned
Tuesday, September 30
Tuesday, August 26
Tuesday, July 15
Thursday, April 17














