Football History vs The Citadel from October 9, 1926 - September 27, 2025
Wins
36
Losses
21
Ties
2
Home Record
20-9-1
Away Record
16-12-1
Conference Record
31-17-2
Streak
L1
First Matchup
W 6-3
10/9/1926
Last 10 Matchups
6-4
10/15/2016 - 9/27/2025
Largest Margin of Victory
W 48-3
9/16/2023
Smallest Margin of Victory
W 25-24
3/6/2021
Total Points
1363
Average Points
23
History from October 9, 1926 - September 27, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 27 | 2025 | Home Chattanooga, Tenn. | L10-28 | |
| Saturday, November 9 | 2024 | Away Charleston, S.C. | W31-7 | |
| Saturday, September 16 | 2023 | Home Chattanooga, Tenn. | W48-3 | |
| Saturday, November 5 | 2022 | Away Charleston, S.C. | W31-21 | |
| Saturday, November 20 | 2021 | Home Chattanooga, Tenn. | L21-24 | |
| Saturday, March 6 | 2020 | Away Charleston, S.C. | OT W25-24 | |
| Saturday, November 16 | 2019 | Home Chattanooga, Tenn. | W34-33 | |
| Saturday, September 8 | 2018 | Away Charleston, S.C. | OT W29-28 | |
| Saturday, October 21 | 2017 | Home Chattanooga, Tenn. | L14-20 | |
| Saturday, October 15 | 2016 | Away Charleston, S.C. | L14-22 | |
| Saturday, November 14 | 2015 | Home Finley Stadium | W31-23 | |
| Saturday, October 18 | 2014 | Away Charleston, S.C. | W34-14 | |
| Saturday, October 26 | 2013 | Home Finley Stadium | W28-24 | |
| Saturday, September 29 | 2012 | Away Charleston, S.C. | W28-10 | |
| Saturday, October 1 | 2011 | Home Finley Stadium | L27-28 | |
| Saturday, October 9 | 2010 | Away Charleston, S.C. | W28-10 | |
| Saturday, November 14 | 2009 | Home Finley Stadium | W31-28 | |
| Saturday, November 15 | 2008 | Away Charleston, S.C. | L21-24 | |
| Saturday, September 29 | 2007 | Home Finley Stadium | L16-41 | |
| Saturday, September 30 | 2006 | Away Charleston, S.C. | L21-24 | |
| Saturday, November 5 | 2005 | Home Finley Stadium | W31-21 | |
| Saturday, November 6 | 2004 | Away Charleston, S.C. | L24-44 | |
| Saturday, November 8 | 2003 | Home Finley Stadium | W29-20 | |
| Saturday, November 9 | 2002 | Away Charleston, S.C. | W34-31 | |
| Saturday, November 3 | 2001 | Home Finley Stadium | OT L17-20 | |
| Saturday, November 4 | 2000 | Away Charleston, S.C. | W20-13 | |
| Saturday, November 6 | 1999 | Home Finley Stadium | OT W30-27 | |
| Saturday, November 7 | 1998 | Away Charleston, S.C. | W13-10 | |
| Saturday, November 8 | 1997 | Home Finley Stadium | L3-7 | |
| Saturday, November 9 | 1996 | Away Charleston, SC | L13-16 | |
| Saturday, November 4 | 1995 | Home Chamberlain Field | W29-24 | |
| Friday, November 4 | 1994 | Away Charleston, SC | L26-42 | |
| Saturday, November 6 | 1993 | Home Chamberlain Field | L27-41 | |
| Saturday, October 10 | 1992 | Away Charleston, SC | L13-33 | |
| Saturday, September 21 | 1991 | Home Chamberlain Field | W33-26 | |
| Saturday, October 13 | 1990 | Away Charleston, SC | W7-6 | |
| Saturday, October 21 | 1989 | Home Chamberlain Field | W17-9 | |
| Saturday, October 15 | 1988 | Away Charleston, SC | L17-23 | |
| Saturday, October 17 | 1987 | Home Chamberlain Field | W22-19 | |
| Saturday, October 18 | 1986 | Away Charleston, SC | W42-7 | |
| Saturday, October 19 | 1985 | Home Chamberlain Field | W34-17 | |
| Saturday, October 15 | 1983 | Home Chamberlain Field | W30-9 | |
| Saturday, November 13 | 1982 | Away Charleston, SC | W24-7 | |
| Saturday, November 7 | 1981 | Home Chamberlain Field | T28-28 | |
| Saturday, September 27 | 1980 | Away Charleston, SC | L13-29 | |
| Saturday, November 10 | 1979 | Home Chamberlain Field | W28-7 | |
| Saturday, October 29 | 1977 | Home Chamberlain Field | W21-14 | |
| Saturday, October 9 | 1976 | Away Charleston, SC | L10-14 | |
| Saturday, November 22 | 1975 | Home Chamberlain Field | W24-6 | |
| Saturday, October 13 | 1973 | Away Charleston, S.C. | L20-28 | |
| Saturday, October 21 | 1972 | Home Chamberlain Field | L0-12 | |
| Saturday, October 23 | 1971 | Away Charleston, S.C. | L35-52 | |
| Saturday, November 7 | 1970 | Home Chamberlain Field | W29-28 | |
| Friday, November 21 | 1969 | Away Charleston, S.C. | W10-5 | |
| Saturday, October 26 | 1968 | Home Chamberlain Field | W31-9 | Recap |
| Saturday, November 14 | 1936 | Away Charleston, S.C. | W13-0 | |
| Saturday, November 15 | 1930 | Away Charleston, S.C. | T7-7 | |
| Saturday, October 8 | 1927 | Home Chamberlain Field | W31-6 | |
| Saturday, October 9 | 1926 | Away Charleston, S.C. | W6-3 | |
Win
Loss
Tuesday, September 01
Tuesday, September 01
Tuesday, September 01
Wednesday, February 04











