Austin Peay vs Chattanooga
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 10 | 7 | 7 | 30 |
![]() | 7 | 7 | 6 | 0 | 20 |
APS: PASS - Ellis,Draylen (322); RUSH - Tanner,Ahmaad (104); REC - Harley,Baniko (128)
UTC: PASS - arnold, drayton (132); RUSH - ford, ailym (63); REC - henderson, reginald (58)
Scoring Summary
- | - | - | - | - | APS | UTC |
|---|---|---|---|---|---|---|
![]() | 1st | UTC | 08:17 | UTC - Price,Tyrell 3 yd run (Sears,Aaron kick), 6 plays, 53 yards, TOP 02:49 | 0 | 7 |
![]() | 1st | APS | 04:06 | APS - Harley,Baniko 30 yd pass from Ellis,Draylen () 5 plays, 58 yards, TOP 01:14 | 6 | 7 |
![]() | 2nd | APS | 12:54 | APS - Render,D.J. 30 yd pass from Ellis,Draylen (Trujillo,Maddux kick) 2 plays, 39 yards, TOP 00:15 | 13 | 7 |
![]() | 2nd | UTC | 09:55 | UTC - Ford,Ailym 3 yd run (Sears,Aaron kick), 7 plays, 75 yards, TOP 02:48 | 13 | 14 |
![]() | 2nd | APS | 02:43 | APS - Trujillo,Maddux 26 yd field goal 6 plays, 60 yards, TOP 02:15 | 16 | 14 |
![]() | 3rd | UTC | 06:41 | UTC - Henderson,Reginald 14 yd pass from Arnold,Drayton () 5 plays, 57 yards, TOP 02:38 | 16 | 20 |
![]() | 3rd | APS | 00:50 | APS - McCray,Drae 8 yd pass from Ellis,Draylen (Trujillo,Maddux kick) 4 plays, 76 yards, TOP 01:05 | 23 | 20 |
![]() | 4th | APS | 08:14 | APS - Tanner,Ahmaad 4 yd pass from Ellis,Draylen (Trujillo,Maddux kick) 12 plays, 86 yards, TOP 03:31 | 30 | 20 |
| 30 | 20 | |||||
Austin Peay


Chattanooga
Start of 1st Half
Chattanooga wins toss and defers; APS will receive; UTC will defend West end-zone.
Start of 1st quarter, clock 15:00.
Boring,Gabe kickoff 58 yards to the APS07 Parker,Jay return 18 yards to the APS25 (Lowery III,Rueben).
14:54
APS
APS - INT


0
0
14:02
UTC
UTC - PUNT


0
0
12:29
APS
APS - PUNT


0
0
11:06
UTC
UTC - TD


0
7

0
0
1st7

08:05
APS
APS - PUNT


0
7
06:17
UTC
UTC - PUNT


0
7
05:20
APS
APS - TD


6
7

6
0
1st7

04:01
UTC
UTC - PUNT


6
7
01:22
APS
APS - PUNT


6
7
Austin Peay


Chattanooga
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Ellis,Draylen rush for 8 yards loss to the APS48 fumbled by Ellis,Draylen at APS48 forced by Person,Jay recovered by APS Williams,Bucky at APS48, End Of Play.
Ellis,Draylen pass incomplete to Minter,Eugene broken up by Lawson,Jerrell QB hurried by Maxwell,Devonnsha.
Rigney,Matthew punt 39 yards to the UTC13 muffed by Arnett,Tyron at UTC13 recovered by UTC Arnett,Tyron at UTC14, End Of Play.
13:48
UTC
UTC - INT


6
7
13:09
APS
APS - TD


13
7

13
0
1st7

12:43
UTC
UTC - TD


13
14

13
0
1st14

09:55
APS
APS - PUNT


13
14
06:24
UTC
UTC - PUNT


13
14
04:58
APS
APS - FG


16
14

16
0
1st14

02:33
UTC
UTC - PUNT


16
14
01:08
APS
APS - PUNT


16
14
00:36
UTC
UTC - HALF


16
14
Austin Peay


Chattanooga
Start of 2nd Half
UTC will receive; APS will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Stephens,Riley kickoff 65 yards to the UTC00, Touchback.
15:00
UTC
UTC - PUNT


16
14
12:45
APS
APS - PUNT


16
14
09:19
UTC
UTC - TD


16
20

16
0
1st20

06:12
APS
APS - PUNT


16
20
04:22
UTC
UTC - PUNT


16
20
01:55
APS
APS - TD


23
20

23
0
1st20

00:50
UTC
UTC - PUNT


23
20
Austin Peay


Chattanooga
Start Of Quarter
Start of 4th quarter, clock 15:00.
Arnold,Drayton pass incomplete to Henderson,Reginald broken up by Edwards,Johnathan.
Ford,Ailym rush for 2 yards gain to the UTC46 (Allen,Terrell).
Arnold,Drayton rush for 0 yards to the UTC46, out of bounds PENALTY UTC Holding declined.
Boring,Gabe punt 33 yards to the APS21 fair catch by Harley,Baniko at APS21.
13:55
APS
APS - INT


23
20
13:23
UTC
UTC - PUNT


23
20
11:45
APS
APS - TD


30
20

30
0
1st20

08:14
UTC
UTC - INT


30
20
05:27
APS
APS - HALF


30
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | APS25 | 14:54 | KO | APS36 | 14:02 | INT | 3-11 | 00:52 |
![]() | 1 | UTC21 | 14:02 | INT | UTC22 | 12:29 | PUNT | 3-1 | 01:33 |
![]() | 1 | APS12 | 12:29 | PUNT | APS13 | 11:06 | PUNT | 3-1 | 01:23 |
![]() | 1 | UTC47 | 11:06 | PUNT | APS0 | 08:17 | TD | 6-53 | 02:49 |
![]() | 1 | UTC40 | 08:05 | KO | UTC41 | 06:17 | PUNT | 3--1 | 01:48 |
![]() | 1 | UTC7 | 06:17 | PUNT | UTC14 | 05:20 | PUNT | 3-7 | 00:57 |
![]() | 1 | APS42 | 05:20 | PUNT | UTC0 | 04:06 | TD | 5-58 | 01:14 |
![]() | 1 | UTC35 | 04:01 | KO | UTC49 | 01:22 | PUNT | 4-14 | 02:39 |
![]() | 1 | APS20 | 01:22 | PUNT | APS48 | 13:48 | PUNT | 7-28 | 02:34 |
![]() | 2 | UTC14 | 13:48 | PUNT | UTC13 | 13:09 | INT | 3--1 | 00:39 |
![]() | 2 | UTC39 | 13:09 | INT | UTC0 | 12:54 | TD | 2-39 | 00:15 |
![]() | 2 | UTC25 | 12:43 | KO | APS0 | 09:55 | TD | 7-75 | 02:48 |
![]() | 2 | APS5 | 09:55 | KO | APS19 | 06:24 | PUNT | 6-14 | 03:31 |
![]() | 2 | UTC44 | 06:24 | PUNT | UTC36 | 04:58 | PUNT | 3--8 | 01:26 |
![]() | 2 | APS24 | 04:58 | PUNT | UTC16 | 02:43 | FG | 6-60 | 02:15 |
![]() | 2 | UTC16 | 02:33 | KO | UTC22 | 01:08 | PUNT | 3-6 | 01:25 |
![]() | 2 | APS26 | 01:08 | PUNT | APS31 | 00:36 | PUNT | 3-5 | 00:32 |
![]() | 2 | UTC21 | 00:36 | PUNT | UTC11 | 00:00 | HALF | 0--10 | 00:36 |
![]() | 3 | UTC25 | 15:00 | KO | UTC29 | 12:45 | PUNT | 3-4 | 02:15 |
![]() | 3 | APS19 | 12:45 | PUNT | APS25 | 09:19 | PUNT | 6-4 | 03:26 |
![]() | 3 | UTC43 | 09:19 | PUNT | APS0 | 06:41 | TD | 5-57 | 02:38 |
![]() | 3 | APS8 | 06:12 | KO | APS37 | 04:22 | PUNT | 4-29 | 01:50 |
![]() | 3 | UTC19 | 04:22 | PUNT | UTC32 | 01:55 | PUNT | 6-13 | 02:27 |
![]() | 3 | APS24 | 01:55 | PUNT | UTC0 | 00:50 | TD | 4-76 | 01:05 |
![]() | 3 | UTC25 | 00:50 | KO | UTC46 | 13:55 | PUNT | 5-21 | 01:55 |
![]() | 4 | APS21 | 13:55 | PUNT | APS21 | 13:23 | INT | 2-0 | 00:32 |
![]() | 4 | UTC49 | 13:23 | INT | UTC46 | 11:45 | PUNT | 3--3 | 01:38 |
![]() | 4 | APS14 | 11:45 | PUNT | UTC0 | 08:14 | TD | 12-86 | 03:31 |
![]() | 4 | UTC25 | 08:14 | KO | APS48 | 05:27 | INT | 6-27 | 02:47 |
![]() | 4 | APS24 | 05:27 | INT | UTC45 | 00:00 | HALF | 10-31 | 05:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | APS25 | 14:54 | KO | APS36 | 14:02 | INT | 3-11 | 00:52 |
![]() | 1 | APS12 | 12:29 | PUNT | APS13 | 11:06 | PUNT | 3-1 | 01:23 |
![]() | 1 | UTC40 | 08:05 | KO | UTC41 | 06:17 | PUNT | 3--1 | 01:48 |
![]() | 1 | APS42 | 05:20 | PUNT | UTC0 | 04:06 | TD | 5-58 | 01:14 |
![]() | 1 | APS20 | 01:22 | PUNT | APS48 | 13:48 | PUNT | 7-28 | 02:34 |
![]() | 2 | UTC39 | 13:09 | INT | UTC0 | 12:54 | TD | 2-39 | 00:15 |
![]() | 2 | APS5 | 09:55 | KO | APS19 | 06:24 | PUNT | 6-14 | 03:31 |
![]() | 2 | APS24 | 04:58 | PUNT | UTC16 | 02:43 | FG | 6-60 | 02:15 |
![]() | 2 | APS26 | 01:08 | PUNT | APS31 | 00:36 | PUNT | 3-5 | 00:32 |
![]() | 3 | APS19 | 12:45 | PUNT | APS25 | 09:19 | PUNT | 6-4 | 03:26 |
![]() | 3 | APS8 | 06:12 | KO | APS37 | 04:22 | PUNT | 4-29 | 01:50 |
![]() | 3 | APS24 | 01:55 | PUNT | UTC0 | 00:50 | TD | 4-76 | 01:05 |
![]() | 4 | APS21 | 13:55 | PUNT | APS21 | 13:23 | INT | 2-0 | 00:32 |
![]() | 4 | APS14 | 11:45 | PUNT | UTC0 | 08:14 | TD | 12-86 | 03:31 |
![]() | 4 | APS24 | 05:27 | INT | UTC45 | 00:00 | HALF | 10-31 | 05:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC21 | 14:02 | INT | UTC22 | 12:29 | PUNT | 3-1 | 01:33 |
![]() | 1 | UTC47 | 11:06 | PUNT | APS0 | 08:17 | TD | 6-53 | 02:49 |
![]() | 1 | UTC7 | 06:17 | PUNT | UTC14 | 05:20 | PUNT | 3-7 | 00:57 |
![]() | 1 | UTC35 | 04:01 | KO | UTC49 | 01:22 | PUNT | 4-14 | 02:39 |
![]() | 2 | UTC14 | 13:48 | PUNT | UTC13 | 13:09 | INT | 3--1 | 00:39 |
![]() | 2 | UTC25 | 12:43 | KO | APS0 | 09:55 | TD | 7-75 | 02:48 |
![]() | 2 | UTC44 | 06:24 | PUNT | UTC36 | 04:58 | PUNT | 3--8 | 01:26 |
![]() | 2 | UTC16 | 02:33 | KO | UTC22 | 01:08 | PUNT | 3-6 | 01:25 |
![]() | 2 | UTC21 | 00:36 | PUNT | UTC11 | 00:00 | HALF | 0--10 | 00:36 |
![]() | 3 | UTC25 | 15:00 | KO | UTC29 | 12:45 | PUNT | 3-4 | 02:15 |
![]() | 3 | UTC43 | 09:19 | PUNT | APS0 | 06:41 | TD | 5-57 | 02:38 |
![]() | 3 | UTC19 | 04:22 | PUNT | UTC32 | 01:55 | PUNT | 6-13 | 02:27 |
![]() | 3 | UTC25 | 00:50 | KO | UTC46 | 13:55 | PUNT | 5-21 | 01:55 |
![]() | 4 | UTC49 | 13:23 | INT | UTC46 | 11:45 | PUNT | 3--3 | 01:38 |
![]() | 4 | UTC25 | 08:14 | KO | APS48 | 05:27 | INT | 6-27 | 02:47 |
Team Statistics
- | APS | UTC |
|---|---|---|
First Downs | ||
| Total | 18 | 16 |
| Rushing | 7 | 5 |
| Passing | 10 | 7 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 134 | 99 |
| Attempts | 40 | 34 |
| Avg. Per Rush | 3.4 | 2.9 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 165 | 126 |
| Yds. Lost | 31 | 27 |
Passing | ||
| Total (Net) | 322 | 132 |
| Comp.-Att.-Int. | 24 - 35 - 2 | 11 - 26 - 2 |
| Avg / Att | 9.2 | 5.1 |
| Avg / Comp. | 13.4 | 12.0 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 456 | 231 |
| Plays | 75 | 60 |
| Avg. / Play | 6.1 | 3.8 |
| Fumbles - Lost | 4-0 | 1-0 |
| Penalties - Yds. | 11-107 | 5-40 |
Punting | ||
| Punts - Yds. | 7-274 | 9-380 |
| Avg. / Punt | 39.1 | 42.2 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 6-301 | 4-244 |
| Avg. Yds. / Kickoff | 50.2 | 61.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--2-0 | 1-1-0 |
| Punt: Avg. / Return | -1.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 4-89-0 | 2-39-0 |
| Kickoff: Avg. / Return | 22.3 | 19.5 |
| INT: Total - Yds. - TDs | 2-0-0 | 2-20-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:02 | 28:58 |
| 3rd. Down Conv. | 7 of 17 | 2 of 13 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 2-17 | 3-16 |
| PAT: Total - Made | 3-3 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ellis, Draylen | 24 | 35 | 322 | 4 | 2 | 57 | 3 |
| Totals | 24 | 35 | 322 | 4 | 2 | 57 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 11 | 26 | 132 | 1 | 2 | 28 | 2 | |
| Totals | 11 | 26 | 132 | 1 | 2 | 28 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tanner, Ahmaad | 19 | 105 | 1 | 104 | 0 | 31 | 5.5 |
Wilson, Jariel | 5 | 33 | 1 | 32 | 0 | 21 | 6.4 |
Ellis, Draylen | 11 | 26 | 24 | 2 | 0 | 12 | 0.2 |
Evans, Cj | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Snead, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ware, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Bucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 40 | 165 | 31 | 134 | 0 | 31 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 18 | 68 | 5 | 63 | 1 | 13 | 3.5 | |
| 8 | 45 | 4 | 41 | 1 | 18 | 5.1 | |
| 4 | 10 | 1 | 9 | 0 | 7 | 2.2 | |
| 4 | 3 | 17 | -14 | 0 | 3 | -3.5 | |
| Totals | 34 | 126 | 27 | 99 | 2 | 18 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harley, Baniko | 6 | 128 | 1 | 48 |
McCray, Drae | 5 | 87 | 1 | 57 |
Render, D.J. | 5 | 51 | 1 | 30 |
Evans, Cj | 4 | 37 | 0 | 27 |
Minter, Eugene | 2 | 12 | 0 | 7 |
Tanner, Ahmaad | 1 | 4 | 1 | 4 |
Parker, Jay | 1 | 3 | 0 | 3 |
| Totals | 24 | 322 | 4 | 57 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 58 | 1 | 21 | |
| 4 | 45 | 0 | 28 | |
| 1 | 20 | 0 | 20 | |
| 1 | 9 | 0 | 9 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 11 | 132 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Kordell | 4 | 4 | 8 | 2.5 / 11 | 1 / 8 | - | - / - | - | 1 | - | - |
Perry, Koby | 5 | 2 | 7 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | 1 |
Henderson, Troy | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
McDonald, Jack | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Barber, Damion | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Allen, Terrell | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Ruffin, Kam | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Johnathan | 1 | 1 | 2 | - / - | - / - | - | - / - | 2-0 | 1 | - | - |
Sutton, Kwame | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Simmons, Shamari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Norman, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Merritt, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Demetries | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Cj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Conner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rudolph, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lopes, Brandon | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Howard, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bentley, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harley, Baniko | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Young, Jau'von | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Tanner, Ahmaad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCray, Drae | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Render, D.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Trujillo, Maddux | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 8 | 2 / 14 | 1 / 6 | 2 | - / - | - | - | - | - | |
| 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | 1 | |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 1 | 6 | - / - | - / - | - | - / - | 2-20 | - | - | - | |
| 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | 1 | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Lowery III, Rueben | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Tez | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rigney, Matthew | 7 | 274 | 39.1 | 48 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 189 | 37.8 | 44 | 0 | 0 | 0 | |
| 4 | 191 | 47.8 | 66 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trujillo, Maddux | 2 | 02:43 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stephens, Riley | 6 | 301 | 3 | 1 | 50.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 244 | 0 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Kam | 2 | -2 | 0 | 3 | 71 | 60 | 0 | 0 | 0 |
Parker, Jay | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Thomas, Kam | 2 | -2 | 0 | 3 | 71 | 60 | 0 | 0 | 0 |
Edwards, Johnathan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 1 | 1 | 1 | 24 | 24 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 24 | 24 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 20 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tanner, Ahmaad | 0 | 0 | 1 | 0 | 0 | 0 |
Trujillo, Maddux | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | McKee,Colby | OL |
| 55 | Ware,Joe | OL |
| 57 | Bell,Garrett | OL |
| 63 | Williams,Bucky | OL |
| 71 | Caughell,Jacob | OL |
| 2 | Harley,Baniko | QB |
| 9 | Ellis,Draylen | QB |
| 5 | Tanner,Ahmaad | RB |
| 23 | Evans,CJ | RB |
| 85 | Lanier,Brandon | TE |
| 3 | Minter,Eugene | WR |

# | Player | Pos. |
|---|---|---|
| 52 | OL | |
| 54 | OL | |
| 69 | OL | |
| 74 | OL | |
| 75 | OL | |
| 3 | QB | |
| 32 | RB | |
| 83 | TE | |
| 11 | WR | |
| 12 | WR | |
| 85 | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Perry,Koby | CB |
| 1 | Ruffin,Kam | DB |
| 2 | Edwards,Johnathan | DB |
| 8 | Norman,Isaiah | DB |
| 3 | Young,Jau'von | DL |
| 9 | Sutton,Kwame | DL |
| 10 | Merritt,Brian | DL |
| 0 | Henderson,Troy | LB |
| 18 | McDonald,Jack | LB |
| 13 | Jackson,Kordell | LB |

# | Player | Pos. |
|---|---|---|
| 1 | DB | |
| 3 | DB | |
| 5 | DB | |
| 14 | DB | |
| 27 | DB | |
| 90 | DL | |
| 98 | DL | |
| 53 | DL | |
| 30 | LB | |
| 46 | LB | |
| 57 | LB |
Player Participation

# | Player |
|---|---|
| 1 | Parker,Jay |
| 4 | Snead,Brian |
| 6 | Layman,Sheldon |
| 10 | McCray,Drae |
| 12 | Thomas,Kam |
| 13 | Render,D.J. |
| 16 | Simmons,Shamari |
| 19 | Ford,Demetries |
| 21 | Stewart,Kellen |
| 21 | Smith,Devin |
| 28 | Wilson,Jariel |
| 28 | Murphy,Conner |
| 31 | Rudolph,Joshua |
| 32 | Lopes,Brandon |
| 35 | Stephens,Riley |
| 41 | Howard,Sam |
| 44 | Brown,Elijah |
| 46 | Spain,Will |
| 52 | Bentley,Eric |
| 81 | Rigney,Matthew |
| 90 | Barber,Damion |
| 91 | Trujillo,Maddux |
| 99 | Allen,Terrell |

# | Player |
|---|---|
| 0 | |
| 7 | Lowery III,Rueben |
| 8 | |
| 10 | |
| 15 | |
| 17 | |
| 23 | |
| 26 | |
| 28 | |
| 29 | |
| 41 | Wilson,Tez |
| 42 | |
| 43 | |
| 50 | |
| 61 | |
| 62 | |
| 70 | |
| 71 | |
| 81 | |
| 92 | |
| 94 | |
| 95 |









