Chattanooga vs Eastern Ky.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 10 | 0 | 6 | 22 |
![]() | 0 | 3 | 14 | 0 | 17 |
EKU: PASS - Travers,Tyler (120); RUSH - Hensley,Brady (119); REC - Latham,Brayden (23)
UTC: PASS - alberson, battle (135); RUSH - lalin, kevin (98); REC - schumann, ashton (98)
Scoring Summary
- | - | - | - | - | EKU | UTC |
|---|---|---|---|---|---|---|
![]() | 1st | EKU | 09:16 | EKU - Newcomb,Braylon 16 yd pass from Travers,Tyler () 5 plays, 80 yards, TOP 02:31 | 6 | 0 |
![]() | 2nd | UTC | 10:42 | UTC - Kelley,Jude 31 yd field goal 8 plays, 25 yards, TOP 04:03 | 6 | 3 |
![]() | 2nd | EKU | 04:52 | EKU - Hensley,Brady 96 yd run (Flabiano,Buzz kick), 1 plays, 96 yards, TOP 00:15 | 13 | 3 |
![]() | 2nd | EKU | 00:29 | EKU - Flabiano,Buzz 33 yd field goal 8 plays, 34 yards, TOP 03:12 | 16 | 3 |
![]() | 3rd | UTC | 09:53 | UTC - Lalin,Kevin 27 yd run (Kelley,Jude kick), 6 plays, 50 yards, TOP 03:11 | 16 | 10 |
![]() | 3rd | UTC | 02:41 | UTC - Alberson,Battle 5 yd run (Kelley,Jude kick), 3 plays, 69 yards, TOP 01:18 | 16 | 17 |
![]() | 4th | EKU | 03:48 | EKU - Latham,Brayden 1 yd run (), 9 plays, 79 yards, TOP 04:58 | 22 | 17 |
| 22 | 17 | |||||
Eastern Ky.


Chattanooga
Start of 1st Half
Eastern Ky. wins toss and will kickoff; UTC will defend North end-zone.
Start of 1st quarter, clock 15:00.
Orr,Devin kickoff 65 yards to the UTC00, Touchback.
15:00
UTC
UTC - PUNT


0
0
11:47
EKU
EKU - TD


6
0

6
0
1st0

09:16
UTC
UTC - INT


6
0
07:29
EKU
EKU - INT


6
0
03:35
UTC
UTC - PUNT


6
0
01:19
EKU
EKU - PUNT


6
0
Eastern Ky.


Chattanooga
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Brown,Jettson punt 46 yards to the UTC26 Kiser,Davon return 41 yards to the EKU33 (Brown,Jettson), out of bounds.
14:45
UTC
UTC - FG


6
3

6
0
1st3

10:35
EKU
EKU - PUNT


6
3
08:29
UTC
UTC - PUNT


6
3
05:07
EKU
EKU - TD


13
3

13
0
1st3

04:52
UTC
UTC - PUNT


13
3
03:41
EKU
EKU - FG


16
3

16
0
1st3

00:29
UTC
UTC - HALF


16
3
Eastern Ky.


Chattanooga
Start of 2nd Half
UTC will kickoff; EKU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Kelley,Jude kickoff 65 yards to the EKU00, Touchback.
15:00
EKU
EKU - INT


16
3
13:04
UTC
UTC - TD


16
10

16
0
1st10

09:48
EKU
EKU - FGA


16
10
03:59
UTC
UTC - TD


16
17

16
0
1st17

02:35
EKU
EKU - DOWNS


16
17
Eastern Ky.


Chattanooga
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Latham,Brayden rush middle for 8 yards gain to the EKU45 (Robinson,LaRawn).
Shotgun Travers,Tyler pass complete short left to Latham,Brayden caught at EKU46, for 13 yards to the UTC42 (Rutledge,Zion; Coates,Nick).
Travers,Tyler pass incomplete short left to Latham,Brayden thrown to UTC40 broken up by Gilmore,Jestin QB hurried by Gilmore,Jestin.
Shotgun Travers,Tyler rush middle for 2 yards gain to the UTC40 (Gilmore,Jestin; Cooksey Jr.,Martez), TURNOVER ON DOWNS.
13:22
UTC
UTC - PUNT


16
17
11:50
EKU
EKU - PUNT


16
17
10:17
UTC
UTC - PUNT


16
17
08:46
EKU
EKU - TD


22
17

22
0
1st17

03:48
UTC
UTC - DOWNS


22
17
00:53
EKU
EKU - HALF


22
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC25 | 15:00 | KO | UTC38 | 11:47 | PUNT | 6-13 | 03:13 |
![]() | 1 | EKU20 | 11:47 | PUNT | UTC0 | 09:16 | TD | 5-80 | 02:31 |
![]() | 1 | UTC25 | 09:16 | KO | UTC37 | 07:29 | INT | 4-12 | 01:47 |
![]() | 1 | EKU48 | 07:29 | INT | UTC26 | 03:35 | INT | 9-26 | 03:54 |
![]() | 1 | UTC12 | 03:35 | INT | UTC29 | 01:19 | PUNT | 4-17 | 02:16 |
![]() | 1 | EKU26 | 01:19 | PUNT | EKU28 | 14:45 | PUNT | 3-2 | 01:34 |
![]() | 2 | EKU33 | 14:45 | PUNT | EKU8 | 10:42 | FG | 8-25 | 04:03 |
![]() | 2 | EKU32 | 10:35 | KO | EKU41 | 08:29 | PUNT | 3-9 | 02:06 |
![]() | 2 | UTC14 | 08:29 | PUNT | EKU38 | 05:07 | PUNT | 7-48 | 03:22 |
![]() | 2 | EKU4 | 05:07 | PUNT | UTC0 | 04:52 | TD | 1-96 | 00:15 |
![]() | 2 | UTC25 | 04:52 | KO | UTC25 | 03:41 | PUNT | 3-0 | 01:11 |
![]() | 2 | UTC50 | 03:41 | PUNT | UTC16 | 00:29 | FG | 8-34 | 03:12 |
![]() | 2 | UTC25 | 00:29 | KO | UTC28 | 00:00 | HALF | 1-3 | 00:29 |
![]() | 3 | EKU25 | 15:00 | KO | EKU45 | 13:04 | INT | 5-20 | 01:56 |
![]() | 3 | EKU50 | 13:04 | INT | EKU0 | 09:53 | TD | 6-50 | 03:11 |
![]() | 3 | EKU20 | 09:48 | KO | UTC31 | 03:59 | FGA | 11-49 | 05:49 |
![]() | 3 | UTC31 | 03:59 | FGA | EKU0 | 02:41 | TD | 3-69 | 01:18 |
![]() | 3 | EKU20 | 02:35 | KO | UTC40 | 13:22 | DOWNS | 8-40 | 04:13 |
![]() | 4 | UTC40 | 13:22 | DOWNS | UTC47 | 11:50 | PUNT | 3-7 | 01:32 |
![]() | 4 | EKU23 | 11:50 | PUNT | EKU27 | 10:17 | PUNT | 3-4 | 01:33 |
![]() | 4 | UTC35 | 10:17 | PUNT | UTC34 | 08:46 | PUNT | 3--1 | 01:31 |
![]() | 4 | EKU21 | 08:46 | PUNT | UTC0 | 03:48 | TD | 9-79 | 04:58 |
![]() | 4 | UTC25 | 03:48 | KO | EKU34 | 00:53 | DOWNS | 11-41 | 02:55 |
![]() | 4 | EKU34 | 00:53 | DOWNS | EKU13 | 00:00 | HALF | 3--21 | 00:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EKU20 | 11:47 | PUNT | UTC0 | 09:16 | TD | 5-80 | 02:31 |
![]() | 1 | EKU48 | 07:29 | INT | UTC26 | 03:35 | INT | 9-26 | 03:54 |
![]() | 1 | EKU26 | 01:19 | PUNT | EKU28 | 14:45 | PUNT | 3-2 | 01:34 |
![]() | 2 | EKU32 | 10:35 | KO | EKU41 | 08:29 | PUNT | 3-9 | 02:06 |
![]() | 2 | EKU4 | 05:07 | PUNT | UTC0 | 04:52 | TD | 1-96 | 00:15 |
![]() | 2 | UTC50 | 03:41 | PUNT | UTC16 | 00:29 | FG | 8-34 | 03:12 |
![]() | 3 | EKU25 | 15:00 | KO | EKU45 | 13:04 | INT | 5-20 | 01:56 |
![]() | 3 | EKU20 | 09:48 | KO | UTC31 | 03:59 | FGA | 11-49 | 05:49 |
![]() | 3 | EKU20 | 02:35 | KO | UTC40 | 13:22 | DOWNS | 8-40 | 04:13 |
![]() | 4 | EKU23 | 11:50 | PUNT | EKU27 | 10:17 | PUNT | 3-4 | 01:33 |
![]() | 4 | EKU21 | 08:46 | PUNT | UTC0 | 03:48 | TD | 9-79 | 04:58 |
![]() | 4 | EKU34 | 00:53 | DOWNS | EKU13 | 00:00 | HALF | 3--21 | 00:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC25 | 15:00 | KO | UTC38 | 11:47 | PUNT | 6-13 | 03:13 |
![]() | 1 | UTC25 | 09:16 | KO | UTC37 | 07:29 | INT | 4-12 | 01:47 |
![]() | 1 | UTC12 | 03:35 | INT | UTC29 | 01:19 | PUNT | 4-17 | 02:16 |
![]() | 2 | EKU33 | 14:45 | PUNT | EKU8 | 10:42 | FG | 8-25 | 04:03 |
![]() | 2 | UTC14 | 08:29 | PUNT | EKU38 | 05:07 | PUNT | 7-48 | 03:22 |
![]() | 2 | UTC25 | 04:52 | KO | UTC25 | 03:41 | PUNT | 3-0 | 01:11 |
![]() | 2 | UTC25 | 00:29 | KO | UTC28 | 00:00 | HALF | 1-3 | 00:29 |
![]() | 3 | EKU50 | 13:04 | INT | EKU0 | 09:53 | TD | 6-50 | 03:11 |
![]() | 3 | UTC31 | 03:59 | FGA | EKU0 | 02:41 | TD | 3-69 | 01:18 |
![]() | 4 | UTC40 | 13:22 | DOWNS | UTC47 | 11:50 | PUNT | 3-7 | 01:32 |
![]() | 4 | UTC35 | 10:17 | PUNT | UTC34 | 08:46 | PUNT | 3--1 | 01:31 |
![]() | 4 | UTC25 | 03:48 | KO | EKU34 | 00:53 | DOWNS | 11-41 | 02:55 |
Team Statistics
- | EKU | UTC |
|---|---|---|
First Downs | ||
| Total | 22 | 13 |
| Rushing | 10 | 5 |
| Passing | 8 | 6 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 274 | 119 |
| Attempts | 43 | 31 |
| Avg. Per Rush | 6.4 | 3.8 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 285 | 129 |
| Yds. Lost | 11 | 10 |
Passing | ||
| Total (Net) | 120 | 135 |
| Comp.-Att.-Int. | 13 - 23 - 2 | 12 - 27 - 1 |
| Avg / Att | 5.2 | 5.0 |
| Avg / Comp. | 9.2 | 11.3 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 394 | 254 |
| Plays | 66 | 58 |
| Avg. / Play | 6 | 4.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-65 | 6-61 |
Punting | ||
| Punts - Yds. | 3-129 | 6-253 |
| Avg. / Punt | 43 | 42.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-325 | 4-258 |
| Avg. Yds. / Kickoff | 65.0 | 64.5 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-12-0 | 1-41-0 |
| Punt: Avg. / Return | 12.0 | 41.0 |
| Kickoff: Total - Yds. - TDs | 3-70-0 | 0-0-0 |
| Kickoff: Avg. / Return | 23.3 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 2-10-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:12 | 26:48 |
| 3rd. Down Conv. | 4 of 13 | 3 of 13 |
| 4th. Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 1-4 | 1-4 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Travers, Tyler | 13 | 23 | 120 | 1 | 2 | 16 | 1 |
| Totals | 13 | 23 | 120 | 1 | 2 | 16 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 12 | 27 | 135 | 0 | 1 | 59 | 1 | |
| Totals | 12 | 27 | 135 | 0 | 1 | 59 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hensley, Brady | 7 | 120 | 1 | 119 | 1 | 96 | 17 |
Travers, Tyler | 9 | 73 | 4 | 69 | 0 | 26 | 7.7 |
Latham, Brayden | 20 | 66 | 0 | 66 | 1 | 8 | 3.3 |
Hergott, Cameron | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
Stone, Cortez | 3 | 10 | 0 | 10 | 0 | 6 | 3.3 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 43 | 285 | 11 | 274 | 2 | 96 | 6.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 17 | 99 | 1 | 98 | 1 | 27 | 5.8 | |
| 10 | 22 | 5 | 17 | 0 | 5 | 1.7 | |
| 4 | 8 | 4 | 4 | 1 | 5 | 1 | |
| Totals | 31 | 129 | 10 | 119 | 2 | 27 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Latham, Brayden | 2 | 23 | 0 | 13 |
Newcomb, Braylon | 2 | 21 | 1 | 16 |
House, Jackson | 3 | 20 | 0 | 9 |
Hensley, Brady | 1 | 14 | 0 | 14 |
Schlachter, Caeleb | 1 | 12 | 0 | 12 |
Caldwell, Elijah | 1 | 10 | 0 | 10 |
Hayes, Jarvis | 1 | 10 | 0 | 10 |
Stone, Cortez | 1 | 5 | 0 | 5 |
Johnson, Aj | 1 | 5 | 0 | 5 |
Hergott, Cameron | 0 | 0 | 0 | 0 |
| Totals | 13 | 120 | 1 | 16 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 98 | 0 | 59 | |
| 1 | 10 | 0 | 10 | |
| 1 | 10 | 0 | 10 | |
| 4 | 9 | 0 | 9 | |
| 1 | 8 | 0 | 8 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 12 | 135 | 0 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Kaden | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Jessee, Cameron | 1 | 7 | 8 | 2 / 4 | 0.5 / 2 | - | - / - | - | 2 | - | - |
Miller, Payne | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hayden, Keshawn | 4 | 2 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Taylor, Derek | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kinley, Jeff | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Neal, Kaleb | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hence, Rishad | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins-ingram, Daviyon | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
McGrath, Jack | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Redd, Caleb | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Marable, Jayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Galva, D.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Hayes, Jarvis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tagaloa-nelson, Aden | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Swope, Preston | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jettson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Jackson | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Hand, Jalen | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Spruill, Nasir | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Driver, Brock | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Latham, Brayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Flabiano, Buzz | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hensley, Brady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Newcomb, Braylon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 13 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | 2 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - | |
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 | |
Harvey, Iaaiah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | 2-10 | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brown, Jettson | 3 | 129 | 43 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 253 | 42.2 | 62 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Flabiano, Buzz | 2 | 00:29 | 33 | GOOD |
Flabiano, Buzz | 3 | 03:59 | 48 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kelley, Jude | 2 | 10:42 | 31 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Orr, Devin | 5 | 325 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 258 | 1 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hooks, Ryder | 1 | 12 | 12 | 3 | 70 | 30 | 0 | 0 | 0 |
Hooks, Ryder | 1 | 12 | 12 | 3 | 70 | 30 | 0 | 0 | 0 |
Tagaloa-nelson, Aden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Kiser, Davon | 1 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Travers, Tyler | 0 | 0 | 0 | 0 | 2 | 0 |
Flabiano, Buzz | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Johns,Anthony | OL |
| 62 | Medici,Robert | OL |
| 64 | Eskridge,Samuel | OL |
| 69 | Ferris,Avery | OL |
| 79 | Gaines,Antonio | OL |
| 17 | Travers,Tyler | QB |
| 14 | Latham,Brayden | RB |
| 22 | Stone,Cortez | RB |
| 2 | Hergott,Cameron | WR |
| 9 | Caldwell,Elijah | WR |
| 16 | House,Jackson | WR |

# | Player | Pos. |
|---|---|---|
| 50 | OL | |
| 56 | OL | |
| 62 | OL | |
| 64 | OL | |
| 66 | OL | |
| 16 | QB | |
| 9 | RB | |
| 88 | TE | |
| 14 | WR | |
| 28 | WR | |
| 80 | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Galva,D.J. | DB |
| 10 | Taylor,Derek | DB |
| 13 | Tagaloa-Nelson,Aden | DB |
| 30 | Kinley,Jeff | DB |
| 0 | Marable,Jayden | DL |
| 91 | Hawkins-Ingram,Daviyon | DL |
| 97 | Miller,Payne | DL |
| 1 | Smith,Kaden | LB |
| 5 | Spruill,Nasir | LB |
| 25 | McGrath,Jack | LB |
| 39 | Jessee,Cameron | LB |

# | Player | Pos. |
|---|---|---|
| 3 | DB | |
| 7 | DB | |
| 23 | DB | |
| 27 | DB | |
| 29 | DB | |
| 10 | DL | |
| 55 | DL | |
| 91 | DL | |
| 95 | DT | |
| 2 | LB | |
| 42 | LB |
Player Participation

# | Player |
|---|---|
| 3 | Bell,Dyson |
| 4 | Hayden,Keshawn |
| 8 | Driver,Brock |
| 11 | Hayes,Jarvis |
| 12 | Conyer,Cristian |
| 18 | Swope,Preston |
| 20 | Neal,Kaleb |
| 21 | Hence,Rishad |
| 23 | Wells III,Maurice |
| 24 | Hooks,Ryder |
| 27 | Brown,Jettson |
| 32 | Chappell,Jack |
| 34 | Redd,Caleb |
| 36 | Flabiano,Buzz |
| 37 | Marshall,Jackson |
| 42 | Hensley,Brady |
| 44 | Orr,Devin |
| 46 | Valdez,Aaron |
| 52 | Sanogo-Kendrick,Yusef |
| 54 | Pellman,David |
| 63 | Gulley,Hunter |
| 71 | Steger,Andrew |
| 80 | Hughes,Jakobie |
| 84 | Johnson,AJ |
| 85 | Newcomb,Braylon |
| 88 | Weatherspoon,Tyree |
| 89 | Schlachter,Caeleb |
| 92 | Ghee,Simon |
| 96 | Hand,Jalen |
| 99 | Turk,Landen |

# | Player |
|---|---|
| 0 | |
| 6 | |
| 8 | |
| 11 | |
| 13 | |
| 13 | |
| 16 | |
| 17 | |
| 19 | Kiser, Davon |
| 20 | |
| 22 | |
| 26 | |
| 30 | |
| 36 | |
| 39 | ![]() |
| 41 | |
| 47 | |
| 60 | |
| 65 | |
| 68 | |
| 69 | |
| 70 | |
| 73 | |
| 83 | |
| 87 | |
| 90 | Harvey,Iaaiah |
| 92 | |
| 93 | |
| 94 | |
| 96 |










