Chattanooga vs Kentucky
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 14 | 28 |
![]() | 7 | 3 | 3 | 10 | 23 |
UKY: PASS - Levis,Will (254); RUSH - Rodriguez Jr.,Christopher (46); REC - Robinson,Wan'Dale (111)
CHA: PASS - copeland, cole (168); RUSH - ford, ailym (128); REC - henderson, reginald (75)
Scoring Summary
- | - | - | - | - | UKY | CHA |
|---|---|---|---|---|---|---|
![]() | 1st | UKY | 10:43 | UKY - Ali,Josh 11 yd run (Ruffolo,Matt kick), 9 plays, 70 yards, TOP 04:11 | 7 | 0 |
![]() | 1st | CHA | 06:56 | CHA - Henderson,Reginald 12 yd pass from Copeland,Cole (Sears,Aaron kick) 6 plays, 75 yards, TOP 03:47 | 7 | 7 |
![]() | 2nd | UKY | 13:29 | UKY - Epps,Isaiah 20 yd pass from Levis,Will (Ruffolo,Matt kick) 7 plays, 68 yards, TOP 02:51 | 14 | 7 |
![]() | 2nd | CHA | 08:47 | CHA - Sears,Aaron 27 yd field goal 4 plays, 5 yards, TOP 01:36 | 14 | 10 |
![]() | 3rd | CHA | 10:43 | CHA - Sears,Aaron 43 yd field goal 10 plays, 49 yards, TOP 04:17 | 14 | 13 |
![]() | 4th | CHA | 13:27 | CHA - Sears,Aaron 30 yd field goal 7 plays, 53 yards, TOP 02:36 | 14 | 16 |
![]() | 4th | UKY | 10:18 | UKY - Cummings,Izayah 31 yd pass from Levis,Will (Ruffolo,Matt kick) 7 plays, 77 yards, TOP 03:03 | 21 | 16 |
![]() | 4th | UKY | 07:40 | UKY - Ajian,Tyrell 95 yd interception (Ruffolo,Matt kick) | 28 | 16 |
![]() | 4th | CHA | 01:20 | CHA - Copeland,Cole 2 yd run (Sears,Aaron kick), 14 plays, 75 yards, TOP 06:20 | 28 | 23 |
| 28 | 23 | |||||
Kentucky


Chattanooga
Start of 1st Half
Kentucky wins toss and will receive; CHA will defend East end-zone.
Start of 1st quarter, clock 15:00.
Boring,Gabe kickoff 54 yards to the UKY11 Smoke,Kavosiey return 19 yards to the UKY30 (Sanders,Justin; Lee,Jelen).
14:54
UKY
UKY - TD


7
0

7
0
1st0

10:43
CHA
CHA - TD


7
7

7
0
1st7

06:51
UKY
UKY - PUNT


7
7
02:57
CHA
CHA - PUNT


7
7
01:20
UKY
UKY - TD


7
7
Kentucky


Chattanooga
01:20
1st Qt
UKY
UKY - TD


14
7

14
0
1st7

13:29
CHA
CHA - PUNT


14
7
11:22
UKY
UKY - INT


14
7
10:23
CHA
CHA - FG


14
10

14
0
1st10

08:40
UKY
UKY - PUNT


14
10
06:38
CHA
CHA - PUNT


14
10
05:44
UKY
UKY - FUMB


14
10
03:39
CHA
CHA - PUNT


14
10
01:52
UKY
UKY - PUNT


14
10
00:42
CHA
CHA - HALF


14
10
Kentucky


Chattanooga
Start of 2nd Half
CHA will receive; UKY will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Poore,Chance kickoff 65 yards to the CHA00, Touchback.
15:00
CHA
CHA - FG


14
13

14
0
1st13

10:22
UKY
UKY - PUNT


14
13
07:35
CHA
CHA - PUNT


14
13
04:14
UKY
UKY - INT


14
13
01:03
CHA
CHA - FG


14
13
Kentucky


Chattanooga
01:03
3rd Qt
CHA
CHA - FG


14
16

14
0
1st16

13:21
UKY
UKY - TD


21
16

21
0
1st16

10:18
CHA
UKY - TD


28
16

28
0
1st16

07:40
CHA
CHA - TD


28
23

28
0
1st23

01:19
UKY
UKY - HALF


28
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY30 | 14:54 | KO | CHA0 | 10:43 | TD | 9-70 | 04:11 |
![]() | 1 | CHA25 | 10:43 | KO | UKY0 | 06:56 | TD | 6-75 | 03:47 |
![]() | 1 | UKY22 | 06:51 | KO | UKY49 | 02:57 | PUNT | 8-27 | 03:54 |
![]() | 1 | CHA15 | 02:57 | PUNT | CHA18 | 01:20 | PUNT | 3-3 | 01:37 |
![]() | 1 | UKY32 | 01:20 | PUNT | CHA0 | 13:29 | TD | 7-68 | 02:51 |
![]() | 2 | CHA35 | 13:29 | KO | CHA31 | 11:22 | PUNT | 3--4 | 02:07 |
![]() | 2 | UKY14 | 11:22 | PUNT | UKY8 | 10:23 | INT | 3--6 | 00:59 |
![]() | 2 | UKY15 | 10:23 | INT | UKY10 | 08:47 | FG | 4-5 | 01:36 |
![]() | 2 | UKY37 | 08:40 | KO | UKY45 | 06:38 | PUNT | 3-8 | 02:02 |
![]() | 2 | CHA6 | 06:38 | PUNT | CHA9 | 05:44 | PUNT | 3-3 | 00:54 |
![]() | 2 | CHA46 | 05:44 | PUNT | CHA38 | 03:39 | FUMB | 6-8 | 02:05 |
![]() | 2 | CHA38 | 03:39 | FUMB | CHA46 | 01:52 | PUNT | 3-8 | 01:47 |
![]() | 2 | UKY3 | 01:52 | PUNT | UKY42 | 00:42 | PUNT | 6-39 | 01:10 |
![]() | 2 | CHA20 | 00:42 | PUNT | CHA21 | 00:00 | HALF | 1-1 | 00:42 |
![]() | 3 | CHA25 | 15:00 | KO | UKY26 | 10:43 | FG | 10-49 | 04:17 |
![]() | 3 | UKY24 | 10:22 | KO | UKY41 | 07:35 | PUNT | 5-17 | 02:47 |
![]() | 3 | CHA20 | 07:35 | PUNT | CHA46 | 04:14 | PUNT | 7-26 | 03:21 |
![]() | 3 | UKY7 | 04:14 | PUNT | UKY41 | 01:03 | INT | 6-34 | 03:11 |
![]() | 3 | CHA34 | 01:03 | INT | UKY13 | 13:27 | FG | 7-53 | 02:36 |
![]() | 4 | UKY23 | 13:21 | KO | CHA0 | 10:18 | TD | 7-77 | 03:03 |
![]() | 4 | CHA25 | 10:18 | KO | UKY35 | 07:40 | INT | 5-40 | 02:38 |
![]() | 4 | CHA25 | 07:40 | KO | UKY0 | 01:20 | TD | 14-75 | 06:20 |
![]() | 4 | UKY43 | 01:19 | KO | UKY42 | 00:00 | HALF | 2--1 | 01:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY30 | 14:54 | KO | CHA0 | 10:43 | TD | 9-70 | 04:11 |
![]() | 1 | UKY22 | 06:51 | KO | UKY49 | 02:57 | PUNT | 8-27 | 03:54 |
![]() | 1 | UKY32 | 01:20 | PUNT | CHA0 | 13:29 | TD | 7-68 | 02:51 |
![]() | 2 | UKY14 | 11:22 | PUNT | UKY8 | 10:23 | INT | 3--6 | 00:59 |
![]() | 2 | UKY37 | 08:40 | KO | UKY45 | 06:38 | PUNT | 3-8 | 02:02 |
![]() | 2 | CHA46 | 05:44 | PUNT | CHA38 | 03:39 | FUMB | 6-8 | 02:05 |
![]() | 2 | UKY3 | 01:52 | PUNT | UKY42 | 00:42 | PUNT | 6-39 | 01:10 |
![]() | 3 | UKY24 | 10:22 | KO | UKY41 | 07:35 | PUNT | 5-17 | 02:47 |
![]() | 3 | UKY7 | 04:14 | PUNT | UKY41 | 01:03 | INT | 6-34 | 03:11 |
![]() | 4 | UKY23 | 13:21 | KO | CHA0 | 10:18 | TD | 7-77 | 03:03 |
![]() | 4 | UKY43 | 01:19 | KO | UKY42 | 00:00 | HALF | 2--1 | 01:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CHA25 | 10:43 | KO | UKY0 | 06:56 | TD | 6-75 | 03:47 |
![]() | 1 | CHA15 | 02:57 | PUNT | CHA18 | 01:20 | PUNT | 3-3 | 01:37 |
![]() | 2 | CHA35 | 13:29 | KO | CHA31 | 11:22 | PUNT | 3--4 | 02:07 |
![]() | 2 | UKY15 | 10:23 | INT | UKY10 | 08:47 | FG | 4-5 | 01:36 |
![]() | 2 | CHA6 | 06:38 | PUNT | CHA9 | 05:44 | PUNT | 3-3 | 00:54 |
![]() | 2 | CHA38 | 03:39 | FUMB | CHA46 | 01:52 | PUNT | 3-8 | 01:47 |
![]() | 2 | CHA20 | 00:42 | PUNT | CHA21 | 00:00 | HALF | 1-1 | 00:42 |
![]() | 3 | CHA25 | 15:00 | KO | UKY26 | 10:43 | FG | 10-49 | 04:17 |
![]() | 3 | CHA20 | 07:35 | PUNT | CHA46 | 04:14 | PUNT | 7-26 | 03:21 |
![]() | 3 | CHA34 | 01:03 | INT | UKY13 | 13:27 | FG | 7-53 | 02:36 |
![]() | 4 | CHA25 | 10:18 | KO | UKY35 | 07:40 | INT | 5-40 | 02:38 |
![]() | 4 | CHA25 | 07:40 | KO | UKY0 | 01:20 | TD | 14-75 | 06:20 |
Team Statistics
- | UKY | CHA |
|---|---|---|
First Downs | ||
| Total | 20 | 16 |
| Rushing | 7 | 6 |
| Passing | 12 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 102 | 171 |
| Attempts | 27 | 28 |
| Avg. Per Rush | 3.8 | 6.1 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 115 | 181 |
| Yds. Lost | 13 | 10 |
Passing | ||
| Total (Net) | 254 | 168 |
| Comp.-Att.-Int. | 23 - 35 - 2 | 21 - 35 - 1 |
| Avg / Att | 7.3 | 4.8 |
| Avg / Comp. | 11.0 | 8.0 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 356 | 339 |
| Plays | 62 | 63 |
| Avg. / Play | 5.7 | 5.4 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 8-60 | 5-40 |
Punting | ||
| Punts - Yds. | 4-202 | 5-234 |
| Avg. / Punt | 50.5 | 46.8 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 2 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-232 | 5-282 |
| Avg. Yds. / Kickoff | 46.4 | 56.4 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 0-0-0 |
| Punt: Avg. / Return | 4.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-93-0 | 0-0-0 |
| Kickoff: Avg. / Return | 18.6 | NaN |
| INT: Total - Yds. - TDs | 1-95-1 | 2-16-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:18 | 31:42 |
| 3rd. Down Conv. | 5 of 11 | 7 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-8 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 3-3 |
Offensive

Levis, Will | 23 | 35 | 254 | 2 | 2 | 39 | 1 |
| Totals | 23 | 35 | 254 | 2 | 2 | 39 | 1 |

| 21 | 35 | 168 | 1 | 1 | 25 | 0 | |
| Totals | 21 | 35 | 168 | 1 | 1 | 25 | 0 |

Rodriguez Jr., Christopher | 13 | 47 | 1 | 46 | 0 | 9 | 3.5 |
Smoke, Kavosiey | 7 | 30 | 3 | 27 | 0 | 11 | 3.9 |
Levis, Will | 3 | 26 | 8 | 18 | 0 | 21 | 6 |
Ali, Josh | 1 | 11 | 0 | 11 | 1 | 11 | 11 |
Drennen, Mike | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 27 | 115 | 13 | 102 | 1 | 21 | 3.8 |

| 21 | 135 | 7 | 128 | 0 | 48 | 6.1 | |
| 6 | 44 | 3 | 41 | 0 | 33 | 6.8 | |
| 1 | 2 | 0 | 2 | 1 | 2 | 2 | |
| Totals | 28 | 181 | 10 | 171 | 1 | 48 | 6.1 |

Robinson, Wan'dale | 8 | 111 | 0 | 39 |
Ali, Josh | 5 | 53 | 0 | 18 |
Cummings, Izayah | 1 | 31 | 1 | 31 |
Epps, Isaiah | 2 | 21 | 1 | 20 |
Rigg, Justin | 3 | 18 | 0 | 8 |
Harris, Demarcus | 1 | 10 | 0 | 10 |
Drennen, Mike | 1 | 8 | 0 | 8 |
Bates, Brenden | 2 | 2 | 0 | 4 |
| Totals | 23 | 254 | 2 | 39 |

| 9 | 75 | 1 | 14 | |
| 1 | 25 | 0 | 25 | |
| 3 | 21 | 0 | 11 | |
| 3 | 21 | 0 | 10 | |
| 3 | 15 | 0 | 8 | |
| 1 | 9 | 0 | 9 | |
| 1 | 2 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 21 | 168 | 1 | 25 |
Defensive

Valentine, Carrington | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jacquez | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Corker, Yusuf | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Square, Deandre | 4 | 1 | 5 | 2 / 5 | - / - | - | - / - | - | - | - | 2 |
Robinson, Davonte | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Weaver, J.J. | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Ajian, Tyrell | - | 3 | 3 | - / - | - / - | - | - / - | 1-95 | - | - | - |
Paschal, Joshua | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | 3 |
Casey, Jared | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oxendine, Octavious | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Wallace, Trevin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McDaniel, K.D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smoke, Kavosiey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Geiger, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bembry, Marquez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCall, Marquan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rybka, Tre'vonn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Josaih | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ali, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Epps, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cummings, Izayah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ruffolo, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

| 9 | 4 | 13 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - | |
| 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | 1-16 | 1 | - | - | |
| 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 2 | - | - | |
| - | 2 | 2 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | 1 | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1.5 / 3 | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Lowery III, Rueben | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Lee, Jelen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Goodfellow, Colin | 4 | 202 | 50.5 | 59 | 2 | 2 | 2 |

| 5 | 234 | 46.8 | 51 | 2 | 0 | 2 |

| No Field Goals statistics for this game. | |||||

Sears, Aaron | 2 | 08:47 | 27 | GOOD |
Sears, Aaron | 3 | 10:43 | 43 | GOOD |
Sears, Aaron | 4 | 13:27 | 30 | GOOD |

Poore, Chance | 5 | 232 | 4 | 1 | 46.4 |

| 5 | 282 | 0 | 0 | 56.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Robinson, Wan'dale | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Magwood, Chauncey | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Smoke, Kavosiey | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Johnson, Zach | 0 | 0 | 0 | 3 | 63 | 23 | 0 | 0 | 0 |
Ajian, Tyrell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 95 | 95 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Ruffolo, Matt | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

| 51 | Rosenthal,Dare | OL |
| 68 | Horsey,Kenneth | OL |
| 70 | Kinnard,Darian | OL |
| 75 | Cox,Eli | OL |
| 79 | Fortner,Luke | OL |
| 7 | Levis,Will | QB |
| 24 | Rodriguez Jr.,Christopher | RB |
| 83 | Rigg,Justin | TE |
| 1 | Robinson,Wan'Dale | WR |
| 6 | Ali,Josh | WR |
| 81 | Epps,Isaiah | WR |

| 52 | OL | |
| 55 | OL | |
| 69 | OL | |
| 74 | OL | |
| 75 | OL | |
| 18 | QB | |
| 32 | RB | |
| 17 | TE | |
| 11 | WR | |
| 12 | WR | |
| 85 | WR |

| 3 | Dort Jr.,Cedrick | DB |
| 14 | Valentine,Carrington | DB |
| 4 | Paschal,Joshua | DL |
| 50 | McCall,Marquan | DL |
| 94 | Abadi-Fitzgerald,Abule | DL |
| 5 | Square,DeAndre | LB |
| 10 | Jones,Jacquez | LB |
| 13 | Weaver,J.J. | LB |

| 1 | DB | |
| 3 | DB | |
| 5 | DB | |
| 14 | DB | |
| 27 | DB | |
| 90 | DL | |
| 95 | DL | |
| 97 | DL | |
| 30 | LB | |
| 46 | LB | |
| 57 | LB |
Player Participation

| 5 | Drennen,Mike |
| 6 | Casey,Jared |
| 8 | Oxendine,Octavious |
| 10 | Magwood,Chauncey |
| 11 | Douglass,Moses |
| 12 | Poore,Chance |
| 21 | Mosely,Quandre |
| 22 | Smoke,Kavosiey |
| 24 | Berezowitz,Zac |
| 28 | Johnson,Zach |
| 32 | Wallace,Trevin |
| 34 | Geiger,Jalen |
| 35 | Hyatt,Ricky |
| 38 | Nalty,William |
| 40 | Fulton,Luke |
| 42 | Bembry,Marquez |
| 46 | Degraw,Cade |
| 47 | McDaniel,K.D. |
| 52 | Rogers,Justin |
| 55 | Perry,Clay |
| 65 | Dotson,Austin |
| 71 | Young,John |
| 77 | Flax,Jeremy |
| 80 | Bates,Brenden |
| 84 | Cummings,Izayah |
| 86 | Harris,DeMarcus |
| 90 | Rybka,Tre'vonn |
| 94 | Goodfellow,Colin |
| 96 | Ruffolo,Matt |
| 99 | Hayes,Josaih |

| 0 | |
| 2 | |
| 4 | |
| 6 | |
| 7 | Lowery III,Rueben |
| 9 | |
| 10 | |
| 13 | |
| 15 | |
| 23 | |
| 26 | |
| 28 | |
| 29 | |
| 31 | |
| 35 | |
| 36 | |
| 37 | Lee,Jelen |
| 38 | |
| 42 | |
| 43 | |
| 48 | |
| 50 | |
| 54 | |
| 56 | |
| 61 | |
| 62 | |
| 70 | |
| 71 | |
| 81 | |
| 83 | |
| 88 | |
| 89 | |
| 92 | |
| 94 | |
| 98 |









