2024 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Artopoeus, Chase | 9 | 138.83 | 140 | 237 | 6 | 59.07% | 1961 | 11 | 84 | 217.89 |
| 17 | Schomburg, Luke | 8 | 117.27 | 49 | 92 | 5 | 53.26% | 663 | 4 | 43 | 82.88 |
| Â | Total | 12 | 132.801 | 189 | 329 | 11 | 57.45% | 2624 | 15 | 84 | 218.67 |
| Â | Opponents | 12 | 122.973 | 238 | 380 | 18 | 62.63% | 2569 | 15 | 59 | 214.08 |
Team Statistics (7-5, 5-3)
- | Chattanooga | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 25.00 | 22.17 |
| Total | 300 | 266 |
First Downs | ||
| Rushing | 90 | 92 |
| Passing | 113 | 125 |
| Penalty | 17 | 13 |
| Total | 220 | 230 |
Rushing | ||
| Yards Gained | 1771 | 2050 |
| Yards Lost | 241 | 221 |
| Attempts | 447 | 436 |
| Average Per Attempt | 3.4 | 4.2 |
| Avg. Per Game | 127.5 | 152.4 |
| Touchdowns | 17 | 16 |
| Total | 1530 | 1829 |
Passing | ||
| Att-Comp-Int | 329-189-11 | 380-238-18 |
| Avg. Per Attempt | 7.976 | 6.761 |
| Avg. Per Game | 218.667 | 214.083 |
| Touchdowns | 15 | 15 |
| Total | 2624 | 2569 |
Total Offense | ||
| Total Plays | 776 | 816 |
| Avg. Per Play | 5.4 | 5.4 |
| Avg. Per Game | 346.2 | 366.5 |
| Total Yards | 4154 | 4398 |
| Touchdowns | 36 | 33 |
Returns | ||
| Kickoff: Average | 24.579 | 22.190 |
| Kickoff: Total | 19-467 | 42-932 |
| Punt: Average | 3.400 | 10.538 |
| Punt: Total | 10-34 | 13-137 |
| INT: Average | 14.667 | 9.727 |
| INT: Total | 18-264 | 11-107 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.672 | 42.534 |
| Punt: Net Average | 38.276 | 38.448 |
| Punt: Total Yards | 58-2417 | 58-2467 |
| FG: Good-Attempts | 16-24 | 12-17 |
| Onside Kicks | 1-1 | 1-2 |
Penalties | ||
| Avg. Per Game (YDS) | 47.833 | 55.417 |
| Total-Yards | 65-574 | 79-665 |
Time Of Possession | ||
| Avg. Per Game | 30:49 | 29:10 |
| Total | 06:09:48 | 05:50:04 |
Miscellaneous | ||
| 3rd Down Conversions | 63-166 (37.952%) | 62-172 (36.047%) |
| 4th Down Conversions | 6-12 (50.000%) | 11-22 (50.000%) |
| Fumbles-Lost | 11-5 | 13-7 |
| Sacks-Yards Lost | 20-104 | 17-122 |
| PAT: Good-Attempts | 36-36 | 30-32 |
| Misc. Yards | -2 | 0 |
| Red Zone: Attempts-Scores | 30-37 | 33-37 |
| Red Zone: Touchdowns | 21-37 | 23-37 |
Results
| 08/31/2024 | Tennessee | L | 3-69 | 0-1 , 0-0 | 03:19 | 101915 |
| 09/07/2024 | Georgia St. | L | 21-24 | 0-2 , 0-0 | 03:21 | 0 |
| 09/14/2024 | Mercer | L | 3-10 | 0-3 , 0-1 | 03:01 | 7671 |
| 09/28/2024 | Portland St. | W | 45-30 | 1-3 , 0-1 | 03:12 | 6023 |
| 10/05/2024 | ETSU | W | 17-10 | 2-3 , 1-1 | 03:01 | 10534 |
| 10/12/2024 | Furman | W | 41-10 | 3-3 , 2-1 | 02:45 | 6927 |
| 10/19/2024 | Wofford | W | 37-5 | 4-3 , 3-1 | 02:56 | 7260 |
| 10/26/2024 | VMI | W | 31-10 | 5-3 , 4-1 | 02:58 | 8071 |
| 11/02/2024 | Western Caro. | L | 34-38 | 5-4 , 4-2 | 03:39 | 11198 |
| 11/09/2024 | The Citadel | W | 31-7 | 6-4 , 5-2 | 02:54 | 12513 |
| 11/16/2024 | Samford | L | 13-36 | 6-5 , 5-3 | 03:11 | 7691 |
| 11/23/2024 | Austin Peay | W | 24-17 | 7-5 , 5-3 | 03:14 | 6105 |
| Â | Â | Â | Â | Â | Â | 185908 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 53 | vs VMI (10/26/2024) |
| Yards Rushing | 285 | vs VMI (10/26/2024) |
| TD Rushes | 4 | vs VMI (10/26/2024) |
| Pass Attempts | 35 | vs Samford (11/16/2024) |
| Pass Completions | 24 | vs Portland St. (09/28/2024) |
| Yards Passing | 396 | vs Portland St. (09/28/2024) |
| TD Passes | 4 | vs Portland St. (09/28/2024) |






