Chattanooga vs Western Caro.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 8 | 18 |
![]() | 0 | 10 | 7 | 24 | 41 |
WCU: PASS - Thomas,Lex (266); RUSH - Perry,Josh (30); REC - Carlos,Santana (75)
UTC: PASS - alberson, battle (103); RUSH - lalin, kevin (135); REC - crumedy, taylor (79)
Scoring Summary
- | - | - | - | - | WCU | UTC |
|---|---|---|---|---|---|---|
![]() | 1st | WCU | 01:47 | WCU - McCollum,Bryan 28 yd field goal 11 plays, 55 yards, TOP 04:31 | 3 | 0 |
![]() | 2nd | UTC | 04:01 | UTC - Wyche,Journey 4 yd run (Kelley,Jude kick), 9 plays, 89 yards, TOP 05:13 | 3 | 7 |
![]() | 2nd | WCU | 02:29 | WCU - Colombo,AJ 86 yd punt return (McCollum,Bryan kick) | 10 | 7 |
![]() | 2nd | UTC | 00:06 | UTC - Kelley,Jude 57 yd field goal 9 plays, 36 yards, TOP 02:23 | 10 | 10 |
![]() | 3rd | UTC | 13:12 | UTC - Alberson,Battle 19 yd run (Kelley,Jude kick), 4 plays, 75 yards, TOP 01:48 | 10 | 17 |
![]() | 4th | UTC | 11:55 | UTC - Kelley,Jude 31 yd field goal 8 plays, 47 yards, TOP 03:11 | 10 | 20 |
![]() | 4th | UTC | 10:44 | UTC - Lalin,Kevin 1 yd run (Kelley,Jude kick), 1 plays, 1 yards, TOP 00:05 | 10 | 27 |
![]() | 4th | UTC | 06:40 | UTC - Alberson,Battle 4 yd run (Kelley,Jude kick), 6 plays, 25 yards, TOP 03:35 | 10 | 34 |
![]() | 4th | WCU | 01:54 | WCU - Carlos,Santana 12 yd pass from Thomas,Lex (Carlos,Santana pass) 14 plays, 88 yards, TOP 04:36 | 18 | 34 |
![]() | 4th | UTC | 01:40 | UTC - Lalin,Kevin 37 yd run (Kelley,Jude kick), 2 plays, 42 yards, TOP 00:13 | 18 | 41 |
| 18 | 41 | |||||
Western Caro.


Chattanooga
Start of 1st Half
Chattanooga wins toss and defers; WCU will receive; UTC will defend South end-zone.
Start of 1st quarter, clock 15:00.
Kelley,Jude kickoff 60 yards to the WCU05 Hollis,Richard return 32 yards to the WCU37 (Fields,TJ; Helton,Gavin) PENALTY UTC Face Mask (Helton,Gavin) 15 yards from WCU37 to UTC48.
WCU ball on UTC48.
14:55
WCU
WCU - PUNT


0
0
10:20
UTC
UTC - PUNT


0
0
06:18
WCU
WCU - FG


3
0

3
0
1st0

01:47
UTC
UTC - PUNT


3
0
Western Caro.


Chattanooga
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Lalin,Kevin rush left for 10 yards gain to the WCU42 (Jones,Braylon), 1ST DOWN.
Shotgun Lalin,Kevin rush left for 1 yard loss to the WCU43, End Of Play.
Shotgun Alberson,Battle pass incomplete short right to Lalin,Kevin thrown to WCU38.
Shotgun Alberson,Battle sacked for loss of 3 yards to the WCU46 (Jeanty,Fernando, Moore Jr.,Ken).
Jehu,Heath punt 37 yards to the WCU09 fair catch by Colombo,AJ at WCU09.
12:58
WCU
WCU - PUNT


3
0
09:14
UTC
UTC - TD


3
7

3
0
1st7

03:57
WCU
WCU - PUNT


3
7
03:07
UTC
WCU - TD


10
7

10
0
1st7

02:29
UTC
UTC - FG


10
10

10
0
1st10

Western Caro.


Chattanooga
Start of 2nd Half
UTC will receive; WCU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Fitzgerald,Mark kickoff 65 yards to the UTC00, Touchback.
15:00
UTC
UTC - TD


10
17

10
0
1st17

13:04
WCU
WCU - PUNT


10
17
08:26
UTC
UTC - PUNT


10
17
01:30
WCU
WCU - PUNT


10
17
00:06
UTC
UTC - FG


10
17
Western Caro.


Chattanooga
00:06
3rd Qt
UTC
UTC - FG


10
20

10
0
1st20

11:55
WCU
WCU - INT


10
20
10:49
UTC
UTC - TD


10
27

10
0
1st27

10:44
WCU
WCU - INT


10
27
10:15
UTC
UTC - TD


10
34

10
0
1st34

06:30
WCU
WCU - TD


18
34

18
0
1st34

01:53
UTC
UTC - TD


18
41

18
0
1st41

01:40
WCU
WCU - HALF


18
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC48 | 14:55 | KO | UTC35 | 10:20 | PUNT | 9-13 | 04:35 |
![]() | 1 | UTC20 | 10:20 | PUNT | UTC28 | 06:18 | PUNT | 6-8 | 04:02 |
![]() | 1 | WCU35 | 06:18 | PUNT | UTC10 | 01:47 | FG | 11-55 | 04:31 |
![]() | 1 | UTC25 | 01:47 | KO | WCU46 | 12:58 | PUNT | 7-29 | 03:49 |
![]() | 2 | WCU9 | 12:58 | PUNT | WCU50 | 09:14 | PUNT | 7-41 | 03:44 |
![]() | 2 | UTC11 | 09:14 | PUNT | WCU0 | 04:01 | TD | 9-89 | 05:13 |
![]() | 2 | WCU25 | 03:57 | KO | WCU25 | 03:07 | PUNT | 3-0 | 00:50 |
![]() | 2 | UTC34 | 03:07 | PUNT | UTC32 | 02:29 | PUNT | 3--2 | 00:38 |
![]() | 2 | UTC25 | 02:29 | KO | WCU39 | 00:06 | FG | 9-36 | 02:23 |
![]() | 3 | UTC25 | 15:00 | KO | WCU0 | 13:12 | TD | 4-75 | 01:48 |
![]() | 3 | WCU14 | 13:04 | KO | UTC42 | 08:26 | PUNT | 9-44 | 04:38 |
![]() | 3 | UTC1 | 08:26 | PUNT | UTC49 | 01:30 | PUNT | 11-48 | 06:56 |
![]() | 3 | WCU13 | 01:30 | PUNT | WCU12 | 00:06 | PUNT | 3--1 | 01:24 |
![]() | 3 | UTC40 | 00:06 | PUNT | WCU13 | 11:55 | FG | 8-47 | 03:11 |
![]() | 4 | WCU25 | 11:55 | KO | WCU42 | 10:49 | INT | 3-17 | 01:06 |
![]() | 4 | WCU1 | 10:49 | INT | WCU0 | 10:44 | TD | 1-1 | 00:05 |
![]() | 4 | WCU25 | 10:44 | KO | WCU26 | 10:15 | INT | 2-1 | 00:29 |
![]() | 4 | WCU25 | 10:15 | INT | WCU0 | 06:40 | TD | 6-25 | 03:35 |
![]() | 4 | WCU12 | 06:30 | KO | UTC0 | 01:54 | TD | 14-88 | 04:36 |
![]() | 4 | WCU42 | 01:53 | KO | WCU0 | 01:40 | TD | 2-42 | 00:13 |
![]() | 4 | WCU25 | 01:40 | KO | UTC20 | 00:00 | HALF | 8-55 | 01:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC48 | 14:55 | KO | UTC35 | 10:20 | PUNT | 9-13 | 04:35 |
![]() | 1 | WCU35 | 06:18 | PUNT | UTC10 | 01:47 | FG | 11-55 | 04:31 |
![]() | 2 | WCU9 | 12:58 | PUNT | WCU50 | 09:14 | PUNT | 7-41 | 03:44 |
![]() | 2 | WCU25 | 03:57 | KO | WCU25 | 03:07 | PUNT | 3-0 | 00:50 |
![]() | 3 | WCU14 | 13:04 | KO | UTC42 | 08:26 | PUNT | 9-44 | 04:38 |
![]() | 3 | WCU13 | 01:30 | PUNT | WCU12 | 00:06 | PUNT | 3--1 | 01:24 |
![]() | 4 | WCU25 | 11:55 | KO | WCU42 | 10:49 | INT | 3-17 | 01:06 |
![]() | 4 | WCU25 | 10:44 | KO | WCU26 | 10:15 | INT | 2-1 | 00:29 |
![]() | 4 | WCU12 | 06:30 | KO | UTC0 | 01:54 | TD | 14-88 | 04:36 |
![]() | 4 | WCU25 | 01:40 | KO | UTC20 | 00:00 | HALF | 8-55 | 01:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC20 | 10:20 | PUNT | UTC28 | 06:18 | PUNT | 6-8 | 04:02 |
![]() | 1 | UTC25 | 01:47 | KO | WCU46 | 12:58 | PUNT | 7-29 | 03:49 |
![]() | 2 | UTC11 | 09:14 | PUNT | WCU0 | 04:01 | TD | 9-89 | 05:13 |
![]() | 2 | UTC34 | 03:07 | PUNT | UTC32 | 02:29 | PUNT | 3--2 | 00:38 |
![]() | 2 | UTC25 | 02:29 | KO | WCU39 | 00:06 | FG | 9-36 | 02:23 |
![]() | 3 | UTC25 | 15:00 | KO | WCU0 | 13:12 | TD | 4-75 | 01:48 |
![]() | 3 | UTC1 | 08:26 | PUNT | UTC49 | 01:30 | PUNT | 11-48 | 06:56 |
![]() | 3 | UTC40 | 00:06 | PUNT | WCU13 | 11:55 | FG | 8-47 | 03:11 |
![]() | 4 | WCU1 | 10:49 | INT | WCU0 | 10:44 | TD | 1-1 | 00:05 |
![]() | 4 | WCU25 | 10:15 | INT | WCU0 | 06:40 | TD | 6-25 | 03:35 |
![]() | 4 | WCU42 | 01:53 | KO | WCU0 | 01:40 | TD | 2-42 | 00:13 |
Team Statistics
- | WCU | UTC |
|---|---|---|
First Downs | ||
| Total | 20 | 21 |
| Rushing | 5 | 16 |
| Passing | 13 | 4 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 76 | 295 |
| Attempts | 23 | 53 |
| Avg. Per Rush | 3.3 | 5.6 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 97 | 325 |
| Yds. Lost | 21 | 30 |
Passing | ||
| Total (Net) | 284 | 103 |
| Comp.-Att.-Int. | 30 - 45 - 2 | 5 - 11 - 0 |
| Avg / Att | 6.3 | 9.4 |
| Avg / Comp. | 9.5 | 20.6 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 360 | 398 |
| Plays | 68 | 64 |
| Avg. / Play | 5.3 | 6.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 12-116 | 8-71 |
Punting | ||
| Punts - Yds. | 5-204 | 4-164 |
| Avg. / Punt | 40.8 | 41 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 8-513 |
| Avg. Yds. / Kickoff | 65.0 | 64.1 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-97-1 | 0-0-0 |
| Punt: Avg. / Return | 48.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-122-0 | 0-0-0 |
| Kickoff: Avg. / Return | 24.4 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-53-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:06 | 31:54 |
| 3rd. Down Conv. | 2 of 11 | 6 of 12 |
| 4th. Down Conversions | 3 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 5-5 |
| Sacks: Total - Yds. | 3-20 | 1-12 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Thomas, Lex | 29 | 42 | 266 | 1 | 0 | 42 | 1 |
Lee, Isaac | 1 | 3 | 18 | 0 | 2 | 18 | 0 |
| Totals | 30 | 45 | 284 | 1 | 2 | 42 | 1 |

| 5 | 11 | 103 | 0 | 0 | 37 | 3 | |
| Totals | 5 | 11 | 103 | 0 | 0 | 37 | 3 |

Perry, Josh | 11 | 35 | 5 | 30 | 0 | 10 | 2.7 |
Thomas, Lex | 6 | 22 | 16 | 6 | 0 | 8 | 1 |
Colombo, Aj | 1 | 19 | 0 | 19 | 0 | 11 | 19 |
Benjamin, Anthony | 3 | 17 | 0 | 17 | 0 | 15 | 5.7 |
Swint, Corey | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Lee, Isaac | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 23 | 97 | 21 | 76 | 0 | 15 | 3.3 |

| 20 | 141 | 6 | 135 | 2 | 39 | 6.8 | |
| 17 | 105 | 0 | 105 | 1 | 19 | 6.2 | |
| 11 | 59 | 22 | 37 | 2 | 19 | 3.4 | |
| 5 | 20 | 2 | 18 | 0 | 18 | 3.6 | |
| Totals | 53 | 325 | 30 | 295 | 5 | 39 | 5.6 |

Carlos, Santana | 6 | 75 | 1 | 21 |
Colombo, Aj | 4 | 42 | 0 | 27 |
Hollis, Richard | 1 | 42 | 0 | 42 |
Burns, Bode | 3 | 28 | 0 | 23 |
Perry, Josh | 5 | 24 | 0 | 14 |
Rossin, Michael | 2 | 23 | 0 | 14 |
Sterling, Kha'leal | 2 | 17 | 0 | 10 |
Boyd, Jai | 1 | 11 | 0 | 11 |
Balloon Jr., Joshua | 1 | 7 | 0 | 7 |
Striggles, Marcus | 1 | 6 | 0 | 6 |
Benjamin, Anthony | 3 | 6 | 0 | 3 |
Young, Jake | 1 | 3 | 0 | 3 |
Swint, Corey | 0 | 0 | 0 | 0 |
| Totals | 30 | 284 | 1 | 42 |

| 3 | 79 | 0 | 37 | |
| 1 | 12 | 0 | 12 | |
| 1 | 12 | 0 | 12 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 5 | 103 | 0 | 37 |
Defensive

Cornelius, Jayden | 5 | 2 | 7 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
Monroe, Blue | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Turner-allen, Caleb | 2 | 3 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Anderson, Trystan | 2 | 3 | 5 | 1.5 / 8 | 0.5 / 6 | - | - / - | - | - | - | - |
Simpson-nealy, Na'koma | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Joshua | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson Jr., Andre | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Quintero, Julian | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Reese, Alant'e | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jeanty, Fernando | - | 4 | 4 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | 1 |
Jones, Braylon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Patierno, Marco | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bodine, Hank | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kerns, Chase | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mintze, Aj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Da'shawn | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Moore Jr., Ken | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
Perry, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Isaac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baptiste III, Vanier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young JR, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rowell, Gavin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Jake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson II, Jeremy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Adrian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colombo, Aj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carlos, Santana | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCollum, Bryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

| 9 | 8 | 17 | 1.5 / 3 | - / - | - | - / - | - | - | - | - | |
| 5 | 2 | 7 | - / - | - / - | - | - / - | 1-11 | 1 | - | - | |
| 4 | 2 | 6 | - / - | - / - | - | - / - | 1-42 | - | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Fitzgerald, Mark | 5 | 204 | 40.8 | 48 | 2 | 1 | 0 |

| 4 | 164 | 41 | 54 | 1 | 0 | 1 |

McCollum, Bryan | 1 | 01:47 | 28 | GOOD |

Kelley, Jude | 2 | 00:06 | 57 | GOOD |
Kelley, Jude | 4 | 11:55 | 31 | GOOD |

Fitzgerald, Mark | 3 | 195 | 2 | 0 | 65.0 |

| 8 | 513 | 3 | 0 | 64.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Colombo, Aj | 2 | 97 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollis, Richard | 0 | 0 | 0 | 5 | 122 | 32 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 42 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Thomas, Lex | 0 | 0 | 0 | 0 | 1 | 1 |
McCollum, Bryan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 0 | 0 | |
Starters

| 53 | Watson,Zach | OG |
| 55 | Algie,Secrea | OL |
| 56 | McIver,Aaron | OL |
| 67 | Hamby,Steven | OL |
| 72 | Threatt,Andrew | OL |
| 2 | Thomas,Lex | QB |
| 3 | Perry,Josh | RB |
| 87 | Young,Jake | TE |
| 0 | Colombo,AJ | WR |
| 1 | Boyd,Jai | WR |
| 5 | Rossin,Michael | WR |

| 50 | OL | |
| 56 | OL | |
| 62 | OL | |
| 64 | OL | |
| 66 | OL | |
| 16 | QB | |
| 9 | RB | |
| 7 | TE | |
| 88 | TE | |
| 14 | WR | |
| 28 | WR |

| 1 | Moore Jr.,Ken | CB |
| 4 | Jackson Jr.,Andre | CB |
| 6 | Cornelius,Jayden | CB |
| 16 | Kerns,Chase | DL |
| 18 | Anderson,Trystan | DL |
| 90 | Davis,Da'Shawn | DL |
| 91 | Diamond,Jakoby | DL |
| 0 | Monroe,Blue | LB |
| 3 | Collins,Joshua | LB |
| 2 | Simpson-Nealy,Na'koma | S |
| 5 | Jones,Braylon | S |

| 3 | DB | |
| 7 | DB | |
| 23 | DB | |
| 27 | DB | |
| 29 | DB | |
| 10 | DL | |
| 55 | DL | |
| 91 | DL | |
| 95 | DT | |
| 2 | LB | |
| 42 | LB |
Player Participation

| 4 | Sterling,Kha'leal |
| 6 | Striggles,Marcus |
| 7 | Taylor,Marseille |
| 8 | McKinnis,Ryan |
| 9 | Burns,Bode |
| 10 | Carlos,Santana |
| 10 | Mcwilliams,Jabari |
| 11 | Patierno,Marco |
| 11 | Lee,Isaac |
| 12 | Quintero,Julian |
| 13 | Turner-Allen,Caleb |
| 13 | Hollis,Richard |
| 14 | Baptiste III,Vanier |
| 15 | Bodine,Hank |
| 20 | Dobie,Jadarius |
| 21 | Ashenafi,Nassor |
| 21 | Balloon Jr.,Joshua |
| 24 | Benjamin,Anthony |
| 25 | Young Jr,Caleb |
| 29 | Robbins,Christian |
| 30 | Meeks,Jaden |
| 31 | Reese,Alant'e |
| 32 | Mintze,AJ |
| 33 | Rowell,Gavin |
| 34 | Martin-Durham,Jordan |
| 38 | Joselin,Jayden |
| 40 | Pope,Landon |
| 43 | Barger,Braeden |
| 44 | McLellan,Isaac |
| 47 | Harris,Dylan |
| 50 | Nocco,Xavier |
| 52 | McIver,Brayson |
| 57 | Powell,Kaden |
| 58 | Boulger,Isaac |
| 60 | McCollum,Bryan |
| 63 | Guerrero,Thomas |
| 75 | Smith,Renard |
| 77 | Hammond,John |
| 78 | Bush,J'veon |
| 79 | Moriana-Sigel,Vito |
| 80 | Swint,Corey |
| 83 | Cunningham,Austin |
| 86 | Waddell,Davis |
| 88 | Craddock,Cole |
| 95 | Fitzgerald,Mark |
| 96 | Johnson II,Jeremy |
| 97 | Jeanty,Fernando |
| 99 | Stone,Adrian |











