Men's Basketball History vs Furman University from February 24, 1922 - February 1, 2026
Wins
60
Losses
44
Home Record
34-12
Away Record
20-28
Conference Record
53-36
Streak
L3
First Matchup
W 57-30
2/24/1922
Last 10 Matchups
3-7
1/18/2023 - 2/1/2026
Largest Margin of Victory
W 81-45
1/9/1997
Smallest Margin of Victory
W 64-63
3/7/2022
Total Points
7287
Average Points
70
History from February 24, 1922 - February 1, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 1 | 2025-26 | Away Greenville, S.C. (Timmons Arena) | L70-75 | |
| Wednesday, January 7 | 2025-26 | Home Chattanooga, Tenn. | L67-78 | |
| Sunday, March 9 | 2024-25 | Neutral Asheville, N.C. (Harrah's Cherokee Center) | OT L77-80 | |
| Saturday, February 8 | 2024-25 | Home Chattanooga, Tenn. | W85-72 | |
| Saturday, January 18 | 2024-25 | Away Greenville, S.C. (Bon Secours Wellness Arena) | W75-71 | |
| Sunday, February 18 | 2023-24 | Away Greenville, S.C. (Timmons Arena) | L65-82 | |
| Saturday, January 6 | 2023-24 | Home Chattanooga, Tenn. | W73-58 | |
| Monday, March 6 | 2022-23 | Neutral Asheville, N.C. (Harrah's Cherokee Center) | L79-88 | |
| Wednesday, February 1 | 2022-23 | Away Greenville, S.C. | L58-79 | |
| Wednesday, January 18 | 2022-23 | Home Chattanooga, Tenn. | L69-77 | |
| Monday, March 7 | 2021-22 | Neutral Asheville, N.C. (Harrah's Cherokee Center) | W64-63 | |
| Saturday, February 12 | 2021-22 | Away Greenville, S.C. | W64-58 | |
| Saturday, January 15 | 2021-22 | Home Chattanooga, Tenn. | W71-69 | |
| Wednesday, December 30 | 2020-21 | Home Chattanooga, Tenn. | L73-77 | |
| Saturday, February 15 | 2019-20 | Away Greenville, S.C. | L53-58 | |
| Wednesday, January 8 | 2019-20 | Home Chattanooga, Tenn. | L66-73 | |
| Saturday, March 2 | 2018-19 | Home Chattanooga, Tenn. | L50-71 | |
| Thursday, January 24 | 2018-19 | Away Greenville, S.C. | L58-73 | |
| Thursday, February 15 | 2017-18 | Away Greenville, S.C. | L56-75 | |
| Wednesday, January 10 | 2017-18 | Home Chattanooga, Tenn. | L55-73 | |
| Thursday, February 9 | 2016-17 | Away Greenville, S.C. | L56-60 | |
| Saturday, January 7 | 2016-17 | Home Chattanooga, Tenn. | W80-64 | |
| Saturday, February 6 | 2015-16 | Home Chattanooga, Tenn. | W62-54 | |
| Saturday, January 9 | 2015-16 | Away Greenville, S.C. | L55-70 | |
| Saturday, March 7 | 2014-15 | Neutral Asheville, N.C. - U.S. Cellular Center | L67-69 | |
| Thursday, February 5 | 2014-15 | Away Greenville, S.C. | W74-71 | |
| Saturday, January 3 | 2014-15 | Home Chattanooga, Tenn. | W72-60 | |
| Saturday, February 1 | 2013-14 | Home Chattanooga, Tenn. | W67-52 | |
| Saturday, January 4 | 2013-14 | Away Greenville, S.C. | W72-63 | |
| Thursday, February 14 | 2012-13 | Home Chattanooga, Tenn. | W83-49 | |
| Thursday, February 23 | 2011-12 | Away Greenville, S.C. | L55-65 | |
| Saturday, March 5 | 2010-11 | Neutral McKenzie Arena | L52-61 | |
| Monday, February 21 | 2010-11 | Home McKenzie Arena | W75-59 | |
| Saturday, January 22 | 2010-11 | Away Greenville, S.C. | L59-85 | |
| Saturday, February 13 | 2009-10 | Home Chattanooga, Tenn. | L78-87 | |
| Saturday, February 7 | 2008-09 | Away Greenville, S.C. | L70-72 | |
| Saturday, January 10 | 2008-09 | Home Chattanooga, Tenn. | W73-46 | |
| Thursday, February 7 | 2007-08 | Home McKenzie Arena | W66-63 | |
| Saturday, January 5 | 2007-08 | Away Greenville, S.C. | W77-60 | |
| Monday, January 29 | 2006-07 | Home McKenzie Arena | L61-68 | |
| Wednesday, January 3 | 2006-07 | Away Greenville, S.C. | L56-69 | |
| Tuesday, January 3 | 2005-06 | Away Greenville, S.C. | L71-76 | |
| Saturday, February 26 | 2004-05 | Home McKenzie Arena | L65-73 | |
| Monday, January 26 | 2003-04 | Away Greenville, S.C. | W77-68 | |
| Saturday, January 25 | 2002-03 | Away Greenville, S.C. | L69-83 | |
| Monday, December 16 | 2002-03 | Home McKenzie Arena | W66-49 | |
| Saturday, February 9 | 2001-02 | Away Greenville, SC | L67-68 | |
| Monday, January 21 | 2001-02 | Home McKenzie Arena | L65-76 | |
| Monday, February 5 | 2000-01 | Away Greenville, SC | L71-73 | |
| Monday, January 22 | 2000-01 | Home McKenzie Arena | W55-49 | |
| Saturday, February 5 | 1999-00 | Away Greenville, SC | L60-67 | |
| Saturday, January 15 | 1999-00 | Home UTC Arena | W72-63 | |
| Monday, February 15 | 1998-99 | Away Greenville, SC | W76-59 | |
| Monday, January 25 | 1998-99 | Home UTC Arena | W70-60 | |
| Saturday, February 14 | 1997-98 | Home UTC Arena | W69-64 | |
| Saturday, January 31 | 1997-98 | Away Greenville, SC | W64-54 | |
| Monday, January 20 | 1996-97 | Home UTC Arena | W68-47 | |
| Thursday, January 9 | 1996-97 | Away Greenville, SC | W81-45 | |
| Saturday, February 10 | 1995-96 | Home UTC Arena | W86-56 | |
| Saturday, January 27 | 1995-96 | Away Greenville, S.C. | L59-69 | |
| Saturday, February 11 | 1994-95 | Home UTC Arena | W71-70 | |
| Saturday, January 28 | 1994-95 | Away Greenville, S.C. | W72-67 | |
| Friday, March 4 | 1993-94 | Neutral Asheville, N.C. | W85-81 | |
| Wednesday, February 23 | 1993-94 | Home UTC Arena | W78-68 | |
| Wednesday, January 5 | 1993-94 | Away Greenville, S.C. | W82-81 | |
| Friday, March 5 | 1992-93 | Neutral Asheville, N.C. | W85-69 | |
| Sunday, January 31 | 1992-93 | Away Greenville, S.C. | W82-62 | |
| Wednesday, January 6 | 1992-93 | Home UTC Arena | W71-61 | |
| Saturday, February 22 | 1991-92 | Away Greenville, S.C. | W80-75 | |
| Monday, January 27 | 1991-92 | Home UTC Arena | W65-55 | |
| Tuesday, February 26 | 1990-91 | Home UTC Arena | W79-74 | |
| Monday, January 28 | 1990-91 | Away Greenville, S.C. | L75-88 | |
| Saturday, February 24 | 1989-90 | Away Greenville, S.C. | W70-69 | |
| Monday, January 29 | 1989-90 | Home UTC Arena | W83-82 | |
| Thursday, February 16 | 1988-89 | Home UTC Arena | W79-62 | |
| Monday, January 30 | 1988-89 | Away Greenville, S.C. | L74-76 | |
| Saturday, February 20 | 1987-88 | Home UTC Arena | W75-55 | |
| Monday, January 18 | 1987-88 | Away Greenville, S.C. | L62-77 | |
| Saturday, February 21 | 1986-87 | Away Greenville S.C. | W61-56 | |
| Thursday, January 29 | 1986-87 | Home UTC Arena | W87-64 | |
| Saturday, February 22 | 1985-86 | Home UTC Arena | W65-58 | |
| Monday, January 13 | 1985-86 | Away Greenville S.C. | W64-61 | |
| Friday, March 1 | 1984-85 | Neutral Asheville, N.C. | W63-60 | |
| Saturday, February 23 | 1984-85 | Home UTC Arena | W63-52 | |
| Saturday, January 19 | 1984-85 | Away Greenville, S.C. | W73-51 | |
| Saturday, March 3 | 1983-84 | Neutral Asheville, N.C. | W70-57 | |
| Saturday, February 18 | 1983-84 | Away Greenville, S.C. | W85-78 | |
| Saturday, January 28 | 1983-84 | Home UTC Arena | W77-66 | |
| Monday, February 21 | 1982-83 | Away Greenville, S.C. | W52-51 | |
| Saturday, February 12 | 1982-83 | Home UTC Arena | W82-56 | |
| Wednesday, January 27 | 1981-82 | Home Maclellan Gym | W74-58 | |
| Tuesday, January 19 | 1981-82 | Away Greenville, S.C. | W89-72 | |
| Saturday, January 24 | 1980-81 | Away Greenville, S.C. | L90-96 | |
| Friday, January 2 | 1980-81 | Home Maclellan Gym | W81-72 | |
| Wednesday, February 13 | 1979-80 | Home Maclellan Gym | L65-67 | |
| Thursday, January 10 | 1979-80 | Away Greenville, S.C. | L74-88 | |
| Saturday, February 24 | 1978-79 | Away Greenville, S.C. | L68-86 | |
| Tuesday, January 9 | 1978-79 | Home Maclellan Gym | L70-82 | |
| Saturday, February 25 | 1977-78 | Away Greenville, S.C. | L73-83 | |
| Thursday, January 19 | 1977-78 | Away Greenville, S.C. | L82-86 | |
| Tuesday, February 16 | 1970-71 | Away | L86-88 | |
| Monday, December 8 | 1969-70 | Away | L70-87 | |
| Thursday, March 1 | 1927-28 | Home | W49-38 | |
| Friday, February 24 | 1921-22 | Neutral | W57-30 | |
Win
Loss
Friday, March 06
Friday, March 06
Saturday, February 28
Thursday, February 26












