Men's Basketball History vs Tennessee Wesleyan University from January 18, 1927 - November 28, 2025
Wins
52
Losses
17
Home Record
38-8
Away Record
13-9
Conference Record
0-0
Streak
W24
First Matchup
W 26-25
1/18/1927
Last 10 Matchups
10-0
11/26/2003 - 11/28/2025
Largest Margin of Victory
W 92-0
2/4/1965
Smallest Margin of Victory
W 26-25
1/18/1927
Total Points
5120
Average Points
74
History from January 18, 1927 - November 28, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 28 | 2025-26 | Home Chattanooga, Tenn. | W109-59 | |
| Wednesday, December 18 | 2024-25 | Home Chattanooga, Tenn. | W99-52 | |
| Sunday, December 10 | 2023-24 | Home Chattanooga, Tenn. | W112-51 | |
| Sunday, December 12 | 2021-22 | Home Chattanooga, Tenn. | W104-55 | |
| Sunday, December 8 | 2019-20 | Home Chattanooga, Tenn. | W99-51 | |
| Saturday, November 25 | 2017-18 | Home Chattanooga, Tenn. | W95-60 | |
| Wednesday, December 14 | 2016-17 | Home Chattanooga, Tenn. | W107-65 | |
| Tuesday, December 8 | 2015-16 | Home Chattanooga, Tenn. | W91-63 | |
| Monday, December 29 | 2008-09 | Home Chattanooga, Tenn. | W102-70 | |
| Wednesday, November 26 | 2003-04 | Home McKenzie Arena | W124-58 | |
| Wednesday, November 27 | 2002-03 | Home Mackenzie Arena | W93-47 | |
| Saturday, November 17 | 2001-02 | Home McKenzie Arena | W89-59 | |
| Tuesday, November 28 | 2000-01 | Home McKenzie Arena | W90-52 | |
| Tuesday, November 17 | 1998-99 | Home UTC Arena | W88-65 | |
| Friday, November 22 | 1996-97 | Home UTC Arena | W113-46 | |
| Wednesday, November 27 | 1991-92 | Home UTC Arena | W123-63 | |
| Saturday, December 14 | 1985-86 | Home UTC Arena | W81-55 | |
| Monday, December 17 | 1984-85 | Home UTC Arena | W73-64 | |
| Saturday, December 3 | 1983-84 | Home UTC Arena | W104-49 | |
| Saturday, December 4 | 1982-83 | Home UTC Arena | W94-47 | |
| Saturday, January 2 | 1981-82 | Home Maclellan Gym | W92-52 | |
| Saturday, December 1 | 1979-80 | Home Maclellan Gym | W84-76 | |
| Saturday, February 10 | 1978-79 | Home Maclellan Gym | W69-64 | |
| Wednesday, February 9 | 1976-77 | Home | W78-76 | |
| Monday, February 3 | 1974-75 | Home | L80-81 | |
| Monday, December 9 | 1974-75 | Away | W66-61 | |
| Monday, February 11 | 1973-74 | Away Athens, TN | W98-66 | |
| Saturday, December 8 | 1973-74 | Home | W98-89 | |
| Thursday, January 18 | 1972-73 | Home | W75-70 | |
| Saturday, December 9 | 1972-73 | Away Athens, TN | W65-53 | |
| Monday, January 31 | 1971-72 | Home | W96-67 | |
| Wednesday, January 19 | 1971-72 | Away | W76-64 | |
| Thursday, February 11 | 1970-71 | Home | W82-59 | |
| Thursday, December 10 | 1970-71 | Away | W79-65 | |
| Thursday, February 12 | 1969-70 | Away | L53-55 | |
| Monday, January 19 | 1969-70 | Home | W77-69 | |
| Friday, December 12 | 1969-70 | Neutral | W78-74 | |
| Thursday, February 13 | 1968-69 | Away | L62-73 | |
| Saturday, January 11 | 1968-69 | Home | W72-63 | |
| Thursday, February 15 | 1967-68 | Away | W52-50 | |
| Monday, January 15 | 1967-68 | Home | L52-58 | |
| Monday, February 13 | 1966-67 | Home | L81-83 | |
| Thursday, January 5 | 1966-67 | Away | L65-77 | |
| Thursday, February 3 | 1965-66 | Away | L78-92 | |
| Thursday, January 6 | 1965-66 | Away | W79-75 | |
| Tuesday, December 28 | 1965-66 | Home | L67-69 | |
| Thursday, February 4 | 1964-65 | Home | W | |
| Thursday, January 7 | 1964-65 | Away | W | |
| Saturday, February 9 | 1962-63 | Home | W68-60 | |
| Saturday, January 5 | 1962-63 | Away | L52-61 | |
| Saturday, February 10 | 1961-62 | Home | L59-64 | |
| Thursday, January 11 | 1961-62 | Away | L81-86 | |
| Wednesday, January 11 | 1960-61 | Home | W73-70 | |
| Monday, December 5 | 1960-61 | Away | W86-76 | |
| Saturday, January 16 | 1959-60 | Away | L61-78 | |
| Wednesday, December 9 | 1959-60 | Home | L85-88 | |
| Wednesday, February 13 | 1945-46 | Away | W42-30 | |
| Monday, February 28 | 1937-38 | Away | L25-43 | |
| Tuesday, January 18 | 1937-38 | Home | W39-36 | |
| Saturday, February 6 | 1936-37 | Away | W38-30 | |
| Saturday, January 16 | 1936-37 | Home | L20-25 | |
| Saturday, February 22 | 1935-36 | Away | L26-35 | |
| Tuesday, January 14 | 1935-36 | Home | L22-27 | |
| Saturday, February 16 | 1934-35 | Home | W42-32 | |
| Saturday, January 19 | 1934-35 | Away | W38-33 | |
| Thursday, January 11 | 1933-34 | Home | W35-22 | |
| Tuesday, March 4 | 1929-30 | Home | W54-28 | |
| Monday, January 20 | 1929-30 | Away | W23-13 | |
| Tuesday, January 18 | 1926-27 | Home | W26-25 | |
Win
Loss
Friday, March 06
Friday, March 06
Saturday, February 28
Thursday, February 26












