Men's Basketball History vs The Citadel from February 15, 1926 - March 6, 2026
Wins
76
Losses
23
Home Record
40-7
Away Record
34-15
Conference Record
71-19
Streak
L1
First Matchup
W 36-29
2/15/1926
Last 10 Matchups
6-4
3/5/2022 - 3/6/2026
Largest Margin of Victory
W 125-85
2/1/2016
Smallest Margin of Victory
W 76-75
2/22/2025
Total Points
7497
Average Points
76
History from February 15, 1926 - March 6, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 6 | 2025-26 | Neutral Asheville, N.C. (Harrah's Cherokee Center) | L85-88 | |
| Saturday, February 21 | 2025-26 | Away Charleston, S.C. (McAlister Field House) | W93-72 | |
| Saturday, February 7 | 2025-26 | Home Chattanooga, Tenn. | L71-78 | |
| Saturday, February 22 | 2024-25 | Home Chattanooga, Tenn. | W76-75 | |
| Saturday, January 4 | 2024-25 | Away Charleston, S.C. (McAlister Field House) | W81-68 | |
| Saturday, February 24 | 2023-24 | Away Charleston, S.C. (McAlister Field House) | L62-71 | |
| Saturday, January 27 | 2023-24 | Home Chattanooga, Tenn. | W90-62 | |
| Wednesday, February 8 | 2022-23 | Home Chattanooga, Tenn. | W82-63 | |
| Thursday, December 29 | 2022-23 | Away Charleston, S.C. (McAlister Field House) | L68-76 | |
| Saturday, March 5 | 2021-22 | Neutral Asheville, N.C. (Harrah's Cherokee Center) | W71-66 | |
| Saturday, January 29 | 2021-22 | Away Charleston, S.C. | W75-62 | |
| Saturday, January 8 | 2021-22 | Home Chattanooga, Tenn. | W85-67 | |
| Saturday, February 13 | 2020-21 | Home Chattanooga, Tenn. | W70-66 | |
| Saturday, January 9 | 2020-21 | Away Charleston, S.C. | L87-92 | |
| Wednesday, February 19 | 2019-20 | Away Charleston, S.C. | W91-68 | |
| Wednesday, January 22 | 2019-20 | Home Chattanooga, Tenn. | W92-69 | |
| Thursday, February 21 | 2018-19 | Away Charleston, S.C. | W68-65 | |
| Saturday, January 19 | 2018-19 | Home Chattanooga, Tenn. | W73-71 | |
| Thursday, February 8 | 2017-18 | Home Chattanooga, Tenn. | W85-82 | |
| Saturday, January 13 | 2017-18 | Away Charleston, S.C. | OT L101-110 | |
| Monday, February 27 | 2016-17 | Away Charleston, S.C. | L76-85 | |
| Wednesday, January 11 | 2016-17 | Home Chattanooga, Tenn. | W83-73 | |
| Monday, February 1 | 2015-16 | Home Chattanooga, Tenn. | W125-85 | |
| Saturday, January 2 | 2015-16 | Away Charleston, S.C. | W84-78 | |
| Saturday, January 31 | 2014-15 | Home Chattanooga, Tenn. | W78-73 | |
| Thursday, December 11 | 2014-15 | Away Charleston, S.C. | W67-48 | |
| Monday, January 6 | 2013-14 | Away Charleston, S.C. | W82-78 | |
| Thursday, February 7 | 2012-13 | Home Chattanooga, Tenn. | W89-76 | |
| Thursday, January 10 | 2012-13 | Away Charleston, S.C. | W70-65 | |
| Saturday, February 18 | 2011-12 | Home McKenzie Arena | L46-48 | |
| Thursday, January 13 | 2010-11 | Away Charleston, S.C. | W69-68 | |
| Saturday, February 6 | 2009-10 | Away Charleston, S.C. | L60-68 | |
| Thursday, January 14 | 2009-10 | Home Chattanooga, Tenn. | W56-54 | |
| Monday, January 12 | 2008-09 | Away Charleston, S.C. | W76-70 | |
| Saturday, February 16 | 2007-08 | Away Charleston, S.C. | W78-71 | |
| Saturday, December 1 | 2007-08 | Home McKenzie Arena | W87-74 | |
| Saturday, February 10 | 2006-07 | Home McKenzie Arena | W73-43 | |
| Monday, January 30 | 2005-06 | Away Charleston, S.C. | W74-64 | |
| Wednesday, January 5 | 2004-05 | Home McKenzie Arena | W66-57 | |
| Saturday, January 17 | 2003-04 | Away Charleston, S.C. | W73-49 | |
| Saturday, February 8 | 2002-03 | Away Charleston, S.C. | W74-67 | |
| Monday, January 27 | 2002-03 | Home McKenzie Arena | W79-64 | |
| Saturday, February 2 | 2001-02 | Home McKenzie Arena | W84-77 | |
| Saturday, January 19 | 2001-02 | Away Charleston, S.C. | L64-72 | |
| Saturday, February 10 | 2000-01 | Home McKenzie Arena | L60-61 | |
| Saturday, January 27 | 2000-01 | Away Charleston, S.C. | W57-56 | |
| Monday, February 21 | 1999-00 | Home McKenzie Arena | L61-63 | |
| Monday, January 17 | 1999-00 | Away Charleston, S.C. | W68-59 | |
| Tuesday, February 9 | 1998-99 | Home UTC Arena | W61-48 | |
| Saturday, January 16 | 1998-99 | Away Charleston, S.C. | W61-52 | |
| Monday, February 9 | 1997-98 | Away Charleston, S.C. | W62-55 | |
| Saturday, January 10 | 1997-98 | Home UTC Arena | W66-54 | |
| Monday, February 10 | 1996-97 | Home UTC Arena | W71-59 | |
| Monday, February 3 | 1996-97 | Away Charleston, S.C. | W72-66 | |
| Saturday, February 24 | 1995-96 | Home UTC Arena | W70-44 | |
| Saturday, January 13 | 1995-96 | Away Charleston, S.C. | L64-73 | |
| Saturday, February 25 | 1994-95 | Away Charleston, S.C. | W72-48 | |
| Saturday, January 14 | 1994-95 | Home UTC Arena | W105-68 | |
| Saturday, February 26 | 1993-94 | Away Charleston. S.C. | W83-65 | |
| Monday, January 24 | 1993-94 | Home UTC Arena | W79-74 | |
| Saturday, February 27 | 1992-93 | Home UTC Arena | W95-72 | |
| Sunday, January 24 | 1992-93 | Away Charleston. S.C. | W95-62 | |
| Monday, February 24 | 1991-92 | Away Charleston, S.C. | W83-80 | |
| Saturday, January 25 | 1991-92 | Home UTC Arena | W93-76 | |
| Saturday, February 23 | 1990-91 | Home UTC Arena | W83-71 | |
| Saturday, January 26 | 1990-91 | Away Charleston, S.C. | W74-59 | |
| Monday, February 26 | 1989-90 | Away Charleston, S.C. | W81-78 | |
| Saturday, January 27 | 1989-90 | Home UTC Arena | W82-61 | |
| Monday, February 27 | 1988-89 | Home UTC Arena | W79-70 | |
| Saturday, January 28 | 1988-89 | Away Charleston, S.C. | W71-67 | |
| Monday, February 22 | 1987-88 | Home UTC Arena | L68-69 | |
| Thursday, January 21 | 1987-88 | Away Charleston, S.C. | W77-63 | |
| Monday, February 23 | 1986-87 | Away Charleston, S.C. | L71-86 | |
| Monday, January 5 | 1986-87 | Home UTC Arena | W72-60 | |
| Friday, February 28 | 1985-86 | Neutral Asheville, N.C. | W69-66 | |
| Monday, February 24 | 1985-86 | Home UTC Arena | L75-82 | |
| Thursday, January 16 | 1985-86 | Away Charleston, S.C. | W96-71 | |
| Monday, February 4 | 1984-85 | Away Charleston, S.C. | L63-71 | |
| Thursday, January 17 | 1984-85 | Home UTC Arena | W91-82 | |
| Monday, February 13 | 1983-84 | Home UTC Arena | W85-83 | |
| Wednesday, December 7 | 1983-84 | Away Charleston, S.C. | W79-67 | |
| Monday, February 14 | 1982-83 | Home UTC Arena | W85-68 | |
| Wednesday, January 19 | 1982-83 | Away Charleston, S.C. | W58-57 | |
| Monday, January 25 | 1981-82 | Away Charleston, S.C. | W83-65 | |
| Saturday, January 9 | 1981-82 | Home Maclellan Gym | W79-72 | |
| Monday, January 19 | 1980-81 | Away Charleston, S.C. | W85-76 | |
| Monday, January 5 | 1980-81 | Home Maclellan Gym | W65-64 | |
| Monday, January 21 | 1979-80 | Away Charleston, S.C. | L51-52 | |
| Monday, January 7 | 1979-80 | Home Maclellan Gym | W68-51 | |
| Wednesday, February 7 | 1978-79 | Away Charleston, S.C. | L61-62 | |
| Saturday, January 27 | 1978-79 | Home Maclellan Gym | L71-79 | |
| Wednesday, January 25 | 1977-78 | Away Charleston, S.C. | W84-81 | |
| Saturday, January 7 | 1977-78 | Home Maclellan Gym | W80-70 | |
| Saturday, January 13 | 1972-73 | Home | W95-72 | |
| Saturday, January 22 | 1971-72 | Away | L100-117 | |
| Monday, February 8 | 1970-71 | Home | W81-70 | |
| Monday, January 13 | 1968-69 | Away | L72-73 | |
| Friday, March 4 | 1926-27 | Away | L30-40 | |
| Monday, February 15 | 1925-26 | Home | W36-29 | |
Win
Loss
Friday, March 06
Friday, March 06
Saturday, February 28
Thursday, February 26












