Men's Basketball History vs UNC Greensboro from December 16, 1991 - February 26, 2026
Wins
29
Losses
31
Home Record
15-13
Away Record
12-15
Conference Record
24-28
Streak
L2
First Matchup
W 64-62
12/16/1991
Last 10 Matchups
3-7
1/20/2022 - 2/26/2026
Largest Margin of Victory
W 89-61
2/10/2024
Smallest Margin of Victory
W 111-110
1/27/2011
Total Points
4279
Average Points
71
History from December 16, 1991 - February 26, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 26 | 2025-26 | Home Chattanooga, Tenn. | L80-85 | |
| Thursday, January 1 | 2025-26 | Away Greensboro, N.C. (Bodford Arena) | L72-77 | |
| Thursday, February 27 | 2024-25 | Away Greensboro, N.C. (Greensboro Coliseum) | W75-63 | |
| Thursday, January 9 | 2024-25 | Home Chattanooga, Tenn. | L75-78 | |
| Saturday, February 10 | 2023-24 | Away Greensboro, N.C. (Greensboro Coliseum) | W89-61 | |
| Saturday, January 13 | 2023-24 | Home Chattanooga, Tenn. | L54-70 | |
| Saturday, February 18 | 2022-23 | Home Chattanooga, Tenn. | L76-93 | |
| Wednesday, January 4 | 2022-23 | Away Greensboro, N.C. (Greensboro Colisuem) | L61-73 | |
| Thursday, February 17 | 2021-22 | Home Chattanooga, Tenn. | L70-73 | |
| Thursday, January 20 | 2021-22 | Away Greensboro, N.C. | W72-64 | |
| Saturday, February 20 | 2020-21 | Away Greensboro, N.C. | L55-60 | |
| Saturday, January 23 | 2020-21 | Home Chattanooga, Tenn. | L66-74 | |
| Saturday, March 7 | 2019-20 | Neutral Asheville, N.C. | W78-68 | |
| Saturday, February 29 | 2019-20 | Home Chattanooga, Tenn. | W74-72 | |
| Saturday, January 18 | 2019-20 | Away Greensboro, N.C. | L52-72 | |
| Saturday, February 9 | 2018-19 | Home Chattanooga, Tenn. | L63-78 | |
| Saturday, December 29 | 2018-19 | Away Greensboro, N.C. | L72-85 | |
| Friday, February 23 | 2017-18 | Away Greensboro, N.C. | L51-72 | |
| Monday, January 29 | 2017-18 | Home Chattanooga, Tenn. | 2OT W87-85 | |
| Thursday, February 2 | 2016-17 | Home Chattanooga, Tenn. | W91-68 | |
| Monday, January 2 | 2016-17 | Away Greensboro, N.C. | L68-73 | |
| Saturday, February 20 | 2015-16 | Home Chattanooga, Tenn. | L64-79 | |
| Thursday, January 21 | 2015-16 | Away Greensboro, N.C. | W73-60 | |
| Saturday, February 28 | 2014-15 | Away Greensboro, N.C. | W61-58 | |
| Saturday, January 24 | 2014-15 | Home Chattanooga, Tenn. | W81-72 | |
| Sunday, February 23 | 2013-14 | Away Greensboro, N.C. | L84-88 | |
| Saturday, January 25 | 2013-14 | Home Chattanooga, Tenn. | W77-67 | |
| Friday, March 8 | 2012-13 | Neutral Asheville, N.C. | L81-87 | |
| Thursday, February 21 | 2012-13 | Home Chattanooga, Tenn. | L68-94 | |
| Sunday, January 27 | 2012-13 | Away Greensboro, N.C. | L69-77 | |
| Saturday, February 11 | 2011-12 | Home McKenzie Arena | L76-77 | |
| Thursday, January 19 | 2011-12 | Away Greensboro, N.C. | L72-81 | |
| Thursday, January 27 | 2010-11 | Home McKenzie Arena | W111-110 | |
| Saturday, January 8 | 2010-11 | Away Greensboro, N.C. | W70-65 | |
| Thursday, January 21 | 2009-10 | Away Greensboro, N.C. | L49-62 | |
| Monday, January 11 | 2009-10 | Home Chattanooga, Tenn. | W58-45 | |
| Saturday, February 14 | 2008-09 | Home Chattanooga, Tenn. | W84-75 | |
| Thursday, January 22 | 2008-09 | Away Greensboro, N.C. | W72-54 | |
| Thursday, February 28 | 2007-08 | Away Greensboro, N.C. | L64-87 | |
| Thursday, January 10 | 2007-08 | Home McKenzie Arena | W78-73 | |
| Saturday, February 24 | 2006-07 | Home McKenzie Arena | L61-68 | |
| Saturday, January 13 | 2006-07 | Away Greensboro, N.C. | L57-67 | |
| Saturday, February 11 | 2005-06 | Away Greensboro, N.C. | W76-67 | |
| Saturday, January 7 | 2005-06 | Home Chattanooga, Tenn. | W79-68 | |
| Saturday, March 5 | 2004-05 | Home McKenzie Arena | W66-62 | |
| Monday, February 14 | 2004-05 | Home McKenzie Arena | W82-68 | |
| Saturday, January 29 | 2004-05 | Away Greensboro, N.C. | L57-62 | |
| Saturday, February 14 | 2003-04 | Away Greensboro, N.C. | W87-74 | |
| Monday, January 5 | 2003-04 | Home McKenzie Arena | W76-70 | |
| Tuesday, January 7 | 2002-03 | Away Greensboro Coliseum | W72-56 | |
| Friday, March 1 | 2001-02 | Neutral North Charleston, SC | L57-67 | |
| Wednesday, January 2 | 2001-02 | Home McKenzie Arena | W77-74 | |
| Sunday, March 4 | 2000-01 | Neutral Greenville, SC | L66-67 | |
| Saturday, January 20 | 2000-01 | Away Greensboro, NC | L83-84 | |
| Saturday, February 12 | 1999-00 | Home UTC Arena | L70-74 | |
| Saturday, January 30 | 1998-99 | Away Greensboro, N.C. | W70-55 | |
| Friday, February 27 | 1997-98 | Neutral Greensboro, N.C. | W56-55 | |
| Monday, December 29 | 1997-98 | Home UTC Arena | L70-78 | |
| Monday, January 6 | 1991-92 | Home UTC Arena | W80-61 | |
| Monday, December 16 | 1991-92 | Away Greensboro, Ga. | W64-62 | |
Win
Loss
Friday, March 06
Friday, March 06
Saturday, February 28
Thursday, February 26












