University of Tennessee at Chattanooga Athletics

2019 Softball Cumulative Statistics - University of Tennessee at Chattanooga Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Walker, Aly .363 .988 54-54 160 36 58 12 0 5 33 85 .531 25 3 22 0 .457 0 5 2-2
9 Coltharp, Emily .348 .783 51-50 158 33 55 2 0 0 11 57 .361 20 1 28 0 .422 1 5 12-16
7 Williamson, Halie .343 .947 52-51 143 28 49 5 0 7 36 75 .524 20 2 14 0 .423 3 7 2-2
13 Sturdivant, Emma .329 .863 54-54 170 16 56 11 1 4 40 81 .476 18 0 25 2 .387 3 1 0-0
6 Beltran, Amanda .309 .940 54-54 152 20 47 6 0 12 43 89 .586 8 3 24 0 .354 1 5 0-0
4 Weissenbach, Hayleigh .260 .641 45-38 123 17 32 5 3 1 17 46 .374 3 0 5 0 .267 5 4 1-1
1 Coppinger, Alyssa .234 .656 52-52 124 18 29 9 0 2 7 44 .355 9 3 28 1 .301 0 4 0-1
10 Brown, Devan .232 .662 48-44 112 11 26 6 1 2 18 40 .357 9 4 24 0 .305 3 4 0-0
18 Kazerooni, Morgan .300 .989 41-9 50 4 15 1 0 4 14 28 .560 9 3 15 0 .429 1 1 0-0
8 Corum, Katie .281 .818 42-15 57 5 16 1 0 2 13 23 .404 6 7 10 0 .414 0 1 0-0
22 Swantic, Sidney .270 .599 30-23 63 8 17 0 0 0 3 17 .270 4 2 9 0 .329 1 5 6-6
19 Grider, Makenzi .250 .500 37-0 4 17 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1
21 Swafford, Cameren .200 .633 12-2 10 1 2 1 0 0 5 3 .300 2 1 2 0 .333 2 0 0-0
27 Kruse, Gracey .186 .599 36-19 59 14 11 5 1 0 2 18 .305 9 0 18 0 .294 0 1 1-1
5 Lynch, Kacie .182 .432 18-3 11 8 2 0 0 0 0 2 .182 1 0 4 0 .250 0 0 0-2
24 Chadwick, Taylor .167 .334 31-5 12 15 2 0 0 0 1 2 .167 0 0 5 0 .167 0 1 1-1
2 Lewis, Amy .111 .222 29-11 18 7 2 0 0 0 0 2 .111 0 0 3 0 .111 0 8 2-2
3 Luna, Natalie .000 .167 7-2 5 0 0 0 0 0 0 0 .000 0 1 2 0 .167 0 1 0-0
12 Wood, Hannah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .293 .793 54-54 1432 258 420 64 6 39 243 613 .428 143 30 240 3 .365 20 53 28-35
Opponents .250 .676 54-54 1409 151 352 36 9 25 137 481 .341 152 31 289 1 .335 7 33 56-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Swinford, Allison 1.92 1.58 10-3 22-10 4 1-1 2 76.2 92 30 21 29 58 6 3 5 315 .292 2 7 0 2 6
66 Hudson, Celie 2.24 1.30 15-11 34-26 20 5-0 2 175.0 157 71 56 70 149 18 4 11 666 .236 3 17 0 2 21
14 Ramirez, Mariah 2.59 1.34 12-3 25-16 8 1-1 1 105.1 95 44 39 46 79 9 2 8 404 .235 3 7 0 3 6
25 Hall, Heidi 6.18 2.65 0-0 3-2 0 0-0 0 5.2 8 6 5 7 3 3 0 1 24 .333 1 0 0 0 0
Totals 2.34 1.39 37-17 84-54 32 8 5 362.2 352 151 121 152 289 36 9 25 1409 .250 9 31 0 7 33
Opponents 4.02 1.58 17-37 102-54 19 4 4 357.0 420 258 205 143 240 64 6 39 1432 .293 26 30 0 20 53

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Ramirez, Mariah 29 8 21 0 1.000 1 19 4 0 0
22 Swantic, Sidney 22 19 3 0 1.000 0 0 0 0 0
3 Luna, Natalie 16 16 0 0 1.000 0 4 0 0 0
11 Walker, Aly 11 11 0 0 1.000 0 0 0 0 0
2 Lewis, Amy 7 7 0 0 1.000 0 0 0 0 0
25 Hall, Heidi 3 0 3 0 1.000 1 3 1 0 0
6 Beltran, Amanda 334 302 28 4 .988 1 52 13 5 0
13 Sturdivant, Emma 385 376 4 5 .987 9 0 0 0 0
27 Kruse, Gracey 24 22 1 1 .958 0 0 0 0 0
7 Williamson, Halie 177 91 78 8 .955 2 0 0 0 0
4 Weissenbach, Hayleigh 44 40 2 2 .955 0 0 0 0 0
15 Swinford, Allison 20 3 16 1 .950 0 13 3 0 0
10 Brown, Devan 152 31 112 9 .941 0 0 0 0 0
24 Chadwick, Taylor 15 9 5 1 .933 0 0 0 0 0
1 Coppinger, Alyssa 66 56 5 5 .924 1 0 0 0 0
9 Coltharp, Emily 183 80 89 14 .923 4 0 0 0 0
66 Hudson, Celie 47 4 39 4 .915 0 21 5 0 0
8 Corum, Katie 39 10 25 4 .897 0 0 0 0 0
5 Lynch, Kacie 10 3 4 3 .700 0 0 0 0 0
12 Wood, Hannah 0 0 0 0 .000 0 0 0 0 0
18 Kazerooni, Morgan 0 0 0 0 .000 0 0 0 0 0
19 Grider, Makenzi 0 0 0 0 .000 0 0 0 0 0
21 Swafford, Cameren 0 0 0 0 .000 0 0 0 0 0
Totals 1584 1088 435 61 .961 9 112 26 5 0
Opponents 1543 1071 414 58 .962 17 56 14 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Coltharp, Emily .387 .827 18-18 62 8 24 1 0 0 2 25 .403 4 0 10 0 .424 0 2 5-7
13 Sturdivant, Emma .316 .739 18-18 57 4 18 3 0 0 8 21 .368 5 0 5 0 .371 0 1 0-0
11 Walker, Aly .315 .976 18-18 54 6 17 6 0 3 13 32 .593 6 0 6 0 .383 0 3 1-1
7 Williamson, Halie .280 .833 18-18 50 10 14 0 0 3 12 23 .460 7 1 3 0 .373 1 2 2-2
8 Corum, Katie .278 .760 14-2 18 1 5 0 0 1 1 8 .444 0 1 2 0 .316 0 0 0-0
6 Beltran, Amanda .275 .838 18-18 51 6 14 1 0 4 12 27 .529 2 1 4 0 .309 1 2 0-0
4 Weissenbach, Hayleigh .273 .681 18-18 55 7 15 4 0 1 6 22 .400 1 0 2 0 .281 1 2 0-0
18 Kazerooni, Morgan .267 1.188 13-3 15 2 4 1 0 2 4 11 .733 3 3 5 0 .455 1 0 0-0
1 Coppinger, Alyssa .243 .705 17-17 37 5 9 3 0 1 1 15 .405 2 1 7 0 .300 0 1 0-1
27 Kruse, Gracey .222 .707 13-5 18 5 4 2 1 0 0 8 .444 1 0 5 0 .263 0 1 1-1
21 Swafford, Cameren .200 .486 7-0 5 0 1 0 0 0 3 1 .200 1 0 0 0 .286 1 0 0-0
2 Lewis, Amy .154 .308 12-8 13 1 2 0 0 0 0 2 .154 0 0 1 0 .154 0 4 0-0
10 Brown, Devan .122 .379 17-17 41 3 5 2 0 0 6 7 .171 3 2 9 0 .208 2 1 0-0
22 Swantic, Sidney .000 .000 7-2 7 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Wood, Hannah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Grider, Makenzi .000 .000 11-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
24 Chadwick, Taylor .000 .000 12-0 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
3 Luna, Natalie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Lynch, Kacie .000 .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .742 18-18 487 72 132 23 1 15 68 202 .415 35 9 63 0 .327 7 19 11-14
Opponents .233 .629 18-18 473 34 110 11 0 9 31 148 .313 47 11 88 0 .316 0 13 13-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
66 Hudson, Celie 1.10 1.25 6-4 13-11 8 4-0 1 76.2 73 17 12 22 55 10 0 3 295 .247 0 6 0 0 7
15 Swinford, Allison 1.56 1.07 2-1 7-2 2 0-1 2 27.0 21 6 6 8 17 1 0 2 95 .221 0 3 0 0 4
14 Ramirez, Mariah 3.00 1.43 3-2 7-5 1 0-1 0 23.1 16 11 10 17 16 0 0 4 83 .193 0 2 0 0 2
Totals 1.54 1.24 11-7 27-18 11 5 3 127.0 110 34 28 47 88 11 0 9 473 .233 0 11 0 0 13
Opponents 3.52 1.33 7-11 29-18 10 2 1 125.1 132 72 63 35 63 23 1 15 487 .271 4 9 0 7 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Sturdivant, Emma 137 136 1 0 1.000 6 0 0 0 0
6 Beltran, Amanda 104 95 9 0 1.000 0 13 3 2 0
27 Kruse, Gracey 10 10 0 0 1.000 0 0 0 0 0
14 Ramirez, Mariah 9 4 5 0 1.000 1 2 1 0 0
15 Swinford, Allison 6 1 5 0 1.000 0 3 1 0 0
2 Lewis, Amy 5 5 0 0 1.000 0 0 0 0 0
11 Walker, Aly 4 4 0 0 1.000 0 0 0 0 0
8 Corum, Katie 2 0 2 0 1.000 0 0 0 0 0
22 Swantic, Sidney 1 1 0 0 1.000 0 0 0 0 0
3 Luna, Natalie 1 1 0 0 1.000 0 0 0 0 0
7 Williamson, Halie 63 32 30 1 .984 1 0 0 0 0
10 Brown, Devan 66 18 46 2 .970 0 0 0 0 0
4 Weissenbach, Hayleigh 22 19 2 1 .955 0 0 0 0 0
9 Coltharp, Emily 77 38 34 5 .935 3 0 0 0 0
66 Hudson, Celie 23 2 19 2 .913 0 8 1 0 0
1 Coppinger, Alyssa 19 15 2 2 .895 1 0 0 0 0
12 Wood, Hannah 0 0 0 0 .000 0 0 0 0 0
18 Kazerooni, Morgan 0 0 0 0 .000 0 0 0 0 0
19 Grider, Makenzi 0 0 0 0 .000 0 0 0 0 0
21 Swafford, Cameren 0 0 0 0 .000 0 0 0 0 0
24 Chadwick, Taylor 0 0 0 0 .000 0 0 0 0 0
5 Lynch, Kacie 0 0 0 0 .000 0 0 0 0 0
Totals 549 381 155 13 .976 12 26 6 2 0
Opponents 542 376 150 16 .970 10 22 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 vs Ohio W 6-3 27 6 8 5 1 0 0 4 0 0 0 1 1 0 0 4 21 5 0 .296
2/9/2019 vs Morehead State W 6-2 25 6 9 6 2 0 2 5 0 0 1 0 1 0 0 2 21 8 3 .360
2/9/2019 vs Eastern Illinois W 2-1 23 2 3 2 1 0 0 1 0 0 1 0 1 1 0 2 21 9 1 .130
2/10/2019 vs Morehead State W 10-2 34 10 14 10 3 0 3 1 0 2 0 0 0 0 0 4 18 3 0 .412
2/10/2019 at Kennesaw State W 15-4 31 15 15 15 1 1 0 7 0 1 0 2 0 1 0 3 18 6 2 .484
2/15/2019 Tennessee Tech W 10-2 24 10 10 9 2 0 0 4 0 2 0 0 0 0 0 0 15 4 0 .417
2/15/2019 Indiana State W 6-5 22 6 8 5 2 0 1 2 0 0 1 0 2 0 0 2 15 6 2 .364
2/16/2019 Dayton W 8-0 24 8 12 8 2 0 1 3 0 0 1 1 1 0 0 4 15 6 2 .500
2/16/2019 Kennesaw State L 0-7 25 0 3 0 1 0 0 5 0 0 0 0 0 0 1 9 21 9 4 .120
2/24/2019 Eastern Kentucky W 2-1 22 2 6 2 0 0 0 4 0 1 0 0 0 0 1 6 21 10 1 .273
2/24/2019 Eastern Kentucky W 2-0 22 2 4 2 0 0 0 2 0 1 0 3 1 0 0 6 21 10 0 .182
2/25/2019 Eastern Kentucky W 5-2 30 5 11 5 0 0 1 2 0 0 0 1 0 0 0 8 21 12 1 .367
3/1/2019 at Villanova W 2-1 26 2 5 2 1 0 1 1 0 1 0 0 1 0 0 0 21 6 2 .192
3/1/2019 Presbyterian W 6-3 26 6 9 6 0 0 2 3 0 2 0 1 2 0 0 4 21 13 1 .346
3/2/2019 vs Florida A&M L 4-5 28 4 7 3 2 0 0 3 0 0 0 3 1 1 0 5 22 13 3 .250
3/2/2019 at St. John's W 11-4 28 11 8 10 0 0 1 11 0 1 0 1 0 0 0 3 21 8 0 .286
3/3/2019 vs Boston College L 6-9 30 6 9 6 0 0 1 4 0 0 0 1 0 0 1 12 21 15 3 .300
3/8/2019 vs Western Michigan W 2-1 27 2 6 1 2 0 0 1 0 0 0 0 0 0 0 8 21 8 0 .222
3/8/2019 vs Central Conn. St. W 5-4 28 5 8 5 0 0 0 4 0 0 0 0 5 1 0 5 27 9 1 .286
3/9/2019 vs UCF L 1-4 26 1 5 1 0 0 0 1 0 0 0 1 0 0 0 11 21 8 1 .192
3/9/2019 vs Holy Cross W 1-0 21 1 2 1 0 0 1 2 0 1 0 2 2 0 0 8 21 10 0 .095
3/10/2019 vs Seton Hall L 6-7 32 6 11 6 3 1 2 5 0 1 0 0 0 0 0 5 18 7 3 .344
3/14/2019 vs Eastern Illinois W 9-1 27 9 14 9 1 1 0 4 0 1 0 2 2 2 0 5 18 12 2 .519
3/15/2019 vs Wichita State W 3-2 24 3 5 3 1 0 0 6 0 1 0 0 2 0 0 6 21 7 2 .208
3/15/2019 vs LIU Brooklyn W 8-1 32 8 13 8 3 0 1 8 0 0 0 0 2 0 0 8 21 8 0 .406
3/16/2019 vs Seton Hall L 2-8 27 2 8 2 1 0 0 1 0 0 0 0 3 0 0 4 21 4 3 .296
3/16/2019 vs North Dakota State L 1-5 27 1 6 1 0 0 0 1 0 1 0 0 0 0 0 4 18 10 1 .222
3/17/2019 vs Buffalo W 11-6 34 11 16 9 4 1 0 1 0 0 0 0 1 2 0 1 19 8 1 .471
3/23/2019 at Furman W 3-2 31 3 6 2 2 1 0 0 0 1 0 0 0 0 0 3 24 6 2 .194
3/23/2019 at Furman W 9-0 33 9 13 9 3 0 1 4 0 3 0 0 0 1 0 3 18 8 1 .394
3/24/2019 at Furman L 0-2 22 0 3 0 0 0 0 2 0 0 1 1 1 0 0 2 18 5 0 .136
3/30/2019 UNCG L 0-2 21 0 3 0 0 0 0 0 0 0 0 0 2 0 0 6 21 7 1 .143
3/30/2019 UNCG L 2-3 29 2 8 1 1 0 0 0 0 1 0 0 0 0 0 5 21 4 0 .276
3/31/2019 UNCG L 3-4 28 3 5 3 1 0 2 1 0 1 0 0 0 0 0 11 21 8 2 .179
4/12/2019 at Mercer W 4-2 23 4 6 4 1 0 2 1 0 0 0 0 4 0 0 3 21 12 1 .261
4/13/2019 at Mercer W 4-2 24 4 5 4 1 0 2 2 0 1 1 0 2 0 0 3 21 9 1 .208
4/13/2019 at Mercer L 1-2 21 1 3 1 1 0 0 1 0 0 0 0 3 0 0 1 18 10 0 .143
4/16/2019 at Belmont Bruins W 8-1 26 8 11 8 2 0 1 2 0 0 0 1 2 2 0 5 21 2 1 .423
4/18/2019 Western Carolina W 6-5 25 6 8 5 2 0 1 1 0 1 1 1 0 1 0 2 21 9 1 .320
4/18/2019 Western Carolina W 3-0 24 3 8 3 3 0 0 1 0 0 0 1 2 0 0 4 21 9 0 .333
4/19/2019 Western Carolina W 6-0 22 6 7 5 0 0 2 4 0 0 0 3 1 1 0 2 21 8 0 .318
4/27/2019 at ETSU W 9-0 31 9 14 9 3 0 0 1 0 0 0 0 0 0 0 2 18 11 0 .452
4/27/2019 at ETSU L 3-4 25 3 4 3 0 0 1 4 0 0 0 0 0 0 0 5 18 3 0 .160
4/28/2019 at ETSU W 8-1 30 8 10 8 2 0 3 4 0 2 0 0 0 2 0 1 21 7 0 .333
5/4/2019 Samford L 3-4 39 3 8 3 2 0 0 5 0 0 0 1 1 1 0 7 33 17 2 .205
5/5/2019 Samford W 2-1 33 2 12 2 0 0 0 2 0 0 0 0 2 0 0 2 24 15 1 .364
5/5/2019 Samford W 6-0 26 6 9 6 1 0 1 2 0 1 0 2 1 1 0 1 21 7 1 .346
5/8/2019 vs Furman W 9-5 29 9 10 7 2 1 1 2 0 0 0 0 1 1 0 2 21 6 1 .345
5/9/2019 vs Western Carolina W 2-1 20 2 5 2 0 0 0 2 0 1 0 0 1 1 0 1 21 6 0 .250
5/10/2019 vs UNCG W 3-1 23 3 3 3 2 0 1 1 0 0 0 0 1 1 0 9 21 6 2 .130
5/11/2019 vs UNCG L 3-4 31 3 9 3 2 0 1 1 0 0 0 0 0 0 0 7 18 9 1 .290
5/11/2019 vs UNCG W 10-1 22 10 6 9 0 0 2 4 0 0 0 1 1 0 0 4 15 5 1 .273
5/17/2019 vs Ole Miss L 0-12 18 0 5 0 0 0 0 0 0 0 0 0 0 0 0 6 12 4 2 .278
5/18/2019 vs Southeast Missouri L 1-2 24 1 4 1 0 0 1 0 0 0 0 0 0 0 0 4 18 8 1 .167
Total 258-151 1432 258 420 243 64 6 39 143 0 28 7 30 53 20 3 240 1088 435 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 vs Ohio W 6-3 7.0 8 3 3 3 6 1 0 0 1 0 0 0 1 0 0 3.00
2/9/2019 vs Morehead State W 6-2 7.0 8 2 0 4 5 0 1 0 0 0 0 0 2 0 0 0.00
2/9/2019 vs Eastern Illinois W 2-1 7.0 3 1 1 4 10 0 0 0 0 0 0 0 3 0 0 1.00
2/10/2019 vs Morehead State W 10-2 6.0 1 2 2 6 7 0 0 0 0 0 0 0 4 0 0 2.33
2/10/2019 at Kennesaw State W 15-4 6.0 7 4 3 3 5 1 0 0 0 0 0 0 5 0 0 3.50
2/15/2019 Tennessee Tech W 10-2 5.0 5 2 2 2 5 2 0 0 0 0 0 0 6 0 0 2.80
2/15/2019 Indiana State W 6-5 5.0 9 5 4 3 2 0 1 0 1 0 0 0 7 0 0 5.60
2/16/2019 Dayton W 8-0 5.0 6 0 0 0 4 0 0 0 0 0 0 0 8 0 0 0.00
2/16/2019 Kennesaw State L 0-7 7.0 7 7 5 4 8 1 0 1 0 0 0 0 8 1 0 5.00
2/24/2019 Eastern Kentucky W 2-1 7.0 2 1 1 1 5 0 0 1 0 0 0 0 9 1 0 1.00
2/24/2019 Eastern Kentucky W 2-0 7.0 4 0 0 2 5 1 0 0 0 0 1 0 10 1 0 0.00
2/25/2019 Eastern Kentucky W 5-2 7.0 8 2 2 3 3 2 0 1 0 0 2 0 11 1 1 2.00
3/1/2019 at Villanova W 2-1 7.0 1 1 1 3 9 0 0 1 1 0 0 0 12 1 0 1.00
3/1/2019 Presbyterian W 6-3 7.0 7 3 3 3 6 0 0 0 1 0 1 0 13 1 1 3.00
3/2/2019 vs Florida A&M L 4-5 7.1 11 5 1 2 4 1 0 0 1 0 0 0 13 2 0 0.95
3/2/2019 at St. John's W 11-4 7.0 8 4 4 6 3 1 0 1 0 0 0 0 14 2 0 4.00
3/3/2019 vs Boston College L 6-9 7.0 11 9 6 6 6 0 1 1 1 0 0 0 14 3 0 6.00
3/8/2019 vs Western Michigan W 2-1 7.0 5 1 1 1 1 1 0 0 0 0 0 0 15 3 0 1.00
3/8/2019 vs Central Conn. St. W 5-4 9.0 4 4 3 6 9 0 0 0 0 0 0 0 16 3 0 2.33
3/9/2019 vs UCF L 1-4 7.0 5 4 4 1 7 2 1 0 0 0 1 0 16 4 0 4.00
3/9/2019 vs Holy Cross W 1-0 7.0 3 0 0 1 8 0 1 0 0 0 0 0 17 4 0 0.00
3/10/2019 vs Seton Hall L 6-7 6.0 11 7 3 2 8 4 0 1 0 0 0 0 17 5 0 3.50
3/14/2019 vs Eastern Illinois W 9-1 6.0 7 1 1 3 4 0 0 1 0 0 0 0 18 5 0 1.17
3/15/2019 vs Wichita State W 3-2 7.0 7 2 2 3 8 0 0 0 0 0 4 0 19 5 0 2.00
3/15/2019 vs LIU Brooklyn W 8-1 7.0 10 1 1 1 6 0 0 0 0 0 2 0 20 5 0 1.00
3/16/2019 vs Seton Hall L 2-8 7.0 14 8 6 3 5 0 0 0 0 0 0 0 20 6 0 6.00
3/16/2019 vs North Dakota State L 1-5 6.0 8 5 5 3 4 0 0 0 0 0 0 0 20 7 0 5.83
3/17/2019 vs Buffalo W 11-6 6.1 9 6 4 4 4 3 0 1 0 0 1 0 21 7 0 4.42
3/23/2019 at Furman W 3-2 8.0 9 2 2 3 12 2 0 2 0 0 0 1 22 7 0 1.75
3/23/2019 at Furman W 9-0 6.0 4 0 0 3 3 1 0 0 0 0 1 0 23 7 0 0.00
3/24/2019 at Furman L 0-2 6.0 6 2 2 1 3 2 0 1 0 0 0 0 23 8 0 2.33
3/30/2019 UNCG L 0-2 7.0 4 2 2 8 7 0 0 1 0 0 1 0 23 9 0 2.00
3/30/2019 UNCG L 2-3 7.0 5 3 3 3 6 0 0 1 0 0 0 0 23 10 0 3.00
3/31/2019 UNCG L 3-4 7.0 5 4 1 4 4 1 0 0 0 0 2 0 23 11 0 1.00
4/12/2019 at Mercer W 4-2 7.0 7 2 2 2 4 0 0 0 0 0 1 0 24 11 1 2.00
4/13/2019 at Mercer W 4-2 7.0 6 2 2 2 6 1 0 0 0 0 1 0 25 11 1 2.00
4/13/2019 at Mercer L 1-2 6.0 2 2 1 4 1 0 0 0 0 0 1 0 25 12 0 1.17
4/16/2019 at Belmont Bruins W 8-1 7.0 8 1 1 2 10 0 1 1 0 0 1 0 26 12 0 1.00
4/18/2019 Western Carolina W 6-5 7.0 9 5 5 3 3 0 0 3 0 0 1 0 27 12 1 5.00
4/18/2019 Western Carolina W 3-0 7.0 3 0 0 1 5 0 0 0 0 0 0 0 28 12 0 0.00
4/19/2019 Western Carolina W 6-0 7.0 2 0 0 4 7 0 0 0 0 0 2 0 29 12 0 0.00
4/27/2019 at ETSU W 9-0 6.0 6 0 0 1 1 0 0 0 0 0 0 0 30 12 0 0.00
4/27/2019 at ETSU L 3-4 6.0 4 4 4 6 7 0 0 1 0 0 0 0 30 13 0 4.67
4/28/2019 at ETSU W 8-1 7.0 10 1 1 0 5 1 0 0 0 0 0 0 31 13 0 1.00
5/4/2019 Samford L 3-4 11.0 13 4 2 1 9 2 0 0 0 0 0 0 31 14 0 1.27
5/5/2019 Samford W 2-1 8.0 8 1 1 1 3 0 0 0 0 0 1 0 32 14 0 0.88
5/5/2019 Samford W 6-0 7.0 7 0 0 0 2 1 0 0 0 0 0 0 33 14 0 0.00
5/8/2019 vs Furman W 9-5 7.0 9 5 5 6 10 1 0 2 1 0 0 0 34 14 0 5.00
5/9/2019 vs Western Carolina W 2-1 7.0 6 1 1 1 4 1 1 1 0 0 0 0 35 14 0 1.00
5/10/2019 vs UNCG W 3-1 7.0 4 1 1 3 6 1 0 0 0 0 2 0 36 14 0 1.00
5/11/2019 vs UNCG L 3-4 6.0 7 4 4 1 5 0 0 2 1 0 1 0 36 15 0 4.67
5/11/2019 vs UNCG W 10-1 5.0 3 1 1 3 1 1 0 0 1 0 0 0 37 15 0 1.40
5/17/2019 vs Ole Miss L 0-12 4.0 10 12 10 4 5 0 2 0 0 0 4 0 37 16 0 17.50
5/18/2019 vs Southeast Missouri L 1-2 6.0 6 2 2 2 3 1 0 1 0 0 0 0 37 17 0 2.33
Total 258-151 362.2 352 151 121 152 289 36 9 25 9 0 31 1 37 17 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Samford (5/4/2019)
RUNS SCORED 15 Kennesaw State (2/10/2019)
HITS 16 Buffalo (3/17/2019)
RBIS 15 Kennesaw State (2/10/2019)
DOUBLES 4 Buffalo (3/17/2019)
TRIPLES 1 Eastern Illinois (3/14/2019); Furman (5/8/2019); Kennesaw State (2/10/2019); Seton Hall (3/10/2019); Buffalo (3/17/2019)
HOME RUNS 3 Morehead State (2/10/2019); ETSU (4/28/2019)
WALKS 11 St. John's (3/2/2019)
STRIKEOUTS 12 Boston College (3/3/2019)
SAC HITS 5 Central Conn. St. (3/8/2019)
SAC FLIES 2 Eastern Illinois (3/14/2019); Buffalo (3/17/2019); Belmont Bruins (4/16/2019); ETSU (4/28/2019)
STOLEN BASES 3 Furman (3/23/2019)
HIT BY PITCH 3 Eastern Kentucky (2/24/2019); Western Carolina (4/19/2019); Florida A&M (3/2/2019)
CAUGHT STEALING 1 Morehead State (2/9/2019); Indiana State (2/15/2019); Dayton (2/16/2019); Western Carolina (4/18/2019); Eastern Illinois (2/9/2019)
HIT INTO DP 3 Samford (5/5/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Samford (5/4/2019)
RUNS ALLOWED 12 Ole Miss (5/17/2019)
EARNED RUNS 10 Ole Miss (5/17/2019)
WALKS ALLOWED 8 UNCG (3/30/2019)
STRIKEOUTS 12 Furman (3/23/2019)
HITS ALLOWED 14 Seton Hall (3/16/2019)
DOUBLES ALLOWED 4 Seton Hall (3/10/2019)
TRIPLES ALLOWED 2 Ole Miss (5/17/2019)
HOME RUNS ALLOWED 3 Western Carolina (4/18/2019)
WILD PITCHES 1 Ohio (2/8/2019); Indiana State (2/15/2019); Presbyterian (3/1/2019); Boston College (3/3/2019); Furman (5/8/2019)
HIT BATTERS 4 Wichita State (3/15/2019); Ole Miss (5/17/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Samford (5/4/2019)
ASSISTS 17 Samford (5/4/2019)
ERRORS 4 Kennesaw State (2/16/2019)
PASSED BALLS 1 Ohio (2/8/2019); Boston College (3/3/2019); Seton Hall (3/10/2019); Furman (3/23/2019); Mercer (4/13/2019)
DPS TURNED 2 UNCG (3/30/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Weissenbach Samford (5/4/2019)
RUNS SCORED 3 Aly Walker; Emily Coltharp; Hayleigh Weissenbach Morehead State (2/10/2019); Kennesaw State (2/10/2019); St. John's (3/2/2019); Seton Hall (3/10/2019); Buffalo (3/17/2019)
HITS 5 Coltharp Samford (5/5/2019)
RBIS 4 Amanda Beltran; Beltran; Emma Sturdivant Indiana State (2/15/2019); Eastern Kentucky (2/25/2019); Samford (5/5/2019); Furman (5/8/2019); Morehead State (2/10/2019)
DOUBLES 3 Aly Walker Morehead State (2/10/2019)
TRIPLES 1 Devan Brown; Hayleigh Weissenbach; Emma Sturdivant Eastern Illinois (3/14/2019); Furman (5/8/2019); Kennesaw State (2/10/2019); Seton Hall (3/10/2019); Buffalo (3/17/2019)
HOME RUNS 1 Devan Brown; Amanda Beltran; Morgan Kazerooni Morehead State (2/9/2019); Indiana State (2/15/2019); Dayton (2/16/2019); Eastern Kentucky (2/25/2019); Presbyterian (3/1/2019)
WALKS 2 Gracey Kruse; Emily Coltharp; Emma Sturdivant; Katie Corum; Aly Walker Ohio (2/8/2019); Tennessee Tech (2/15/2019); Eastern Kentucky (2/25/2019); Central Conn. St. (3/8/2019); Kennesaw State (2/10/2019)
STRIKEOUTS 3 Gracey Kruse; Devan Brown; Kacie Lynch Presbyterian (3/1/2019); Boston College (3/3/2019); UNCG (3/31/2019); Holy Cross (3/9/2019)
