Volleyball History vs UNC Greensboro from September 30, 1995 - November 21, 2025
Wins
37
Losses
25
Home Record
23-7
Away Record
13-15
Conference Record
35-22
Streak
L3
First Matchup
L 0-3
9/30/1995
Last 10 Matchups
6-4
10/22/2021 - 11/21/2025
Largest Margin of Victory
W 3-0
10/26/2023
Smallest Margin of Victory
W 3-2
9/30/2023
Total Points
131
Average Points
2
History from September 30, 1995 - November 21, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 21 | 2025 | Neutral Asheville, N.C. (Harrah's Cherokee Center) | L1-3 | |
| Saturday, November 1 | 2025 | Away Greensboro, N.C. | L0-3 | |
| Friday, October 3 | 2025 | Home Chattanooga, Tenn. | L1-3 | |
| Friday, November 8 | 2024 | Away Greensboro, N.C. | W3-1 | |
| Saturday, October 12 | 2024 | Home Chattanooga, Tenn. | W3-1 | |
| Thursday, October 26 | 2023 | Home Chattanooga, Tenn. | W3-0 | |
| Saturday, September 30 | 2023 | Away Greensboro, N.C. | W3-2 | |
| Friday, November 4 | 2022 | Home Chattanooga, Tenn. | W3-0 | |
| Saturday, October 8 | 2022 | Away Greensboro, N.C. | W3-1 | |
| Friday, October 22 | 2021 | Away Greensboro, N.C. | L1-3 | |
| Friday, September 24 | 2021 | Home Chattanooga, Tenn. | L0-3 | |
| Monday, February 1 | 2020 | Home Chattanooga, Tenn. | W3-2 | |
| Sunday, January 31 | 2020 | Home Chattanooga, Tenn. | W3-2 | |
| Saturday, November 9 | 2019 | Away Greensboro, N.C. | L1-3 | |
| Friday, October 11 | 2019 | Home Chattanooga, Tenn. | L1-3 | |
| Saturday, October 27 | 2018 | Home Chattanooga, Tenn. | L1-3 | |
| Friday, September 28 | 2018 | Away Greensboro, N.C. | L0-3 | |
| Friday, November 17 | 2017 | Neutral Cullowhee, NC | L1-3 | |
| Saturday, October 21 | 2017 | Away Greensboro, NC | L2-3 | |
| Saturday, September 23 | 2017 | Home Chattanooga, Tenn. | W3-0 | |
| Sunday, November 20 | 2016 | Neutral Birmingham, Ala. | W3-2 | |
| Saturday, November 12 | 2016 | Home Chattanooga, Tenn. | W3-0 | |
| Saturday, October 15 | 2016 | Away Greensboro, N.C. | L2-3 | |
| Friday, October 23 | 2015 | Away Greensboro, N.C. | L2-3 | |
| Friday, September 25 | 2015 | Home Maclellan Gym () | W3-1 | |
| Saturday, November 8 | 2014 | Away Greensboro, N.C. | L1-3 | Recap |
| Friday, October 24 | 2014 | Home Maclellan Gym | L0-3 | Recap |
| Friday, October 18 | 2013 | Home Maclellan Gymnasium | L2-3 | Recap |
| Friday, November 2 | 2012 | Home Maclellan Gym | W3-2 | Recap |
| Saturday, October 6 | 2012 | Away Greensboro, N.C. | L1-3 | Recap |
| Friday, November 4 | 2011 | Away Greensboro, N.C. | L0-3 | Recap |
| Saturday, October 8 | 2011 | Home Maclellan Gym | W3-2 | |
| Sunday, October 31 | 2010 | Home Maclellan Gym | L2-3 | Recap |
| Saturday, September 25 | 2010 | Away Greensboro, N.C. | L0-3 | Recap |
| Saturday, October 31 | 2009 | Away Greensboro, N.C. | L0-3 | Recap |
| Sunday, September 27 | 2009 | Home Chattanooga, Tenn. | W3-0 | Recap |
| Friday, November 14 | 2008 | Away Greensboro, N.C. | L1-3 | |
| Saturday, October 25 | 2008 | Home Chattanooga | W3-1 | Recap |
| Saturday, November 10 | 2007 | Away Greensboro, N.C. | L0-3 | Recap |
| Saturday, October 13 | 2007 | Home Maclellan Gym | W3-0 | Recap |
| Saturday, October 21 | 2006 | Away Greensboro, N.C. | W3-0 | |
| Saturday, September 23 | 2006 | Home Maclellan Gym | W3-2 | |
| Saturday, November 12 | 2005 | Away Greensboro, N.C. | W3-2 | |
| Saturday, October 15 | 2005 | Home Maclellan Gym; Chattanooga, Tenn. | W3-0 | |
| Saturday, November 13 | 2004 | Home Maclellan Gym | W3-1 | |
| Sunday, October 10 | 2004 | Away Greensboro, N.C. | W3-2 | |
| Saturday, November 15 | 2003 | Home McKenzie Arena | W3-0 | |
| Saturday, October 11 | 2003 | Away Greensboro, N.C. | W3-0 | |
| Sunday, October 27 | 2002 | Away Greensboro, N.C. | L0-3 | |
| Saturday, September 21 | 2002 | Home Chattanooga, Tenn. | W3-0 | |
| Monday, November 5 | 2001 | Away Greensboro, N.C. | W3-0 | |
| Friday, October 19 | 2001 | Home Chattanooga, Tenn. | W3-1 | |
| Sunday, October 22 | 2000 | Away Greensboro, N.C. | W3-0 | |
| Thursday, September 14 | 2000 | Home Chattanooga, Tenn. | W3-0 | |
| Saturday, October 23 | 1999 | Home Chattanooga, Tenn. | W3-0 | |
| Sunday, September 19 | 1999 | Away Greensboro, N.C. | W3-1 | |
| Friday, October 30 | 1998 | Home Chattanooga, Tenn. | W3-0 | |
| Saturday, September 26 | 1998 | Away Greensboro, N.C. | W3-0 | |
| Sunday, November 9 | 1997 | Home Chattanooga, Tenn. | W3-0 | |
| Friday, October 3 | 1997 | Away Greensboro, N.C. | W3-2 | |
| Friday, September 20 | 1996 | Away Greensboro, N.C. | W3-2 | |
| Saturday, September 30 | 1995 | Neutral Charleston, S.C. | L0-3 | |
Win
Loss
Tuesday, September 30
Friday, September 05
Tuesday, September 02
Tuesday, August 26











